Your cart is currently empty!
2023-24 Upper Deck Skybox Metal Universe Hockey
Available Cards
Box Break
Checklist
Set Name | Card | Description | Rookie | SPs | Auto | Mem/Tech | Serial #’d | Price | SKU | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Steven Stamkos | H000308628 | ||||||||
Base Set | 2 | Bowen Byram | $1.00 | H000308629 | |||||||
Base Set | 3 | Lucas Raymond | $1.00 | H000308630 | |||||||
Base Set | 4 | Mark Stone | $1.00 | H000308631 | |||||||
Base Set | 5 | Filip Gustavsson | $1.00 | H000308632 | |||||||
Base Set | 6 | Torey Krug | $1.00 | H000308633 | |||||||
Base Set | 7 | Shea Theodore | H000308634 | ||||||||
Base Set | 8 | Jake Oettinger | H000308635 | ||||||||
Base Set | 9 | Tristan Jarry | H000308636 | ||||||||
Base Set | 10 | Pavel Buchnevich | $1.00 | H000308637 | |||||||
Base Set | 11 | Tomas Hertl | $1.00 | H000308638 | |||||||
Base Set | 12 | Karel Vejmelka | $1.00 | H000308639 | |||||||
Base Set | 13 | Marcus Foligno | H000308640 | ||||||||
Base Set | 14 | J.T. Miller | $1.00 | H000308641 | |||||||
Base Set | 15 | Brandon Montour | H000308642 | ||||||||
Base Set | 16 | Mattias Ekholm | H000308643 | ||||||||
Base Set | 17 | Seth Jones | $1.00 | H000308644 | |||||||
Base Set | 18 | William Eklund | $1.00 | H000308645 | |||||||
Base Set | 19 | Jaccob Slavin | H000308646 | ||||||||
Base Set | 20 | Logan Thompson | $1.00 | H000308647 | |||||||
Base Set | 21 | Jacob Markstrom | H000308648 | ||||||||
Base Set | 22 | Philipp Grubauer | $1.00 | H000308649 | |||||||
Base Set | 23 | John Gibson | $1.00 | H000308650 | |||||||
Base Set | 24 | Seth Jarvis | H000308651 | ||||||||
Base Set | 25 | Brandon Hagel | $1.00 | H000308652 | |||||||
Base Set | 26 | Colton Parayko | H000308653 | ||||||||
Base Set | 27 | Nico Hischier | H000308654 | ||||||||
Base Set | 28 | Filip Forsberg | $1.00 | H000308655 | |||||||
Base Set | 29 | Robert Thomas | H000308656 | ||||||||
Base Set | 30 | Zach Werenski | $1.00 | H000308657 | |||||||
Base Set | 31 | MacKenzie Weegar | $1.00 | H000308658 | |||||||
Base Set | 32 | Joe Pavelski | $1.00 | H000308659 | |||||||
Base Set | 33 | Ryan O’Reilly | $1.00 | H000308660 | |||||||
Base Set | 34 | Chandler Stephenson | H000308661 | ||||||||
Base Set | 35 | Wyatt Johnston | $1.00 | H000308662 | |||||||
Base Set | 36 | Pavel Zacha | $1.00 | H000308663 | |||||||
Base Set | 37 | Cole Perfetti | H000308664 | ||||||||
Base Set | 38 | Jake Sanderson | $1.00 | H000308665 | |||||||
Base Set | 39 | Anders Lee | H000308666 | ||||||||
Base Set | 40 | Juraj Slafkovsky | $1.00 | H000308667 | |||||||
Base Set | 41 | Mario Ferraro | $1.00 | H000308668 | |||||||
Base Set | 42 | Tom Wilson | $1.00 | H000308669 | |||||||
Base Set | 43 | Stuart Skinner | $1.00 | H000308670 | |||||||
Base Set | 44 | Ryan Strome | $1.00 | H000308671 | |||||||
Base Set | 45 | John Tavares | H000308672 | ||||||||
Base Set | 46 | Alexandar Georgiev | $1.00 | H000308673 | |||||||
Base Set | 47 | Kent Johnson | H000308674 | ||||||||
Base Set | 48 | Patrik Laine | H000308675 | ||||||||
Base Set | 49 | Owen Power | $1.00 | H000308676 | |||||||
Base Set | 50 | Nick Suzuki | H000308677 | ||||||||
Base Set | 51 | Nazem Kadri | $1.00 | H000308678 | |||||||
Base Set | 52 | Frederik Andersen | $1.00 | H000308679 | |||||||
Base Set | 53 | Dylan Larkin | H000308680 | ||||||||
Base Set | 54 | Josh Morrissey | H000308681 | ||||||||
Base Set | 55 | Andrei Svechnikov | $1.00 | H000308682 | |||||||
Base Set | 56 | Nicklas Backstrom | H000308683 | ||||||||
Base Set | 57 | Shane Wright | $1.00 | H000308684 | |||||||
Base Set | 58 | Morgan Frost | $1.00 | H000308685 | |||||||
Base Set | 59 | Mika Zibanejad | $1.00 | H000308686 | |||||||
Base Set | 60 | Dawson Mercer | H000308687 | ||||||||
Base Set | 61 | Andrei Kuzmenko | $1.00 | H000308688 | |||||||
Base Set | 62 | Timo Meier | H000308689 | ||||||||
Base Set | 63 | Tyler Bertuzzi | $1.00 | H000308690 | |||||||
Base Set | 64 | Zach Hyman | $1.00 | H000308691 | |||||||
Base Set | 65 | Bo Horvat | H000308692 | ||||||||
Base Set | 66 | Victor Hedman | $1.00 | H000308693 | |||||||
Base Set | 67 | Dylan Guenther | $1.00 | H000308694 | |||||||
Base Set | 68 | Darcy Kuemper | H000308695 | ||||||||
Base Set | 69 | JJ Peterka | H000308696 | ||||||||
Base Set | 70 | Noah Cates | $1.00 | H000308697 | |||||||
Base Set | 71 | Claude Giroux | H000308698 | ||||||||
Base Set | 72 | Dylan Cozens | $1.00 | H000308699 | |||||||
Base Set | 73 | Alex Newhook | $1.00 | H000308700 | |||||||
Base Set | 74 | Marc-Andre Fleury | $1.00 | H000308701 | |||||||
Base Set | 75 | Jared McCann | H000308702 | ||||||||
Base Set | 76 | J.T. Compher | H000308703 | ||||||||
Base Set | 77 | Anthony Beauvillier | $1.00 | H000308704 | |||||||
Base Set | 78 | Kevin Fiala | H000308705 | ||||||||
Base Set | 79 | Josh Norris | $1.00 | H000308706 | |||||||
Base Set | 80 | Alexis Lafreniere | $1.00 | H000308707 | |||||||
Base Set | 81 | Sergei Bobrovsky | H000308708 | ||||||||
Base Set | 82 | Nick Schmaltz | $1.00 | H000308709 | |||||||
Base Set | 83 | Linus Ullmark | H000308710 | ||||||||
Base Set | 84 | K’Andre Miller | $1.00 | H000308711 | |||||||
Base Set | 85 | Evan Bouchard | $1.00 | H000308712 | |||||||
Base Set | 86 | Charlie McAvoy | H000308713 | ||||||||
Base Set | 87 | Anton Lundell | H000308714 | ||||||||
Base Set | 88 | Taylor Raddysh | $1.00 | H000308715 | |||||||
Base Set | 89 | Mason McTavish | H000308716 | ||||||||
Base Set | 90 | Pierre-Luc Dubois | $1.00 | H000308717 | |||||||
Base Set | 91 | Kyle Connor | $1.00 | H000308718 | |||||||
Base Set | 92 | Noah Dobson | $1.00 | H000308719 | |||||||
Base Set | 93 | Taylor Hall | H000308720 | ||||||||
Base Set | 94 | Kirby Dach | $1.00 | H000308721 | |||||||
Base Set | 95 | Quinton Byfield | $1.00 | H000308722 | |||||||
Base Set | 96 | Vladimir Tarasenko | $1.00 | H000308723 | |||||||
Base Set | 97 | Jonathan Marchessault | $1.00 | H000308724 | |||||||
Base Set | 98 | Carter Hart | $1.00 | H000308725 | |||||||
Base Set | 99 | Jake Guentzel | H000308726 | ||||||||
Base Set | 100 | Troy Terry | H000308727 | ||||||||
Base Set – Stars | 101 | Connor McDavid | $2.00 | H000308728 | |||||||
Base Set – Stars | 102 | Juuse Saros | H000308729 | ||||||||
Base Set – Stars | 103 | Jordan Kyrou | H000308730 | ||||||||
Base Set – Stars | 104 | Sidney Crosby | $2.00 | H000308731 | |||||||
Base Set – Stars | 105 | Tage Thompson | H000308732 | ||||||||
Base Set – Stars | 106 | Clayton Keller | H000308733 | ||||||||
Base Set – Stars | 107 | Ilya Sorokin | H000308734 | ||||||||
Base Set – Stars | 108 | Auston Matthews | H000308735 | ||||||||
Base Set – Stars | 109 | Ryan Nugent-Hopkins | $2.00 | H000308736 | |||||||
Base Set – Stars | 110 | Aleksander Barkov | H000308737 | ||||||||
Base Set – Stars | 111 | Brady Tkachuk | H000308738 | ||||||||
Base Set – Stars | 112 | Igor Shesterkin | $2.00 | H000308739 | |||||||
Base Set – Stars | 113 | Brayden Point | H000308740 | ||||||||
Base Set – Stars | 114 | Rasmus Dahlin | H000308741 | ||||||||
Base Set – Stars | 115 | Miro Heiskanen | $2.00 | H000308742 | |||||||
Base Set – Stars | 116 | Jonathan Huberdeau | $2.00 | H000308743 | |||||||
Base Set – Stars | 117 | Sebastian Aho | $2.00 | H000308744 | |||||||
Base Set – Stars | 118 | Matthew Tkachuk | H000308745 | ||||||||
Base Set – Stars | 119 | Roman Josi | H000308746 | ||||||||
Base Set – Stars | 120 | Brent Burns | H000308747 | ||||||||
Base Set – Stars | 121 | Mikko Rantanen | H000308748 | ||||||||
Base Set – Stars | 122 | Andrei Vasilevskiy | H000308749 | ||||||||
Base Set – Stars | 123 | Alex Ovechkin | H000308750 | ||||||||
Base Set – Stars | 124 | Brad Marchand | H000308751 | ||||||||
Base Set – Stars | 125 | Cale Makar | H000308752 | ||||||||
Base Set – Stars | 126 | Leon Draisaitl | H000308753 | ||||||||
Base Set – Stars | 127 | Tim Stutzle | H000308754 | ||||||||
Base Set – Stars | 128 | Jack Hughes | H000308755 | ||||||||
Base Set – Stars | 129 | William Nylander | $2.00 | H000308756 | |||||||
Base Set – Stars | 130 | Mathew Barzal | H000308757 | ||||||||
Base Set – Stars | 131 | Matty Beniers | $2.00 | H000308758 | |||||||
Base Set – Stars | 132 | Trevor Zegras | H000308759 | ||||||||
Base Set – Stars | 133 | Jason Robertson | H000308760 | ||||||||
Base Set – Stars | 134 | Moritz Seider | H000308761 | ||||||||
Base Set – Stars | 135 | Cole Caufield | $2.00 | H000308762 | |||||||
Base Set – Stars | 136 | Erik Karlsson | H000308763 | ||||||||
Base Set – Stars | 137 | David Pastrnak | $2.00 | H000308764 | |||||||
Base Set – Stars | 138 | Nathan MacKinnon | H000308765 | ||||||||
Base Set – Stars | 139 | Johnny Gaudreau | $2.00 | H000308766 | |||||||
Base Set – Stars | 140 | Anze Kopitar | H000308767 | ||||||||
Base Set – Stars | 141 | Kirill Kaprizov | $2.00 | H000308768 | |||||||
Base Set – Stars | 142 | Artemi Panarin | H000308769 | ||||||||
Base Set – Stars | 143 | Connor Hellebuyck | H000308770 | ||||||||
Base Set – Stars | 144 | Evgeni Malkin | $2.00 | H000308771 | |||||||
Base Set – Stars | 145 | Quinn Hughes | $2.00 | H000308772 | |||||||
Base Set – Stars | 146 | Nikita Kucherov | H000308773 | ||||||||
Base Set – Stars | 147 | Mitch Marner | H000308774 | ||||||||
Base Set – Stars | 148 | Jack Eichel | H000308775 | ||||||||
Base Set – Stars | 149 | Elias Pettersson | H000308776 | ||||||||
Base Set – Stars | 150 | Adam Fox | H000308777 | ||||||||
Base Set – Rookies | 151 | Leo Carlsson | Rookie | H000308778 | |||||||
Base Set – Rookies | 152 | Adam Fantilli | Rookie | H000308779 | |||||||
Base Set – Rookies | 153 | Marco Kasper | Rookie | H000308780 | |||||||
Base Set – Rookies | 154 | Tyson Foerster | Rookie | $2.00 | H000308781 | ||||||
Base Set – Rookies | 155 | Matthew Knies | Rookie | H000308782 | |||||||
Base Set – Rookies | 156 | Jakob Pelletier | Rookie | H000308783 | |||||||
Base Set – Rookies | 157 | Owen Beck | Rookie | H000308784 | |||||||
Base Set – Rookies | 158 | Sean Farrell | Rookie | H000308785 | |||||||
Base Set – Rookies | 159 | Luke Evangelista | Rookie | $2.00 | H000308786 | ||||||
Base Set – Rookies | 160 | Matthew Coronato | Rookie | H000308787 | |||||||
Base Set – Rookies | 161 | Will Cuylle | Rookie | H000308788 | |||||||
Base Set – Rookies | 162 | Ridly Greig | Rookie | $2.00 | H000308789 | ||||||
Base Set – Rookies | 163 | Tye Kartye | Rookie | H000308790 | |||||||
Base Set – Rookies | 164 | Adam Ginning | Rookie | H000308791 | |||||||
Base Set – Rookies | 165 | Fraser Minten | Rookie | $2.00 | H000308792 | ||||||
Base Set – Rookies | 166 | Danil Gushchin | Rookie | $2.00 | H000308793 | ||||||
Base Set – Rookies | 167 | David Gust | Rookie | $2.00 | H000308794 | ||||||
Base Set – Rookies | 168 | Connor Zary | Rookie | H000308795 | |||||||
Base Set – Rookies | 169 | Raphael Lavoie | Rookie | H000308796 | |||||||
Base Set – Rookies | 170 | John Beecher | Rookie | $2.00 | H000308797 | ||||||
Base Set – Rookies | 171 | Matthew Poitras | Rookie | H000308798 | |||||||
Base Set – Rookies | 172 | Matt Savoie | Rookie | H000308799 | |||||||
Base Set – Rookies | 173 | Matt Murray | Rookie | H000308800 | |||||||
Base Set – Rookies | 174 | Ivan Miroshnichenko | Rookie | H000308801 | |||||||
Base Set – Rookies | 175 | Stanislav Svozil | Rookie | H000308802 | |||||||
Base Set – Rookies | 176 | Vincent Iorio | Rookie | H000308803 | |||||||
Base Set – Rookies | 177 | William Dufour | Rookie | H000308804 | |||||||
Base Set – Rookies | 178 | Kevin Korchinski | Rookie | H000308805 | |||||||
Base Set – Rookies | 179 | Arnaud Durandeau | Rookie | $2.00 | H000308806 | ||||||
Base Set – Rookies | 180 | Justin Sourdif | Rookie | H000308807 | |||||||
Base Set – Rookies | 181 | Brock Faber | Rookie | $2.00 | H000308808 | ||||||
Base Set – Rookies | 182 | Samuel Bolduc | Rookie | H000308809 | |||||||
Base Set – Rookies | 183 | Leevi Merilainen | Rookie | H000308810 | |||||||
Base Set – Rookies | 184 | Jonathan Gruden | Rookie | H000308811 | |||||||
Base Set – Rookies | 185 | Matthew Kessel | Rookie | $2.00 | H000308812 | ||||||
Base Set – Rookies | 186 | Aidan McDonough | Rookie | H000308813 | |||||||
Base Set – Rookies | 187 | Jiri Patera | Rookie | $2.00 | H000308814 | ||||||
Base Set – Rookies | 188 | Vincent Desharnais | Rookie | H000308815 | |||||||
Base Set – Rookies | 189 | Jackson LaCombe | Rookie | $2.00 | H000308816 | ||||||
Base Set – Rookies | 190 | Pavel Mintyukov | Rookie | H000308817 | |||||||
Base Set – Rookies | 191 | Zach Benson | Rookie | $2.00 | H000308818 | ||||||
Base Set – Rookies | 192 | Mackie Samoskevich | Rookie | $2.00 | H000308819 | ||||||
Base Set – Rookies | 193 | Dustin Wolf | Rookie | H000308820 | |||||||
Base Set – Rookies | 194 | Devon Levi | Rookie | H000308821 | |||||||
Base Set – Rookies | 195 | Logan Cooley | Rookie | H000308822 | |||||||
Base Set – Rookies | 196 | Yaroslav Askarov | Rookie | H000308823 | |||||||
Base Set – Rookies | 197 | Simon Edvinsson | Rookie | H000308824 | |||||||
Base Set – Rookies | 198 | Connor Bedard | Rookie | H000308825 | |||||||
Base Set – Rookies | 199 | Luke Hughes | Rookie | H000308826 | |||||||
Base Set – Rookies | 200 | Simon Nemec | Rookie | $2.00 | H000308827 | ||||||
Blue Spectrum FX Parallel | 1 | Steven Stamkos | H000308828 | ||||||||
Blue Spectrum FX Parallel | 2 | Bowen Byram | H000308829 | ||||||||
Blue Spectrum FX Parallel | 3 | Lucas Raymond | H000308830 | ||||||||
Blue Spectrum FX Parallel | 4 | Mark Stone | H000308831 | ||||||||
Blue Spectrum FX Parallel | 5 | Filip Gustavsson | H000308832 | ||||||||
Blue Spectrum FX Parallel | 6 | Torey Krug | H000308833 | ||||||||
Blue Spectrum FX Parallel | 7 | Shea Theodore | H000308834 | ||||||||
Blue Spectrum FX Parallel | 8 | Jake Oettinger | H000308835 | ||||||||
Blue Spectrum FX Parallel | 9 | Tristan Jarry | H000308836 | ||||||||
Blue Spectrum FX Parallel | 10 | Pavel Buchnevich | H000308837 | ||||||||
Blue Spectrum FX Parallel | 11 | Tomas Hertl | H000308838 | ||||||||
Blue Spectrum FX Parallel | 12 | Karel Vejmelka | H000308839 | ||||||||
Blue Spectrum FX Parallel | 13 | Marcus Foligno | H000308840 | ||||||||
Blue Spectrum FX Parallel | 14 | J.T. Miller | H000308841 | ||||||||
Blue Spectrum FX Parallel | 15 | Brandon Montour | H000308842 | ||||||||
Blue Spectrum FX Parallel | 16 | Mattias Ekholm | H000308843 | ||||||||
Blue Spectrum FX Parallel | 17 | Seth Jones | H000308844 | ||||||||
Blue Spectrum FX Parallel | 18 | William Eklund | H000308845 | ||||||||
Blue Spectrum FX Parallel | 19 | Jaccob Slavin | H000308846 | ||||||||
Blue Spectrum FX Parallel | 20 | Logan Thompson | H000308847 | ||||||||
Blue Spectrum FX Parallel | 21 | Jacob Markstrom | H000308848 | ||||||||
Blue Spectrum FX Parallel | 22 | Philipp Grubauer | H000308849 | ||||||||
Blue Spectrum FX Parallel | 23 | John Gibson | H000308850 | ||||||||
Blue Spectrum FX Parallel | 24 | Seth Jarvis | H000308851 | ||||||||
Blue Spectrum FX Parallel | 25 | Brandon Hagel | H000308852 | ||||||||
Blue Spectrum FX Parallel | 26 | Colton Parayko | H000308853 | ||||||||
Blue Spectrum FX Parallel | 27 | Nico Hischier | H000308854 | ||||||||
Blue Spectrum FX Parallel | 28 | Filip Forsberg | H000308855 | ||||||||
Blue Spectrum FX Parallel | 29 | Robert Thomas | H000308856 | ||||||||
Blue Spectrum FX Parallel | 30 | Zach Werenski | H000308857 | ||||||||
Blue Spectrum FX Parallel | 31 | MacKenzie Weegar | H000308858 | ||||||||
Blue Spectrum FX Parallel | 32 | Joe Pavelski | H000308859 | ||||||||
Blue Spectrum FX Parallel | 33 | Ryan O’Reilly | H000308860 | ||||||||
Blue Spectrum FX Parallel | 34 | Chandler Stephenson | H000308861 | ||||||||
Blue Spectrum FX Parallel | 35 | Wyatt Johnston | H000308862 | ||||||||
Blue Spectrum FX Parallel | 36 | Pavel Zacha | H000308863 | ||||||||
Blue Spectrum FX Parallel | 37 | Cole Perfetti | H000308864 | ||||||||
Blue Spectrum FX Parallel | 38 | Jake Sanderson | H000308865 | ||||||||
Blue Spectrum FX Parallel | 39 | Anders Lee | H000308866 | ||||||||
Blue Spectrum FX Parallel | 40 | Juraj Slafkovsky | H000308867 | ||||||||
Blue Spectrum FX Parallel | 41 | Mario Ferraro | H000308868 | ||||||||
Blue Spectrum FX Parallel | 42 | Tom Wilson | H000308869 | ||||||||
Blue Spectrum FX Parallel | 43 | Stuart Skinner | H000308870 | ||||||||
Blue Spectrum FX Parallel | 44 | Ryan Strome | H000308871 | ||||||||
Blue Spectrum FX Parallel | 45 | John Tavares | H000308872 | ||||||||
Blue Spectrum FX Parallel | 46 | Alexandar Georgiev | H000308873 | ||||||||
Blue Spectrum FX Parallel | 47 | Kent Johnson | H000308874 | ||||||||
Blue Spectrum FX Parallel | 48 | Patrik Laine | H000308875 | ||||||||
Blue Spectrum FX Parallel | 49 | Owen Power | H000308876 | ||||||||
Blue Spectrum FX Parallel | 50 | Nick Suzuki | H000308877 | ||||||||
Blue Spectrum FX Parallel | 51 | Nazem Kadri | H000308878 | ||||||||
Blue Spectrum FX Parallel | 52 | Frederik Andersen | H000308879 | ||||||||
Blue Spectrum FX Parallel | 53 | Dylan Larkin | H000308880 | ||||||||
Blue Spectrum FX Parallel | 54 | Josh Morrissey | H000308881 | ||||||||
Blue Spectrum FX Parallel | 55 | Andrei Svechnikov | H000308882 | ||||||||
Blue Spectrum FX Parallel | 56 | Nicklas Backstrom | H000308883 | ||||||||
Blue Spectrum FX Parallel | 57 | Shane Wright | H000308884 | ||||||||
Blue Spectrum FX Parallel | 58 | Morgan Frost | H000308885 | ||||||||
Blue Spectrum FX Parallel | 59 | Mika Zibanejad | H000308886 | ||||||||
Blue Spectrum FX Parallel | 60 | Dawson Mercer | H000308887 | ||||||||
Blue Spectrum FX Parallel | 61 | Andrei Kuzmenko | H000308888 | ||||||||
Blue Spectrum FX Parallel | 62 | Timo Meier | H000308889 | ||||||||
Blue Spectrum FX Parallel | 63 | Tyler Bertuzzi | H000308890 | ||||||||
Blue Spectrum FX Parallel | 64 | Zach Hyman | H000308891 | ||||||||
Blue Spectrum FX Parallel | 65 | Bo Horvat | H000308892 | ||||||||
Blue Spectrum FX Parallel | 66 | Victor Hedman | H000308893 | ||||||||
Blue Spectrum FX Parallel | 67 | Dylan Guenther | H000308894 | ||||||||
Blue Spectrum FX Parallel | 68 | Darcy Kuemper | H000308895 | ||||||||
Blue Spectrum FX Parallel | 69 | JJ Peterka | H000308896 | ||||||||
Blue Spectrum FX Parallel | 70 | Noah Cates | H000308897 | ||||||||
Blue Spectrum FX Parallel | 71 | Claude Giroux | H000308898 | ||||||||
Blue Spectrum FX Parallel | 72 | Dylan Cozens | H000308899 | ||||||||
Blue Spectrum FX Parallel | 73 | Alex Newhook | H000308900 | ||||||||
Blue Spectrum FX Parallel | 74 | Marc-Andre Fleury | H000308901 | ||||||||
Blue Spectrum FX Parallel | 75 | Jared McCann | H000308902 | ||||||||
Blue Spectrum FX Parallel | 76 | J.T. Compher | H000308903 | ||||||||
Blue Spectrum FX Parallel | 77 | Anthony Beauvillier | H000308904 | ||||||||
Blue Spectrum FX Parallel | 78 | Kevin Fiala | H000308905 | ||||||||
Blue Spectrum FX Parallel | 79 | Josh Norris | H000308906 | ||||||||
Blue Spectrum FX Parallel | 80 | Alexis Lafreniere | H000308907 | ||||||||
Blue Spectrum FX Parallel | 81 | Sergei Bobrovsky | H000308908 | ||||||||
Blue Spectrum FX Parallel | 82 | Nick Schmaltz | H000308909 | ||||||||
Blue Spectrum FX Parallel | 83 | Linus Ullmark | H000308910 | ||||||||
Blue Spectrum FX Parallel | 84 | K’Andre Miller | H000308911 | ||||||||
Blue Spectrum FX Parallel | 85 | Evan Bouchard | H000308912 | ||||||||
Blue Spectrum FX Parallel | 86 | Charlie McAvoy | H000308913 | ||||||||
Blue Spectrum FX Parallel | 87 | Anton Lundell | H000308914 | ||||||||
Blue Spectrum FX Parallel | 88 | Taylor Raddysh | H000308915 | ||||||||
Blue Spectrum FX Parallel | 89 | Mason McTavish | H000308916 | ||||||||
Blue Spectrum FX Parallel | 90 | Pierre-Luc Dubois | H000308917 | ||||||||
Blue Spectrum FX Parallel | 91 | Kyle Connor | H000308918 | ||||||||
Blue Spectrum FX Parallel | 92 | Noah Dobson | H000308919 | ||||||||
Blue Spectrum FX Parallel | 93 | Taylor Hall | H000308920 | ||||||||
Blue Spectrum FX Parallel | 94 | Kirby Dach | H000308921 | ||||||||
Blue Spectrum FX Parallel | 95 | Quinton Byfield | H000308922 | ||||||||
Blue Spectrum FX Parallel | 96 | Vladimir Tarasenko | H000308923 | ||||||||
Blue Spectrum FX Parallel | 97 | Jonathan Marchessault | H000308924 | ||||||||
Blue Spectrum FX Parallel | 98 | Carter Hart | H000308925 | ||||||||
Blue Spectrum FX Parallel | 99 | Jake Guentzel | H000308926 | ||||||||
Blue Spectrum FX Parallel | 100 | Troy Terry | H000308927 | ||||||||
Blue Spectrum Parallel – Stars | 101 | Connor McDavid | H000308928 | ||||||||
Blue Spectrum Parallel – Stars | 102 | Juuse Saros | H000308929 | ||||||||
Blue Spectrum Parallel – Stars | 103 | Jordan Kyrou | H000308930 | ||||||||
Blue Spectrum Parallel – Stars | 104 | Sidney Crosby | H000308931 | ||||||||
Blue Spectrum Parallel – Stars | 105 | Tage Thompson | H000308932 | ||||||||
Blue Spectrum Parallel – Stars | 106 | Clayton Keller | H000308933 | ||||||||
Blue Spectrum Parallel – Stars | 107 | Ilya Sorokin | H000308934 | ||||||||
Blue Spectrum Parallel – Stars | 108 | Auston Matthews | H000308935 | ||||||||
Blue Spectrum Parallel – Stars | 109 | Ryan Nugent-Hopkins | H000308936 | ||||||||
Blue Spectrum Parallel – Stars | 110 | Aleksander Barkov | H000308937 | ||||||||
Blue Spectrum Parallel – Stars | 111 | Brady Tkachuk | H000308938 | ||||||||
Blue Spectrum Parallel – Stars | 112 | Igor Shesterkin | H000308939 | ||||||||
Blue Spectrum Parallel – Stars | 113 | Brayden Point | H000308940 | ||||||||
Blue Spectrum Parallel – Stars | 114 | Rasmus Dahlin | H000308941 | ||||||||
Blue Spectrum Parallel – Stars | 115 | Miro Heiskanen | H000308942 | ||||||||
Blue Spectrum Parallel – Stars | 116 | Jonathan Huberdeau | H000308943 | ||||||||
Blue Spectrum Parallel – Stars | 117 | Sebastian Aho | H000308944 | ||||||||
Blue Spectrum Parallel – Stars | 118 | Matthew Tkachuk | H000308945 | ||||||||
Blue Spectrum Parallel – Stars | 119 | Roman Josi | H000308946 | ||||||||
Blue Spectrum Parallel – Stars | 120 | Brent Burns | H000308947 | ||||||||
Blue Spectrum Parallel – Stars | 121 | Mikko Rantanen | H000308948 | ||||||||
Blue Spectrum Parallel – Stars | 122 | Andrei Vasilevskiy | H000308949 | ||||||||
Blue Spectrum Parallel – Stars | 123 | Alex Ovechkin | H000308950 | ||||||||
Blue Spectrum Parallel – Stars | 124 | Brad Marchand | H000308951 | ||||||||
Blue Spectrum Parallel – Stars | 125 | Cale Makar | H000308952 | ||||||||
Blue Spectrum Parallel – Stars | 126 | Leon Draisaitl | H000308953 | ||||||||
Blue Spectrum Parallel – Stars | 127 | Tim Stutzle | H000308954 | ||||||||
Blue Spectrum Parallel – Stars | 128 | Jack Hughes | H000308955 | ||||||||
Blue Spectrum Parallel – Stars | 129 | William Nylander | H000308956 | ||||||||
Blue Spectrum Parallel – Stars | 130 | Mathew Barzal | H000308957 | ||||||||
Blue Spectrum Parallel – Stars | 131 | Matty Beniers | H000308958 | ||||||||
Blue Spectrum Parallel – Stars | 132 | Trevor Zegras | H000308959 | ||||||||
Blue Spectrum Parallel – Stars | 133 | Jason Robertson | H000308960 | ||||||||
Blue Spectrum Parallel – Stars | 134 | Moritz Seider | H000308961 | ||||||||
Blue Spectrum Parallel – Stars | 135 | Cole Caufield | H000308962 | ||||||||
Blue Spectrum Parallel – Stars | 136 | Erik Karlsson | H000308963 | ||||||||
Blue Spectrum Parallel – Stars | 137 | David Pastrnak | H000308964 | ||||||||
Blue Spectrum Parallel – Stars | 138 | Nathan MacKinnon | H000308965 | ||||||||
Blue Spectrum Parallel – Stars | 139 | Johnny Gaudreau | H000308966 | ||||||||
Blue Spectrum Parallel – Stars | 140 | Anze Kopitar | H000308967 | ||||||||
Blue Spectrum Parallel – Stars | 141 | Kirill Kaprizov | H000308968 | ||||||||
Blue Spectrum Parallel – Stars | 142 | Artemi Panarin | H000308969 | ||||||||
Blue Spectrum Parallel – Stars | 143 | Connor Hellebuyck | H000308970 | ||||||||
Blue Spectrum Parallel – Stars | 144 | Evgeni Malkin | H000308971 | ||||||||
Blue Spectrum Parallel – Stars | 145 | Quinn Hughes | H000308972 | ||||||||
Blue Spectrum Parallel – Stars | 146 | Nikita Kucherov | H000308973 | ||||||||
Blue Spectrum Parallel – Stars | 147 | Mitch Marner | H000308974 | ||||||||
Blue Spectrum Parallel – Stars | 148 | Jack Eichel | H000308975 | ||||||||
Blue Spectrum Parallel – Stars | 149 | Elias Pettersson | H000308976 | ||||||||
Blue Spectrum Parallel – Stars | 150 | Adam Fox | H000308977 | ||||||||
Blue Spectrum FX Parallel – Rookies | 151 | Leo Carlsson | Rookie | H000308978 | |||||||
Blue Spectrum FX Parallel – Rookies | 152 | Adam Fantilli | Rookie | H000308979 | |||||||
Blue Spectrum FX Parallel – Rookies | 153 | Marco Kasper | Rookie | H000308980 | |||||||
Blue Spectrum FX Parallel – Rookies | 154 | Tyson Foerster | Rookie | H000308981 | |||||||
Blue Spectrum FX Parallel – Rookies | 155 | Matthew Knies | Rookie | H000308982 | |||||||
Blue Spectrum FX Parallel – Rookies | 156 | Jakob Pelletier | Rookie | H000308983 | |||||||
Blue Spectrum FX Parallel – Rookies | 157 | Owen Beck | Rookie | H000308984 | |||||||
Blue Spectrum FX Parallel – Rookies | 158 | Sean Farrell | Rookie | H000308985 | |||||||
Blue Spectrum FX Parallel – Rookies | 159 | Luke Evangelista | Rookie | H000308986 | |||||||
