Your cart is currently empty!
2024-25 Upper Deck Series 2 Hockey
Set Break
Featured Article
Checklist
Set Name | Card | Description | Rookie | SPs | Auto | Mem/Tech | Serial #’d | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 251 | Trevor Zegras | ||||||||
Base Set | 252 | Radko Gudas | ||||||||
Base Set | 253 | Leo Carlsson | ||||||||
Base Set | 254 | John Gibson | ||||||||
Base Set | 255 | Hampus Lindholm | ||||||||
Base Set | 256 | Jeremy Swayman | ||||||||
Base Set | 257 | Mason Lohrei | ||||||||
Base Set | 258 | David Pastrnak | ||||||||
Base Set | 259 | John Beecher | ||||||||
Base Set | 260 | Owen Power | ||||||||
Base Set | 261 | Tage Thompson | ||||||||
Base Set | 262 | Peyton Krebs | ||||||||
Base Set | 263 | Dylan Cozens | ||||||||
Base Set | 264 | Jordan Greenway | ||||||||
Base Set | 265 | Mattias Samuelsson | ||||||||
Base Set | 266 | MacKenzie Weegar | ||||||||
Base Set | 267 | Martin Pospisil | ||||||||
Base Set | 268 | Rasmus Andersson | ||||||||
Base Set | 269 | Dan Vladar | ||||||||
Base Set | 270 | Walker Duehr | ||||||||
Base Set | 271 | Nazem Kadri | ||||||||
Base Set | 272 | Sebastian Aho | ||||||||
Base Set | 273 | Frederik Andersen | ||||||||
Base Set | 274 | Jaccob Slavin | ||||||||
Base Set | 275 | Jordan Staal | ||||||||
Base Set | 276 | Jesperi Kotkaniemi | ||||||||
Base Set | 277 | Jack Drury | ||||||||
Base Set | 278 | Jalen Chatfield | ||||||||
Base Set | 279 | Ryan Donato | ||||||||
Base Set | 280 | Taylor Hall | ||||||||
Base Set | 281 | Petr Mrazek | ||||||||
Base Set | 282 | Lukas Reichel | ||||||||
Base Set | 283 | Connor Murphy | ||||||||
Base Set | 284 | Andreas Athanasiou | ||||||||
Base Set | 285 | Nathan MacKinnon | ||||||||
Base Set | 286 | Valeri Nichushkin | ||||||||
Base Set | 287 | Devon Toews | ||||||||
Base Set | 288 | Logan O’Connor | ||||||||
Base Set | 289 | Casey Mittelstadt | ||||||||
Base Set | 290 | Jonathan Drouin | ||||||||
Base Set | 291 | Sean Kuraly | ||||||||
Base Set | 292 | Justin Danforth | ||||||||
Base Set | 293 | Kent Johnson | ||||||||
Base Set | 294 | David Jiricek | ||||||||
Base Set | 295 | Kirill Marchenko | ||||||||
Base Set | 296 | Ivan Provorov | ||||||||
Base Set | 297 | Matt Duchene | ||||||||
Base Set | 298 | Evgenii Dadonov | ||||||||
Base Set | 299 | Tyler Seguin | ||||||||
Base Set | 300 | Esa Lindell | ||||||||
Base Set | 301 | Nils Lundkvist | ||||||||
Base Set | 302 | Sam Steel | ||||||||
Base Set | 303 | Thomas Harley | ||||||||
Base Set | 304 | Marco Kasper | ||||||||
Base Set | 305 | Dylan Larkin | ||||||||
Base Set | 306 | Simon Edvinsson | ||||||||
Base Set | 307 | Michael Rasmussen | ||||||||
Base Set | 308 | Ville Husso | ||||||||
Base Set | 309 | Ben Chiarot | ||||||||
Base Set | 310 | Jeff Petry | ||||||||
Base Set | 311 | Ryan Nugent-Hopkins | ||||||||
Base Set | 312 | Derek Ryan | ||||||||
Base Set | 313 | Leon Draisaitl | ||||||||
Base Set | 314 | Adam Henrique | ||||||||
Base Set | 315 | Corey Perry | ||||||||
Base Set | 316 | Mattias Janmark | ||||||||
Base Set | 317 | Calvin Pickard | ||||||||
Base Set | 318 | Sam Reinhart | ||||||||
Base Set | 319 | Matthew Tkachuk | ||||||||
Base Set | 320 | Justin Sourdif | ||||||||
Base Set | 321 | Eetu Luostarinen | ||||||||
Base Set | 322 | Uvis Balinskis | ||||||||
Base Set | 323 | Evan Rodrigues | ||||||||
Base Set | 324 | Anze Kopitar | ||||||||
Base Set | 325 | Mikey Anderson | ||||||||
Base Set | 326 | Alex Turcotte | ||||||||
Base Set | 327 | Andreas Englund | ||||||||
Base Set | 328 | Quinton Byfield | ||||||||
Base Set | 329 | Vladislav Gavrikov | ||||||||
Base Set | 330 | Trevor Lewis | ||||||||
Base Set | 331 | Kirill Kaprizov | ||||||||
Base Set | 332 | Frederick Gaudreau | ||||||||
Base Set | 333 | Marcus Johansson | ||||||||
Base Set | 334 | Marcus Foligno | ||||||||
Base Set | 335 | Jacob Middleton | ||||||||
Base Set | 336 | Jared Spurgeon | ||||||||
Base Set | 337 | Nick Suzuki | ||||||||
Base Set | 338 | Jayden Struble | ||||||||
Base Set | 339 | Kaiden Guhle | ||||||||
Base Set | 340 | Arber Xhekaj | ||||||||
Base Set | 341 | Josh Anderson | ||||||||
Base Set | 342 | Kirby Dach | ||||||||
Base Set | 343 | Dante Fabbro | ||||||||
Base Set | 344 | Gustav Nyquist | ||||||||
Base Set | 345 | Cole Smith | ||||||||
Base Set | 346 | Juuse Saros | ||||||||
Base Set | 347 | Luke Schenn | ||||||||
Base Set | 348 | Filip Forsberg | ||||||||
Base Set | 349 | Jeremy Lauzon | ||||||||
Base Set | 350 | Jonas Siegenthaler | ||||||||
Base Set | 351 | Jack Hughes | ||||||||
Base Set | 352 | Erik Haula | ||||||||
Base Set | 353 | Dawson Mercer | ||||||||
Base Set | 354 | Kurtis MacDermid | ||||||||
Base Set | 355 | Jake Allen | ||||||||
Base Set | 356 | Mathew Barzal | ||||||||
Base Set | 357 | Jean-Gabriel Pageau | ||||||||
Base Set | 358 | Semyon Varlamov | ||||||||
Base Set | 359 | Casey Cizikas | ||||||||
Base Set | 360 | Noah Dobson | ||||||||
Base Set | 361 | Adam Pelech | ||||||||
Base Set | 362 | K’Andre Miller | ||||||||
Base Set | 363 | Artemi Panarin | ||||||||
Base Set | 364 | Kaapo Kakko | ||||||||
Base Set | 365 | Filip Chytil | ||||||||
Base Set | 366 | Braden Schneider | ||||||||
Base Set | 367 | Igor Shesterkin | ||||||||
Base Set | 368 | Brady Tkachuk | ||||||||
Base Set | 369 | Thomas Chabot | ||||||||
Base Set | 370 | Shane Pinto | ||||||||
Base Set | 371 | Anton Forsberg | ||||||||
Base Set | 372 | Artem Zub | ||||||||
Base Set | 373 | Sean Couturier | ||||||||
Base Set | 374 | Bobby Brink | ||||||||
Base Set | 375 | Garnet Hathaway | ||||||||
Base Set | 376 | Cam York | ||||||||
Base Set | 377 | Morgan Frost | ||||||||
Base Set | 378 | Scott Laughton | ||||||||
Base Set | 379 | Ryan Graves | ||||||||
Base Set | 380 | Sidney Crosby | ||||||||
Base Set | 381 | Lars Eller | ||||||||
Base Set | 382 | Drew O’Connor | ||||||||
Base Set | 383 | Valtteri Puustinen | ||||||||
Base Set | 384 | Michael Bunting | ||||||||
Base Set | 385 | Nico Sturm | ||||||||
Base Set | 386 | William Eklund | ||||||||
Base Set | 387 | Vitek Vanecek | ||||||||
Base Set | 388 | Thomas Bordeleau | ||||||||
Base Set | 389 | Henry Thrun | ||||||||
Base Set | 390 | Jan Rutta | ||||||||
Base Set | 391 | Matty Beniers | ||||||||
Base Set | 392 | Brandon Tanev | ||||||||
Base Set | 393 | Jordan Eberle | ||||||||
Base Set | 394 | Eeli Tolvanen | ||||||||
Base Set | 395 | Joey Daccord | ||||||||
Base Set | 396 | Ryker Evans | ||||||||
Base Set | 397 | Shane Wright | ||||||||
Base Set | 398 | Torey Krug | ||||||||
Base Set | 399 | Robert Thomas | ||||||||
Base Set | 400 | Scott Perunovich | ||||||||
Base Set | 401 | Brayden Schenn | ||||||||
Base Set | 402 | Alexey Toropchenko | ||||||||
Base Set | 403 | Oskar Sundqvist | ||||||||
Base Set | 404 | Nick Paul | ||||||||
Base Set | 405 | Andrei Vasilevskiy | ||||||||
Base Set | 406 | Anthony Cirelli | ||||||||
Base Set | 407 | Brayden Point | ||||||||
Base Set | 408 | Luke Glendening | ||||||||
Base Set | 409 | Michael Eyssimont | ||||||||
Base Set | 410 | Darren Raddysh | ||||||||
Base Set | 411 | Auston Matthews | ||||||||
Base Set | 412 | John Tavares | ||||||||
Base Set | 413 | David Kampf | ||||||||
Base Set | 414 | Max Domi | ||||||||
Base Set | 415 | Morgan Rielly | ||||||||
Base Set | 416 | Bobby McMann | ||||||||
Base Set | 417 | Pontus Holmberg | ||||||||
Base Set | 418 | Nick Bjugstad | ||||||||
Base Set | 419 | Logan Cooley | ||||||||
Base Set | 420 | Michael Carcone | ||||||||
Base Set | 421 | Matias Maccelli | ||||||||
Base Set | 422 | Liam O’Brien | ||||||||
Base Set | 423 | Michael Kesselring | ||||||||
Base Set | 424 | Dakota Joshua | ||||||||
Base Set | 425 | Elias Pettersson | ||||||||
Base Set | 426 | Nils Hoglander | ||||||||
Base Set | 427 | Brock Boeser | ||||||||
Base Set | 428 | Teddy Blueger | ||||||||
Base Set | 429 | Conor Garland | ||||||||
Base Set | 430 | Tyler Myers | ||||||||
Base Set | 431 | Mark Stone | ||||||||
Base Set | 432 | Nicolas Hague | ||||||||
Base Set | 433 | Shea Theodore | ||||||||
Base Set | 434 | Zach Whitecloud | ||||||||
Base Set | 435 | Tomas Hertl | ||||||||
Base Set | 436 | Keegan Kolesar | ||||||||
Base Set | 437 | Pavel Dorofeyev | ||||||||
Base Set | 438 | Connor McMichael | ||||||||
Base Set | 439 | Tom Wilson | ||||||||
Base Set | 440 | Rasmus Sandin | ||||||||
Base Set | 441 | Dylan Strome | ||||||||
Base Set | 442 | Ethan Bear | ||||||||
Base Set | 443 | Ivan Miroshnichenko | ||||||||
Base Set | 444 | Nic Dowd | ||||||||
Base Set | 445 | Josh Morrissey | ||||||||
Base Set | 446 | Mark Scheifele | ||||||||
Base Set | 447 | Dylan DeMelo | ||||||||
Base Set | 448 | Nino Niederreiter | ||||||||
Base Set | 449 | Nathan MacKinnon / Auston Matthews CL | ||||||||
Base Set | 450 | Sebastian Aho / Brady Tkachuk CL | ||||||||
Base Set – Young Guns | 451 | Macklin Celebrini | Rookie | |||||||
Base Set – Young Guns | 452 | Brian Halonen | Rookie | |||||||
Base Set – Young Guns | 453 | Patrik Koch | Rookie | |||||||
Base Set – Young Guns | 454 | Brandon Scanlin | Rookie | |||||||
Base Set – Young Guns | 455 | Cameron Butler | Rookie | |||||||
Base Set – Young Guns | 456 | Maksymilian Szuber | Rookie | |||||||
Base Set – Young Guns | 457 | Georgi Romanov | Rookie | |||||||
Base Set – Young Guns | 458 | Aku Raty | Rookie | |||||||
Base Set – Young Guns | 459 | Ethan Cardwell | Rookie | |||||||
Base Set – Young Guns | 460 | Adam Klapka | Rookie | |||||||
Base Set – Young Guns | 461 | Oliver Kapanen | Rookie | |||||||
Base Set – Young Guns | 462 | Nikita Prishchepov | Rookie | |||||||
Base Set – Young Guns | 463 | Maxim Tsyplakov | Rookie | |||||||
Base Set – Young Guns | 464 | Victor Mancini | Rookie | |||||||
Base Set – Young Guns | 465 | Oskar Back | Rookie | |||||||
Base Set – Young Guns | 466 | Nikolai Kovalenko | Rookie | |||||||
Base Set – Young Guns | 467 | Declan Carlile | Rookie | |||||||
Base Set – Young Guns | 468 | Jack Thompson | Rookie | |||||||
Base Set – Young Guns | 469 | Logan Morrison | Rookie | |||||||
Base Set – Young Guns | 470 | Jackson Blake | Rookie | |||||||
Base Set – Young Guns | 471 | Phil Kemp | Rookie | |||||||
Base Set – Young Guns | 472 | Vasily Ponomarev | Rookie | |||||||
Base Set – Young Guns | 473 | Devin Cooley | Rookie | |||||||
Base Set – Young Guns | 474 | Rutger McGroarty | Rookie | |||||||
Base Set – Young Guns | 475 | Albert Johansson | Rookie | |||||||
Base Set – Young Guns | 476 | Patrick Giles | Rookie | |||||||
Base Set – Young Guns | 477 | Calum Ritchie | Rookie | |||||||
Base Set – Young Guns | 478 | Conor Geekie | Rookie | |||||||
Base Set – Young Guns | 479 | Daniil Misyul | Rookie | |||||||
Base Set – Young Guns | 480 | Zachary L’Heureux | Rookie | |||||||
Base Set – Young Guns | 481 | Ivan Ivan | Rookie | |||||||
Base Set – Young Guns | 482 | Andre Lee | Rookie | |||||||
Base Set – Young Guns | 483 | Joel Blomqvist | Rookie | |||||||
Base Set – Young Guns | 484 | Jett Luchanko | Rookie | |||||||
Base Set – Young Guns | 485 | Samuel Honzek | Rookie | |||||||
Base Set – Young Guns | 486 | Matt Stienburg | Rookie | |||||||
Base Set – Young Guns | 487 | Maveric Lamoureux | Rookie | |||||||
Base Set – Young Guns | 488 | Drew Commesso | Rookie | |||||||
Base Set – Young Guns | 489 | Seamus Casey | Rookie | |||||||
Base Set – Young Guns | 490 | Aleksei Kolosov | Rookie | |||||||
Base Set – Young Guns | 491 | Nolan Allan | Rookie | |||||||
Base Set – Young Guns | 492 | Matvei Michkov | Rookie | |||||||
Base Set – Young Guns | 493 | Brandon Bussi | Rookie | |||||||
Base Set – Young Guns | 494 | Isaac Poulter | Rookie | |||||||
Base Set – Young Guns | 495 | Noah Philp | Rookie | |||||||
Base Set – Young Guns | 496 | Matvei Michkov / Ivan Fedotov | Rookie | |||||||
Base Set – Young Guns | 497 | Logan Mailloux / Lane Hutson | Rookie | |||||||
Base Set – Young Guns | 498 | Olen Zellweger / Cutter Gauthier | Rookie | |||||||
Base Set – Young Guns | 499 | Macklin Celebrini / Will Smith | Rookie | |||||||
Base Set – Young Guns | 500 | Macklin Celebrini / Matvei Michkov CL | Rookie | |||||||
Deluxe Parallel | 251 | Trevor Zegras | /250 | |||||||
Deluxe Parallel | 252 | Radko Gudas | /250 | |||||||
Deluxe Parallel | 253 | Leo Carlsson | /250 | |||||||
Deluxe Parallel | 254 | John Gibson | /250 | |||||||
Deluxe Parallel | 255 | Hampus Lindholm | /250 | |||||||
Deluxe Parallel | 256 | Jeremy Swayman | /250 | |||||||
Deluxe Parallel | 257 | Mason Lohrei | /250 | |||||||
Deluxe Parallel | 258 | David Pastrnak | /250 | |||||||
Deluxe Parallel | 259 | John Beecher | /250 | |||||||
Deluxe Parallel | 260 | Owen Power | /250 | |||||||
Deluxe Parallel | 261 | Tage Thompson | /250 | |||||||
Deluxe Parallel | 262 | Peyton Krebs | /250 | |||||||
Deluxe Parallel | 263 | Dylan Cozens | /250 | |||||||
Deluxe Parallel | 264 | Jordan Greenway | /250 | |||||||
Deluxe Parallel | 265 | Mattias Samuelsson | /250 | |||||||
Deluxe Parallel | 266 | MacKenzie Weegar | /250 | |||||||
Deluxe Parallel | 267 | Martin Pospisil | /250 | |||||||
Deluxe Parallel | 268 | Rasmus Andersson | /250 | |||||||
Deluxe Parallel | 269 | Dan Vladar | /250 | |||||||
Deluxe Parallel | 270 | Walker Duehr | /250 | |||||||
Deluxe Parallel | 271 | Nazem Kadri | /250 | |||||||
Deluxe Parallel | 272 | Sebastian Aho | /250 | |||||||
Deluxe Parallel | 273 | Frederik Andersen | /250 | |||||||
Deluxe Parallel | 274 | Jaccob Slavin | /250 | |||||||
Deluxe Parallel | 275 | Jordan Staal | /250 | |||||||
Deluxe Parallel | 276 | Jesperi Kotkaniemi | /250 | |||||||
Deluxe Parallel | 277 | Jack Drury | /250 | |||||||
Deluxe Parallel | 278 | Jalen Chatfield | /250 | |||||||
Deluxe Parallel | 279 | Ryan Donato | /250 | |||||||
Deluxe Parallel | 280 | Taylor Hall | /250 | |||||||
Deluxe Parallel | 281 | Petr Mrazek | /250 | |||||||
Deluxe Parallel | 282 | Lukas Reichel | /250 | |||||||
Deluxe Parallel | 283 | Connor Murphy | /250 | |||||||
Deluxe Parallel | 284 | Andreas Athanasiou | /250 | |||||||
Deluxe Parallel | 285 | Nathan MacKinnon | /250 | |||||||
Deluxe Parallel | 286 | Valeri Nichushkin | /250 | |||||||
Deluxe Parallel | 287 | Devon Toews | /250 | |||||||
Deluxe Parallel | 288 | Logan O’Connor | /250 | |||||||
Deluxe Parallel | 289 | Casey Mittelstadt | /250 | |||||||
Deluxe Parallel | 290 | Jonathan Drouin | /250 | |||||||
Deluxe Parallel | 291 | Sean Kuraly | /250 | |||||||
Deluxe Parallel | 292 | Justin Danforth | /250 | |||||||
Deluxe Parallel | 293 | Kent Johnson | /250 | |||||||
Deluxe Parallel | 294 | David Jiricek | /250 | |||||||
Deluxe Parallel | 295 | Kirill Marchenko | /250 | |||||||
Deluxe Parallel | 296 | Ivan Provorov | /250 | |||||||
Deluxe Parallel | 297 | Matt Duchene | /250 | |||||||
Deluxe Parallel | 298 | Evgenii Dadonov | /250 | |||||||
Deluxe Parallel | 299 | Tyler Seguin | /250 | |||||||
Deluxe Parallel | 300 | Esa Lindell | /250 | |||||||
Deluxe Parallel | 301 | Nils Lundkvist | /250 | |||||||
Deluxe Parallel | 302 | Sam Steel | /250 | |||||||
Deluxe Parallel | 303 | Thomas Harley | /250 | |||||||
Deluxe Parallel | 304 | Marco Kasper | /250 | |||||||
Deluxe Parallel | 305 | Dylan Larkin | /250 | |||||||
Deluxe Parallel | 306 | Simon Edvinsson | /250 | |||||||
Deluxe Parallel | 307 | Michael Rasmussen | /250 | |||||||
Deluxe Parallel | 308 | Ville Husso | /250 | |||||||
Deluxe Parallel | 309 | Ben Chiarot | /250 | |||||||
Deluxe Parallel | 310 | Jeff Petry | /250 | |||||||
Deluxe Parallel | 311 | Ryan Nugent-Hopkins | /250 | |||||||
Deluxe Parallel | 312 | Derek Ryan | /250 | |||||||
Deluxe Parallel | 313 | Leon Draisaitl | /250 | |||||||
Deluxe Parallel | 314 | Adam Henrique | /250 | |||||||
Deluxe Parallel | 315 | Corey Perry | /250 | |||||||
Deluxe Parallel | 316 | Mattias Janmark | /250 | |||||||
Deluxe Parallel | 317 | Calvin Pickard | /250 | |||||||
Deluxe Parallel | 318 | Sam Reinhart | /250 | |||||||
Deluxe Parallel | 319 | Matthew Tkachuk | /250 | |||||||
Deluxe Parallel | 320 | Justin Sourdif | /250 | |||||||
Deluxe Parallel | 321 | Eetu Luostarinen | /250 | |||||||
Deluxe Parallel | 322 | Uvis Balinskis | /250 | |||||||
Deluxe Parallel | 323 | Evan Rodrigues | /250 | |||||||
Deluxe Parallel | 324 | Anze Kopitar | /250 | |||||||
Deluxe Parallel | 325 | Mikey Anderson | /250 | |||||||
Deluxe Parallel | 326 | Alex Turcotte | /250 | |||||||
Deluxe Parallel | 327 | Andreas Englund | /250 | |||||||
Deluxe Parallel | 328 | Quinton Byfield | /250 | |||||||
Deluxe Parallel | 329 | Vladislav Gavrikov | /250 | |||||||
Deluxe Parallel | 330 | Trevor Lewis | /250 | |||||||
Deluxe Parallel | 331 | Kirill Kaprizov | /250 | |||||||
Deluxe Parallel | 332 | Frederick Gaudreau | /250 | |||||||
Deluxe Parallel | 333 | Marcus Johansson | /250 | |||||||
Deluxe Parallel | 334 | Marcus Foligno | /250 | |||||||
Deluxe Parallel | 335 | Jacob Middleton | /250 | |||||||
Deluxe Parallel | 336 | Jared Spurgeon | /250 | |||||||
Deluxe Parallel | 337 | Nick Suzuki | /250 | |||||||
Deluxe Parallel | 338 | Jayden Struble | /250 | |||||||
Deluxe Parallel | 339 | Kaiden Guhle | /250 | |||||||
Deluxe Parallel | 340 | Arber Xhekaj | /250 | |||||||
Deluxe Parallel | 341 | Josh Anderson | /250 | |||||||
Deluxe Parallel | 342 | Kirby Dach | /250 | |||||||
Deluxe Parallel | 343 | Dante Fabbro | /250 | |||||||
Deluxe Parallel | 344 | Gustav Nyquist | /250 | |||||||
Deluxe Parallel | 345 | Cole Smith | /250 | |||||||
Deluxe Parallel | 346 | Juuse Saros | /250 | |||||||
Deluxe Parallel | 347 | Luke Schenn | /250 | |||||||
Deluxe Parallel | 348 | Filip Forsberg | /250 | |||||||
Deluxe Parallel | 349 | Jeremy Lauzon | /250 | |||||||
Deluxe Parallel | 350 | Jonas Siegenthaler | /250 | |||||||
Deluxe Parallel | 351 | Jack Hughes | /250 | |||||||
Deluxe Parallel | 352 | Erik Haula | /250 | |||||||
Deluxe Parallel | 353 | Dawson Mercer | /250 | |||||||
Deluxe Parallel | 354 | Kurtis MacDermid | /250 | |||||||
Deluxe Parallel | 355 | Jake Allen | /250 | |||||||
Deluxe Parallel | 356 | Mathew Barzal | /250 | |||||||
Deluxe Parallel | 357 | Jean-Gabriel Pageau | /250 | |||||||
Deluxe Parallel | 358 | Semyon Varlamov | /250 | |||||||
Deluxe Parallel | 359 | Casey Cizikas | /250 | |||||||
Deluxe Parallel | 360 | Noah Dobson | /250 | |||||||
Deluxe Parallel | 361 | Adam Pelech | /250 | |||||||
Deluxe Parallel | 362 | K’Andre Miller | /250 | |||||||
Deluxe Parallel | 363 | Artemi Panarin | /250 | |||||||
Deluxe Parallel | 364 | Kaapo Kakko | /250 | |||||||
Deluxe Parallel | 365 | Filip Chytil | /250 | |||||||
Deluxe Parallel | 366 | Braden Schneider | /250 | |||||||
Deluxe Parallel | 367 | Igor Shesterkin | /250 | |||||||
Deluxe Parallel | 368 | Brady Tkachuk | /250 | |||||||
Deluxe Parallel | 369 | Thomas Chabot | /250 | |||||||
Deluxe Parallel | 370 | Shane Pinto | /250 | |||||||
Deluxe Parallel | 371 | Anton Forsberg | /250 | |||||||
Deluxe Parallel | 372 | Artem Zub | /250 | |||||||
Deluxe Parallel | 373 | Sean Couturier | /250 | |||||||
Deluxe Parallel | 374 | Bobby Brink | /250 | |||||||
Deluxe Parallel | 375 | Garnet Hathaway | /250 | |||||||
Deluxe Parallel | 376 | Cam York | /250 | |||||||
Deluxe Parallel | 377 | Morgan Frost | /250 | |||||||
Deluxe Parallel | 378 | Scott Laughton | /250 | |||||||
Deluxe Parallel | 379 | Ryan Graves | /250 | |||||||
Deluxe Parallel | 380 | Sidney Crosby | /250 | |||||||
Deluxe Parallel | 381 | Lars Eller | /250 | |||||||
Deluxe Parallel | 382 | Drew O’Connor | /250 | |||||||
Deluxe Parallel | 383 | Valtteri Puustinen | /250 | |||||||
Deluxe Parallel | 384 | Michael Bunting | /250 | |||||||
Deluxe Parallel | 385 | Nico Sturm | /250 | |||||||
Deluxe Parallel | 386 | William Eklund | /250 | |||||||
Deluxe Parallel | 387 | Vitek Vanecek | /250 | |||||||
Deluxe Parallel | 388 | Thomas Bordeleau | /250 | |||||||
Deluxe Parallel | 389 | Henry Thrun | /250 | |||||||
Deluxe Parallel | 390 | Jan Rutta | /250 | |||||||
Deluxe Parallel | 391 | Matty Beniers | /250 | |||||||
Deluxe Parallel | 392 | Brandon Tanev | /250 | |||||||
Deluxe Parallel | 393 | Jordan Eberle | /250 | |||||||
Deluxe Parallel | 394 | Eeli Tolvanen | /250 | |||||||
Deluxe Parallel | 395 | Joey Daccord | /250 | |||||||
Deluxe Parallel | 396 | Ryker Evans | /250 | |||||||
Deluxe Parallel | 397 | Shane Wright | /250 | |||||||
Deluxe Parallel | 398 | Torey Krug | /250 | |||||||
Deluxe Parallel | 399 | Robert Thomas | /250 | |||||||
Deluxe Parallel | 400 | Scott Perunovich | /250 | |||||||
Deluxe Parallel | 401 | Brayden Schenn | /250 | |||||||
Deluxe Parallel | 402 | Alexey Toropchenko | /250 | |||||||
Deluxe Parallel | 403 | Oskar Sundqvist | /250 | |||||||
Deluxe Parallel | 404 | Nick Paul | /250 | |||||||
Deluxe Parallel | 405 | Andrei Vasilevskiy | /250 | |||||||
Deluxe Parallel | 406 | Anthony Cirelli | /250 | |||||||
Deluxe Parallel | 407 | Brayden Point | /250 | |||||||
Deluxe Parallel | 408 | Luke Glendening | /250 | |||||||
Deluxe Parallel | 409 | Michael Eyssimont | /250 | |||||||
Deluxe Parallel | 410 | Darren Raddysh | /250 | |||||||
Deluxe Parallel | 411 | Auston Matthews | /250 | |||||||
Deluxe Parallel | 412 | John Tavares | /250 | |||||||
Deluxe Parallel | 413 | David Kampf | /250 | |||||||
Deluxe Parallel | 414 | Max Domi | /250 | |||||||
Deluxe Parallel | 415 | Morgan Rielly | /250 | |||||||
Deluxe Parallel | 416 | Bobby McMann | /250 | |||||||
Deluxe Parallel | 417 | Pontus Holmberg | /250 | |||||||
Deluxe Parallel | 418 | Nick Bjugstad | /250 | |||||||
Deluxe Parallel | 419 | Logan Cooley | /250 | |||||||
Deluxe Parallel | 420 | Michael Carcone | /250 | |||||||
Deluxe Parallel | 421 | Matias Maccelli | /250 | |||||||
Deluxe Parallel | 422 | Liam O’Brien | /250 | |||||||
Deluxe Parallel | 423 | Michael Kesselring | /250 | |||||||
Deluxe Parallel | 424 | Dakota Joshua | /250 | |||||||
Deluxe Parallel | 425 | Elias Pettersson | /250 | |||||||
Deluxe Parallel | 426 | Nils Hoglander | /250 | |||||||
Deluxe Parallel | 427 | Brock Boeser | /250 | |||||||
Deluxe Parallel | 428 | Teddy Blueger | /250 | |||||||
Deluxe Parallel | 429 | Conor Garland | /250 | |||||||
Deluxe Parallel | 430 | Tyler Myers | /250 | |||||||
Deluxe Parallel | 431 | Mark Stone | /250 | |||||||
Deluxe Parallel | 432 | Nicolas Hague | /250 | |||||||
Deluxe Parallel | 433 | Shea Theodore | /250 | |||||||
Deluxe Parallel | 434 | Zach Whitecloud | /250 | |||||||
Deluxe Parallel | 435 | Tomas Hertl | /250 | |||||||
Deluxe Parallel | 436 | Keegan Kolesar | /250 | |||||||
Deluxe Parallel | 437 | Pavel Dorofeyev | /250 | |||||||
Deluxe Parallel | 438 | Connor McMichael | /250 | |||||||
Deluxe Parallel | 439 | Tom Wilson | /250 | |||||||
Deluxe Parallel | 440 | Rasmus Sandin | /250 | |||||||
Deluxe Parallel | 441 | Dylan Strome | /250 | |||||||
Deluxe Parallel | 442 | Ethan Bear | /250 | |||||||
Deluxe Parallel | 443 | Ivan Miroshnichenko | /250 | |||||||
Deluxe Parallel | 444 | Nic Dowd | /250 | |||||||
Deluxe Parallel | 445 | Josh Morrissey | /250 | |||||||
Deluxe Parallel | 446 | Mark Scheifele | /250 | |||||||
Deluxe Parallel | 447 | Dylan DeMelo | /250 | |||||||
Deluxe Parallel | 448 | Nino Niederreiter | /250 | |||||||
Deluxe Parallel | 449 | Nathan MacKinnon / Auston Matthews CL | /250 | |||||||
Deluxe Parallel – Young Guns | 450 | Sebastian Aho / Brady Tkachuk CL | /250 | |||||||
Deluxe Parallel – Young Guns | 451 | Macklin Celebrini | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 452 | Brian Halonen | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 453 | Patrik Koch | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 454 | Brandon Scanlin | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 455 | Cameron Butler | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 456 | Maksymilian Szuber | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 457 | Georgi Romanov | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 458 | Aku Raty | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 459 | Ethan Cardwell | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 460 | Adam Klapka | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 461 | Oliver Kapanen | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 462 | Nikita Prishchepov | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 463 | Maxim Tsyplakov | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 464 | Victor Mancini | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 465 | Oskar Back | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 466 | Nikolai Kovalenko | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 467 | Declan Carlile | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 468 | Jack Thompson | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 469 | Logan Morrison | Rookie | /250 | ||||||
Deluxe Parallel – Young Guns | 470 | Jackson Blake | Rookie | /250 | ||||||
