Your cart is currently empty!
2024-25 O-Pee-Chee Hockey
2024-25 O-Pee-Chee Hockey: The Ultimate Budget Collector’s Dream
Illyas Charania
•
Checklist
Set Name | Card | Description | Rookie | SPs | Auto | Mem/Tech | Serial #’d | Stated Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Nathan MacKinnon | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 2 | Jordan Greenway | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 3 | Matt Boldy | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 4 | Bryan Rust | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 5 | Adrian Kempe | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 6 | Brady Tkachuk | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 7 | Auston Matthews | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 8 | Joel Farabee | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 9 | Mason Appleton | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 10 | Artturi Lehkonen | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 11 | Jared McCann | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 12 | Oliver Kylington | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 13 | Troy Terry | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 14 | Reilly Smith | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 15 | Jacob Middleton | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 16 | Tyler Seguin | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 17 | Niko Mikkola | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 18 | Vincent Desharnais | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 19 | Sam Lafferty | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 20 | Brandt Clarke | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 21 | Kris Letang | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 22 | Evan Rodrigues | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 23 | Rasmus Dahlin | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 24 | Connor McDavid | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 25 | Philip Tomasino | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 26 | Mikko Rantanen | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 27 | Fraser Minten | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 28 | Drew O’Connor | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 29 | Trent Frederic | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 30 | Pyotr Kochetkov | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 31 | Warren Foegele | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 32 | Kevin Korchinski | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 33 | Brock Boeser | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 34 | Klim Kostin | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 35 | Filip Forsberg | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 36 | Nick Bjugstad | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 37 | William Nylander | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 38 | Joel Hofer | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 39 | Jonatan Berggren | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 40 | David Savard | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 41 | Jackson LaCombe | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 42 | Martin Pospisil | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 43 | Vladislav Gavrikov | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 44 | Roope Hintz | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 45 | Jakob Chychrun | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 46 | Fabian Zetterlund | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 47 | Adam Pelech | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 48 | Tyson Foerster | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 49 | Jiri Kulich | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 50 | Claude Giroux | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 51 | Tyler Bertuzzi | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 52 | Aaron Ekblad | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 53 | Kevin Bahl | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 54 | John Carlson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 55 | Jacob Bernard-Docker | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 56 | Tyson Barrie | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 57 | Ryan Poehling | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 58 | Anders Lee | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 59 | Oskar Sundqvist | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 60 | Erik Gustafsson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 61 | Joe Veleno | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 62 | John Beecher | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 63 | Scott Wedgewood | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 64 | Mikey Anderson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 65 | Timo Meier | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 66 | Jordan Binnington | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 67 | Mikael Granlund | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 68 | Eetu Luostarinen | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 69 | Cale Makar | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 70 | Joonas Korpisalo | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 71 | Alexander Romanov | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 72 | Nick Robertson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 73 | Igor Shesterkin | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 74 | Jesper Bratt | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 75 | Michael Amadio | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 76 | Jason Dickinson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 77 | Jan Rutta | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 78 | Mitch Marner | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 79 | Kasperi Kapanen | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 80 | Jake Guentzel | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 81 | Charlie Lindgren | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 82 | Brayden Schenn | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 83 | Andrew Mangiapane | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 84 | Jamie Drysdale | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 85 | Mason McTavish | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 86 | Tomas Tatar | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 87 | Mark Scheifele | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 88 | Bo Horvat | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 89 | Dakota Joshua | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 90 | Jeff Skinner | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 91 | Philipp Grubauer | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 92 | Nick Paul | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 93 | Drew Doughty | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 94 | Cam Atkinson | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 95 | Tristan Luneau | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 96 | Sean Monahan | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 97 | Danton Heinen | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 98 | Alexander Holtz | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 99 | Kevin Stenlund | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack | |||||||
Base Set | 100 | Checklist | 7:1 Hobby, 7:1 Retail, 6:1 Blaster, 21:1 Fat Pack |
Showing 1 to 100 of 9,845 entries