| Base Set | 1 | Connor McDavid | | | | | 299 | | |
| Base Set | 2 | Anze Kopitar | | | | | 299 | | |
| Base Set | 3 | John Tavares | | | | | 299 | | |
| Base Set | 4 | Alex DeBrincat | | | | | 299 | | |
| Base Set | 5 | Dylan Larkin | | | | | 299 | | |
| Base Set | 6 | Nick Suzuki | | | | | 299 | | |
| Base Set | 7 | Erik Karlsson | | | | | 299 | | |
| Base Set | 8 | Jordan Eberle | | | | | 299 | | |
| Base Set | 9 | Jake Oettinger | | | | | 299 | | |
| Base Set | 10 | Joel Eriksson Ek | | | | | 299 | | |
| Base Set | 11 | Alex Ovechkin | | | | | 299 | | |
| Base Set | 12 | William Nylander | | | | | 299 | | |
| Base Set | 13 | Jack Eichel | | | | | 299 | | |
| Base Set | 14 | Dylan Guenther | | | | | 299 | | |
| Base Set | 15 | Seth Jones | | | | | 299 | | |
| Base Set | 16 | Johnny Gaudreau | | | | | 299 | | |
| Base Set | 17 | Seth Jarvis | | | | | 299 | | |
| Base Set | 18 | Juuse Saros | | | | | 299 | | |
| Base Set | 19 | Bo Horvat | | | | | 299 | | |
| Base Set | 20 | Aleksander Barkov | | | | | 299 | | |
| Base Set | 21 | Sebastian Aho | | | | | 299 | | |
| Base Set | 22 | Ryan Nugent-Hopkins | | | | | 299 | | |
| Base Set | 23 | Charlie McAvoy | | | | | 299 | | |
| Base Set | 24 | Jack Hughes | | | | | 299 | | |
| Base Set | 25 | Matt Duchene | | | | | 299 | | |
| Base Set | 26 | Jared McCann | | | | | 299 | | |
| Base Set | 27 | K’Andre Miller | | | | | 299 | | |
| Base Set | 28 | Elias Pettersson | | | | | 299 | | |
| Base Set | 29 | Roman Josi | | | | | 299 | | |
| Base Set | 30 | Mitch Marner | | | | | 299 | | |
| Base Set | 31 | Nathan MacKinnon | | | | | 299 | | |
| Base Set | 32 | Karel Vejmelka | | | | | 299 | | |
| Base Set | 33 | Lucas Raymond | | | | | 299 | | |
| Base Set | 34 | Darcy Kuemper | | | | | 299 | | |
| Base Set | 35 | Mikko Rantanen | | | | | 299 | $5.00 | Add to cart
|
| Base Set | 36 | Juraj Slafkovsky | | | | | 299 | | |
| Base Set | 37 | Kyle Connor | | | | | 299 | | |
| Base Set | 38 | Andrei Kuzmenko | | | | | 299 | | |
| Base Set | 39 | Carter Hart | | | | | 299 | | |
| Base Set | 40 | Jordan Kyrou | | | | | 299 | | |
| Base Set | 41 | Matty Beniers | | | | | 299 | | |
| Base Set | 42 | Timo Meier | | | | | 299 | | |
| Base Set | 43 | Tomas Hertl | | | | | 299 | | |
| Base Set | 44 | Cale Makar | | | | | 299 | | |
| Base Set | 45 | Kirby Dach | | | | | 299 | | |
| Base Set | 46 | Mathew Barzal | | | | | 299 | | |
| Base Set | 47 | Moritz Seider | | | | | 299 | | |
| Base Set | 48 | Matthew Tkachuk | | | | | 299 | | |
| Base Set | 49 | Leon Draisaitl | | | | | 299 | | |
| Base Set | 50 | Mason McTavish | | | | | 299 | | |
| Base Set | 51 | Nikolaj Ehlers | | | | | 299 | | |
| Base Set | 52 | Kirill Kaprizov | | | | | 299 | | |
| Base Set | 53 | John Gibson | | | | | 299 | | |
| Base Set | 54 | Brent Burns | | | | | 299 | | |
| Base Set | 55 | Jeremy Swayman | | | | | 299 | | |
| Base Set | 56 | Carter Verhaeghe | | | | | 299 | | |
| Base Set | 57 | Brayden Point | | | | | 299 | | |
| Base Set | 58 | Brady Tkachuk | | | | | 299 | | |
| Base Set | 59 | J.T. Miller | | | | | 299 | | |
| Base Set | 60 | Jacob Markstrom | | | | | 299 | | |
| Base Set | 61 | Brad Marchand | | | | | 299 | | |
| Base Set | 62 | Roope Hintz | | | | | 299 | | |
| Base Set | 63 | Tage Thompson | | | | | 299 | | |
| Base Set | 64 | Connor Hellebuyck | | | | | 299 | | |
| Base Set | 65 | Jonathan Marchessault | | | | | 299 | | |
| Base Set | 66 | Alex Iafallo | | | | | 299 | | |
| Base Set | 67 | Mattias Ekholm | | | | | 299 | | |
| Base Set | 68 | Tim Stutzle | | | | | 299 | | |
| Base Set | 69 | Clayton Keller | | | | | 299 | | |
| Base Set | 70 | Sidney Crosby | | | | | 299 | | |
| Base Set | 71 | Marcus Foligno | | | | | 299 | | |
| Base Set | 72 | Trevor Zegras | | | | | 299 | | |
| Base Set | 73 | Lukas Reichel | | | | | 299 | | |
| Base Set | 74 | Oskar Lindblom | | | | | 299 | | |
| Base Set | 75 | Josh Norris | | | | | 299 | | |
| Base Set | 76 | Cole Caufield | | | | | 299 | | |
| Base Set | 77 | Jake Neighbours | | | | | 299 | | |
| Base Set | 78 | Adam Fox | | | | | 299 | | |
| Base Set | 79 | Ilya Sorokin | | | | | 299 | | |
| Base Set | 80 | Samuel Girard | | | | | 299 | | |
| Base Set | 81 | Bryan Rust | | | | | 299 | | |
| Base Set | 82 | Igor Shesterkin | | | | | 299 | | |
| Base Set | 83 | Travis Konecny | | | | | 299 | | |
| Base Set | 84 | Patrik Laine | | | | | 299 | | |
| Base Set | 85 | Jonathan Huberdeau | | | | | 299 | | |
| Base Set | 86 | David Pastrnak | | | | | 299 | | |
| Base Set | 87 | Aaron Ekblad | | | | | 299 | | |
| Base Set | 88 | Rasmus Dahlin | | | | | 299 | | |
| Base Set | 89 | Quinton Byfield | | | | | 299 | | |
| Base Set | 90 | Dylan Cozens | | | | | 299 | | |
| Base Set | 91 | Vitek Vanecek | | | | | 299 | | |
| Base Set | 92 | Andrei Vasilevskiy | | | | | 299 | | |
| Base Set | 93 | Quinn Hughes | | | | | 299 | | |
| Base Set | 94 | Alexis Lafreniere | | | | | 299 | | |
| Base Set | 95 | Nikita Kucherov | | | | | 299 | | |
| Base Set | 96 | Evgeni Malkin | | | | | 299 | | |
| Base Set | 97 | Tyler Toffoli | | | | | 299 | | |
| Base Set | 98 | Mark Stone | | | | | 299 | | |
| Base Set | 99 | Jason Robertson | | | | | 299 | | |
| Base Set | 100 | Auston Matthews | | | | | 299 | | |
| Base Set – Rookies | 101 | Connor Bedard | Rookie | | | | 299 | | |
| Base Set – Rookies | 102 | Luke Hughes | Rookie | | | | 299 | | |
| Base Set – Rookies | 103 | Ridly Greig | Rookie | | | | 299 | | |
| Base Set – Rookies | 104 | Logan Cooley | Rookie | | | | 299 | | |
| Base Set – Rookies | 105 | Marco Kasper | Rookie | | | | 299 | | |
| Base Set – Rookies | 106 | Adam Fantilli | Rookie | | | | 299 | | |
| Base Set – Rookies | 107 | Brock Faber | Rookie | | | | 299 | | |
| Base Set – Rookies | 108 | Will Cuylle | Rookie | | | | 299 | | |
| Base Set – Rookies | 109 | Leo Carlsson | Rookie | | | | 299 | | |
| Base Set – Rookies | 110 | Devon Levi | Rookie | | | | 299 | | |
| Base Set – Rookies | 111 | Ilya Solovyov | Rookie | | | | 299 | | |
| Base Set – Rookies | 112 | Stanislav Svozil | Rookie | | | | 299 | | |
| Base Set – Rookies | 113 | Cole McWard | Rookie | | | | 299 | | |
| Base Set – Rookies | 114 | William Dufour | Rookie | | | | 299 | | |
| Base Set – Rookies | 115 | Tyson Foerster | Rookie | | | | 299 | | |
| Base Set – Rookies | 116 | Connor Zary | Rookie | | | | 299 | | |
| Base Set – Rookies | 117 | Elliot Desnoyers | Rookie | | | | 299 | | |
| Base Set – Rookies | 118 | Jakob Pelletier | Rookie | | | | 299 | | |
| Base Set – Rookies | 119 | Jiri Kulich | Rookie | | | | 299 | | |
| Base Set – Rookies | 120 | Joel Teasdale | Rookie | | | | 299 | | |
| Base Set – Rookies | 121 | Matt Savoie | Rookie | | | | 299 | | |
| Base Set – Rookies | 122 | Simon Edvinsson | Rookie | | | | 299 | | |
| Base Set – Rookies | 123 | Adam Edstrom | Rookie | | | | 299 | | |
| Base Set – Rookies | 124 | Vincent Desharnais | Rookie | | | | 299 | | |
| Base Set – Rookies | 125 | Vincent Iorio | Rookie | | | | 299 | | |
| Base Set – Rookies | 126 | Nikita Nesterenko | Rookie | | | | 299 | | |
| Base Set – Rookies | 127 | Samuel Bolduc | Rookie | | | | 299 | | |
| Base Set – Rookies | 128 | Martin Pospisil | Rookie | | | | 299 | | |
| Base Set – Rookies | 129 | Samuel Knazko | Rookie | | | | 299 | | |
| Base Set – Rookies | 130 | Raphael Lavoie | Rookie | | | | 299 | | |
| Base Set – Rookies | 131 | Matt Murray | Rookie | | | | 299 | | |
| Base Set – Rookies | 132 | Aidan McDonough | Rookie | | | | 299 | | |
| Base Set – Rookies | 133 | Alex Laferriere | Rookie | | | | 299 | | |
| Base Set – Rookies | 134 | Matthew Knies | Rookie | | | | 299 | | |
| Base Set – Rookies | 135 | Dmitri Voronkov | Rookie | | | | 299 | | |
| Base Set – Rookies | 136 | Lucas Condotta | Rookie | | | | 299 | | |
| Base Set – Rookies | 137 | Tristen Robins | Rookie | | | | 299 | | |
| Base Set – Rookies | 138 | Fraser Minten | Rookie | | | | 299 | | |
| Base Set – Rookies | 139 | Jackson LaCombe | Rookie | | | | 299 | | |
| Base Set – Rookies | 140 | Danil Gushchin | Rookie | | | | 299 | | |
| Base Set – Rookies | 141 | Justin Sourdif | Rookie | | | | 299 | | |
| Base Set – Rookies | 142 | Wyatt Kaiser | Rookie | | | | 299 | | |
| Base Set – Rookies | 143 | Mackie Samoskevich | Rookie | | | | 299 | | |
| Base Set – Rookies | 144 | Jet Greaves | Rookie | | | | 299 | | |
| Base Set – Rookies | 145 | Ryker Evans | Rookie | | | | 299 | | |
| Base Set – Rookies | 146 | Matthew Coronato | Rookie | | | | 299 | | |
| Base Set – Rookies | 147 | Ryan Shea | Rookie | | | | 299 | | |
| Base Set – Rookies | 148 | Billy Sweezey | Rookie | | | | 299 | | |
| Base Set – Rookies | 149 | Mason Lohrei | Rookie | | | | 299 | | |
| Base Set – Rookies | 150 | Bobby McMann | Rookie | | | | 299 | | |
| Base Set – Rookies | 151 | Drew Helleson | Rookie | | | | 299 | | |
| Base Set – Rookies | 152 | Simon Nemec | Rookie | | | | 299 | | |
| Base Set – Rookies | 153 | Akito Hirose | Rookie | | | | 299 | | |
| Base Set – Rookies | 154 | Dustin Wolf | Rookie | | | | 299 | | |
| Base Set – Rookies | 155 | Adam Ginning | Rookie | | | | 299 | | |
| Base Set – Rookies | 156 | Kevin Korchinski | Rookie | | | | 299 | | |
| Base Set – Rookies | 157 | Luke Philp | Rookie | | | | 299 | | |
| Base Set – Rookies | 158 | John Beecher | Rookie | | | | 299 | | |
| Base Set – Rookies | 159 | Damien Giroux | Rookie | | | | 299 | | |
| Base Set – Rookies | 160 | Matthew Kessel | Rookie | | | | 299 | | |
| Base Set – Rookies | 161 | Olle Eriksson Ek | Rookie | | | | 299 | | |
| Base Set – Rookies | 162 | Jayden Struble | Rookie | | | | 299 | | |
| Base Set – Rookies | 163 | Egor Afanasyev | Rookie | | | | 299 | | |
| Base Set – Rookies | 164 | Maxence Guenette | Rookie | | | | 299 | | |
| Base Set – Rookies | 165 | Milos Kelemen | Rookie | | | | 299 | | |
| Base Set – Rookies | 166 | Isak Rosen | Rookie | | | | 299 | | |
| Base Set – Rookies | 167 | Hunter McKown | Rookie | | | | 299 | | |
| Base Set – Rookies | 168 | Jonathan Gruden | Rookie | | | | 299 | | |
| Base Set – Rookies | 169 | Matthew Poitras | Rookie | | | | 299 | | |
| Base Set – Rookies | 170 | Sean Farrell | Rookie | | | | 299 | | |
| Base Set – Rookies | 171 | Pavel Mintyukov | Rookie | | | | 299 | | |
| Base Set – Rookies | 172 | Nick Swaney | Rookie | | | | 299 | | |
| Base Set – Rookies | 173 | Spencer Stastney | Rookie | | | | 299 | | |
| Base Set – Rookies | 174 | Joona Koppanen | Rookie | | | | 299 | | |
| Base Set – Rookies | 175 | Emil Andrae | Rookie | | | | 299 | | |
| Base Set – Rookies | 176 | Cole Guttman | Rookie | | | | 299 | | |
| Base Set – Rookies | 177 | Hardy Haman Aktell | Rookie | | | | 299 | | |
| Base Set – Rookies | 178 | David Gust | Rookie | | | | 299 | | |
| Base Set – Rookies | 179 | Tye Kartye | Rookie | | | | 299 | | |
| Base Set – Rookies | 180 | Michael Kesselring | Rookie | | | | 299 | | |
| Base Set – Rookies | 181 | Arturs Silovs | Rookie | | | | 299 | | |
| Base Set – Rookies | 182 | Jaxson Stauber | Rookie | | | | 299 | | |
| Base Set – Rookies | 183 | Tyler Kleven | Rookie | | | | 299 | | |
| Base Set – Rookies | 184 | Hugh McGing | Rookie | | | | 299 | | |
| Base Set – Rookies | 185 | Owen Beck | Rookie | | | | 299 | | |
| Base Set – Rookies | 186 | Ryan Johnson | Rookie | | | | 299 | | |
| Base Set – Rookies | 187 | Tyler Angle | Rookie | | | | 299 | | |
| Base Set – Rookies | 188 | Ty Emberson | Rookie | | | | 299 | | |
| Base Set – Rookies | 189 | Lukas Rousek | Rookie | | | | 299 | | |
| Base Set – Rookies | 190 | Leevi Merilainen | Rookie | | | | 299 | | |
| Base Set – Rookies | 191 | Jiri Patera | Rookie | | | | 299 | | |
| Base Set – Rookies | 192 | Walker Duehr | Rookie | | | | 299 | | |
| Base Set – Rookies | 193 | Jake Livingstone | Rookie | | | | 299 | | |
| Base Set – Rookies | 194 | Ondrej Pavel | Rookie | | | | 299 | | |
| Base Set – Rookies | 195 | Luke Evangelista | Rookie | | | | 299 | | |
| Base Set – Rookies | 196 | Henry Thrun | Rookie | | | | 299 | | |
| Base Set – Rookies | 197 | Mikael Pyyhtia | Rookie | | | | 299 | | |
| Base Set – Rookies | 198 | Arnaud Durandeau | Rookie | | | | 299 | | |
| Base Set – Rookies | 199 | Zach Benson | Rookie | | | | 299 | | |
| Base Set – Rookies | 200 | Yaroslav Askarov | Rookie | | | | 299 | | |
| Purple Parallax Parallel | 1 | Connor McDavid | | | | | 149 | | |
| Purple Parallax Parallel | 2 | Anze Kopitar | | | | | 149 | | |
| Purple Parallax Parallel | 3 | John Tavares | | | | | 149 | | |
| Purple Parallax Parallel | 4 | Alex DeBrincat | | | | | 149 | | |
| Purple Parallax Parallel | 5 | Dylan Larkin | | | | | 149 | | |
| Purple Parallax Parallel | 6 | Nick Suzuki | | | | | 149 | | |
| Purple Parallax Parallel | 7 | Erik Karlsson | | | | | 149 | | |
| Purple Parallax Parallel | 8 | Jordan Eberle | | | | | 149 | | |
| Purple Parallax Parallel | 9 | Jake Oettinger | | | | | 149 | | |
| Purple Parallax Parallel | 10 | Joel Eriksson Ek | | | | | 149 | | |
| Purple Parallax Parallel | 11 | Alex Ovechkin | | | | | 149 | | |
| Purple Parallax Parallel | 12 | William Nylander | | | | | 149 | | |
| Purple Parallax Parallel | 13 | Jack Eichel | | | | | 149 | | |
| Purple Parallax Parallel | 14 | Dylan Guenther | | | | | 149 | | |
| Purple Parallax Parallel | 15 | Seth Jones | | | | | 149 | | |
| Purple Parallax Parallel | 16 | Johnny Gaudreau | | | | | 149 | | |
| Purple Parallax Parallel | 17 | Seth Jarvis | | | | | 149 | | |
| Purple Parallax Parallel | 18 | Juuse Saros | | | | | 149 | | |
| Purple Parallax Parallel | 19 | Bo Horvat | | | | | 149 | | |
| Purple Parallax Parallel | 20 | Aleksander Barkov | | | | | 149 | | |
| Purple Parallax Parallel | 21 | Sebastian Aho | | | | | 149 | | |
| Purple Parallax Parallel | 22 | Ryan Nugent-Hopkins | | | | | 149 | | |
| Purple Parallax Parallel | 23 | Charlie McAvoy | | | | | 149 | | |
| Purple Parallax Parallel | 24 | Jack Hughes | | | | | 149 | | |
| Purple Parallax Parallel | 25 | Matt Duchene | | | | | 149 | | |
| Purple Parallax Parallel | 26 | Jared McCann | | | | | 149 | | |
| Purple Parallax Parallel | 27 | K’Andre Miller | | | | | 149 | | |
| Purple Parallax Parallel | 28 | Elias Pettersson | | | | | 149 | | |
| Purple Parallax Parallel | 29 | Roman Josi | | | | | 149 | | |
| Purple Parallax Parallel | 30 | Mitch Marner | | | | | 149 | | |
| Purple Parallax Parallel | 31 | Nathan MacKinnon | | | | | 149 | | |
| Purple Parallax Parallel | 32 | Karel Vejmelka | | | | | 149 | | |
| Purple Parallax Parallel | 33 | Lucas Raymond | | | | | 149 | | |
| Purple Parallax Parallel | 34 | Darcy Kuemper | | | | | 149 | | |
| Purple Parallax Parallel | 35 | Mikko Rantanen | | | | | 149 | | |
| Purple Parallax Parallel | 36 | Juraj Slafkovsky | | | | | 149 | | |
| Purple Parallax Parallel | 37 | Kyle Connor | | | | | 149 | | |
| Purple Parallax Parallel | 38 | Andrei Kuzmenko | | | | | 149 | | |
| Purple Parallax Parallel | 39 | Carter Hart | | | | | 149 | | |
| Purple Parallax Parallel | 40 | Jordan Kyrou | | | | | 149 | | |
| Purple Parallax Parallel | 41 | Matty Beniers | | | | | 149 | | |
| Purple Parallax Parallel | 42 | Timo Meier | | | | | 149 | | |
| Purple Parallax Parallel | 43 | Tomas Hertl | | | | | 149 | | |
| Purple Parallax Parallel | 44 | Cale Makar | | | | | 149 | | |
| Purple Parallax Parallel | 45 | Kirby Dach | | | | | 149 | | |
| Purple Parallax Parallel | 46 | Mathew Barzal | | | | | 149 | | |
| Purple Parallax Parallel | 47 | Moritz Seider | | | | | 149 | | |
| Purple Parallax Parallel | 48 | Matthew Tkachuk | | | | | 149 | | |
| Purple Parallax Parallel | 49 | Leon Draisaitl | | | | | 149 | | |
| Purple Parallax Parallel | 50 | Mason McTavish | | | | | 149 | | |
| Purple Parallax Parallel | 51 | Nikolaj Ehlers | | | | | 149 | | |
| Purple Parallax Parallel | 52 | Kirill Kaprizov | | | | | 149 | | |
| Purple Parallax Parallel | 53 | John Gibson | | | | | 149 | | |
| Purple Parallax Parallel | 54 | Brent Burns | | | | | 149 | | |
| Purple Parallax Parallel | 55 | Jeremy Swayman | | | | | 149 | | |
| Purple Parallax Parallel | 56 | Carter Verhaeghe | | | | | 149 | | |
| Purple Parallax Parallel | 57 | Brayden Point | | | | | 149 | | |
| Purple Parallax Parallel | 58 | Brady Tkachuk | | | | | 149 | | |
| Purple Parallax Parallel | 59 | J.T. Miller | | | | | 149 | | |
| Purple Parallax Parallel | 60 | Jacob Markstrom | | | | | 149 | | |
| Purple Parallax Parallel | 61 | Brad Marchand | | | | | 149 | | |
| Purple Parallax Parallel | 62 | Roope Hintz | | | | | 149 | | |
| Purple Parallax Parallel | 63 | Tage Thompson | | | | | 149 | | |
| Purple Parallax Parallel | 64 | Connor Hellebuyck | | | | | 149 | | |
| Purple Parallax Parallel | 65 | Jonathan Marchessault | | | | | 149 | | |
| Purple Parallax Parallel | 66 | Alex Iafallo | | | | | 149 | | |
| Purple Parallax Parallel | 67 | Mattias Ekholm | | | | | 149 | | |
| Purple Parallax Parallel | 68 | Tim Stutzle | | | | | 149 | | |
| Purple Parallax Parallel | 69 | Clayton Keller | | | | | 149 | | |
| Purple Parallax Parallel | 70 | Sidney Crosby | | | | | 149 | | |
| Purple Parallax Parallel | 71 | Marcus Foligno | | | | | 149 | | |
| Purple Parallax Parallel | 72 | Trevor Zegras | | | | | 149 | | |
| Purple Parallax Parallel | 73 | Lukas Reichel | | | | | 149 | | |
| Purple Parallax Parallel | 74 | Oskar Lindblom | | | | | 149 | | |
| Purple Parallax Parallel | 75 | Josh Norris | | | | | 149 | | |
| Purple Parallax Parallel | 76 | Cole Caufield | | | | | 149 | | |
| Purple Parallax Parallel | 77 | Jake Neighbours | | | | | 149 | | |
| Purple Parallax Parallel | 78 | Adam Fox | | | | | 149 | | |
| Purple Parallax Parallel | 79 | Ilya Sorokin | | | | | 149 | | |
| Purple Parallax Parallel | 80 | Samuel Girard | | | | | 149 | | |
| Purple Parallax Parallel | 81 | Bryan Rust | | | | | 149 | | |
| Purple Parallax Parallel | 82 | Igor Shesterkin | | | | | 149 | | |
| Purple Parallax Parallel | 83 | Travis Konecny | | | | | 149 | | |
| Purple Parallax Parallel | 84 | Patrik Laine | | | | | 149 | | |
| Purple Parallax Parallel | 85 | Jonathan Huberdeau | | | | | 149 | | |
| Purple Parallax Parallel | 86 | David Pastrnak | | | | | 149 | | |
| Purple Parallax Parallel | 87 | Aaron Ekblad | | | | | 149 | | |
| Purple Parallax Parallel | 88 | Rasmus Dahlin | | | | | 149 | | |
| Purple Parallax Parallel | 89 | Quinton Byfield | | | | | 149 | | |
| Purple Parallax Parallel | 90 | Dylan Cozens | | | | | 149 | | |
| Purple Parallax Parallel | 91 | Vitek Vanecek | | | | | 149 | | |
| Purple Parallax Parallel | 92 | Andrei Vasilevskiy | | | | | 149 | | |
| Purple Parallax Parallel | 93 | Quinn Hughes | | | | | 149 | | |
| Purple Parallax Parallel | 94 | Alexis Lafreniere | | | | | 149 | | |
| Purple Parallax Parallel | 95 | Nikita Kucherov | | | | | 149 | | |
| Purple Parallax Parallel | 96 | Evgeni Malkin | | | | | 149 | | |
| Purple Parallax Parallel | 97 | Tyler Toffoli | | | | | 149 | | |
| Purple Parallax Parallel | 98 | Mark Stone | | | | | 149 | | |
| Purple Parallax Parallel | 99 | Jason Robertson | | | | | 149 | | |
| Purple Parallax Parallel | 100 | Auston Matthews | | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 101 | Connor Bedard | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 102 | Luke Hughes | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 103 | Ridly Greig | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 104 | Logan Cooley | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 105 | Marco Kasper | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 106 | Adam Fantilli | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 107 | Brock Faber | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 108 | Will Cuylle | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 109 | Leo Carlsson | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 110 | Devon Levi | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 111 | Ilya Solovyov | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 112 | Stanislav Svozil | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 113 | Cole McWard | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 114 | William Dufour | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 115 | Tyson Foerster | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 116 | Connor Zary | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 117 | Elliot Desnoyers | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 118 | Jakob Pelletier | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 119 | Jiri Kulich | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 120 | Joel Teasdale | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 121 | Matt Savoie | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 122 | Simon Edvinsson | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 123 | Adam Edstrom | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 124 | Vincent Desharnais | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 125 | Vincent Iorio | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 126 | Nikita Nesterenko | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 127 | Samuel Bolduc | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 128 | Martin Pospisil | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 129 | Samuel Knazko | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 130 | Raphael Lavoie | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 131 | Matt Murray | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 132 | Aidan McDonough | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 133 | Alex Laferriere | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 134 | Matthew Knies | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 135 | Dmitri Voronkov | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 136 | Lucas Condotta | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 137 | Tristen Robins | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 138 | Fraser Minten | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 139 | Jackson LaCombe | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 140 | Danil Gushchin | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 141 | Justin Sourdif | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 142 | Wyatt Kaiser | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 143 | Mackie Samoskevich | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 144 | Jet Greaves | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 145 | Ryker Evans | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 146 | Matthew Coronato | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 147 | Ryan Shea | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 148 | Billy Sweezey | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 149 | Mason Lohrei | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 150 | Bobby McMann | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 151 | Drew Helleson | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 152 | Simon Nemec | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 153 | Akito Hirose | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 154 | Dustin Wolf | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 155 | Adam Ginning | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 156 | Kevin Korchinski | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 157 | Luke Philp | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 158 | John Beecher | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 159 | Damien Giroux | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 160 | Matthew Kessel | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 161 | Olle Eriksson Ek | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 162 | Jayden Struble | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 163 | Egor Afanasyev | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 164 | Maxence Guenette | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 165 | Milos Kelemen | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 166 | Isak Rosen | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 167 | Hunter McKown | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 168 | Jonathan Gruden | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 169 | Matthew Poitras | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 170 | Sean Farrell | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 171 | Pavel Mintyukov | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 172 | Nick Swaney | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 173 | Spencer Stastney | Rookie | | | | 149 | | |
| Purple Parallax Parallel – Rookies | 174 | Joona Koppanen | Rookie | | | | 149 | | |
