Your cart is currently empty!
2023-24 Upper Deck Skybox Metal Universe Hockey
Set Break
Checklist
Set Name | Card | Description | Rookie | SPs | Auto | Mem/Tech | Serial #’d | Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Steven Stamkos | 1-100 Four Cards per Pack | |||||||
Base Set | 2 | Bowen Byram | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 3 | Lucas Raymond | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 4 | Mark Stone | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 5 | Filip Gustavsson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 6 | Torey Krug | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 7 | Shea Theodore | 1-100 Four Cards per Pack | |||||||
Base Set | 8 | Jake Oettinger | 1-100 Four Cards per Pack | |||||||
Base Set | 9 | Tristan Jarry | 1-100 Four Cards per Pack | |||||||
Base Set | 10 | Pavel Buchnevich | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 11 | Tomas Hertl | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 12 | Karel Vejmelka | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 13 | Marcus Foligno | 1-100 Four Cards per Pack | |||||||
Base Set | 14 | J.T. Miller | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 15 | Brandon Montour | 1-100 Four Cards per Pack | |||||||
Base Set | 16 | Mattias Ekholm | 1-100 Four Cards per Pack | |||||||
Base Set | 17 | Seth Jones | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 18 | William Eklund | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 19 | Jaccob Slavin | 1-100 Four Cards per Pack | |||||||
Base Set | 20 | Logan Thompson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 21 | Jacob Markstrom | 1-100 Four Cards per Pack | |||||||
Base Set | 22 | Philipp Grubauer | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 23 | John Gibson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 24 | Seth Jarvis | 1-100 Four Cards per Pack | |||||||
Base Set | 25 | Brandon Hagel | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 26 | Colton Parayko | 1-100 Four Cards per Pack | |||||||
Base Set | 27 | Nico Hischier | 1-100 Four Cards per Pack | |||||||
Base Set | 28 | Filip Forsberg | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 29 | Robert Thomas | 1-100 Four Cards per Pack | |||||||
Base Set | 30 | Zach Werenski | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 31 | MacKenzie Weegar | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 32 | Joe Pavelski | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 33 | Ryan O’Reilly | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 34 | Chandler Stephenson | 1-100 Four Cards per Pack | |||||||
Base Set | 35 | Wyatt Johnston | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 36 | Pavel Zacha | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 37 | Cole Perfetti | 1-100 Four Cards per Pack | |||||||
Base Set | 38 | Jake Sanderson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 39 | Anders Lee | 1-100 Four Cards per Pack | |||||||
Base Set | 40 | Juraj Slafkovsky | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 41 | Mario Ferraro | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 42 | Tom Wilson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 43 | Stuart Skinner | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 44 | Ryan Strome | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 45 | John Tavares | 1-100 Four Cards per Pack | |||||||
Base Set | 46 | Alexandar Georgiev | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 47 | Kent Johnson | 1-100 Four Cards per Pack | |||||||
Base Set | 48 | Patrik Laine | 1-100 Four Cards per Pack | |||||||
Base Set | 49 | Owen Power | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 50 | Nick Suzuki | 1-100 Four Cards per Pack | |||||||
Base Set | 51 | Nazem Kadri | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 52 | Frederik Andersen | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 53 | Dylan Larkin | 1-100 Four Cards per Pack | |||||||
Base Set | 54 | Josh Morrissey | 1-100 Four Cards per Pack | |||||||
Base Set | 55 | Andrei Svechnikov | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 56 | Nicklas Backstrom | 1-100 Four Cards per Pack | |||||||
Base Set | 57 | Shane Wright | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 58 | Morgan Frost | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 59 | Mika Zibanejad | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 60 | Dawson Mercer | 1-100 Four Cards per Pack | |||||||
Base Set | 61 | Andrei Kuzmenko | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 62 | Timo Meier | 1-100 Four Cards per Pack | |||||||
Base Set | 63 | Tyler Bertuzzi | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 64 | Zach Hyman | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 65 | Bo Horvat | 1-100 Four Cards per Pack | |||||||
Base Set | 66 | Victor Hedman | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 67 | Dylan Guenther | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 68 | Darcy Kuemper | 1-100 Four Cards per Pack | |||||||
Base Set | 69 | JJ Peterka | 1-100 Four Cards per Pack | |||||||
Base Set | 70 | Noah Cates | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 71 | Claude Giroux | 1-100 Four Cards per Pack | |||||||
Base Set | 72 | Dylan Cozens | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 73 | Alex Newhook | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 74 | Marc-Andre Fleury | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 75 | Jared McCann | 1-100 Four Cards per Pack | |||||||
Base Set | 76 | J.T. Compher | 1-100 Four Cards per Pack | |||||||
Base Set | 77 | Anthony Beauvillier | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 78 | Kevin Fiala | 1-100 Four Cards per Pack | |||||||
Base Set | 79 | Josh Norris | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 80 | Alexis Lafreniere | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 81 | Sergei Bobrovsky | 1-100 Four Cards per Pack | |||||||
Base Set | 82 | Nick Schmaltz | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 83 | Linus Ullmark | 1-100 Four Cards per Pack | |||||||
Base Set | 84 | K’Andre Miller | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 85 | Evan Bouchard | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 86 | Charlie McAvoy | 1-100 Four Cards per Pack | |||||||
Base Set | 87 | Anton Lundell | 1-100 Four Cards per Pack | |||||||
Base Set | 88 | Taylor Raddysh | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 89 | Mason McTavish | 1-100 Four Cards per Pack | |||||||
Base Set | 90 | Pierre-Luc Dubois | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 91 | Kyle Connor | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 92 | Noah Dobson | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 93 | Taylor Hall | 1-100 Four Cards per Pack | |||||||
Base Set | 94 | Kirby Dach | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 95 | Quinton Byfield | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 96 | Vladimir Tarasenko | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 97 | Jonathan Marchessault | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 98 | Carter Hart | 1-100 Four Cards per Pack | $1.00 | ||||||
Base Set | 99 | Jake Guentzel | 1-100 Four Cards per Pack | |||||||
Base Set | 100 | Troy Terry | 1-100 Four Cards per Pack |
Showing 1 to 100 of 9,845 entries