Your cart is currently empty!
2023-24 Upper Deck Series 2 Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Stated Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 251 | Jakob Silfverberg | ||||||||
Base Set | 252 | Troy Terry | ||||||||
Base Set | 253 | Cam Fowler | ||||||||
Base Set | 254 | Jamie Drysdale | ||||||||
Base Set | 255 | Ryan Strome | ||||||||
Base Set | 256 | Adam Henrique | ||||||||
Base Set | 257 | John Gibson | ||||||||
Base Set | 258 | Clayton Keller | ||||||||
Base Set | 259 | Barrett Hayton | ||||||||
Base Set | 260 | Nick Schmaltz | ||||||||
Base Set | 261 | Lawson Crouse | ||||||||
Base Set | 262 | Travis Boyd | ||||||||
Base Set | 263 | Karel Vejmelka | ||||||||
Base Set | 264 | Brad Marchand | ||||||||
Base Set | 265 | David Pastrnak | ||||||||
Base Set | 266 | Linus Ullmark | ||||||||
Base Set | 267 | Charlie Coyle | ||||||||
Base Set | 268 | Pavel Zacha | ||||||||
Base Set | 269 | Matt Grzelcyk | ||||||||
Base Set | 270 | Jeff Skinner | ||||||||
Base Set | 271 | Jack Quinn | ||||||||
Base Set | 272 | Casey Mittelstadt | ||||||||
Base Set | 273 | JJ Peterka | ||||||||
Base Set | 274 | Victor Olofsson | ||||||||
Base Set | 275 | Alex Tuch | ||||||||
Base Set | 276 | Tyler Toffoli | ||||||||
Base Set | 277 | Andrew Mangiapane | ||||||||
Base Set | 278 | Jonathan Huberdeau | ||||||||
Base Set | 279 | Jacob Markstrom | ||||||||
Base Set | 280 | Rasmus Andersson | ||||||||
Base Set | 281 | MacKenzie Weegar | ||||||||
Base Set | 282 | Andrei Svechnikov | ||||||||
Base Set | 283 | Martin Necas | ||||||||
Base Set | 284 | Pyotr Kochetkov | ||||||||
Base Set | 285 | Brent Burns | ||||||||
Base Set | 286 | Brady Skjei | ||||||||
Base Set | 287 | Jordan Martinook | ||||||||
Base Set | 288 | Philipp Kurashev | ||||||||
Base Set | 289 | Jason Dickinson | ||||||||
Base Set | 290 | Connor Murphy | ||||||||
Base Set | 291 | Colin Blackwell | ||||||||
Base Set | 292 | Nikita Zaitsev | ||||||||
Base Set | 293 | Logan O’Connor | ||||||||
Base Set | 294 | Alex Newhook | ||||||||
Base Set | 295 | Cale Makar | ||||||||
Base Set | 296 | Samuel Girard | ||||||||
Base Set | 297 | Alexandar Georgiev | ||||||||
Base Set | 298 | Josh Manson | ||||||||
Base Set | 299 | Boone Jenner | ||||||||
Base Set | 300 | Kent Johnson | ||||||||
Base Set | 301 | Jack Roslovic | ||||||||
Base Set | 302 | Erik Gudbranson | ||||||||
Base Set | 303 | Elvis Merzlikins | ||||||||
Base Set | 304 | Zach Werenski | ||||||||
Base Set | 305 | Jason Robertson | ||||||||
Base Set | 306 | Mason Marchment | ||||||||
Base Set | 307 | Ty Dellandrea | ||||||||
Base Set | 308 | Wyatt Johnston | ||||||||
Base Set | 309 | Miro Heiskanen | ||||||||
Base Set | 310 | Esa Lindell | ||||||||
Base Set | 311 | Dylan Larkin | ||||||||
Base Set | 312 | Lucas Raymond | ||||||||
Base Set | 313 | Andrew Copp | ||||||||
Base Set | 314 | Jonatan Berggren | ||||||||
Base Set | 315 | Michael Rasmussen | ||||||||
Base Set | 316 | Ville Husso | ||||||||
Base Set | 317 | Leon Draisaitl | ||||||||
Base Set | 318 | Kailer Yamamoto | ||||||||
Base Set | 319 | Warren Foegele | ||||||||
Base Set | 320 | Darnell Nurse | ||||||||
Base Set | 321 | Dylan Holloway | ||||||||
Base Set | 322 | Stuart Skinner | ||||||||
Base Set | 323 | Anton Lundell | ||||||||
Base Set | 324 | Carter Verhaeghe | ||||||||
Base Set | 325 | Aleksander Barkov | ||||||||
Base Set | 326 | Spencer Knight | ||||||||
Base Set | 327 | Eetu Luostarinen | ||||||||
Base Set | 328 | Josh Mahura | ||||||||
Base Set | 329 | Kevin Fiala | ||||||||
Base Set | 330 | Phillip Danault | ||||||||
Base Set | 331 | Viktor Arvidsson | ||||||||
Base Set | 332 | Gabe Vilardi | ||||||||
Base Set | 333 | Drew Doughty | ||||||||
Base Set | 334 | Sean Durzi | ||||||||
Base Set | 335 | Trevor Moore | ||||||||
Base Set | 336 | Ryan Hartman | ||||||||
Base Set | 337 | Mats Zuccarello | ||||||||
Base Set | 338 | Joel Eriksson Ek | ||||||||
Base Set | 339 | Sam Steel | ||||||||
Base Set | 340 | Marcus Foligno | ||||||||
Base Set | 341 | Filip Gustavsson | ||||||||
Base Set | 342 | Mike Hoffman | ||||||||
Base Set | 343 | Denis Gurianov | ||||||||
Base Set | 344 | Mike Matheson | ||||||||
Base Set | 345 | Jordan Harris | ||||||||
Base Set | 346 | Jake Allen | ||||||||
Base Set | 347 | Cole Caufield | ||||||||
Base Set | 348 | Brendan Gallagher | ||||||||
Base Set | 349 | Thomas Novak | ||||||||
Base Set | 350 | Colton Sissons |
Showing 1 to 100 of 9,845 entries