| Base Set | 1 | Trevor Zegras | | | | | | H000226923 | Add to cart
|
| Base Set | 2 | Mason McTavish | | | | | | H000226924 | |
| Base Set | 3 | Frank Vatrano | | | | | | H000226925 | |
| Base Set | 4 | Isac Lundestrom | | | | | | H000226926 | |
| Base Set | 5 | Lukas Dostal | | | | | | H000226927 | Add to cart
|
| Base Set | 6 | Dylan Guenther | | | | | | H000226928 | Add to cart
|
| Base Set | 7 | J.J. Moser | | | | | | H000226929 | Add to cart
|
| Base Set | 8 | Juuso Valimaki | | | | | | H000226930 | Add to cart
|
| Base Set | 9 | Matias Maccelli | | | | | | H000226931 | Add to cart
|
| Base Set | 10 | Jack McBain | | | | | | H000226932 | |
| Base Set | 11 | Jake DeBrusk | | | | | | H000226933 | Add to cart
|
| Base Set | 12 | Trent Frederic | | | | | | H000226934 | Add to cart
|
| Base Set | 13 | Hampus Lindholm | | | | | | H000226935 | |
| Base Set | 14 | Charlie McAvoy | | | | | | H000226936 | Add to cart
|
| Base Set | 15 | Jeremy Swayman | | | | | | H000226937 | |
| Base Set | 16 | Taylor Hall | | | | | | H000226938 | Add to cart
|
| Base Set | 17 | Tage Thompson | | | | | | H000226939 | |
| Base Set | 18 | Dylan Cozens | | | | | | H000226940 | |
| Base Set | 19 | Peyton Krebs | | | | | | H000226941 | Add to cart
|
| Base Set | 20 | Owen Power | | | | | | H000226942 | Add to cart
|
| Base Set | 21 | Rasmus Dahlin | | | | | | H000226943 | |
| Base Set | 22 | Mattias Samuelsson | | | | | | H000226944 | |
| Base Set | 23 | Ukko-Pekka Luukkonen | | | | | | H000226945 | |
| Base Set | 24 | Dillon Dube | | | | | | H000226946 | Add to cart
|
| Base Set | 25 | Elias Lindholm | | | | | | H000226947 | Add to cart
|
| Base Set | 26 | Nazem Kadri | | | | | | H000226948 | |
| Base Set | 27 | Mikael Backlund | | | | | | H000226949 | Add to cart
|
| Base Set | 28 | Noah Hanifin | | | | | | H000226950 | Add to cart
|
| Base Set | 29 | Dan Vladar | | | | | | H000226951 | Add to cart
|
| Base Set | 30 | Sebastian Aho | | | | | | H000226952 | |
| Base Set | 31 | Seth Jarvis | | | | | | H000226953 | |
| Base Set | 32 | Teuvo Teravainen | | | | | | H000226954 | Add to cart
|
| Base Set | 33 | Jesperi Kotkaniemi | | | | | | H000226955 | |
| Base Set | 34 | Brett Pesce | | | | | | H000226956 | |
| Base Set | 35 | Jaccob Slavin | | | | | | H000226957 | |
| Base Set | 36 | Lukas Reichel | | | | | | H000226958 | Add to cart
|
| Base Set | 37 | Tyler Johnson | | | | | | H000226959 | Add to cart
|
| Base Set | 38 | Taylor Raddysh | | | | | | H000226960 | |
| Base Set | 39 | Seth Jones | | | | | | H000226961 | |
| Base Set | 40 | Petr Mrazek | | | | | | H000226962 | Add to cart
|
| Base Set | 41 | Artturi Lehkonen | | | | | | H000226963 | |
| Base Set | 42 | Nathan MacKinnon | | | | | | H000226964 | Add to cart
|
| Base Set | 43 | Valeri Nichushkin | | | | | | H000226965 | |
| Base Set | 44 | Mikko Rantanen | | | | | | H000226966 | Add to cart
|
| Base Set | 45 | Denis Malgin | | | | | | H000226967 | Add to cart
|
| Base Set | 46 | Devon Toews | | | | | | H000226968 | Add to cart
|
| Base Set | 47 | Bowen Byram | | | | | | H000226969 | Add to cart
|
| Base Set | 48 | Johnny Gaudreau | | | | | | H000226970 | |
| Base Set | 49 | Kirill Marchenko | | | | | | H000226971 | Add to cart
|
| Base Set | 50 | Patrik Laine | | | | | | H000226972 | Add to cart
|
| Base Set | 51 | Andrew Peeke | | | | | | H000226973 | |
| Base Set | 52 | Adam Boqvist | | | | | | H000226974 | Add to cart
|
| Base Set | 53 | David Jiricek | | | | | | H000226975 | Add to cart
|
| Base Set | 54 | Yegor Chinakhov | | | | | | H000226976 | |
| Base Set | 55 | Roope Hintz | | | | | | H000226977 | |
| Base Set | 56 | Joe Pavelski | | | | | | H000226978 | |
| Base Set | 57 | Tyler Seguin | | | | | | H000226979 | Add to cart
|
| Base Set | 58 | Jamie Benn | | | | | | H000226980 | |
| Base Set | 59 | Radek Faksa | | | | | | H000226981 | Add to cart
|
| Base Set | 60 | Jake Oettinger | | | | | | H000226982 | |
| Base Set | 61 | Dominik Kubalik | | | | | | H000226983 | |
| Base Set | 62 | David Perron | | | | | | H000226984 | |
| Base Set | 63 | Joe Veleno | | | | | | H000226985 | |
| Base Set | 64 | Moritz Seider | | | | | | H000226986 | Add to cart
|
| Base Set | 65 | Ben Chiarot | | | | | | H000226987 | |
| Base Set | 66 | Robby Fabbri | | | | | | H000226988 | Add to cart
|
| Base Set | 67 | Connor McDavid | | | | | | H000226989 | Add to cart
|
| Base Set | 68 | Zach Hyman | | | | | | H000226990 | |
| Base Set | 69 | Ryan Nugent-Hopkins | | | | | | H000226991 | Add to cart
|
| Base Set | 70 | Cody Ceci | | | | | | H000226992 | |
| Base Set | 71 | Evan Bouchard | | | | | | H000226993 | Add to cart
|
| Base Set | 72 | Jack Campbell | | | | | | H000226994 | Add to cart
|
| Base Set | 73 | Evander Kane | | | | | | H000226995 | Add to cart
|
| Base Set | 74 | Matthew Tkachuk | | | | | | H000226996 | |
| Base Set | 75 | Sam Reinhart | | | | | | H000226997 | Add to cart
|
| Base Set | 76 | Anthony Duclair | | | | | | H000226998 | Add to cart
|
| Base Set | 77 | Aaron Ekblad | | | | | | H000226999 | Add to cart
|
| Base Set | 78 | Brandon Montour | | | | | | H000227000 | |
| Base Set | 79 | Sergei Bobrovsky | | | | | | H000227001 | Add to cart
|
| Base Set | 80 | Sam Bennett | | | | | | H000227002 | Add to cart
|
| Base Set | 81 | Quinton Byfield | | | | | | H000227003 | Add to cart
|
| Base Set | 82 | Anze Kopitar | | | | | | H000227004 | Add to cart
|
| Base Set | 83 | Adrian Kempe | | | | | | H000227005 | Add to cart
|
| Base Set | 84 | Alex Iafallo | | | | | | H000227006 | Add to cart
|
| Base Set | 85 | Arthur Kaliyev | | | | | | H000227007 | |
| Base Set | 86 | Mikey Anderson | | | | | | H000227008 | |
| Base Set | 87 | Pheonix Copley | | | | | | H000227009 | Add to cart
|
| Base Set | 88 | Kirill Kaprizov | | | | | | H000227010 | |
| Base Set | 89 | Matt Boldy | | | | | | H000227011 | |
| Base Set | 90 | Jacob Middleton | | | | | | H000227012 | Add to cart
|
| Base Set | 91 | Jared Spurgeon | | | | | | H000227013 | Add to cart
|
| Base Set | 92 | Calen Addison | | | | | | H000227014 | |
| Base Set | 93 | Marc-Andre Fleury | | | | | | H000227015 | |
| Base Set | 94 | Nick Suzuki | | | | | | H000227016 | Add to cart
|
| Base Set | 95 | Rafael Harvey-Pinard | | | | | | H000227017 | Add to cart
|
| Base Set | 96 | Josh Anderson | | | | | | H000227018 | |
| Base Set | 97 | Kaiden Guhle | | | | | | H000227019 | |
| Base Set | 98 | Kirby Dach | | | | | | H000227020 | |
| Base Set | 99 | Juraj Slafkovsky | | | | | | H000227021 | |
| Base Set | 100 | Arber Xhekaj | | | | | | H000227022 | |
| Base Set | 101 | Cody Glass | | | | | | H000227023 | Add to cart
|
| Base Set | 102 | Matt Duchene | | | | | | H000227024 | Add to cart
|
| Base Set | 103 | Alexandre Carrier | | | | | | H000227025 | Add to cart
|
| Base Set | 104 | Tyson Barrie | | | | | | H000227026 | Add to cart
|
| Base Set | 105 | Juuso Parssinen | | | | | | H000227027 | Add to cart
|
| Base Set | 106 | Filip Forsberg | | | | | | H000227028 | |
| Base Set | 107 | Kevin Lankinen | | | | | | H000227029 | Add to cart
|
| Base Set | 108 | Dawson Mercer | | | | | | H000227030 | |
| Base Set | 109 | Jack Hughes | | | | | | H000227031 | |
| Base Set | 110 | Jesper Boqvist | | | | | | H000227032 | Add to cart
|
| Base Set | 111 | Michael McLeod | | | | | | H000227033 | Add to cart
|
| Base Set | 112 | Dougie Hamilton | | | | | | H000227034 | |
| Base Set | 113 | Vitek Vanecek | | | | | | H000227035 | |
| Base Set | 114 | Bo Horvat | | | | | | H000227036 | Add to cart
|
| Base Set | 115 | Anders Lee | | | | | | H000227037 | |
| Base Set | 116 | Ryan Pulock | | | | | | H000227038 | |
| Base Set | 117 | Noah Dobson | | | | | | H000227039 | Add to cart
|
| Base Set | 118 | Mathew Barzal | | | | | | H000227040 | Add to cart
|
| Base Set | 119 | Jean-Gabriel Pageau | | | | | | H000227041 | Add to cart
|
| Base Set | 120 | Mika Zibanejad | | | | | | H000227042 | |
| Base Set | 121 | Artemi Panarin | | | | | | H000227043 | |
| Base Set | 122 | Filip Chytil | | | | | | H000227044 | Add to cart
|
| Base Set | 123 | Kaapo Kakko | | | | | | H000227045 | |
| Base Set | 124 | Adam Fox | | | | | | H000227046 | |
| Base Set | 125 | K’Andre Miller | | | | | | H000227047 | |
| Base Set | 126 | Brady Tkachuk | | | | | | H000227048 | |
| Base Set | 127 | Claude Giroux | | | | | | H000227049 | Add to cart
|
| Base Set | 128 | Shane Pinto | | | | | | H000227050 | Add to cart
|
| Base Set | 129 | Mathieu Joseph | | | | | | H000227051 | |
| Base Set | 130 | Thomas Chabot | | | | | | H000227052 | |
| Base Set | 131 | Jakob Chychrun | | | | | | H000227053 | Add to cart
|
| Base Set | 132 | Morgan Frost | | | | | | H000227054 | Add to cart
|
| Base Set | 133 | Scott Laughton | | | | | | H000227055 | Add to cart
|
| Base Set | 134 | Noah Cates | | | | | | H000227056 | Add to cart
|
| Base Set | 135 | Ivan Provorov | | | | | | H000227057 | Add to cart
|
| Base Set | 136 | Nick Seeler | | | | | | H000227058 | |
| Base Set | 137 | Travis Konecny | | | | | | H000227059 | |
| Base Set | 138 | Sidney Crosby | | | | | | H000227060 | |
| Base Set | 139 | Bryan Rust | | | | | | H000227061 | |
| Base Set | 140 | Mikael Granlund | | | | | | H000227062 | Add to cart
|
| Base Set | 141 | Kris Letang | | | | | | H000227063 | |
| Base Set | 142 | Jeff Petry | | | | | | H000227064 | Add to cart
|
| Base Set | 143 | William Eklund | | | | | | H000227065 | Add to cart
|
| Base Set | 144 | Tomas Hertl | | | | | | H000227066 | |
| Base Set | 145 | Logan Couture | | | | | | H000227067 | |
| Base Set | 146 | Alexander Barabanov | | | | | | H000227068 | Add to cart
|
| Base Set | 147 | Kevin Labanc | | | | | | H000227069 | Add to cart
|
| Base Set | 148 | Matt Benning | | | | | | H000227070 | Add to cart
|
| Base Set | 149 | Matty Beniers | | | | | | H000227071 | |
| Base Set | 150 | Jordan Eberle | | | | | | H000227072 | |
| Base Set | 151 | Jaden Schwartz | | | | | | H000227073 | |
| Base Set | 152 | Yanni Gourde | | | | | | H000227074 | Add to cart
|
| Base Set | 153 | Adam Larsson | | | | | | H000227075 | Add to cart
|
| Base Set | 154 | Philipp Grubauer | | | | | | H000227076 | |
| Base Set | 155 | Alexey Toropchenko | | | | | | H000227077 | Add to cart
|
| Base Set | 156 | Robert Thomas | | | | | | H000227078 | |
| Base Set | 157 | Kasperi Kapanen | | | | | | H000227079 | Add to cart
|
| Base Set | 158 | Brayden Schenn | | | | | | H000227080 | |
| Base Set | 159 | Nick Leddy | | | | | | H000227081 | Add to cart
|
| Base Set | 160 | Torey Krug | | | | | | H000227082 | Add to cart
|
| Base Set | 161 | Steven Stamkos | | | | | | H000227083 | |
| Base Set | 162 | Nikita Kucherov | | | | | | H000227084 | |
| Base Set | 163 | Nick Paul | | | | | | H000227085 | |
| Base Set | 164 | Tanner Jeannot | | | | | | H000227086 | Add to cart
|
| Base Set | 165 | Erik Cernak | | | | | | H000227087 | Add to cart
|
| Base Set | 166 | Andrei Vasilevskiy | | | | | | H000227088 | |
| Base Set | 167 | Auston Matthews | | | | | | H000227089 | Add to cart
|
| Base Set | 168 | John Tavares | | | | | | H000227090 | Add to cart
|
| Base Set | 169 | Sam Lafferty | | | | | | H000227091 | Add to cart
|
| Base Set | 170 | T.J. Brodie | | | | | | H000227092 | Add to cart
|
| Base Set | 171 | Mark Giordano | | | | | | H000227093 | Add to cart
|
| Base Set | 172 | Matt Murray | | | | | | H000227094 | |
| Base Set | 173 | Conor Timmins | | | | | | H000227095 | |
| Base Set | 174 | Elias Pettersson | | | | | | H000227096 | |
| Base Set | 175 | Anthony Beauvillier | | | | | | H000227097 | |
| Base Set | 176 | Brock Boeser | | | | | | H000227098 | Add to cart
|
| Base Set | 177 | Conor Garland | | | | | | H000227099 | |
| Base Set | 178 | Sheldon Dries | | | | | | H000227100 | Add to cart
|
| Base Set | 179 | Oliver Ekman-Larsson | | | | | | H000227101 | |
| Base Set | 180 | Jonathan Marchessault | | | | | | H000227102 | Add to cart
|
| Base Set | 181 | William Karlsson | | | | | | H000227103 | Add to cart
|
| Base Set | 182 | Keegan Kolesar | | | | | | H000227104 | Add to cart
|
| Base Set | 183 | Alec Martinez | | | | | | H000227105 | Add to cart
|
| Base Set | 184 | Alex Pietrangelo | | | | | | H000227106 | |
| Base Set | 185 | Logan Thompson | | | | | | H000227107 | |
| Base Set | 186 | Evgeny Kuznetsov | | | | | | H000227108 | |
| Base Set | 187 | Tom Wilson | | | | | | H000227109 | Add to cart
|
| Base Set | 188 | Sonny Milano | | | | | | H000227110 | Add to cart
|
| Base Set | 189 | Dylan Strome | | | | | | H000227111 | Add to cart
|
| Base Set | 190 | Nic Dowd | | | | | | H000227112 | |
| Base Set | 191 | Darcy Kuemper | | | | | | H000227113 | |
| Base Set | 192 | Nick Jensen | | | | | | H000227114 | Add to cart
|
| Base Set | 193 | Mark Scheifele | | | | | | H000227115 | Add to cart
|
| Base Set | 194 | Blake Wheeler | | | | | | H000227116 | Add to cart
|
| Base Set | 195 | Adam Lowry | | | | | | H000227117 | |
| Base Set | 196 | Josh Morrissey | | | | | | H000227118 | Add to cart
|
| Base Set | 197 | Nate Schmidt | | | | | | H000227119 | Add to cart
|
| Base Set | 198 | Cole Perfetti | | | | | | H000227120 | |
| Base Set | 199 | Connor McDavid / Steven Stamkos CL | | | | | | H000227121 | |
| Base Set | 200 | Nathan MacKinnon / Kirill Kaprizov CL | | | | | | H000227122 | Add to cart
|
| Base Set – Young Guns | 201 | Matthew Coronato | Rookie | | | | | H000227123 | |
| Base Set – Young Guns | 202 | Vincent Desharnais | Rookie | | | | | H000227124 | |
| Base Set – Young Guns | 203 | Joona Koppanen | Rookie | | | | | H000227125 | |
| Base Set – Young Guns | 204 | Yaroslav Askarov | Rookie | | | | | H000227126 | |
| Base Set – Young Guns | 205 | Jonathan Gruden | Rookie | | | | | H000227127 | |
| Base Set – Young Guns | 206 | William Dufour | Rookie | | | | | H000227128 | |
| Base Set – Young Guns | 207 | Jaxson Stauber | Rookie | | | | | H000227129 | |
| Base Set – Young Guns | 208 | Jakob Pelletier | Rookie | | | | | H000227130 | Add to cart
|
| Base Set – Young Guns | 209 | Samuel Bolduc | Rookie | | | | | H000227131 | Add to cart
|
| Base Set – Young Guns | 210 | Dustin Wolf | Rookie | | | | | H000227132 | |
| Base Set – Young Guns | 211 | Milos Kelemen | Rookie | | | | | H000227133 | Add to cart
|
| Base Set – Young Guns | 212 | Ridly Greig | Rookie | | | | | H000227134 | |
| Base Set – Young Guns | 213 | Will Cuylle | Rookie | | | | | H000227135 | |
| Base Set – Young Guns | 214 | Owen Beck | Rookie | | | | | H000227136 | |
| Base Set – Young Guns | 215 | Brock Faber | Rookie | | | | | H000227137 | |
| Base Set – Young Guns | 216 | Cole Guttman | Rookie | | | | | H000227138 | |
| Base Set – Young Guns | 217 | Arnaud Durandeau | Rookie | | | | | H000227139 | |
| Base Set – Young Guns | 218 | David Gust | Rookie | | | | | H000227140 | |
| Base Set – Young Guns | 219 | Elliot Desnoyers | Rookie | | | | | H000227141 | |
| Base Set – Young Guns | 220 | Drew Helleson | Rookie | | | | | H000227142 | Add to cart
|
| Base Set – Young Guns | 221 | Luke Evangelista | Rookie | | | | | H000227143 | |
| Base Set – Young Guns | 222 | Matthew Knies | Rookie | | | | | H000227144 | |
| Base Set – Young Guns | 223 | Tristen Robins | Rookie | | | | | H000227145 | |
| Base Set – Young Guns | 224 | Vincent Iorio | Rookie | | | | | H000227146 | |
| Base Set – Young Guns | 225 | Tyson Foerster | Rookie | | | | | H000227147 | |
| Base Set – Young Guns | 226 | Egor Afanasyev | Rookie | | | | | H000227148 | |
| Base Set – Young Guns | 227 | Jiri Patera | Rookie | | | | | H000227149 | |
| Base Set – Young Guns | 228 | Simon Edvinsson | Rookie | | | | | H000227150 | |
| Base Set – Young Guns | 229 | Wyatt Kaiser | Rookie | | | | | H000227151 | |
| Base Set – Young Guns | 230 | Nikita Nesterenko | Rookie | | | | | H000227152 | |
| Base Set – Young Guns | 231 | Hunter McKown | Rookie | | | | | H000227153 | |
| Base Set – Young Guns | 232 | Aidan McDonough | Rookie | | | | | H000227154 | |
| Base Set – Young Guns | 233 | Lukas Rousek | Rookie | | | | | H000227155 | |
| Base Set – Young Guns | 234 | Sean Farrell | Rookie | | | | | H000227156 | |
| Base Set – Young Guns | 235 | Tyler Kleven | Rookie | | | | | H000227157 | |
| Base Set – Young Guns | 236 | Henry Thrun | Rookie | | | | | H000227158 | |
| Base Set – Young Guns | 237 | Devon Levi | Rookie | | | | | H000227159 | |
| Base Set – Young Guns | 238 | Spencer Stastney | Rookie | | | | | H000227160 | |
| Base Set – Young Guns | 239 | Daniil Gushchin | Rookie | | | | | H000227161 | |
| Base Set – Young Guns | 240 | Matthew Kessel | Rookie | | | | | H000227162 | |
| Base Set – Young Guns | 241 | Marco Kasper | Rookie | | | | | H000227163 | |
| Base Set – Young Guns | 242 | Akito Hirose | Rookie | | | | | H000227164 | |
| Base Set – Young Guns | 243 | Adam Ginning | Rookie | | | | | H000227165 | |
| Base Set – Young Guns | 244 | Cole McWard | Rookie | | | | | H000227166 | |
| Base Set – Young Guns | 245 | Jake Livingstone | Rookie | | | | | H000227167 | |
| Base Set – Young Guns | 246 | Jet Greaves | Rookie | | | | | H000227168 | |
| Base Set – Young Guns | 247 | Leevi Merilainen | Rookie | | | | | H000227169 | |
| Base Set – Young Guns | 248 | Luke Hughes | Rookie | | | | | H000227170 | |
| Base Set – Young Guns | 249 | Olle Eriksson Ek | Rookie | | | | | H000227171 | Add to cart
|
| Base Set – Young Guns | 250 | Luke Hughes / Matthew Knies CL | Rookie | | | | | H000227172 | |
| Clear Cut Parallel | 1 | Trevor Zegras | | | | | | H000227173 | |
| Clear Cut Parallel | 2 | Mason McTavish | | | | | | H000227174 | |
| Clear Cut Parallel | 3 | Frank Vatrano | | | | | | H000227175 | |
| Clear Cut Parallel | 4 | Isac Lundestrom | | | | | | H000227176 | |
| Clear Cut Parallel | 5 | Lukas Dostal | | | | | | H000227177 | |
| Clear Cut Parallel | 6 | Dylan Guenther | | | | | | H000227178 | |
| Clear Cut Parallel | 7 | J.J. Moser | | | | | | H000227179 | |
| Clear Cut Parallel | 8 | Juuso Valimaki | | | | | | H000227180 | |
| Clear Cut Parallel | 9 | Matias Maccelli | | | | | | H000227181 | |
| Clear Cut Parallel | 10 | Jack McBain | | | | | | H000227182 | |
| Clear Cut Parallel | 11 | Jake DeBrusk | | | | | | H000227183 | |
| Clear Cut Parallel | 12 | Trent Frederic | | | | | | H000227184 | |
| Clear Cut Parallel | 13 | Hampus Lindholm | | | | | | H000227185 | |
| Clear Cut Parallel | 14 | Charlie McAvoy | | | | | | H000227186 | |
| Clear Cut Parallel | 15 | Jeremy Swayman | | | | | | H000227187 | |
| Clear Cut Parallel | 16 | Taylor Hall | | | | | | H000227188 | |
| Clear Cut Parallel | 17 | Tage Thompson | | | | | | H000227189 | |
| Clear Cut Parallel | 18 | Dylan Cozens | | | | | | H000227190 | |
| Clear Cut Parallel | 19 | Peyton Krebs | | | | | | H000227191 | |
| Clear Cut Parallel | 20 | Owen Power | | | | | | H000227192 | |
| Clear Cut Parallel | 21 | Rasmus Dahlin | | | | | | H000227193 | |
| Clear Cut Parallel | 22 | Mattias Samuelsson | | | | | | H000227194 | |
| Clear Cut Parallel | 23 | Ukko-Pekka Luukkonen | | | | | | H000227195 | |
| Clear Cut Parallel | 24 | Dillon Dube | | | | | | H000227196 | |
| Clear Cut Parallel | 25 | Elias Lindholm | | | | | | H000227197 | |
| Clear Cut Parallel | 26 | Nazem Kadri | | | | | | H000227198 | |
| Clear Cut Parallel | 27 | Mikael Backlund | | | | | | H000227199 | |
| Clear Cut Parallel | 28 | Noah Hanifin | | | | | | H000227200 | |
| Clear Cut Parallel | 29 | Dan Vladar | | | | | | H000227201 | |
| Clear Cut Parallel | 30 | Sebastian Aho | | | | | | H000227202 | |
| Clear Cut Parallel | 31 | Seth Jarvis | | | | | | H000227203 | |
| Clear Cut Parallel | 32 | Teuvo Teravainen | | | | | | H000227204 | |
| Clear Cut Parallel | 33 | Jesperi Kotkaniemi | | | | | | H000227205 | |
| Clear Cut Parallel | 34 | Brett Pesce | | | | | | H000227206 | |
| Clear Cut Parallel | 35 | Jaccob Slavin | | | | | | H000227207 | |
| Clear Cut Parallel | 36 | Lukas Reichel | | | | | | H000227208 | |
| Clear Cut Parallel | 37 | Tyler Johnson | | | | | | H000227209 | |
| Clear Cut Parallel | 38 | Taylor Raddysh | | | | | | H000227210 | |
| Clear Cut Parallel | 39 | Seth Jones | | | | | | H000227211 | |
| Clear Cut Parallel | 40 | Petr Mrazek | | | | | | H000227212 | |
| Clear Cut Parallel | 41 | Artturi Lehkonen | | | | | | H000227213 | |
| Clear Cut Parallel | 42 | Nathan MacKinnon | | | | | | H000227214 | |
| Clear Cut Parallel | 43 | Valeri Nichushkin | | | | | | H000227215 | |
| Clear Cut Parallel | 44 | Mikko Rantanen | | | | | | H000227216 | |
| Clear Cut Parallel | 45 | Denis Malgin | | | | | | H000227217 | |
| Clear Cut Parallel | 46 | Devon Toews | | | | | | H000227218 | |
| Clear Cut Parallel | 47 | Bowen Byram | | | | | | H000227219 | |
| Clear Cut Parallel | 48 | Johnny Gaudreau | | | | | | H000227220 | |
| Clear Cut Parallel | 49 | Kirill Marchenko | | | | | | H000227221 | |
| Clear Cut Parallel | 50 | Patrik Laine | | | | | | H000227222 | |
| Clear Cut Parallel | 51 | Andrew Peeke | | | | | | H000227223 | |
| Clear Cut Parallel | 52 | Adam Boqvist | | | | | | H000227224 | |
| Clear Cut Parallel | 53 | David Jiricek | | | | | | H000227225 | |
| Clear Cut Parallel | 54 | Yegor Chinakhov | | | | | | H000227226 | |
| Clear Cut Parallel | 55 | Roope Hintz | | | | | | H000227227 | |
| Clear Cut Parallel | 56 | Joe Pavelski | | | | | | H000227228 | |
| Clear Cut Parallel | 57 | Tyler Seguin | | | | | | H000227229 | |
| Clear Cut Parallel | 58 | Jamie Benn | | | | | | H000227230 | |
| Clear Cut Parallel | 59 | Radek Faksa | | | | | | H000227231 | |
| Clear Cut Parallel | 60 | Jake Oettinger | | | | | | H000227232 | |
| Clear Cut Parallel | 61 | Dominik Kubalik | | | | | | H000227233 | |
| Clear Cut Parallel | 62 | David Perron | | | | | | H000227234 | |
| Clear Cut Parallel | 63 | Joe Veleno | | | | | | H000227235 | |
| Clear Cut Parallel | 64 | Moritz Seider | | | | | | H000227236 | |
| Clear Cut Parallel | 65 | Ben Chiarot | | | | | | H000227237 | |
| Clear Cut Parallel | 66 | Robby Fabbri | | | | | | H000227238 | |
| Clear Cut Parallel | 67 | Connor McDavid | | | | | | H000227239 | |
| Clear Cut Parallel | 68 | Zach Hyman | | | | | | H000227240 | |
| Clear Cut Parallel | 69 | Ryan Nugent-Hopkins | | | | | | H000227241 | |
| Clear Cut Parallel | 70 | Cody Ceci | | | | | | H000227242 | |
| Clear Cut Parallel | 71 | Evan Bouchard | | | | | | H000227243 | |
| Clear Cut Parallel | 72 | Jack Campbell | | | | | | H000227244 | |
| Clear Cut Parallel | 73 | Evander Kane | | | | | | H000227245 | |
| Clear Cut Parallel | 74 | Matthew Tkachuk | | | | | | H000227246 | |
| Clear Cut Parallel | 75 | Sam Reinhart | | | | | | H000227247 | |
| Clear Cut Parallel | 76 | Anthony Duclair | | | | | | H000227248 | |
| Clear Cut Parallel | 77 | Aaron Ekblad | | | | | | H000227249 | |
| Clear Cut Parallel | 78 | Brandon Montour | | | | | | H000227250 | |
| Clear Cut Parallel | 79 | Sergei Bobrovsky | | | | | | H000227251 | |
| Clear Cut Parallel | 80 | Sam Bennett | | | | | | H000227252 | |
| Clear Cut Parallel | 81 | Quinton Byfield | | | | | | H000227253 | |
| Clear Cut Parallel | 82 | Anze Kopitar | | | | | | H000227254 | |
| Clear Cut Parallel | 83 | Adrian Kempe | | | | | | H000227255 | |
| Clear Cut Parallel | 84 | Alex Iafallo | | | | | | H000227256 | |
| Clear Cut Parallel | 85 | Arthur Kaliyev | | | | | | H000227257 | |
| Clear Cut Parallel | 86 | Mikey Anderson | | | | | | H000227258 | |
| Clear Cut Parallel | 87 | Pheonix Copley | | | | | | H000227259 | |
| Clear Cut Parallel | 88 | Kirill Kaprizov | | | | | | H000227260 | |
| Clear Cut Parallel | 89 | Matt Boldy | | | | | | H000227261 | |
| Clear Cut Parallel | 90 | Jacob Middleton | | | | | | H000227262 | |
| Clear Cut Parallel | 91 | Jared Spurgeon | | | | | | H000227263 | |
| Clear Cut Parallel | 92 | Calen Addison | | | | | | H000227264 | |
| Clear Cut Parallel | 93 | Marc-Andre Fleury | | | | | | H000227265 | |
| Clear Cut Parallel | 94 | Nick Suzuki | | | | | | H000227266 | |
| Clear Cut Parallel | 95 | Rafael Harvey-Pinard | | | | | | H000227267 | |
| Clear Cut Parallel | 96 | Josh Anderson | | | | | | H000227268 | |
| Clear Cut Parallel | 97 | Kaiden Guhle | | | | | | H000227269 | |
| Clear Cut Parallel | 98 | Kirby Dach | | | | | | H000227270 | |
| Clear Cut Parallel | 99 | Juraj Slafkovsky | | | | | | H000227271 | |
| Clear Cut Parallel | 100 | Arber Xhekaj | | | | | | H000227272 | |
| Clear Cut Parallel | 101 | Cody Glass | | | | | | H000227273 | |
| Clear Cut Parallel | 102 | Matt Duchene | | | | | | H000227274 | |
| Clear Cut Parallel | 103 | Alexandre Carrier | | | | | | H000227275 | |
| Clear Cut Parallel | 104 | Tyson Barrie | | | | | | H000227276 | |
| Clear Cut Parallel | 105 | Juuso Parssinen | | | | | | H000227277 | |
| Clear Cut Parallel | 106 | Filip Forsberg | | | | | | H000227278 | |
| Clear Cut Parallel | 107 | Kevin Lankinen | | | | | | H000227279 | |
| Clear Cut Parallel | 108 | Dawson Mercer | | | | | | H000227280 | |
| Clear Cut Parallel | 109 | Jack Hughes | | | | | | H000227281 | |
| Clear Cut Parallel | 110 | Jesper Boqvist | | | | | | H000227282 | |
| Clear Cut Parallel | 111 | Michael McLeod | | | | | | H000227283 | |
| Clear Cut Parallel | 112 | Dougie Hamilton | | | | | | H000227284 | |
| Clear Cut Parallel | 113 | Vitek Vanecek | | | | | | H000227285 | |
| Clear Cut Parallel | 114 | Bo Horvat | | | | | | H000227286 | |
| Clear Cut Parallel | 115 | Anders Lee | | | | | | H000227287 | |
| Clear Cut Parallel | 116 | Ryan Pulock | | | | | | H000227288 | |
| Clear Cut Parallel | 117 | Noah Dobson | | | | | | H000227289 | |
| Clear Cut Parallel | 118 | Mathew Barzal | | | | | | H000227290 | |
| Clear Cut Parallel | 119 | Jean-Gabriel Pageau | | | | | | H000227291 | |
| Clear Cut Parallel | 120 | Mika Zibanejad | | | | | | H000227292 | |
| Clear Cut Parallel | 121 | Artemi Panarin | | | | | | H000227293 | |
| Clear Cut Parallel | 122 | Filip Chytil | | | | | | H000227294 | |
| Clear Cut Parallel | 123 | Kaapo Kakko | | | | | | H000227295 | |
| Clear Cut Parallel | 124 | Adam Fox | | | | | | H000227296 | |
