| Base Set | 1 | Tim Stutzle | | | | | | | |
| Base Set | 2 | Cole Caufield | | | | | | $1.00 | Add to cart
|
| Base Set | 3 | Tanner Jeannot | | | | | | | |
| Base Set | 4 | Tom Wilson | | | | | | $1.00 | Add to cart
|
| Base Set | 5 | Conor Garland | | | | | | | |
| Base Set | 6 | Rasmus Dahlin | | | | | | | |
| Base Set | 7 | Joe Veleno | | | | | | | |
| Base Set | 8 | Jamie Drysdale | | | | | | $1.00 | Add to cart
|
| Base Set | 9 | Tomas Hertl | | | | | | | |
| Base Set | 10 | Anze Kopitar | | | | | | | |
| Base Set | 11 | Jordan Eberle | | | | | | $1.00 | Add to cart
|
| Base Set | 12 | Pavel Buchnevich | | | | | | $1.00 | Add to cart
|
| Base Set | 13 | Jesper Bratt | | | | | | | |
| Base Set | 14 | Troy Terry | | | | | | | |
| Base Set | 15 | Cole Sillinger | | | | | | $1.00 | Add to cart
|
| Base Set | 16 | Jonathan Toews | | | | | | | |
| Base Set | 17 | Clayton Keller | | | | | | $1.00 | Add to cart
|
| Base Set | 18 | Nico Hischier | | | | | | | |
| Base Set | 19 | Jonathan Marchessault | | | | | | | |
| Base Set | 20 | Carey Price | | | | | | | |
| Base Set | 21 | Ryan McLeod | | | | | | $1.00 | Add to cart
|
| Base Set | 22 | Mathew Barzal | | | | | | $1.00 | Add to cart
|
| Base Set | 23 | Cam York | | | | | | | |
| Base Set | 24 | Roope Hintz | | | | | | $1.00 | Add to cart
|
| Base Set | 25 | Yanni Gourde | | | | | | | |
| Base Set | 26 | Patrik Laine | | | | | | | |
| Base Set | 27 | Nick Schmaltz | | | | | | $1.00 | Add to cart
|
| Base Set | 28 | Evgeni Malkin | | | | | | $1.00 | Add to cart
|
| Base Set | 29 | Tage Thompson | | | | | | | |
| Base Set | 30 | Quinton Byfield | | | | | | | |
| Base Set | 31 | James van Riemsdyk | | | | | | | |
| Base Set | 32 | Jordan Kyrou | | | | | | $1.00 | Add to cart
|
| Base Set | 33 | Mats Zuccarello | | | | | | | |
| Base Set | 34 | Mark Scheifele | | | | | | $1.00 | Add to cart
|
| Base Set | 35 | Jason Robertson | | | | | | | |
| Base Set | 36 | John Tavares | | | | | | | |
| Base Set | 37 | Rasmus Kupari | | | | | | | |
| Base Set | 38 | Nikolaj Ehlers | | | | | | | |
| Base Set | 39 | Moritz Seider | | | | | | | |
| Base Set | 40 | Alex DeBrincat | | | | | | | |
| Base Set | 41 | Jack Eichel | | | | | | $1.00 | Add to cart
|
| Base Set | 42 | Connor McMichael | | | | | | | |
| Base Set | 43 | Brad Marchand | | | | | | | |
| Base Set | 44 | Shane Pinto | | | | | | | |
| Base Set | 45 | Sam Reinhart | | | | | | | |
| Base Set | 46 | Trevor Zegras | | | | | | | |
| Base Set | 47 | Filip Forsberg | | | | | | $1.00 | Add to cart
|
| Base Set | 48 | Vladimir Tarasenko | | | | | | $1.00 | Add to cart
|
| Base Set | 49 | Timo Meier | | | | | | $1.00 | Add to cart
|
| Base Set | 50 | Quinn Hughes | | | | | | $1.00 | Add to cart
|
| Base Set | 51 | Ilya Sorokin | | | | | | | |
| Base Set | 52 | Andrei Svechnikov | | | | | | | |
| Base Set | 53 | Mark Stone | | | | | | | |
| Base Set | 54 | Jake Oettinger | | | | | | | |
| Base Set | 55 | Jack Hughes | | | | | | | |
| Base Set | 56 | Jacob Markstrom | | | | | | $1.00 | Add to cart
|
| Base Set | 57 | Elias Pettersson | | | | | | | |
| Base Set | 58 | Marc-Andre Fleury | | | | | | | |
| Base Set | 59 | Lucas Raymond | | | | | | $1.00 | Add to cart
|
| Base Set | 60 | Juuse Saros | | | | | | $1.00 | Add to cart
|
| Base Set | 61 | Lane Pederson | | | | | | | |
| Base Set | 62 | Mattias Samuelsson | | | | | | | |
| Base Set | 63 | Joe Pavelski | | | | | | | |
| Base Set | 64 | Martin Necas | | | | | | | |
| Base Set | 65 | John Carlson | | | | | | | |
| Base Set | 66 | Patrice Bergeron | | | | | | | |
| Base Set | 67 | Taylor Hall | | | | | | | |
| Base Set | 68 | Andrew Mangiapane | | | | | | | |
| Base Set | 69 | Adam Fox | | | | | | $1.00 | Add to cart
|
| Base Set | 70 | Jake Guentzel | | | | | | | |
| Base Set | 71 | Kirill Kaprizov | | | | | | | |
| Base Set | 72 | Mikko Rantanen | | | | | | | |
| Base Set | 73 | Sebastian Aho | | | | | | | |
| Base Set | 74 | Victor Hedman | | | | | | | |
| Base Set | 75 | Aaron Ekblad | | | | | | | |
| Base Set | 76 | Roman Josi | | | | | | | |
| Base Set | 77 | David Pastrnak | | | | | | | |
| Base Set | 78 | Kyle Connor | | | | | | | |
| Base Set | 79 | Johnny Gaudreau | | | | | | | |
| Base Set | 80 | Mika Zibanejad | | | | | | | |
| Base Set | 81 | Patrick Kane | | | | | | | |
| Base Set | 82 | Leon Draisaitl | | | | | | | |
| Base Set | 83 | Aleksander Barkov | | | | | | $1.00 | Add to cart
|
| Base Set | 84 | Andrei Vasilevskiy | | | | | | | |
| Base Set | 85 | J.T. Miller | | | | | | $1.00 | Add to cart
|
| Base Set | 86 | Brady Tkachuk | | | | | | | |
| Base Set | 87 | Sidney Crosby | | | | | | | |
| Base Set | 88 | Steven Stamkos | | | | | | | |
| Base Set | 89 | Artemi Panarin | | | | | | | |
| Base Set | 90 | Igor Shesterkin | | | | | | | |
| Base Set | 91 | Alex Ovechkin | | | | | | | |
| Base Set | 92 | Jonathan Huberdeau | | | | | | | |
| Base Set | 93 | Nikita Kucherov | | | | | | $1.00 | Add to cart
|
| Base Set | 94 | Auston Matthews | | | | | | $1.00 | Add to cart
|
| Base Set | 95 | Matthew Tkachuk | | | | | | | |
| Base Set | 96 | Nathan MacKinnon | | | | | | | |
| Base Set | 97 | Cale Makar | | | | | | | |
| Base Set | 98 | Mitch Marner | | | | | | $1.00 | Add to cart
|
| Base Set | 99 | Gabriel Landeskog | | | | | | | |
| Base Set | 100 | Connor McDavid | | | | | | | |
| Base Set – Common Rookie | 101 | Nathan Smith | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 102 | Elmer Soderblom | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 103 | Trey Fix-Wolansky | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 104 | Erik Kallgren | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 105 | Marc McLaughlin | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 106 | Michael Eyssimont | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 107 | Chase Pearson | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 108 | Noah Cates | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 109 | Mark Kastelic | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 110 | Reilly Walsh | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 111 | Nick Abruzzese | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 112 | Matias Maccelli | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 113 | Jordan Spence | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 114 | Jack McBain | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 115 | Lukas Dostal | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookie | 116 | Valtteri Puustinen | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 117 | Jack LaFontaine | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 118 | Ronnie Attard | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 119 | Jordan Harris | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 120 | Jacob Moverare | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 121 | Filip Hallander | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 122 | Bokondji Imama | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 123 | Alex Vlasic | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 124 | Dylan Samberg | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 125 | Samuel Fagemo | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 126 | Thomas Bordeleau | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 127 | Kaedan Korczak | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 128 | Vladislav Kolyachonok | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 129 | Isaac Ratcliffe | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 130 | Pyotr Kochetkov | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 131 | Bobby Brink | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 132 | Jacob Perreault | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookie | 133 | Viktor Lodin | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 134 | Fredrik Karlstrom | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 135 | Nikita Okhotiuk | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 136 | Lukas Reichel | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 137 | Brayden Tracey | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 138 | Mads Sogaard | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 139 | Dylan Guenther | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 140 | Jake Sanderson | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 141 | Marco Rossi | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 142 | Jack Quinn | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookie | 143 | Dylan Holloway | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookie | 144 | Braden Schneider | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 145 | Kent Johnson | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 146 | Juraj Slafkovsky | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 147 | Shane Wright | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 148 | Matt Boldy | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 149 | Matty Beniers | Rookie | | | | 999 | | |
| Base Set – Common Rookie | 150 | Owen Power | Rookie | | | | 999 | $8.00 | Add to cart
|
| Base Set – Uncommon Rookie | 151 | Nathan Smith | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 152 | Elmer Soderblom | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 153 | Trey Fix-Wolansky | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 154 | Erik Kallgren | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 155 | Marc McLaughlin | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 156 | Michael Eyssimont | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 157 | Chase Pearson | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 158 | Noah Cates | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 159 | Mark Kastelic | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 160 | Reilly Walsh | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 161 | Nick Abruzzese | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 162 | Matias Maccelli | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 163 | Jordan Spence | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 164 | Jack McBain | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 165 | Lukas Dostal | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 166 | Valtteri Puustinen | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 167 | Jack LaFontaine | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 168 | Ronnie Attard | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 169 | Jordan Harris | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 170 | Jacob Moverare | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 171 | Filip Hallander | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 172 | Bokondji Imama | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 173 | Alex Vlasic | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 174 | Dylan Samberg | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 175 | Samuel Fagemo | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 176 | Thomas Bordeleau | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 177 | Kaedan Korczak | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 178 | Vladislav Kolyachonok | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 179 | Isaac Ratcliffe | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 180 | Pyotr Kochetkov | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 181 | Bobby Brink | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 182 | Jacob Perreault | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 183 | Viktor Lodin | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 184 | Fredrik Karlstrom | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 185 | Nikita Okhotiuk | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 186 | Lukas Reichel | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 187 | Brayden Tracey | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 188 | Mads Sogaard | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 189 | Dylan Guenther | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 190 | Jake Sanderson | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 191 | Marco Rossi | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 192 | Jack Quinn | Rookie | | | | 699 | $10.00 | Add to cart
|
| Base Set – Uncommon Rookie | 193 | Dylan Holloway | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 194 | Braden Schneider | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 195 | Kent Johnson | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 196 | Juraj Slafkovsky | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 197 | Shane Wright | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 198 | Matt Boldy | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 199 | Matty Beniers | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookie | 200 | Owen Power | Rookie | | | | 699 | | |
| Base Set – Rare Rookie | 201 | Nathan Smith | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 202 | Elmer Soderblom | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 203 | Trey Fix-Wolansky | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 204 | Erik Kallgren | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 205 | Marc McLaughlin | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 206 | Michael Eyssimont | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 207 | Chase Pearson | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 208 | Noah Cates | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 209 | Mark Kastelic | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 210 | Reilly Walsh | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 211 | Nick Abruzzese | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 212 | Matias Maccelli | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 213 | Jordan Spence | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 214 | Jack McBain | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 215 | Lukas Dostal | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 216 | Valtteri Puustinen | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 217 | Jack LaFontaine | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 218 | Ronnie Attard | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 219 | Jordan Harris | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 220 | Jacob Moverare | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 221 | Filip Hallander | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 222 | Bokondji Imama | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 223 | Alex Vlasic | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 224 | Dylan Samberg | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 225 | Samuel Fagemo | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 226 | Thomas Bordeleau | Rookie | | | | 299 | $20.00 | Add to cart
|
| Base Set – Rare Rookie | 227 | Kaedan Korczak | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 228 | Vladislav Kolyachonok | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 229 | Isaac Ratcliffe | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 230 | Pyotr Kochetkov | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 231 | Bobby Brink | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 232 | Jacob Perreault | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 233 | Viktor Lodin | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 234 | Fredrik Karlstrom | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 235 | Nikita Okhotiuk | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 236 | Lukas Reichel | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 237 | Brayden Tracey | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 238 | Mads Sogaard | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 239 | Dylan Guenther | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 240 | Jake Sanderson | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 241 | Marco Rossi | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 242 | Jack Quinn | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 243 | Dylan Holloway | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 244 | Braden Schneider | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 245 | Kent Johnson | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 246 | Juraj Slafkovsky | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 247 | Shane Wright | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 248 | Matt Boldy | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 249 | Matty Beniers | Rookie | | | | 299 | | |
| Base Set – Rare Rookie | 250 | Owen Power | Rookie | | | | 299 | | |
| Rookie Year Photo Variants | 10 | Anze Kopitar | | | | | | | |
| Rookie Year Photo Variants | 28 | Evgeni Malkin | | | | | | | |
| Rookie Year Photo Variants | 66 | Patrice Bergeron | | | | | | | |
| Rookie Year Photo Variants | 72 | Mikko Rantanen | | | | | | | |
| Rookie Year Photo Variants | 74 | Victor Hedman | | | | | | | |
| Rookie Year Photo Variants | 76 | Roman Josi | | | | | | | |
| Rookie Year Photo Variants | 81 | Patrick Kane | | | | | | | |
| Rookie Year Photo Variants | 82 | Leon Draisaitl | | | | | | | |
| Rookie Year Photo Variants | 87 | Sidney Crosby | | | | | | | |
| Rookie Year Photo Variants | 88 | Steven Stamkos | | | | | | | |
| Rookie Year Photo Variants | 91 | Alex Ovechkin | | | | | | | |
| Rookie Year Photo Variants | 92 | Aleksander Barkov | | | | | | | |
| Rookie Year Photo Variants | 93 | Nikita Kucherov | | | | | | | |
| Rookie Year Photo Variants | 94 | Auston Matthews | | | | | | | |
| Rookie Year Photo Variants | 96 | Nathan MacKinnon | | | | | | | |
| Rookie Year Photo Variants | 97 | Cale Makar | | | | | | | |
| Rookie Year Photo Variants | 98 | Mitch Marner | | | | | | | |
| Rookie Year Photo Variants | 100 | Connor McDavid | | | | | | | |
| Red Parallel – Common | 1 | Tim Stutzle | | | | | 499 | | |
| Red Parallel – Common | 2 | Cole Caufield | | | | | 499 | | |
| Red Parallel – Common | 3 | Tanner Jeannot | | | | | 499 | | |
| Red Parallel – Common | 4 | Tom Wilson | | | | | 499 | | |
| Red Parallel – Common | 5 | Conor Garland | | | | | 499 | | |
| Red Parallel – Common | 6 | Rasmus Dahlin | | | | | 499 | | |
| Red Parallel – Common | 7 | Joe Veleno | | | | | 499 | | |
| Red Parallel – Common | 8 | Jamie Drysdale | | | | | 499 | | |
| Red Parallel – Common | 9 | Tomas Hertl | | | | | 499 | | |
| Red Parallel – Common | 10 | Anze Kopitar | | | | | 499 | | |
| Red Parallel – Common | 11 | Jordan Eberle | | | | | 499 | | |
| Red Parallel – Common | 12 | Pavel Buchnevich | | | | | 499 | $3.00 | Add to cart
|
| Red Parallel – Common | 13 | Jesper Bratt | | | | | 499 | | |
| Red Parallel – Common | 14 | Troy Terry | | | | | 499 | | |
| Red Parallel – Common | 15 | Cole Sillinger | | | | | 499 | | |
| Red Parallel – Common | 16 | Jonathan Toews | | | | | 499 | | |
| Red Parallel – Common | 17 | Clayton Keller | | | | | 499 | | |
| Red Parallel – Common | 18 | Nico Hischier | | | | | 499 | | |
| Red Parallel – Common | 19 | Jonathan Marchessault | | | | | 499 | | |
| Red Parallel – Common | 20 | Carey Price | | | | | 499 | | |
| Red Parallel – Common | 21 | Ryan McLeod | | | | | 499 | | |
| Red Parallel – Common | 22 | Mathew Barzal | | | | | 499 | | |
| Red Parallel – Common | 23 | Cam York | | | | | 499 | | |
| Red Parallel – Common | 24 | Roope Hintz | | | | | 499 | | |
| Red Parallel – Common | 25 | Yanni Gourde | | | | | 499 | | |
| Red Parallel – Common | 26 | Patrik Laine | | | | | 499 | | |
| Red Parallel – Common | 27 | Nick Schmaltz | | | | | 499 | | |
| Red Parallel – Common | 28 | Evgeni Malkin | | | | | 499 | | |
| Red Parallel – Common | 29 | Tage Thompson | | | | | 499 | | |
| Red Parallel – Common | 30 | Quinton Byfield | | | | | 499 | | |
| Red Parallel – Common | 31 | James van Riemsdyk | | | | | 499 | | |
| Red Parallel – Common | 32 | Jordan Kyrou | | | | | 499 | | |
| Red Parallel – Common | 33 | Mats Zuccarello | | | | | 499 | | |
| Red Parallel – Common | 34 | Mark Scheifele | | | | | 499 | | |
| Red Parallel – Uncommon | 35 | Jason Robertson | | | | | 299 | | |
| Red Parallel – Uncommon | 36 | John Tavares | | | | | 299 | | |
| Red Parallel – Uncommon | 37 | Rasmus Kupari | | | | | 299 | | |
| Red Parallel – Uncommon | 38 | Nikolaj Ehlers | | | | | 299 | | |
| Red Parallel – Uncommon | 39 | Moritz Seider | | | | | 299 | | |
| Red Parallel – Uncommon | 40 | Alex DeBrincat | | | | | 299 | | |
| Red Parallel – Uncommon | 41 | Jack Eichel | | | | | 299 | | |
| Red Parallel – Uncommon | 42 | Connor McMichael | | | | | 299 | | |
| Red Parallel – Uncommon | 43 | Brad Marchand | | | | | 299 | | |
| Red Parallel – Uncommon | 44 | Shane Pinto | | | | | 299 | | |
| Red Parallel – Uncommon | 45 | Sam Reinhart | | | | | 299 | | |
| Red Parallel – Uncommon | 46 | Trevor Zegras | | | | | 299 | | |
| Red Parallel – Uncommon | 47 | Filip Forsberg | | | | | 299 | | |
| Red Parallel – Uncommon | 48 | Vladimir Tarasenko | | | | | 299 | | |
| Red Parallel – Uncommon | 49 | Timo Meier | | | | | 299 | | |
| Red Parallel – Uncommon | 50 | Quinn Hughes | | | | | 299 | | |
| Red Parallel – Uncommon | 51 | Ilya Sorokin | | | | | 299 | | |
| Red Parallel – Uncommon | 52 | Andrei Svechnikov | | | | | 299 | | |
| Red Parallel – Uncommon | 53 | Mark Stone | | | | | 299 | | |
| Red Parallel – Uncommon | 54 | Jake Oettinger | | | | | 299 | | |
| Red Parallel – Uncommon | 55 | Jack Hughes | | | | | 299 | | |
| Red Parallel – Uncommon | 56 | Jacob Markstrom | | | | | 299 | | |
| Red Parallel – Uncommon | 57 | Elias Pettersson | | | | | 299 | | |
| Red Parallel – Uncommon | 58 | Brad Marchand | | | | | 299 | | |
| Red Parallel – Uncommon | 59 | Lucas Raymond | | | | | 299 | | |
| Red Parallel – Uncommon | 60 | Juuse Saros | | | | | 299 | | |
| Red Parallel – Uncommon | 61 | Lane Pederson | | | | | 299 | | |
| Red Parallel – Uncommon | 62 | Mattias Samuelsson | | | | | 299 | | |
| Red Parallel – Uncommon | 63 | Joe Pavelski | | | | | 299 | | |
| Red Parallel – Uncommon | 64 | Martin Necas | | | | | 299 | | |
| Red Parallel – Uncommon | 65 | John Carlson | | | | | 299 | | |
| Red Parallel – Uncommon | 66 | Patrice Bergeron | | | | | 299 | | |
| Red Parallel – Uncommon | 67 | Taylor Hall | | | | | 299 | | |
| Red Parallel – Rare | 68 | Andrew Mangiapane | | | | | 149 | | |
| Red Parallel – Rare | 69 | Adam Fox | | | | | 149 | | |
| Red Parallel – Rare | 70 | Jake Guentzel | | | | | 149 | | |
| Red Parallel – Rare | 71 | Kirill Kaprizov | | | | | 149 | | |
| Red Parallel – Rare | 72 | Mikko Rantanen | | | | | 149 | | |
| Red Parallel – Rare | 73 | Sebastian Aho | | | | | 149 | | |
| Red Parallel – Rare | 74 | Victor Hedman | | | | | 149 | | |
| Red Parallel – Rare | 75 | Aaron Ekblad | | | | | 149 | | |
| Red Parallel – Rare | 76 | Roman Josi | | | | | 149 | | |
| Red Parallel – Rare | 77 | David Pastrnak | | | | | 149 | | |
| Red Parallel – Rare | 78 | Kyle Connor | | | | | 149 | | |
| Red Parallel – Rare | 79 | Johnny Gaudreau | | | | | 149 | | |
| Red Parallel – Rare | 80 | Mika Zibanejad | | | | | 149 | | |
| Red Parallel – Rare | 81 | Patrick Kane | | | | | 149 | | |
| Red Parallel – Rare | 82 | Leon Draisaitl | | | | | 149 | | |
| Red Parallel – Rare | 83 | Aleksander Barkov | | | | | 149 | | |
| Red Parallel – Rare | 84 | Andrei Vasilevskiy | | | | | 149 | | |
| Red Parallel – Rare | 85 | J.T. Miller | | | | | 149 | | |
| Red Parallel – Rare | 86 | Brady Tkachuk | | | | | 149 | | |
| Red Parallel – Rare | 87 | Sidney Crosby | | | | | 149 | | |
| Red Parallel – Rare | 88 | Steven Stamkos | | | | | 149 | | |
| Red Parallel – Rare | 89 | Artemi Panarin | | | | | 149 | | |
| Red Parallel – Rare | 90 | Igor Shesterkin | | | | | 149 | | |
| Red Parallel – Rare | 91 | Alex Ovechkin | | | | | 149 | | |
| Red Parallel – Rare | 92 | Jonathan Huberdeau | | | | | 149 | | |
| Red Parallel – Rare | 93 | Nikita Kucherov | | | | | 149 | | |
| Red Parallel – Rare | 94 | Auston Matthews | | | | | 149 | | |
| Red Parallel – Rare | 95 | Matthew Tkachuk | | | | | 149 | | |
| Red Parallel – Rare | 96 | Nathan MacKinnon | | | | | 149 | | |
| Red Parallel – Rare | 97 | Cale Makar | | | | | 149 | | |
| Red Parallel – Rare | 98 | Mitch Marner | | | | | 149 | | |
| Red Parallel – Rare | 99 | Gabriel Landeskog | | | | | 149 | | |
| Red Parallel – Rare | 100 | Connor McDavid | | | | | 149 | | |
| Red Parallel – Common Rookie | 101 | Nathan Smith | Rookie | | | | 299 | | |
| Red Parallel – Common Rookie | 102 | Elmer Soderblom | Rookie | | | | 299 | | |
| Red Parallel – Common Rookie | 103 | Trey Fix-Wolansky | Rookie | | | | 299 | | |
| Red Parallel – Common Rookie | 104 | Erik Kallgren | Rookie | | | | 299 | | |
| Red Parallel – Common Rookie | 105 | Marc McLaughlin | Rookie | | | | 299 | | |
