Your cart is currently empty!
2022-23 Upper Deck SP Authentic Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Leon Draisaitl | ||||||||
Base Set | 2 | Kirill Kaprizov | $1.00 | 1 | ||||||
Base Set | 3 | Zach Werenski | $1.00 | 1 | ||||||
Base Set | 4 | Jamie Drysdale | $1.00 | 1 | ||||||
Base Set | 5 | Aaron Ekblad | ||||||||
Base Set | 6 | Nick Schmaltz | $1.00 | 1 | ||||||
Base Set | 7 | Jordan Eberle | ||||||||
Base Set | 8 | Alex Ovechkin | $1.00 | 1 | ||||||
Base Set | 9 | Clayton Keller | ||||||||
Base Set | 10 | Patrik Laine | $1.00 | 1 | ||||||
Base Set | 11 | Jonathan Huberdeau | $1.00 | 1 | ||||||
Base Set | 12 | Josh Bailey | ||||||||
Base Set | 13 | Alexis Lafreniere | $1.00 | 1 | ||||||
Base Set | 14 | Nick Suzuki | $1.00 | 1 | ||||||
Base Set | 15 | Anton Lundell | $1.00 | 1 | ||||||
Base Set | 16 | Joe Pavelski | $1.00 | 1 | ||||||
Base Set | 17 | Dawson Mercer | $1.00 | 1 | ||||||
Base Set | 18 | Tim Stutzle | $1.00 | 1 | ||||||
Base Set | 19 | Matthew Tkachuk | ||||||||
Base Set | 20 | Sebastian Aho | $1 | |||||||
Base Set | 21 | Jason Robertson | $1.00 | 1 | ||||||
Base Set | 22 | Cole Caufield | ||||||||
Base Set | 23 | Lucas Raymond | $1.00 | 1 | ||||||
Base Set | 24 | Dylan Cozens | $1.00 | 1 | ||||||
Base Set | 25 | Jordan Kyrou | ||||||||
Base Set | 26 | Kevin Fiala | ||||||||
Base Set | 27 | Nikolaj Ehlers | $1.00 | 1 | ||||||
Base Set | 28 | Timo Meier | $1.00 | 1 | ||||||
Base Set | 29 | Nathan MacKinnon | $1.00 | 1 | ||||||
Base Set | 30 | James van Riemsdyk | $1.00 | 1 | ||||||
Base Set | 31 | Carey Price | $1.00 | 1 | ||||||
Base Set | 32 | Seth Jarvis | ||||||||
Base Set | 33 | Brady Tkachuk | $1.00 | 1 | ||||||
Base Set | 34 | Auston Matthews | $1.00 | 1 | ||||||
Base Set | 35 | John Gibson | ||||||||
Base Set | 36 | Mats Zuccarello | $1.00 | 1 | ||||||
Base Set | 37 | Andrei Svechnikov | $1.00 | 1 | ||||||
Base Set | 38 | Alex DeBrincat | ||||||||
Base Set | 39 | Alex Nedeljkovic | $1.00 | 1 | ||||||
Base Set | 40 | Elias Pettersson | $1.00 | 1 | ||||||
Base Set | 41 | Brandon Saad | ||||||||
Base Set | 42 | Vitek Vanecek | $1.00 | 1 | ||||||
Base Set | 43 | Quinn Hughes | $1.00 | 1 | ||||||
Base Set | 44 | Marc-Andre Fleury | $1.00 | 1 | ||||||
Base Set | 45 | Arthur Kaliyev | $1.00 | 1 | ||||||
Base Set | 46 | Trevor Zegras | $1.00 | 1 | ||||||
Base Set | 47 | Jack Campbell | $1.00 | 1 | ||||||
Base Set | 48 | Tomas Hertl | $1.00 | 1 | ||||||
Base Set | 49 | Jeremy Swayman | $1.00 | 1 | ||||||
Base Set | 50 | Dylan Larkin | $1.00 | 1 | ||||||
Base Set | 51 | Jared McCann | $1.00 | 1 | ||||||
Base Set | 52 | Ryan Strome | $1.00 | 1 | ||||||
Base Set | 53 | Moritz Seider | $1.00 | 1 | ||||||
Base Set | 54 | Aleksander Barkov | ||||||||
Base Set | 55 | Bo Horvat | ||||||||
Base Set | 56 | Mitch Marner | $1.00 | 1 | ||||||
Base Set | 57 | Evgeni Malkin | $1.00 | 1 | ||||||
Base Set | 58 | Kris Letang | $1.00 | 1 | ||||||
Base Set | 59 | Roman Josi | ||||||||
Base Set | 60 | Elvis Merzlikins | $1.00 | 1 | ||||||
Base Set | 61 | Adam Fox | ||||||||
Base Set | 62 | William Karlsson | ||||||||
Base Set | 63 | Brad Marchand | $1.00 | 1 | ||||||
Base Set | 64 | Philipp Grubauer | ||||||||
Base Set | 65 | Teuvo Teravainen | $1.00 | 1 | ||||||
Base Set | 66 | Juuse Saros | ||||||||
Base Set | 67 | Artemi Panarin | $1.00 | 1 | ||||||
Base Set | 68 | Blake Coleman | $1.00 | 1 | ||||||
Base Set | 69 | Jack Eichel | $1.00 | 1 | ||||||
Base Set | 70 | Mark Stone | ||||||||
Base Set | 71 | Ilya Sorokin | $1.00 | 1 | ||||||
Base Set | 72 | Tage Thompson | $1.00 | 1 | ||||||
Base Set | 73 | Thatcher Demko | $1.00 | 1 | ||||||
Base Set | 74 | Jonathan Quick | $1.00 | 1 | ||||||
Base Set | 75 | Mathew Barzal | ||||||||
Base Set | 76 | Roope Hintz | ||||||||
Base Set | 77 | Victor Hedman | $1.00 | 1 | ||||||
Base Set | 78 | Kirby Dach | ||||||||
Base Set | 79 | Michael Bunting | $1.00 | 1 | ||||||
Base Set | 80 | Filip Forsberg | ||||||||
Base Set | 81 | Kyle Connor | ||||||||
Base Set | 82 | Cale Makar | ||||||||
Base Set | 83 | Miro Heiskanen | $1.00 | 1 | ||||||
Base Set | 84 | Tanner Jeannot | ||||||||
Base Set | 85 | Tom Wilson | ||||||||
Base Set | 86 | Jack Hughes | ||||||||
Base Set | 87 | Sidney Crosby | ||||||||
Base Set | 88 | Patrick Kane | ||||||||
Base Set | 89 | Cam Atkinson | ||||||||
Base Set | 90 | Ryan O’Reilly | $1.00 | 1 | ||||||
Base Set | 91 | Steven Stamkos | ||||||||
Base Set | 92 | Gabriel Landeskog | $1.00 | 1 | ||||||
Base Set | 93 | Anze Kopitar | ||||||||
Base Set | 94 | Josh Norris | ||||||||
Base Set | 95 | Jonathan Toews | $1.00 | 1 | ||||||
Base Set | 96 | Jacob Markstrom | ||||||||
Base Set | 97 | Connor McDavid | ||||||||
Base Set | 98 | John Tavares | $1.00 | 1 | ||||||
Base Set | 99 | Andrei Vasilevskiy | ||||||||
Base Set | 100 | Igor Shesterkin |
Showing 1 to 100 of 9,845 entries