| Base Set | 1 | Jacob Melanson | | | | | | H000192570 | |
| Base Set | 2 | Vincent Filion | | | | | | H000192571 | Add to cart
|
| Base Set | 3 | Zachary Bolduc | | | | | | H000192572 | Add to cart
|
| Base Set | 4 | Landon Sim | | | | | | H000192573 | |
| Base Set | 5 | Deagen McMillan | | | | | | H000192574 | |
| Base Set | 6 | Jakub Brabenec | | | | | | H000192575 | Add to cart
|
| Base Set | 7 | Christian Kyrou | | | | | | H000192576 | Add to cart
|
| Base Set | 8 | Brennan Othmann | | | | | | H000192577 | Add to cart
|
| Base Set | 9 | Amadeus Lombardi | | | | | | H000192578 | |
| Base Set | 10 | Matvey Petrov | | | | | | H000192579 | Add to cart
|
| Base Set | 11 | Gavin White | | | | | | H000192580 | Add to cart
|
| Base Set | 12 | Jackson Edward | | | | | | H000192581 | Add to cart
|
| Base Set | 13 | Ryan Mast | | | | | | H000192582 | |
| Base Set | 14 | Angus Booth | | | | | | H000192583 | Add to cart
|
| Base Set | 15 | Riley Piercey | | | | | | H000192584 | |
| Base Set | 16 | Campbell Arnold | | | | | | H000192585 | Add to cart
|
| Base Set | 17 | Ty Halaburda | | | | | | H000192586 | Add to cart
|
| Base Set | 18 | Brett Hyland | | | | | | H000192587 | Add to cart
|
| Base Set | 19 | Brett Harrison | | | | | | H000192588 | |
| Base Set | 20 | Ethan Chadwick | | | | | | H000192589 | Add to cart
|
| Base Set | 21 | Justin Robidas | | | | | | H000192590 | Add to cart
|
| Base Set | 22 | Alessandro Segafredo | | | | | | H000192591 | Add to cart
|
| Base Set | 23 | Chase Stillman | | | | | | H000192592 | Add to cart
|
| Base Set | 24 | Zachary Dean | | | | | | H000192593 | |
| Base Set | 25 | Frederic Brunet | | | | | | H000192594 | |
| Base Set | 26 | Isaac Dufort | | | | | | H000192595 | Add to cart
|
| Base Set | 27 | Josh Filmon | | | | | | H000192596 | Add to cart
|
| Base Set | 28 | Benjamin Gaudreau | | | | | | H000192597 | Add to cart
|
| Base Set | 29 | Nicolas Savoie | | | | | | H000192598 | |
| Base Set | 30 | Alexis Gendron | | | | | | H000192599 | |
| Base Set | 31 | Kaleb Lawrence | | | | | | H000192600 | Add to cart
|
| Base Set | 32 | Jordan Gavin | Rookie | | | | | H000192601 | Add to cart
|
| Base Set | 33 | Sean McGurn | | | | | | H000192602 | Add to cart
|
| Base Set | 34 | Maxime Pellerin | | | | | | H000192603 | |
| Base Set | 35 | Gavin Hodnett | Rookie | | | | | H000192604 | |
| Base Set | 36 | Logan Wormald | | | | | | H000192605 | Add to cart
|
| Base Set | 37 | Kocha Delic | | | | | | H000192606 | Add to cart
|
| Base Set | 38 | Nolan Flamand | | | | | | H000192607 | |
| Base Set | 39 | Austin Roest | | | | | | H000192608 | Add to cart
|
| Base Set | 40 | Jonathan Fauchon | | | | | | H000192609 | Add to cart
|
| Base Set | 41 | Kyle Jackson | | | | | | H000192610 | |
| Base Set | 42 | Michael Buchinger | | | | | | H000192611 | Add to cart
|
| Base Set | 43 | Cole Dubinsky | | | | | | H000192612 | Add to cart
|
| Base Set | 44 | Xavier Fortin | | | | | | H000192613 | |
| Base Set | 45 | Aidan Castle | | | | | | H000192614 | Add to cart
|
| Base Set | 46 | Quentin Musty | | | | | | H000192615 | |
| Base Set | 47 | Stuart Rolofs | | | | | | H000192616 | Add to cart
|
| Base Set | 48 | Gabe Klassen | | | | | | H000192617 | Add to cart
|
| Base Set | 49 | Jake Karabela | | | | | | H000192618 | Add to cart
|
| Base Set | 50 | Tristan Lennox | | | | | | H000192619 | Add to cart
|
| Base Set | 51 | Jacob Oster | | | | | | H000192620 | Add to cart
|
| Base Set | 52 | Kaden Hammell | | | | | | H000192621 | Add to cart
|
| Base Set | 53 | Zakary Lavoie | | | | | | H000192622 | |
| Base Set | 54 | Tristan Luneau | | | | | | H000192623 | |
| Base Set | 55 | Luka Verreault | | | | | | H000192624 | Add to cart
|
| Base Set | 56 | Raphael Pelletier | | | | | | H000192625 | |
| Base Set | 57 | Nolan Allan | | | | | | H000192626 | Add to cart
|
| Base Set | 58 | Spencer Sova | | | | | | H000192627 | Add to cart
|
| Base Set | 59 | Jack Matier | | | | | | H000192628 | |
| Base Set | 60 | Loick Daigle | | | | | | H000192629 | |
| Base Set | 61 | Theo Rochette | | | | | | H000192630 | Add to cart
|
| Base Set | 62 | Evan Herman | | | | | | H000192631 | |
| Base Set | 63 | Mathew Ward | | | | | | H000192632 | Add to cart
|
| Base Set | 64 | Jordan Dumais | | | | | | H000192633 | |
| Base Set | 65 | Liam Arnsby | | | | | | H000192634 | Add to cart
|
| Base Set | 66 | Daniel Hauser | | | | | | H000192635 | |
| Base Set | 67 | Tyler Peddle | | | | | | H000192636 | |
| Base Set | 68 | Carson Lambos | | | | | | H000192637 | Add to cart
|
| Base Set | 69 | Zachary L’Heureux | | | | | | H000192638 | Add to cart
|
| Base Set | 70 | Ethan Miedema | | | | | | H000192639 | Add to cart
|
| Base Set | 71 | Colby Saganiuk | | | | | | H000192640 | Add to cart
|
| Base Set | 72 | Maxim Barbashev | | | | | | H000192641 | |
| Base Set | 73 | Dyllan Gill | | | | | | H000192642 | Add to cart
|
| Base Set | 74 | Alexandre Doucet | | | | | | H000192643 | Add to cart
|
| Base Set | 75 | Zac Funk | | | | | | H000192644 | |
| Base Set | 76 | Jack Beck | | | | | | H000192645 | Add to cart
|
| Base Set | 77 | Brandon Lisowsky | | | | | | H000192646 | |
| Base Set | 78 | Graham Sward | | | | | | H000192647 | |
| Base Set | 79 | Sasha Pastujov | | | | | | H000192648 | |
| Base Set | 80 | William Provost | | | | | | H000192649 | |
| Base Set | 81 | Isaac Belliveau | | | | | | H000192650 | |
| Base Set | 82 | Ryan Abraham | | | | | | H000192651 | Add to cart
|
| Base Set | 83 | Luke Woodworth | | | | | | H000192652 | |
| Base Set | 84 | Jakub Demek | | | | | | H000192653 | |
| Base Set | 85 | Jesper Vikman | | | | | | H000192654 | |
| Base Set | 86 | Nolan Collins | | | | | | H000192655 | |
| Base Set | 87 | Danny Zhilkin | | | | | | H000192656 | |
| Base Set | 88 | Dmitry Kuzmin | | | | | | H000192657 | Add to cart
|
| Base Set | 89 | Ryan Winterton | | | | | | H000192658 | Add to cart
|
| Base Set | 90 | Vincent Labelle | | | | | | H000192659 | Add to cart
|
| Base Set | 91 | Kalem Parker | | | | | | H000192660 | |
| Base Set | 92 | Ethan Del Mastro | | | | | | H000192661 | |
| Base Set | 93 | Marek Alscher | | | | | | H000192662 | |
| Base Set | 94 | Ben King | | | | | | H000192663 | |
| Base Set | 95 | Francesco Pinelli | | | | | | H000192664 | |
| Base Set | 96 | Manix Landry | | | | | | H000192665 | Add to cart
|
| Base Set | 97 | Joshua Roy | | | | | | H000192666 | |
| Base Set | 98 | Brayden Schuurman | | | | | | H000192667 | Add to cart
|
| Base Set | 99 | Justin Gill | | | | | | H000192668 | |
| Base Set | 100 | Dom DiVincentiis | | | | | | H000192669 | Add to cart
|
| Base Set | 101 | Blake Swetlikoff | | | | | | H000192670 | |
| Base Set | 102 | Skyler Bruce | | | | | | H000192671 | Add to cart
|
| Base Set | 103 | Nolan Lalonde | | | | | | H000192672 | Add to cart
|
| Base Set | 104 | Josh Pillar | | | | | | H000192673 | Add to cart
|
| Base Set | 105 | David Spacek | | | | | | H000192674 | |
| Base Set | 106 | Olivier Nadeau | | | | | | H000192675 | Add to cart
|
| Base Set | 107 | Sam Oliver | | | | | | H000192676 | Add to cart
|
| Base Set | 108 | Rylen Roersma | | | | | | H000192677 | |
| Base Set | 109 | Mikael Huchette | | | | | | H000192678 | |
| Base Set | 110 | Owen Pederson | | | | | | H000192679 | |
| Base Set | 111 | Mason Beaupit | | | | | | H000192680 | Add to cart
|
| Base Set | 112 | Kirill Kudryavtsev | | | | | | H000192681 | Add to cart
|
| Base Set | 113 | Trevor Wong | | | | | | H000192682 | |
| Base Set | 114 | Tommy Cormier | | | | | | H000192683 | Add to cart
|
| Base Set | 115 | Keaton Dowhaniuk | | | | | | H000192684 | |
| Base Set | 116 | Zakhar Polshakov | | | | | | H000192685 | Add to cart
|
| Base Set | 117 | Nate Danielson | | | | | | H000192686 | Add to cart
|
| Base Set | 118 | Riley Mercer | | | | | | H000192687 | Add to cart
|
| Base Set | 119 | Leighton Carruthers | | | | | | H000192688 | |
| Base Set | 120 | Cole Miller | | | | | | H000192689 | Add to cart
|
| Base Set | 121 | Tucker Robertson | | | | | | H000192690 | |
| Base Set | 122 | Justin Gendron | | | | | | H000192691 | Add to cart
|
| Base Set | 123 | Braeden Kressler | | | | | | H000192692 | Add to cart
|
| Base Set | 124 | Mathieu Cataford | | | | | | H000192693 | |
| Base Set | 125 | Parker Bell | | | | | | H000192694 | Add to cart
|
| Base Set | 126 | Tyler Brennan | | | | | | H000192695 | Add to cart
|
| Base Set | 127 | Oasiz Wiesblatt | | | | | | H000192696 | |
| Base Set | 128 | Dawson Seitz | | | | | | H000192697 | Add to cart
|
| Base Set | 129 | Caden Price | | | | | | H000192698 | |
| Base Set | 130 | Eric Alarie | | | | | | H000192699 | |
| Base Set | 131 | Declan McDonnell | | | | | | H000192700 | |
| Base Set | 132 | Connor McClennon | | | | | | H000192701 | Add to cart
|
| Base Set | 133 | Alexis Bourque | | | | | | H000192702 | Add to cart
|
| Base Set | 134 | Logan Dowhaniuk | | | | | | H000192703 | |
| Base Set | 135 | Logan Morrison | | | | | | H000192704 | |
| Base Set | 136 | Deni Goure | | | | | | H000192705 | Add to cart
|
| Base Set | 137 | Jorian Donovan | | | | | | H000192706 | |
| Base Set | 138 | J.R. Avon | | | | | | H000192707 | Add to cart
|
| Base Set | 139 | James Hardie | | | | | | H000192708 | |
| Base Set | 140 | Egor Sidorov | | | | | | H000192709 | Add to cart
|
| Base Set | 141 | Landon McCallum | | | | | | H000192710 | |
| Base Set | 142 | Evan Vierling | | | | | | H000192711 | Add to cart
|
| Base Set | 143 | Chase Stillman | | | | | | H000192712 | |
| Base Set | 144 | Grayden Siepmann | | | | | | H000192713 | Add to cart
|
| Base Set | 145 | Ty Thorpe | Rookie | | | | | H000192714 | Add to cart
|
| Base Set | 146 | Kolby Hay | | | | | | H000192715 | Add to cart
|
| Base Set | 147 | Connor Ungar | | | | | | H000192716 | |
| Base Set | 148 | Jake Furlong | | | | | | H000192717 | |
| Base Set | 149 | Riley Gannon | | | | | | H000192718 | Add to cart
|
| Base Set | 150 | Gabriel Szturc | | | | | | H000192719 | |
| Base Set | 151 | Patrik Hamrla | | | | | | H000192720 | Add to cart
|
| Base Set | 152 | Antonio Tersigni | Rookie | | | | | H000192721 | Add to cart
|
| Base Set | 153 | Cam Squires | | | | | | H000192722 | |
| Base Set | 154 | Daylan Kuefler | | | | | | H000192723 | |
| Base Set | 155 | Evan Nause | | | | | | H000192724 | Add to cart
|
| Base Set | 156 | Tyson Hinds | | | | | | H000192725 | |
| Base Set | 157 | Aidan Litke | | | | | | H000192726 | Add to cart
|
| Base Set | 158 | Ryan Hofer | | | | | | H000192727 | |
| Base Set | 159 | Connor Hvidston | | | | | | H000192728 | Add to cart
|
| Base Set | 160 | Tanner Scott | | | | | | H000192729 | |
| Base Set | 161 | Jared Davidson | | | | | | H000192730 | |
| Base Set | 162 | Max Namestnikov | | | | | | H000192731 | |
| Base Set | 163 | Caden Brown | | | | | | H000192732 | |
| Base Set | 164 | Pier-Olivier Roy | | | | | | H000192733 | Add to cart
|
| Base Set | 165 | Jayden Grubbe | | | | | | H000192734 | |
| Base Set | 166 | Cameron MacDonald | | | | | | H000192735 | Add to cart
|
| Base Set | 167 | Vinzenz Rohrer | | | | | | H000192736 | Add to cart
|
| Base Set | 168 | Chase Bertholet | | | | | | H000192737 | |
| Base Set | 169 | Trae Wilke | Rookie | | | | | H000192738 | |
| Base Set | 170 | Cameron Allen | | | | | | H000192739 | Add to cart
|
| Base Set | 171 | Felix Gagnon | | | | | | H000192740 | Add to cart
|
| Base Set | 172 | Sean Tschigerl | | | | | | H000192741 | Add to cart
|
| Base Set | 173 | Caedan Bankier | | | | | | H000192742 | Add to cart
|
| Base Set | 174 | Samuel Ivanov | | | | | | H000192743 | Add to cart
|
| Base Set | 175 | Simon Hughes | | | | | | H000192744 | |
| Base Set | 176 | Jeremy Langlois | | | | | | H000192745 | Add to cart
|
| Base Set | 177 | Tarin Smith | Rookie | | | | | H000192746 | Add to cart
|
| Base Set | 178 | Daniil Sobolev | | | | | | H000192747 | |
| Base Set | 179 | Miguel Marques | | | | | | H000192748 | |
| Base Set | 180 | Tnias Mathurin | | | | | | H000192749 | Add to cart
|
| Base Set | 181 | Matthew Seminoff | | | | | | H000192750 | |
| Base Set | 182 | Jake Sloan | | | | | | H000192751 | Add to cart
|
| Base Set | 183 | Robert Baco | | | | | | H000192752 | |
| Base Set | 184 | Francesco Arcuri | | | | | | H000192753 | Add to cart
|
| Base Set | 185 | Cameron Whynot | | | | | | H000192754 | |
| Base Set | 186 | James Malatesta | | | | | | H000192755 | |
| Base Set | 187 | Max McCue | | | | | | H000192756 | |
| Base Set | 188 | Vsevolod Komarov | | | | | | H000192757 | Add to cart
|
| Base Set | 189 | Ethan Buenaventura | | | | | | H000192758 | Add to cart
|
| Base Set | 190 | Jett Jones | | | | | | H000192759 | Add to cart
|
| Base Set | 191 | Avery Hayes | | | | | | H000192760 | |
| Base Set | 192 | Zack Ostapchuk | | | | | | H000192761 | Add to cart
|
| Base Set | 193 | Calem Mangone | | | | | | H000192762 | |
| Base Set | 194 | Ethan Samson | | | | | | H000192763 | Add to cart
|
| Base Set | 195 | Clarke Caswell | Rookie | | | | | H000192764 | |
| Base Set | 196 | Ty Voit | | | | | | H000192765 | Add to cart
|
| Base Set | 197 | Roman Schmidt | | | | | | H000192766 | Add to cart
|
| Base Set | 198 | Dylan Ernst | | | | | | H000192767 | Add to cart
|
| Base Set | 199 | Stanislav Svozil | | | | | | H000192768 | |
| Base Set | 200 | Max Donoso | | | | | | H000192769 | Add to cart
|
| Base Set | 201 | Caden Kelly | Rookie | | | | | H000192770 | |
| Base Set | 202 | George Diaco | | | | | | H000192771 | Add to cart
|
| Base Set | 203 | William Rousseau | | | | | | H000192772 | Add to cart
|
| Base Set | 204 | Zachary Roy | | | | | | H000192773 | |
| Base Set | 205 | Cole Peardon | Rookie | | | | | H000192774 | |
| Base Set | 206 | Marcus Kearsey | Rookie | | | | | H000192775 | |
| Base Set | 207 | Jonas Woo | | | | | | H000192776 | |
| Base Set | 208 | Alessio Beglieri | Rookie | | | | | H000192777 | |
| Base Set | 209 | Grady Martin | Rookie | | | | | H000192778 | Add to cart
|
| Base Set | 210 | Quinn Kennedy | Rookie | | | | | H000192779 | |
| Base Set | 211 | Olivier Brideau | Rookie | | | | | H000192780 | Add to cart
|
| Base Set | 212 | Robert Orr | | | | | | H000192781 | |
| Base Set | 213 | Connor Roulette | | | | | | H000192782 | Add to cart
|
| Base Set | 214 | Marshall Lessard | | | | | | H000192783 | |
| Base Set | 215 | Will Cranley | | | | | | H000192784 | Add to cart
|
| Base Set | 216 | Andrew LeBlanc | | | | | | H000192785 | |
| Base Set | 217 | A.J. Spellacy | Rookie | | | | | H000192786 | Add to cart
|
| Base Set | 218 | Zachary Bowen | Rookie | | | | | H000192787 | Add to cart
|
| Base Set | 219 | Anson Thornton | | | | | | H000192788 | |
| Base Set | 220 | Haakon Hanelt | | | | | | H000192789 | Add to cart
|
| Base Set | 221 | Tristen Doyle | Rookie | | | | | H000192790 | |
| Base Set | 222 | Cole Wadsworth | Rookie | | | | | H000192791 | |
| Base Set | 223 | Koen MacInnes | | | | | | H000192792 | Add to cart
|
| Base Set | 224 | Marc-Andre Gaudet | | | | | | H000192793 | Add to cart
|
| Base Set | 225 | Cole Huckins | | | | | | H000192794 | Add to cart
|
| Base Set | 226 | Nolan Burke | | | | | | H000192795 | |
| Base Set | 227 | Bryce Montgomery | | | | | | H000192796 | |
| Base Set | 228 | Pavel Simek | Rookie | | | | | H000192797 | Add to cart
|
| Base Set | 229 | Vladislav Shilo | | | | | | H000192798 | Add to cart
|
| Base Set | 230 | Chandler Romeo | | | | | | H000192799 | Add to cart
|
| Base Set | 231 | Dominik Rymon | Rookie | | | | | H000192800 | Add to cart
|
| Base Set | 232 | Jake Chiasson | | | | | | H000192801 | |
| Base Set | 233 | Gabe Smith | Rookie | | | | | H000192802 | |
| Base Set | 234 | Tim Metzger | Rookie | | | | | H000192803 | Add to cart
|
| Base Set | 235 | Nathan Brisson | Rookie | | | | | H000192804 | |
| Base Set | 236 | Mathys Fernandez | Rookie | | | | | H000192805 | Add to cart
|
| Base Set | 237 | Joshua Lawrence | | | | | | H000192806 | Add to cart
|
| Base Set | 238 | Ethan Ernst | | | | | | H000192807 | Add to cart
|
| Base Set | 239 | Diego Buttazzoni | Rookie | | | | | H000192808 | Add to cart
|
| Base Set | 240 | Jacob Holmes | | | | | | H000192809 | Add to cart
|
| Base Set | 241 | Kyle Masters | | | | | | H000192810 | |
| Base Set | 242 | Pasquale Zito | | | | | | H000192811 | |
| Base Set | 243 | Logan Peskett | Rookie | | | | | H000192812 | Add to cart
|
| Base Set | 244 | Jalen Luypen | | | | | | H000192813 | Add to cart
|
| Base Set | 245 | Artur Cholach | | | | | | H000192814 | |
| Base Set | 246 | Henry Mews | Rookie | | | | | H000192815 | Add to cart
|
| Base Set | 247 | Brian Zanetti | | | | | | H000192816 | |
| Base Set | 248 | Adam Fortier-Gendron | Rookie | | | | | H000192817 | Add to cart
|
| Base Set | 249 | Maximus Wanner | | | | | | H000192818 | Add to cart
|
| Base Set | 250 | Gage Alexander | | | | | | H000192819 | Add to cart
|
| Base Set | 251 | Jan Spunar | Rookie | | | | | H000192820 | Add to cart
|
| Base Set | 252 | William Trudeau | | | | | | H000192821 | |
| Base Set | 253 | Frantisek Formanek | | | | | | H000192822 | Add to cart
|
| Base Set | 254 | Connor Lockhart | | | | | | H000192823 | |
| Base Set | 255 | Kai Knak | Rookie | | | | | H000192824 | |
| Base Set | 256 | Tomas Hamara | Rookie | | | | | H000192825 | Add to cart
|
| Base Set | 257 | Oscar Plandowski | | | | | | H000192826 | Add to cart
|
| Base Set | 258 | Carson Latimer | | | | | | H000192827 | Add to cart
|
| Base Set | 259 | Justin Ertel | Rookie | | | | | H000192828 | |
| Base Set | 260 | Felix Lacerte | Rookie | | | | | H000192829 | Add to cart
|
| Base Set | 261 | Jeremie Richard | Rookie | | | | | H000192830 | |
| Base Set | 262 | Sam Alfano | | | | | | H000192831 | Add to cart
|
| Base Set | 263 | Logan Mailloux | | | | | | H000192832 | |
| Base Set | 264 | Artem Guryev | | | | | | H000192833 | Add to cart
|
| Base Set | 265 | Martin Rysavy | | | | | | H000192834 | Add to cart
|
| Base Set | 266 | Alexis Michaud | Rookie | | | | | H000192835 | |
| Base Set | 267 | Tyson Galloway | | | | | | H000192836 | |
| Base Set | 268 | Alexander Suzdalev | Rookie | | | | | H000192837 | Add to cart
|
| Base Set | 269 | Liam Gilmartin | | | | | | H000192838 | Add to cart
|
| Base Set | 270 | Cole Jordan | | | | | | H000192839 | |
| Base Set | 271 | Joey Willis | Rookie | | | | | H000192840 | |
| Base Set | 272 | Andrei Malyavin | | | | | | H000192841 | Add to cart
|
| Base Set | 273 | Ben Roger | | | | | | H000192842 | Add to cart
|
| Base Set | 274 | Kooper Gizowski | | | | | | H000192843 | |
| Base Set | 275 | Jhett Larson | | | | | | H000192844 | |
| Base Set | 276 | Hunter Mayo | | | | | | H000192845 | |
| Base Set | 277 | Jackson Berezowski | | | | | | H000192846 | Add to cart
|
| Base Set | 278 | Jack O’Brien | | | | | | H000192847 | |
| Base Set | 279 | Gracyn Sawchyn | Rookie | | | | | H000192848 | Add to cart
|
| Base Set | 280 | Adam Kydd | | | | | | H000192849 | |
| Base Set | 281 | Ondrej Becher | Rookie | | | | | H000192850 | Add to cart
|
| Base Set | 282 | James Stefan | | | | | | H000192851 | |
| Base Set | 283 | Reese Belton | | | | | | H000192852 | Add to cart
|
| Base Set | 284 | Rhett Melnyk | | | | | | H000192853 | Add to cart
|
| Base Set | 285 | Kai Uchacz | | | | | | H000192854 | |
| Base Set | 286 | Aidan De La Gorgendiere | | | | | | H000192855 | |
| Base Set | 287 | Alex Thacker | | | | | | H000192856 | Add to cart
|
| Base Set | 288 | Maxim Muranov | | | | | | H000192857 | |
| Base Set | 289 | Owen MacNeil | | | | | | H000192858 | |
| Base Set | 290 | Jorian Donovan | | | | | | H000192859 | Add to cart
|
| Base Set | 291 | Andrew Basha | | | | | | H000192860 | |
| Base Set | 292 | Andrew Whitton | | | | | | H000192861 | Add to cart
|
| Base Set | 293 | Cameron Tolnai | | | | | | H000192862 | Add to cart
|
| Base Set | 294 | Juan Copeland | | | | | | H000192863 | |
| Base Set | 295 | Justin Cloutier | | | | | | H000192864 | Add to cart
|
| Base Set | 296 | Jakub Hujer | | | | | | H000192865 | |
| Base Set | 297 | Peter Reynolds | | | | | | H000192866 | Add to cart
|
| Base Set | 298 | Daniil Bourash | | | | | | H000192867 | Add to cart
|
| Base Set | 299 | William Veillette | | | | | | H000192868 | |
| Base Set | 300 | Xavier Sarrasin | | | | | | H000192869 | |
| Base Set – Stars | 301 | Riley Kidney | | | | | | H000192870 | |
| Base Set – Stars | 302 | Ivan Ivan | | | | | | H000192871 | |
| Base Set – Stars | 303 | Nathan Gaucher | | | | | | H000192872 | |
| Base Set – Stars | 304 | Maveric Lamoureux | | | | | | H000192873 | |
| Base Set – Stars | 305 | Anthony Cristoforo | Rookie | | | | | H000192874 | |
| Base Set – Stars | 306 | Logan Stankoven | | | | | | H000192875 | |
| Base Set – Stars | 307 | Brayden Yager | | | | | | H000192876 | Add to cart
|
| Base Set – Stars | 308 | Connor Bedard | | | | | | H000192877 | |
| Base Set – Stars | 309 | Zach Benson | | | | | | H000192878 | |
| Base Set – Stars | 310 | Tanner Howe | | | | | | H000192879 | |
| Base Set – Stars | 311 | Lukas Dragicevic | | | | | | H000192880 | |
| Base Set – Stars | 312 | Luca Del Bel Belluz | | | | | | H000192881 | |
| Base Set – Stars | 313 | Pano Fimis | | | | | | H000192882 | Add to cart
|
| Base Set – Stars | 314 | Owen Beck | | | | | | H000192883 | Add to cart
|
| Base Set – Stars | 315 | Calum Ritchie | | | | | | H000192884 | |
| Base Set – Stars | 316 | Wyatt Johnston | | | | | | H000192885 | |
| Base Set – Stars | 317 | Matyas Sapovaliv | | | | | | H000192886 | |
| Base Set – Stars | 318 | Jagger Firkus | | | | | | H000192887 | |
| Base Set – Stars | 319 | Matthew Savoie | | | | | | H000192888 | |
| Base Set – Stars | 320 | Ethan Gauthier | | | | | | H000192889 | |
| Base Set – Stars | 321 | Olen Zellweger | | | | | | H000192890 | |
| Base Set – Stars | 322 | Ty Nelson | | | | | | H000192891 | |
| Base Set – Stars | 323 | Andrew Cristall | | | | | | H000192892 | |
| Base Set – Stars | 324 | Jan Bednar | | | | | | H000192893 | |
| Base Set – Stars | 325 | Koehn Ziemmer | | | | | | H000192894 | |
| Base Set – Stars | 326 | Riley Heidt | | | | | | H000192895 | |
| Base Set – Stars | 327 | Pavel Mintyukov | | | | | | H000192896 | |
| Base Set – Stars | 328 | Kevin Korchinski | | | | | | H000192897 | |
| Base Set – Stars | 329 | David Goyette | | | | | | H000192898 | |
| Base Set – Stars | 330 | Denton Mateychuk | | | | | | H000192899 | |
| Base Set – Stars | 331 | Fraser Minten | | | | | | H000192900 | |
| Base Set – Stars | 332 | Noah Warren | | | | | | H000192901 | |
| Base Set – Stars | 333 | Reid Schaefer | | | | | | H000192902 | |
| Base Set – Stars | 334 | Bryce McConnell-Barker | | | | | | H000192903 | Add to cart
|
| Base Set – Stars | 335 | Jordan Gustafson | | | | | | H000192904 | |
| Base Set – Stars | 336 | Hunter Haight | | | | | | H000192905 | |
| Base Set – Stars | 337 | Matthew Poitras | | | | | | H000192906 | |
| Base Set – Stars | 338 | Paul Ludwinski | | | | | | H000192907 | |
| Base Set – Stars | 339 | Gavin Hayes | | | | | | H000192908 | |
| Base Set – Stars | 340 | Servac Petrovsky | | | | | | H000192909 | Add to cart
|
| Base Set – Stars | 341 | Conor Geekie | | | | | | H000192910 | |
| Base Set – Stars | 342 | Cedrick Guindon | | | | | | H000192911 | |
| Base Set – Stars | 343 | Samuel Savoie | | | | | | H000192912 | |
| Base Set – Stars | 344 | Matthew Maggio | | | | | | H000192913 | |
| Base Set – Stars | 345 | Ivan Zhigalov | | | | | | H000192914 | |
| Base Set – Stars | 346 | Reid Dyck | | | | | | H000192915 | |
| Base Set – Stars | 347 | Owen Pickering | | | | | | H000192916 | |
| Base Set – Stars | 348 | Mats Lindgren | | | | | | H000192917 | |
| Base Set – Stars | 349 | Josh Davies | | | | | | H000192918 | Add to cart
|
| Base Set – Stars | 350 | Ben Hemmerling | | | | | | H000192919 | |
| Base Set – Star Rookies | 351 | Markas Samenas | Rookie | | | | | H000192920 | |
| Base Set – Star Rookies | 352 | Tomas Lavoie | Rookie | | | | | H000192921 | |
| Base Set – Star Rookies | 353 | Gabriel D’Aigle | Rookie | | | | | H000192922 | |
| Base Set – Star Rookies | 354 | Maxim Masse | Rookie | | | | | H000192923 | |
| Base Set – Star Rookies | 355 | Andrew Gibson | Rookie | | | | | H000192924 | |
| Base Set – Star Rookies | 356 | Cooper Foster | Rookie | | | | | H000192925 | |
| Base Set – Star Rookies | 357 | Berkly Catton | Rookie | | | | | H000192926 | |
| Base Set – Star Rookies | 358 | Tij Iginla | Rookie | | | | | H000192927 | |
| Base Set – Star Rookies | 359 | Malcolm Spence | Rookie | | | | | H000192928 | |
| Base Set – Star Rookies | 360 | Owen Phillips | Rookie | | | | | H000192929 | |
| Base Set – Star Rookies | 361 | Justin Poirier | Rookie | | | | | H000192930 | |
| Base Set – Star Rookies | 362 | Bill Zonnon | Rookie | | | | | H000192931 | |
| Base Set – Star Rookies | 363 | Spencer Gill | Rookie | | | | | H000192932 | |
| Base Set – Star Rookies | 364 | Eliot Litalien | Rookie | | | | | H000192933 | Add to cart
|
| Base Set – Star Rookies | 365 | William Shields | Rookie | | | | | H000192934 | |
| Base Set – Star Rookies | 366 | Alexandre Lallier | Rookie | | | | | H000192935 | |
| Base Set – Star Rookies | 367 | Nathan Villeneuve | Rookie | | | | | H000192936 | |
| Base Set – Star Rookies | 368 | Porter Martone | Rookie | | | | | H000192937 | |
| Base Set – Star Rookies | 369 | Jack Van Volsen | Rookie | | | | | H000192938 | |
| Base Set – Star Rookies | 370 | Beckett Sennecke | Rookie | | | | | H000192939 | |
| Base Set – Star Rookies | 371 | Cole Beaudoin | Rookie | | | | | H000192940 | |
| Base Set – Star Rookies | 372 | Benjamin Cormier | Rookie | | | | | H000192941 | |
| Base Set – Star Rookies | 373 | Jett Luchanko | Rookie | | | | | H000192942 | |
| Base Set – Star Rookies | 374 | Lucas Karmiris | Rookie | | | | | H000192943 | |
| Base Set – Star Rookies | 375 | Ethan Procyszyn | Rookie | | | | | H000192944 | |
| Base Set – Star Rookies | 376 | Cole Temple | Rookie | | | | | H000192945 | |
| Base Set – Star Rookies | 377 | Liam Greentree | Rookie | | | | | H000192946 | Add to cart
|
