| Base Set | 1 | Connor McDavid | | | | | | $1.00 | Add to cart
|
| Base Set | 2 | Sidney Crosby | | | | | | | |
| Base Set | 3 | Alex Ovechkin | | | | | | $1.00 | Add to cart
|
| Base Set | 4 | Nathan MacKinnon | | | | | | | |
| Base Set | 5 | Auston Matthews | | | | | | $1.00 | Add to cart
|
| Base Set | 6 | Patrick Kane | | | | | | $1.00 | Add to cart
|
| Base Set | 7 | Brayden Point | | | | | | | |
| Base Set | 8 | Johnny Gaudreau | | | | | | $1.00 | Add to cart
|
| Base Set | 9 | John Tavares | | | | | | $1.00 | Add to cart
|
| Base Set | 10 | Elias Pettersson | | | | | | $1.00 | Add to cart
|
| Base Set | 11 | Max Pacioretty | | | | | | | |
| Base Set | 12 | Kirill Kaprizov | | | | | | $1.00 | Add to cart
|
| Base Set | 13 | Cale Makar | | | | | | $1.00 | Add to cart
|
| Base Set | 14 | Jason Robertson | | | | | | $1.00 | Add to cart
|
| Base Set | 15 | Artemi Panarin | | | | | | | |
| Base Set | 16 | Steven Stamkos | | | | | | $1.00 | Add to cart
|
| Base Set | 17 | Ryan O’Reilly | | | | | | | |
| Base Set | 18 | Leon Draisaitl | | | | | | $1.00 | Add to cart
|
| Base Set | 19 | Matthew Tkachuk | | | | | | $1.00 | Add to cart
|
| Base Set | 20 | Brad Marchand | | | | | | | |
| Base Set | 21 | Kyle Connor | | | | | | $1.00 | Add to cart
|
| Base Set | 22 | Tyler Toffoli | | | | | | $1.00 | Add to cart
|
| Base Set | 23 | Mathew Barzal | | | | | | | |
| Base Set | 24 | Shayne Gostisbehere | | | | | | $1.00 | Add to cart
|
| Base Set | 25 | Carter Hart | | | | | | | |
| Base Set | 26 | Nick Suzuki | | | | | | $1.00 | Add to cart
|
| Base Set | 27 | Philipp Grubauer | | | | | | $1.00 | Add to cart
|
| Base Set | 28 | Tim Stutzle | | | | | | $1.00 | Add to cart
|
| Base Set | 29 | Miro Heiskanen | | | | | | | |
| Base Set | 30 | Rasmus Dahlin | | | | | | $1.00 | Add to cart
|
| Base Set | 31 | Mark Stone | | | | | | $1.00 | Add to cart
|
| Base Set | 32 | Erik Karlsson | | | | | | | |
| Base Set | 33 | Ryan Getzlaf | | | | | | $1.00 | Add to cart
|
| Base Set | 34 | Adam Fox | | | | | | $1.00 | Add to cart
|
| Base Set | 35 | Anze Kopitar | | | | | | | |
| Base Set | 36 | Roman Josi | | | | | | $1.00 | Add to cart
|
| Base Set | 37 | Evgeny Kuznetsov | | | | | | $1.00 | Add to cart
|
| Base Set | 38 | Sebastian Aho | | | | | | | |
| Base Set | 39 | Dylan Larkin | | | | | | $1.00 | Add to cart
|
| Base Set | 40 | Jack Hughes | | | | | | | |
| Base Set | 41 | Mitch Marner | | | | | | $1.00 | Add to cart
|
| Base Set | 42 | Troy Terry | | | | | | | |
| Base Set | 43 | Aleksander Barkov | | | | | | $1.00 | Add to cart
|
| Base Set | 44 | Marc-Andre Fleury | | | | | | $1.00 | Add to cart
|
| Base Set | 45 | Jordan Eberle | | | | | | | |
| Base Set | 46 | Brady Tkachuk | | | | | | $1.00 | Add to cart
|
| Base Set | 47 | Patrik Laine | | | | | | | |
| Base Set | 48 | Quinn Hughes | | | | | | $1.00 | Add to cart
|
| Base Set | 49 | David Pastrnak | | | | | | $1.00 | Add to cart
|
| Base Set | 50 | Jordan Binnington | | | | | | | |
| Base Set – Debut Ticket Access | 51 | Parker Kelly | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 52 | Radim Zohorna | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 53 | Morgan Barron | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 54 | Jacob Peterson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 55 | Tyce Thompson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 56 | Tanner Laczynski | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 57 | Mattias Samuelsson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 58 | Oskar Steen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 59 | Boris Katchouk | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 60 | Matthew Phillips | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 61 | Jonah Gadjovich | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 62 | Jesse Ylonen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 63 | Santeri Hatakka | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 64 | Brandon Duhaime | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 65 | Dysin Mayo | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 66 | Brett Leason | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 67 | Michael Pezzetta | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 68 | Garrett Pilon | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 69 | Vladimir Tkachev | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 70 | Gregory Hofmann | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 71 | Jake Leschyshyn | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 72 | Logan Thompson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 73 | Aliaksei Protas | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 74 | Lassi Thomson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 75 | Riley Tufte | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 76 | Karel Vejmelka | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 77 | Connor Dewar | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 78 | Jonas Rondbjerg | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 79 | William Lockwood | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 80 | Isaak Phillips | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 81 | Mason Geertsen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 82 | Cam Dineen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 83 | Tarmo Reunanen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 84 | Brett Murray | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 85 | Ben McCartney | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 86 | Kirill Semyonov | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 87 | Kyle Burroughs | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 88 | Dakota Joshua | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 89 | Ivan Prosvetov | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 90 | Jack Ahcan | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 91 | Pavel Dorofeyev | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 92 | Arttu Ruotsalainen | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 93 | Wyatt Kalynuk | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 94 | Lane Pederson | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 95 | Joey Keane | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 96 | Zac Jones | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 97 | David Farrance | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 98 | Sampo Ranta | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 99 | Thomas Novak | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 100 | Taylor Raddysh | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 101 | Daniil Miromanov | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 102 | Mike Hardman | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 103 | Jan Jenik | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 104 | Egor Sokolov | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 105 | Nico Daws | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 106 | Jasper Weatherby | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 107 | Ross Colton | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 108 | Kole Lind | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 109 | Ryan Merkley | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 110 | Cam York | Rookie | | | | 999 | | |
| Base Set – Debut Ticket Access | 111 | Wade Allison | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 112 | Shane Pinto | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 113 | Alex Barre-Boulet | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 114 | Joe Veleno | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 115 | Jake Neighbours | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 116 | Rasmus Kupari | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 117 | Adam Beckman | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 118 | Tanner Jeannot | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 119 | Yegor Chinakhov | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 120 | Calen Addison | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 121 | Filip Gustavsson | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 122 | Ukko-Pekka Luukkonen | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 123 | Hendrix Lapierre | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 124 | Jonathan Dahlen | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 125 | Grigori Denisenko | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 126 | Jacob Bernard-Docker | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 127 | Benoit-Olivier Groulx | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 128 | Dawson Mercer | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 129 | Alex Turcotte | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 130 | J.J. Peterka | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 131 | Seth Jarvis | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 132 | Nils Lundkvist | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 133 | Philip Tomasino | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 134 | Scott Perunovich | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 135 | Cole Sillinger | Rookie | | | | 799 | | |
| Base Set – Debut Ticket Access | 136 | Alex Newhook | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 137 | Anton Lundell | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 138 | Jamie Drysdale | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 139 | Alexander Holtz | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 140 | Mason McTavish | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 141 | Cole Perfetti | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 142 | Vasily Podkolzin | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 143 | William Eklund | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 144 | Jeremy Swayman | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 145 | Quinton Byfield | Rookie | | | | 599 | | |
| Base Set – Debut Ticket Access | 146 | Spencer Knight | Rookie | | | | 299 | | |
| Base Set – Debut Ticket Access | 147 | Trevor Zegras | Rookie | | | | 299 | | |
| Base Set – Debut Ticket Access | 148 | Moritz Seider | Rookie | | | | 299 | | |
| Base Set – Debut Ticket Access | 149 | Cole Caufield | Rookie | | | | 299 | | |
| Base Set – Debut Ticket Access | 150 | Lucas Raymond | Rookie | | | | 299 | | |
| Teal Parallel | 1 | Connor McDavid | | | | | 399 | | |
| Teal Parallel | 2 | Sidney Crosby | | | | | 399 | | |
| Teal Parallel | 3 | Alex Ovechkin | | | | | 399 | | |
| Teal Parallel | 4 | Nathan MacKinnon | | | | | 399 | | |
| Teal Parallel | 5 | Auston Matthews | | | | | 399 | | |
| Teal Parallel | 6 | Patrick Kane | | | | | 399 | | |
| Teal Parallel | 7 | Brayden Point | | | | | 399 | | |
| Teal Parallel | 8 | Johnny Gaudreau | | | | | 399 | | |
| Teal Parallel | 9 | John Tavares | | | | | 399 | | |
| Teal Parallel | 10 | Elias Pettersson | | | | | 399 | | |
| Teal Parallel | 11 | Max Pacioretty | | | | | 399 | | |
| Teal Parallel | 12 | Kirill Kaprizov | | | | | 399 | | |
| Teal Parallel | 13 | Cale Makar | | | | | 399 | | |
| Teal Parallel | 14 | Jason Robertson | | | | | 399 | | |
| Teal Parallel | 15 | Artemi Panarin | | | | | 399 | | |
| Teal Parallel | 16 | Steven Stamkos | | | | | 399 | | |
| Teal Parallel | 17 | Ryan O’Reilly | | | | | 399 | | |
| Teal Parallel | 18 | Leon Draisaitl | | | | | 399 | | |
| Teal Parallel | 19 | Matthew Tkachuk | | | | | 399 | | |
| Teal Parallel | 20 | Brad Marchand | | | | | 399 | | |
| Teal Parallel | 21 | Kyle Connor | | | | | 399 | | |
| Teal Parallel | 22 | Tyler Toffoli | | | | | 399 | | |
| Teal Parallel | 23 | Mathew Barzal | | | | | 399 | | |
| Teal Parallel | 24 | Shayne Gostisbehere | | | | | 399 | | |
| Teal Parallel | 25 | Carter Hart | | | | | 399 | | |
| Teal Parallel | 26 | Nick Suzuki | | | | | 399 | | |
| Teal Parallel | 27 | Philipp Grubauer | | | | | 399 | | |
| Teal Parallel | 28 | Tim Stutzle | | | | | 399 | | |
| Teal Parallel | 29 | Miro Heiskanen | | | | | 399 | | |
| Teal Parallel | 30 | Rasmus Dahlin | | | | | 399 | | |
| Teal Parallel | 31 | Mark Stone | | | | | 399 | | |
| Teal Parallel | 32 | Erik Karlsson | | | | | 399 | | |
| Teal Parallel | 33 | Ryan Getzlaf | | | | | 399 | | |
| Teal Parallel | 34 | Adam Fox | | | | | 399 | | |
| Teal Parallel | 35 | Anze Kopitar | | | | | 399 | | |
| Teal Parallel | 36 | Roman Josi | | | | | 399 | | |
| Teal Parallel | 37 | Evgeny Kuznetsov | | | | | 399 | | |
| Teal Parallel | 38 | Sebastian Aho | | | | | 399 | | |
| Teal Parallel | 39 | Dylan Larkin | | | | | 399 | | |
| Teal Parallel | 40 | Jack Hughes | | | | | 399 | | |
| Teal Parallel | 41 | Mitch Marner | | | | | 399 | | |
| Teal Parallel | 42 | Troy Terry | | | | | 399 | | |
| Teal Parallel | 43 | Aleksander Barkov | | | | | 399 | | |
| Teal Parallel | 44 | Marc-Andre Fleury | | | | | 399 | | |
| Teal Parallel | 45 | Jordan Eberle | | | | | 399 | | |
| Teal Parallel | 46 | Brady Tkachuk | | | | | 399 | | |
| Teal Parallel | 47 | Patrik Laine | | | | | 399 | | |
| Teal Parallel | 48 | Quinn Hughes | | | | | 399 | | |
| Teal Parallel | 49 | David Pastrnak | | | | | 399 | | |
| Teal Parallel | 50 | Jordan Binnington | | | | | 399 | | |
| Yellow Parallel | 1 | Connor McDavid | | | | | 299 | | |
| Yellow Parallel | 2 | Sidney Crosby | | | | | 299 | | |
| Yellow Parallel | 3 | Alex Ovechkin | | | | | 299 | | |
| Yellow Parallel | 4 | Nathan MacKinnon | | | | | 299 | | |
| Yellow Parallel | 5 | Auston Matthews | | | | | 299 | | |
| Yellow Parallel | 6 | Patrick Kane | | | | | 299 | | |
| Yellow Parallel | 7 | Brayden Point | | | | | 299 | | |
| Yellow Parallel | 8 | Johnny Gaudreau | | | | | 299 | | |
| Yellow Parallel | 9 | John Tavares | | | | | 299 | | |
| Yellow Parallel | 10 | Elias Pettersson | | | | | 299 | | |
| Yellow Parallel | 11 | Max Pacioretty | | | | | 299 | | |
| Yellow Parallel | 12 | Kirill Kaprizov | | | | | 299 | | |
| Yellow Parallel | 13 | Cale Makar | | | | | 299 | | |
| Yellow Parallel | 14 | Jason Robertson | | | | | 299 | | |
| Yellow Parallel | 15 | Artemi Panarin | | | | | 299 | | |
| Yellow Parallel | 16 | Steven Stamkos | | | | | 299 | | |
| Yellow Parallel | 17 | Ryan O’Reilly | | | | | 299 | | |
| Yellow Parallel | 18 | Leon Draisaitl | | | | | 299 | | |
| Yellow Parallel | 19 | Matthew Tkachuk | | | | | 299 | | |
| Yellow Parallel | 20 | Brad Marchand | | | | | 299 | | |
| Yellow Parallel | 21 | Kyle Connor | | | | | 299 | | |
| Yellow Parallel | 22 | Tyler Toffoli | | | | | 299 | | |
| Yellow Parallel | 23 | Mathew Barzal | | | | | 299 | | |
| Yellow Parallel | 24 | Shayne Gostisbehere | | | | | 299 | | |
| Yellow Parallel | 25 | Carter Hart | | | | | 299 | | |
| Yellow Parallel | 26 | Nick Suzuki | | | | | 299 | | |
| Yellow Parallel | 27 | Philipp Grubauer | | | | | 299 | | |
| Yellow Parallel | 28 | Tim Stutzle | | | | | 299 | | |
| Yellow Parallel | 29 | Miro Heiskanen | | | | | 299 | | |
| Yellow Parallel | 30 | Rasmus Dahlin | | | | | 299 | | |
| Yellow Parallel | 31 | Mark Stone | | | | | 299 | | |
| Yellow Parallel | 32 | Erik Karlsson | | | | | 299 | | |
| Yellow Parallel | 33 | Ryan Getzlaf | | | | | 299 | | |
| Yellow Parallel | 34 | Adam Fox | | | | | 299 | | |
| Yellow Parallel | 35 | Anze Kopitar | | | | | 299 | | |
| Yellow Parallel | 36 | Roman Josi | | | | | 299 | | |
| Yellow Parallel | 37 | Evgeny Kuznetsov | | | | | 299 | | |
| Yellow Parallel | 38 | Sebastian Aho | | | | | 299 | | |
| Yellow Parallel | 39 | Dylan Larkin | | | | | 299 | | |
| Yellow Parallel | 40 | Jack Hughes | | | | | 299 | | |
| Yellow Parallel | 41 | Mitch Marner | | | | | 299 | | |
| Yellow Parallel | 42 | Troy Terry | | | | | 299 | | |
| Yellow Parallel | 43 | Aleksander Barkov | | | | | 299 | | |
| Yellow Parallel | 44 | Marc-Andre Fleury | | | | | 299 | | |
| Yellow Parallel | 45 | Jordan Eberle | | | | | 299 | | |
| Yellow Parallel | 46 | Brady Tkachuk | | | | | 299 | | |
| Yellow Parallel | 47 | Patrik Laine | | | | | 299 | | |
| Yellow Parallel | 48 | Quinn Hughes | | | | | 299 | | |
| Yellow Parallel | 49 | David Pastrnak | | | | | 299 | | |
| Yellow Parallel | 50 | Jordan Binnington | | | | | 299 | | |
| Yellow Parallel – Debut Ticket Access | 51 | Parker Kelly | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 52 | Radim Zohorna | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 53 | Morgan Barron | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 54 | Jacob Peterson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 55 | Tyce Thompson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 56 | Tanner Laczynski | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 57 | Mattias Samuelsson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 58 | Oskar Steen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 59 | Boris Katchouk | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 60 | Matthew Phillips | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 61 | Jonah Gadjovich | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 62 | Jesse Ylonen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 63 | Santeri Hatakka | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 64 | Brandon Duhaime | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 65 | Dysin Mayo | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 66 | Brett Leason | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 67 | Michael Pezzetta | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 68 | Garrett Pilon | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 69 | Vladimir Tkachev | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 70 | Gregory Hofmann | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 71 | Jake Leschyshyn | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 72 | Logan Thompson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 73 | Aliaksei Protas | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 74 | Lassi Thomson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 75 | Riley Tufte | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 76 | Karel Vejmelka | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 77 | Connor Dewar | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 78 | Jonas Rondbjerg | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 79 | William Lockwood | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 80 | Isaak Phillips | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 81 | Mason Geertsen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 82 | Cam Dineen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 83 | Tarmo Reunanen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 84 | Brett Murray | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 85 | Ben McCartney | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 86 | Kirill Semyonov | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 87 | Kyle Burroughs | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 88 | Dakota Joshua | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 89 | Ivan Prosvetov | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 90 | Jack Ahcan | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 91 | Pavel Dorofeyev | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 92 | Arttu Ruotsalainen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 93 | Wyatt Kalynuk | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 94 | Lane Pederson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 95 | Joey Keane | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 96 | Zac Jones | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 97 | David Farrance | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 98 | Sampo Ranta | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 99 | Thomas Novak | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 100 | Taylor Raddysh | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 101 | Daniil Miromanov | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 102 | Mike Hardman | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 103 | Jan Jenik | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 104 | Egor Sokolov | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 105 | Nico Daws | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 106 | Jasper Weatherby | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 107 | Ross Colton | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 108 | Kole Lind | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 109 | Ryan Merkley | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 110 | Cam York | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 111 | Wade Allison | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 112 | Shane Pinto | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 113 | Alex Barre-Boulet | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 114 | Joe Veleno | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 115 | Jake Neighbours | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 116 | Rasmus Kupari | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 117 | Adam Beckman | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 118 | Tanner Jeannot | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 119 | Yegor Chinakhov | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 120 | Calen Addison | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 121 | Filip Gustavsson | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 122 | Ukko-Pekka Luukkonen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 123 | Hendrix Lapierre | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 124 | Jonathan Dahlen | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 125 | Grigori Denisenko | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 126 | Jacob Bernard-Docker | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 127 | Benoit-Olivier Groulx | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 128 | Dawson Mercer | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 129 | Alex Turcotte | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 130 | J.J. Peterka | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 131 | Seth Jarvis | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 132 | Nils Lundkvist | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 133 | Philip Tomasino | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 134 | Scott Perunovich | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 135 | Cole Sillinger | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 136 | Alex Newhook | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 137 | Anton Lundell | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 138 | Jamie Drysdale | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 139 | Alexander Holtz | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 140 | Mason McTavish | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 141 | Cole Perfetti | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 142 | Vasily Podkolzin | Rookie | | | | 249 | | |
| Yellow Parallel – Debut Ticket Access | 143 | William Eklund | Rookie | | | | 249 | | |
