Your cart is currently empty!
1999-00 Upper Deck Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Wayne Gretzky | |||||||
Base Set | 2 | Wayne Gretzky | |||||||
Base Set | 3 | Wayne Gretzky | |||||||
Base Set | 4 | Wayne Gretzky | |||||||
Base Set | 5 | Wayne Gretzky | |||||||
Base Set | 6 | Wayne Gretzky | |||||||
Base Set | 7 | Wayne Gretzky | |||||||
Base Set | 8 | Wayne Gretzky | |||||||
Base Set | 9 | Wayne Gretzky | |||||||
Base Set | 10 | Wayne Gretzky | |||||||
Base Set | 11 | Paul Kariya | |||||||
Base Set | 12 | Matt Cullen | |||||||
Base Set | 13 | Steve Rucchin | |||||||
Base Set | 14 | Fredrik Olausson | |||||||
Base Set | 15 | Damian Rhodes | |||||||
Base Set | 16 | Jody Hull | |||||||
Base Set | 17 | Ray Bourque | |||||||
Base Set | 18 | Joe Thornton | |||||||
Base Set | 19 | Jonathan Girard | |||||||
Base Set | 20 | Shawn Bates | |||||||
Base Set | 21 | Byron Dafoe | |||||||
Base Set | 22 | Dominik Hasek | |||||||
Base Set | 23 | Michael Peca | |||||||
Base Set | 24 | Miroslav Satan | |||||||
Base Set | 25 | Dixon Ward | |||||||
Base Set | 26 | Valeri Bure | |||||||
Base Set | 27 | Derek Morris | |||||||
Base Set | 28 | Jarome Iginla | |||||||
Base Set | 29 | Rico Fata | |||||||
Base Set | 30 | Jean-Sebastien Giguere | |||||||
Base Set | 31 | Arturs Irbe | |||||||
Base Set | 32 | Sami Kapanen | |||||||
Base Set | 33 | Gary Roberts | |||||||
Base Set | 34 | Bates Battaglia | |||||||
Base Set | 35 | Jean-Pierre Dumont | |||||||
Base Set | 36 | Ty Jones | |||||||
Base Set | 37 | Tony Amonte | |||||||
Base Set | 38 | Anders Eriksson | |||||||
Base Set | 39 | Peter Forsberg | |||||||
Base Set | 40 | Adam Foote | |||||||
Base Set | 41 | Chris Drury | |||||||
Base Set | 42 | Milan Hejduk | |||||||
Base Set | 43 | Brett Hull | |||||||
Base Set | 44 | Ed Belfour UER | |||||||
Base Set | 45 | Jamie Langenbrunner | |||||||
Base Set | 46 | Derian Hatcher | |||||||
Base Set | 47 | Jon Sim RC | |||||||
Base Set | 48 | Joe Nieuwendyk UER | |||||||
Base Set | 49 | Steve Yzerman | |||||||
Base Set | 50 | Brendan Shanahan | |||||||
Base Set | 51 | Nicklas Lidstrom | |||||||
Base Set | 52 | Igor Larionov | |||||||
Base Set | 53 | Vyacheslav Kozlov | |||||||
Base Set | 54 | Bill Guerin | |||||||
Base Set | 55 | Mike Grier | |||||||
Base Set | 56 | Tommy Salo | |||||||
Base Set | 57 | Tom Poti | |||||||
Base Set | 58 | Mark Parrish | |||||||
Base Set | 59 | Pavel Bure | |||||||
Base Set | 60 | Scott Mellanby | |||||||
Base Set | 61 | Chris Allen RC | |||||||
Base Set | 62 | Rob Blake | |||||||
Base Set | 63 | Pavel Rosa | |||||||
Base Set | 64 | Donald Audette | |||||||
Base Set | 65 | Vladimir Tsyplakov | |||||||
Base Set | 66 | Manny Legace | |||||||
Base Set | 67 | Saku Koivu | |||||||
Base Set | 68 | Eric Weinrich | |||||||
Base Set | 69 | Jeff Hackett | |||||||
Base Set | 70 | Arron Asham | |||||||
Base Set | 71 | Trevor Linden | |||||||
Base Set | 72 | Cliff Ronning | |||||||
Base Set | 73 | David Legwand | |||||||
Base Set | 74 | Kimmo Timonen | |||||||
Base Set | 75 | Sergei Krivokrasov | |||||||
Base Set | 76 | Mike Dunham | |||||||
Base Set | 77 | Martin Brodeur | |||||||
Base Set | 78 | Patrik Elias | |||||||
Base Set | 79 | Petr Sykora | |||||||
Base Set | 80 | Vadim Sharifijanov | |||||||
Base Set | 81 | John Madden RC | |||||||
Base Set | 82 | Eric Brewer | |||||||
Base Set | 83 | Dmitri Nabokov | |||||||
Base Set | 84 | Kenny Jonsson | |||||||
Base Set | 85 | Zdeno Chara | |||||||
Base Set | 86 | Wayne Gretzky | |||||||
Base Set | 87 | Mike Richter | |||||||
Base Set | 88 | Adam Graves | |||||||
Base Set | 89 | Manny Malhotra | |||||||
Base Set | 90 | Alexei Yashin | |||||||
Base Set | 91 | Sami Salo | |||||||
Base Set | 92 | Marian Hossa | |||||||
Base Set | 93 | Shawn McEachern | |||||||
Base Set | 94 | Eric Lindros | |||||||
Base Set | 95 | Jean-Marc Pelletier | |||||||
Base Set | 96 | Rod Brind’Amour | |||||||
Base Set | 97 | Mark Recchi | |||||||
Base Set | 98 | Eric Desjardins | |||||||
Base Set | 99 | Robert Reichel | |||||||
Base Set | 100 | Keith Tkachuk | |||||||
Base Set | 101 | Robert Esche RC | |||||||
Base Set | 102 | Oleg Tverdovsky UER | |||||||
Base Set | 103 | Trevor Letowski | |||||||
Base Set | 104 | Jaromir Jagr | |||||||
Base Set | 105 | Tom Barrasso | |||||||
Base Set | 106 | Jan Hrdina | |||||||
Base Set | 107 | Matthew Barnaby | |||||||
Base Set | 108 | Vincent Damphousse | |||||||
Base Set | 109 | Jeff Friesen | |||||||
Base Set | 110 | Patrick Marleau | |||||||
Base Set | 111 | Mike Ricci | |||||||
Base Set | 112 | Scott Hannan | |||||||
Base Set | 113 | Pavol Demitra | |||||||
Base Set | 114 | Al MacInnis | |||||||
Base Set | 115 | Lubos Bartecko | |||||||
Base Set | 116 | Jochen Hecht RC | |||||||
Base Set | 117 | Vincent Lecavalier | |||||||
Base Set | 118 | Paul Mara | |||||||
Base Set | 119 | Kevin Hodson | |||||||
Base Set | 120 | Dan Cloutier | |||||||
Base Set | 121 | Mats Sundin | |||||||
Base Set | 122 | Daniil Markov | |||||||
Base Set | 123 | Sergei Berezin | |||||||
Base Set | 124 | Steve Thomas | |||||||
Base Set | 125 | Tomas Kaberle | |||||||
Base Set | 126 | Mark Messier | |||||||
Base Set | 127 | Bill Muckalt | |||||||
Base Set | 128 | Kevin Weekes | |||||||
Base Set | 129 | Josh Holden | |||||||
Base Set | 130 | Jaroslav Svejkovsky | |||||||
Base Set | 131 | Adam Oates | |||||||
Base Set | 132 | Peter Bondra | |||||||
Base Set | 133 | Jan Bulis | |||||||
Base Set | 134 | Wayne Gretzky CL | |||||||
Base Set | 135 | Wayne Gretzky CL | |||||||
Base Set | 136 | Wayne Gretzky STP, SP | |||||||
Base Set | 137 | Eric Lindros STP, SP | |||||||
Base Set | 138 | Jaromir Jagr STP, SP | |||||||
Base Set | 139 | Paul Kariya STP, SP | |||||||
Base Set | 140 | Steve Yzerman STP, SP | |||||||
Base Set | 141 | Patrick Roy STP, SP | |||||||
Base Set | 142 | Chris Drury STP, SP | |||||||
Base Set | 143 | Sergei Samsonov STP, SP | |||||||
Base Set | 144 | Brett Hull STP, SP | |||||||
Base Set | 145 | Dominik Hasek STP, SP | |||||||
Base Set | 146 | Keith Tkachuk STP, SP | |||||||
Base Set | 147 | Alexei Yashin STP, SP | |||||||
Base Set | 148 | Martin Brodeur STP, SP | |||||||
Base Set | 149 | Pavel Bure STP, SP | |||||||
Base Set | 150 | Paul Mara STP, SP | |||||||
Base Set | 151 | Peter Bondra STP, SP | |||||||
Base Set | 152 | Mike Modano STP, SP | |||||||
Base Set | 153 | Teemu Selanne STP, SP | |||||||
Base Set | 154 | Peter Forsberg STP, SP | |||||||
Base Set | 155 | Brendan Shanahan STP, SP | |||||||
Base Set | 156 | Ray Bourque STP, SP | |||||||
Base Set | 157 | Saku Koivu STP, SP | |||||||
Base Set | 158 | John LeClair STP, SP | |||||||
Base Set | 159 | Joe Sakic STP, SP | |||||||
Base Set | 160 | David Legwand STP, SP | |||||||
Base Set | 161 | Patrik Stefan YG, RC, SP | |||||||
Base Set | 162 | Nick Boynton YG, RC, SP | |||||||
Base Set | 163 | Roberto Luongo YG, SP | |||||||
Base Set | 164 | Rico Fata STP, SP | |||||||
Base Set | 165 | Daniel Sedin YG, SP | |||||||
Base Set | 166 | Henrik Sedin YG, SP | |||||||
Base Set | 167 | Brad Stuart YG, SP | |||||||
Base Set | 168 | Tony Amonte STP, SP | |||||||
Base Set | 169 | Oleg Saprykin YG, RC, SP | |||||||
Base Set | 170 | Denis Shvidki YG, SP | |||||||
Base Set | 171 | Guy Hebert | |||||||
Base Set | 172 | Niclas Havelid RC | |||||||
Base Set | 173 | Oleg Tverdovsky | |||||||
Base Set | 174 | Teemu Selanne | |||||||
Base Set | 175 | Damian Rhodes | |||||||
Base Set | 176 | Nelson Emerson | |||||||
Base Set | 177 | Per Svartvadet RC | |||||||
Base Set | 178 | Ray Ferraro | |||||||
Base Set | 179 | Kelly Buchberger | |||||||
Base Set | 180 | Norm Maracle | |||||||
Base Set | 181 | Patrik Stefan | |||||||
Base Set | 182 | Dave Andreychuk | |||||||
Base Set | 183 | Sergei Samsonov | |||||||
Base Set | 184 | John Grahame RC | |||||||
Base Set | 185 | Jason Allison | |||||||
Base Set | 186 | Kyle McLaren | |||||||
Base Set | 187 | Anson Carter | |||||||
Base Set | 188 | Martin Biron UER | |||||||
Base Set | 189 | Brian Campbell RC | |||||||
Base Set | 190 | Curtis Brown | |||||||
Base Set | 191 | Alexei Zhitnik | |||||||
Base Set | 192 | David Moravec RC | |||||||
Base Set | 193 | Oleg Saprykin | |||||||
Base Set | 194 | Grant Fuhr | |||||||
Base Set | 195 | Phil Housley | |||||||
Base Set | 196 | Marc Savard | |||||||
Base Set | 197 | Robyn Regehr | |||||||
Base Set | 198 | Martin Gelinas | |||||||
Base Set | 199 | Ron Francis | |||||||
Base Set | 200 | Jeff O’Neill | |||||||
Base Set | 201 | Keith Primeau | |||||||
Base Set | 202 | Paul Ranheim | $1.00 | ||||||
Base Set | 203 | Kyle Calder RC | |||||||
Base Set | 204 | Jocelyn Thibault | |||||||
Base Set | 205 | Wendel Clark | $1.00 | ||||||
Base Set | 206 | Doug Gilmour | |||||||
Base Set | 207 | Josef Marha | |||||||
Base Set | 208 | Alexei Zhamnov | |||||||
Base Set | 209 | Dan Hinote RC | |||||||
Base Set | 210 | Patrick Roy | |||||||
Base Set | 211 | Joe Sakic | |||||||
Base Set | 212 | Alex Tanguay | |||||||
Base Set | 213 | Sandis Ozolinsh | |||||||
Base Set | 214 | Adam Deadmarsh | |||||||
Base Set | 215 | Jere Lehtinen | $1.00 | ||||||
Base Set | 216 | Mike Modano | |||||||
Base Set | 217 | Darryl Sydor | |||||||
Base Set | 218 | Sergei Zubov | |||||||
Base Set | 219 | Pavel Patera RC | |||||||
Base Set | 220 | Jamie Pushor | |||||||
Base Set | 221 | Chris Osgood | |||||||
Base Set | 222 | Tomas Holmstrom | $1.00 | ||||||
Base Set | 223 | Chris Chelios | |||||||
Base Set | 224 | Sergei Fedorov | |||||||
Base Set | 225 | Jiri Fischer | |||||||
Base Set | 226 | Paul Comrie RC | |||||||
Base Set | 227 | Frantisek Musil | $1.00 | ||||||
Base Set | 228 | Janne Niinimaa | |||||||
Base Set | 229 | Doug Weight | |||||||
Base Set | 230 | Trevor Kidd | |||||||
Base Set | 231 | Oleg Kvasha | |||||||
Base Set | 232 | Viktor Kozlov | |||||||
Base Set | 233 | Rob Niedermayer | |||||||
Base Set | 234 | Luc Robitaille | |||||||
Base Set | 235 | Aki Berg | |||||||
Base Set | 236 | Bryan Smolinski | $1.00 | ||||||
Base Set | 237 | Jozef Stumpel | |||||||
Base Set | 238 | Zigmund Palffy | |||||||
Base Set | 239 | Stephane Fiset | |||||||
Base Set | 240 | Jason Blake RC | $1.00 | ||||||
Base Set | 241 | Scott Lachance | |||||||
Base Set | 242 | Vladimir Malakhov | $1.00 | ||||||
Base Set | 243 | Mike Ribeiro | |||||||
Base Set | 244 | Brian Savage | |||||||
Base Set | 245 | Tomas Vokoun | |||||||
Base Set | 246 | Randy Robitaille | $1.00 | ||||||
Base Set | 247 | Sergei Nemchinov | |||||||
Base Set | 248 | Brendan Morrison | |||||||
Base Set | 249 | Scott Niedermayer | |||||||
Base Set | 250 | Scott Stevens | $1.00 | ||||||
Base Set | 251 | Scott Gomez | |||||||
Base Set | 252 | Mark Lawrence | |||||||
Base Set | 253 | Felix Potvin | |||||||
Base Set | 254 | Olli Jokinen | |||||||
Base Set | 255 | Tim Connolly | |||||||
Base Set | 256 | Mariusz Czerkawski | |||||||
Base Set | 257 | Valeri Kamensky | |||||||
Base Set | 258 | Brian Leetch | |||||||
Base Set | 259 | Petr Nedved | |||||||
Base Set | 260 | Theoren Fleury | |||||||
Base Set | 261 | Kevin Hatcher | |||||||
Base Set | 262 | Mike York | |||||||
Base Set | 263 | Ron Tugnutt | |||||||
Base Set | 264 | Chris Phillips | |||||||
Base Set | 265 | Daniel Alfredsson | |||||||
Base Set | 266 | Radek Bonk | |||||||
Base Set | 267 | Wade Redden | |||||||
Base Set | 268 | John Vanbiesbrouck | |||||||
Base Set | 269 | John LeClair | |||||||
Base Set | 270 | Simon Gagne | $1.00 | ||||||
Base Set | 271 | Nikolai Khabibulin | |||||||
Base Set | 272 | Daniel Briere | |||||||
Base Set | 273 | Jeremy Roenick | |||||||
Base Set | 274 | Andrew Ference | |||||||
Base Set | 275 | Alexei Kovalev | |||||||
Base Set | 276 | Martin Straka | |||||||
Base Set | 277 | Alexei Morozov | $1.00 | ||||||
Base Set | 278 | Steve Shields | |||||||
Base Set | 279 | Marco Sturm | |||||||
Base Set | 280 | Niklas Sundstrom | $1.00 | ||||||
Base Set | 281 | Brad Stuart | |||||||
Base Set | 282 | Owen Nolan | |||||||
Base Set | 283 | Roman Turek | |||||||
Base Set | 284 | Chris Pronger | |||||||
Base Set | 285 | Jim Campbell | |||||||
Base Set | 286 | Michal Handzus | |||||||
Base Set | 287 | Pierre Turgeon | |||||||
Base Set | 288 | Darcy Tucker | |||||||
Base Set | 289 | Andrei Zyuzin | |||||||
Base Set | 290 | Steve Guolla | $1.00 | ||||||
Base Set | 291 | Curtis Joseph | |||||||
Base Set | 292 | Jonas Hoglund | |||||||
Base Set | 293 | Bryan Berard | |||||||
Base Set | 294 | Mike Johnson | |||||||
Base Set | 295 | Garth Snow | |||||||
Base Set | 296 | Jason Strudwick | |||||||
Base Set | 297 | Steve Kariya RC | |||||||
Base Set | 298 | Markus Naslund | $1.00 | ||||||
Base Set | 299 | Mattias Ohlund | |||||||
Base Set | 300 | Alexander Mogilny | |||||||
Base Set | 301 | Olaf Kolzig | |||||||
Base Set | 302 | Alexei Tezikov RC | |||||||
Base Set | 303 | Alexandre Volchkov RC | $1.00 | ||||||
Base Set | 304 | Steve Yzerman CL | |||||||
Base Set | 305 | Curtis Joseph CL | |||||||
Base Set | 306 | Pavel Brendl PROS, RC | |||||||
Base Set | 307 | Daniel Sedin PROS | |||||||
Base Set | 308 | Henrik Sedin PROS | |||||||
Base Set | 309 | Sheldon Keefe PROS, RC | |||||||
Base Set | 310 | Ryan Jardine PROS, RC | |||||||
Base Set | 311 | Maxime Ouellet PROS | |||||||
Base Set | 312 | Barret Jackman PROS | |||||||
Base Set | 313 | Kristian Kudroc PROS, RC | |||||||
Base Set | 314 | Branislav Mezei PROS, RC | |||||||
Base Set | 315 | Denis Shvidki PROS | |||||||
Base Set | 316 | Brian Finley PROS | |||||||
Base Set | 317 | Jonathan Cheechoo PROS | |||||||
Base Set | 318 | Mark Bell PROS | |||||||
Base Set | 319 | Taylor Pyatt PROS | |||||||
Base Set | 320 | Norm Milley PROS | |||||||
Base Set | 321 | Jamie Lundmark PROS | |||||||
Base Set | 322 | Alexander Buturlin PROS, RC | |||||||
Base Set | 323 | Jaroslav Kristek PROS, RC | |||||||
Base Set | 324 | Kris Beech PROS | |||||||
Base Set | 325 | Scott Kelman PROS | |||||||
Base Set | 326 | Milan Kraft PROS, RC | |||||||
Base Set | 327 | Mattias Weinhandl PROS | |||||||
Base Set | 328 | Alexei Volkov PROS | |||||||
Base Set | 329 | Andrei Shefer PROS, RC | |||||||
Base Set | 330 | Mathieu Chouinard PROS | |||||||
Base Set | 331 | Justin Papineau PROS | |||||||
Base Set | 332 | Mike Van Ryn PROS | |||||||
Base Set | 333 | Jeff Heerema PROS | |||||||
Base Set | 334 | Michael Zigomanis PROS, UER | |||||||
Base Set | 335 | Bryan Kazarian PROS, RC | |||||||
Base Set Exclusives | 1 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 2 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 3 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 4 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 5 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 6 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 7 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 8 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 9 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 10 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 11 | Paul Kariya | 100 | ||||||
Base Set Exclusives | 12 | Matt Cullen | 100 | ||||||
Base Set Exclusives | 13 | Steve Rucchin | 100 | ||||||
Base Set Exclusives | 14 | Fredrik Olausson | 100 | ||||||
Base Set Exclusives | 15 | Damian Rhodes | 100 | ||||||
Base Set Exclusives | 16 | Jody Hull | 100 | ||||||
Base Set Exclusives | 17 | Ray Bourque | 100 | ||||||
Base Set Exclusives | 18 | Joe Thornton | 100 | ||||||
Base Set Exclusives | 19 | Jonathan Girard | 100 | ||||||
Base Set Exclusives | 20 | Shawn Bates | 100 | ||||||
Base Set Exclusives | 21 | Byron Dafoe | 100 | ||||||
Base Set Exclusives | 22 | Dominik Hasek | 100 | ||||||
Base Set Exclusives | 23 | Michael Peca | 100 | ||||||
Base Set Exclusives | 24 | Miroslav Satan | 100 | ||||||
Base Set Exclusives | 25 | Dixon Ward | 100 | ||||||
Base Set Exclusives | 26 | Valeri Bure | 100 | ||||||
Base Set Exclusives | 27 | Derek Morris | 100 | ||||||
Base Set Exclusives | 28 | Jarome Iginla | 100 | ||||||
Base Set Exclusives | 29 | Rico Fata | 100 | ||||||
Base Set Exclusives | 30 | Jean-Sebastien Giguere | 100 | ||||||
Base Set Exclusives | 31 | Arturs Irbe | 100 | ||||||
Base Set Exclusives | 32 | Sami Kapanen | 100 | ||||||
Base Set Exclusives | 33 | Gary Roberts | 100 | ||||||
Base Set Exclusives | 34 | Bates Battaglia | 100 | ||||||
Base Set Exclusives | 35 | Jean-Pierre Dumont | 100 | ||||||
Base Set Exclusives | 36 | Ty Jones | 100 | ||||||
Base Set Exclusives | 37 | Tony Amonte | 100 | ||||||
Base Set Exclusives | 38 | Anders Eriksson | 100 | ||||||
Base Set Exclusives | 39 | Peter Forsberg | 100 | ||||||
Base Set Exclusives | 40 | Adam Foote | 100 | ||||||
Base Set Exclusives | 41 | Chris Drury | 100 | ||||||
Base Set Exclusives | 42 | Milan Hejduk | 100 | ||||||
Base Set Exclusives | 43 | Brett Hull | 100 | ||||||
Base Set Exclusives | 44 | Ed Belfour UER | 100 | ||||||
Base Set Exclusives | 45 | Jamie Langenbrunner | 100 | ||||||
Base Set Exclusives | 46 | Derian Hatcher | 100 | ||||||
Base Set Exclusives | 47 | Jon Sim RC | 100 | ||||||
Base Set Exclusives | 48 | Joe Nieuwendyk UER | 100 | ||||||
Base Set Exclusives | 49 | Steve Yzerman | 100 | ||||||
Base Set Exclusives | 50 | Brendan Shanahan | 100 | ||||||
Base Set Exclusives | 51 | Nicklas Lidstrom | 100 | ||||||
Base Set Exclusives | 52 | Igor Larionov | 100 | ||||||
Base Set Exclusives | 53 | Vyacheslav Kozlov | 100 | ||||||
Base Set Exclusives | 54 | Bill Guerin | 100 | ||||||
Base Set Exclusives | 55 | Mike Grier | 100 | ||||||
Base Set Exclusives | 56 | Tommy Salo | 100 | ||||||
Base Set Exclusives | 57 | Tom Poti | 100 | ||||||
Base Set Exclusives | 58 | Mark Parrish | 100 | ||||||
Base Set Exclusives | 59 | Pavel Bure | 100 | ||||||
Base Set Exclusives | 60 | Scott Mellanby | 100 | ||||||
Base Set Exclusives | 61 | Chris Allen RC | 100 | ||||||
Base Set Exclusives | 62 | Rob Blake | 100 | ||||||
Base Set Exclusives | 63 | Pavel Rosa | 100 | ||||||
Base Set Exclusives | 64 | Donald Audette | 100 | ||||||
Base Set Exclusives | 65 | Vladimir Tsyplakov | 100 | ||||||
Base Set Exclusives | 66 | Manny Legace | 100 | ||||||
Base Set Exclusives | 67 | Saku Koivu | 100 | ||||||
Base Set Exclusives | 68 | Eric Weinrich | 100 | ||||||
Base Set Exclusives | 69 | Jeff Hackett | 100 | ||||||
Base Set Exclusives | 70 | Arron Asham | 100 | ||||||
Base Set Exclusives | 71 | Trevor Linden | 100 | ||||||
Base Set Exclusives | 72 | Cliff Ronning | 100 | ||||||
Base Set Exclusives | 73 | David Legwand | 100 | ||||||
Base Set Exclusives | 74 | Kimmo Timonen | 100 | ||||||
Base Set Exclusives | 75 | Sergei Krivokrasov | 100 | ||||||
Base Set Exclusives | 76 | Mike Dunham | 100 | ||||||
Base Set Exclusives | 77 | Martin Brodeur | 100 | ||||||
Base Set Exclusives | 78 | Patrik Elias | 100 | ||||||
Base Set Exclusives | 79 | Petr Sykora | 100 | ||||||
Base Set Exclusives | 80 | Vadim Sharifijanov | 100 | ||||||
Base Set Exclusives | 81 | John Madden RC | 100 | ||||||
Base Set Exclusives | 82 | Eric Brewer | 100 | ||||||
Base Set Exclusives | 83 | Dmitri Nabokov | 100 | ||||||
Base Set Exclusives | 84 | Kenny Jonsson | 100 | ||||||
Base Set Exclusives | 85 | Zdeno Chara | 100 | ||||||
Base Set Exclusives | 86 | Wayne Gretzky | 100 | ||||||
Base Set Exclusives | 87 | Mike Richter | 100 | ||||||
Base Set Exclusives | 88 | Adam Graves | 100 | ||||||
Base Set Exclusives | 89 | Manny Malhotra | 100 | ||||||
Base Set Exclusives | 90 | Alexei Yashin | 100 | ||||||
Base Set Exclusives | 91 | Sami Salo | 100 | ||||||
Base Set Exclusives | 92 | Marian Hossa | 100 | ||||||
Base Set Exclusives | 93 | Shawn McEachern | 100 | ||||||
Base Set Exclusives | 94 | Eric Lindros | 100 | ||||||
Base Set Exclusives | 95 | Jean-Marc Pelletier | 100 | ||||||
Base Set Exclusives | 96 | Rod Brind’Amour | 100 | ||||||
Base Set Exclusives | 97 | Mark Recchi | 100 | ||||||
Base Set Exclusives | 98 | Eric Desjardins | 100 | ||||||
Base Set Exclusives | 99 | Robert Reichel | 100 | ||||||
Base Set Exclusives | 100 | Keith Tkachuk | 100 | ||||||
Base Set Exclusives | 101 | Robert Esche RC | 100 | ||||||
Base Set Exclusives | 102 | Oleg Tverdovsky UER | 100 | ||||||
Base Set Exclusives | 103 | Trevor Letowski | 100 | ||||||
Base Set Exclusives | 104 | Jaromir Jagr | 100 | ||||||
Base Set Exclusives | 105 | Tom Barrasso | 100 | ||||||
Base Set Exclusives | 106 | Jan Hrdina | 100 | ||||||
Base Set Exclusives | 107 | Matthew Barnaby | 100 | ||||||
Base Set Exclusives | 108 | Vincent Damphousse | 100 | ||||||
Base Set Exclusives | 109 | Jeff Friesen | 100 | ||||||
Base Set Exclusives | 110 | Patrick Marleau | 100 | ||||||
Base Set Exclusives | 111 | Mike Ricci | 100 | ||||||
Base Set Exclusives | 112 | Scott Hannan | 100 | ||||||
Base Set Exclusives | 113 | Pavol Demitra | 100 | ||||||
Base Set Exclusives | 114 | Al MacInnis | 100 | ||||||
Base Set Exclusives | 115 | Lubos Bartecko | 100 | ||||||
Base Set Exclusives | 116 | Jochen Hecht RC | 100 | ||||||
Base Set Exclusives | 117 | Vincent Lecavalier | 100 | ||||||
Base Set Exclusives | 118 | Paul Mara | 100 | ||||||
Base Set Exclusives | 119 | Kevin Hodson | 100 | ||||||
Base Set Exclusives | 120 | Dan Cloutier | 100 | ||||||
Base Set Exclusives | 121 | Mats Sundin | 100 | ||||||
Base Set Exclusives | 122 | Daniil Markov | 100 | ||||||
Base Set Exclusives | 123 | Sergei Berezin | 100 | ||||||
Base Set Exclusives | 124 | Steve Thomas | 100 | ||||||
Base Set Exclusives | 125 | Tomas Kaberle | 100 | ||||||
Base Set Exclusives | 126 | Mark Messier | 100 | ||||||
Base Set Exclusives | 127 | Bill Muckalt | 100 | ||||||
Base Set Exclusives | 128 | Kevin Weekes | 100 | ||||||
Base Set Exclusives | 129 | Josh Holden | 100 | ||||||
Base Set Exclusives | 130 | Jaroslav Svejkovsky | 100 | ||||||
Base Set Exclusives | 131 | Adam Oates | 100 | ||||||
Base Set Exclusives | 132 | Peter Bondra | 100 | ||||||
Base Set Exclusives | 133 | Jan Bulis | 100 | ||||||
Base Set Exclusives | 134 | Wayne Gretzky CL | 100 | ||||||
Base Set Exclusives | 135 | Wayne Gretzky CL | 100 | ||||||
Base Set Exclusives | 136 | Wayne Gretzky STP, SP | 100 | ||||||
Base Set Exclusives | 137 | Eric Lindros STP, SP | 100 | ||||||
Base Set Exclusives | 138 | Jaromir Jagr STP, SP | 100 | ||||||
Base Set Exclusives | 139 | Paul Kariya STP, SP | 100 | ||||||
Base Set Exclusives | 140 | Steve Yzerman STP, SP | 100 | ||||||
Base Set Exclusives | 141 | Patrick Roy STP, SP | 100 | ||||||
Base Set Exclusives | 142 | Chris Drury STP, SP | 100 | ||||||
Base Set Exclusives | 143 | Sergei Samsonov STP, SP | 100 | ||||||
Base Set Exclusives | 144 | Brett Hull STP, SP | 100 | ||||||
Base Set Exclusives | 145 | Dominik Hasek STP, SP | 100 | ||||||
Base Set Exclusives | 146 | Keith Tkachuk STP, SP | 100 | ||||||
Base Set Exclusives | 147 | Alexei Yashin STP, SP | 100 | ||||||
Base Set Exclusives | 148 | Martin Brodeur STP, SP | 100 | ||||||
Base Set Exclusives | 149 | Pavel Bure STP, SP | 100 | ||||||
Base Set Exclusives | 150 | Paul Mara STP, SP | 100 | ||||||
Base Set Exclusives | 151 | Peter Bondra STP, SP | 100 | ||||||
Base Set Exclusives | 152 | Mike Modano STP, SP | 100 | ||||||
Base Set Exclusives | 153 | Teemu Selanne STP, SP | 100 | ||||||
Base Set Exclusives | 154 | Peter Forsberg STP, SP | 100 | ||||||
Base Set Exclusives | 155 | Brendan Shanahan STP, SP | 100 | ||||||
Base Set Exclusives | 156 | Ray Bourque STP, SP | 100 | ||||||
Base Set Exclusives | 157 | Saku Koivu STP, SP | 100 | ||||||
Base Set Exclusives | 158 | John LeClair STP, SP | 100 | ||||||
Base Set Exclusives | 159 | Joe Sakic STP, SP | 100 | ||||||
Base Set Exclusives | 160 | David Legwand STP, SP | 100 | ||||||
Base Set Exclusives | 161 | Patrik Stefan YG, RC, SP | 100 | ||||||
Base Set Exclusives | 162 | Nick Boynton YG, RC, SP | 100 | ||||||
Base Set Exclusives | 163 | Roberto Luongo YG, SP | 100 | ||||||
Base Set Exclusives | 164 | Rico Fata STP, SP | 100 | ||||||
Base Set Exclusives | 165 | Daniel Sedin YG, SP | 100 | ||||||
Base Set Exclusives | 166 | Henrik Sedin YG, SP | 100 | ||||||
Base Set Exclusives | 167 | Brad Stuart YG, SP | 100 | ||||||
Base Set Exclusives | 168 | Tony Amonte STP, SP | 100 | ||||||
