Your cart is currently empty!
1998-99 Upper Deck MVP Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Paul Kariya | |||||||
Base Set | 2 | Teemu Selanne | |||||||
Base Set | 3 | Tomas Sandstrom | |||||||
Base Set | 4 | Johan Davidsson | |||||||
Base Set | 5 | Mike Crowley RC | |||||||
Base Set | 6 | Guy Hebert | |||||||
Base Set | 7 | Marty McInnis | |||||||
Base Set | 8 | Steve Rucchin | |||||||
Base Set | 9 | Ray Bourque | |||||||
Base Set | 10 | Sergei Samsonov | |||||||
Base Set | 11 | Cameron Mann | |||||||
Base Set | 12 | Joe Thornton | |||||||
Base Set | 13 | Jason Allison | |||||||
Base Set | 14 | Byron Dafoe | $1.00 | ||||||
Base Set | 15 | Kyle McLaren | |||||||
Base Set | 16 | Dmitri Khristich | |||||||
Base Set | 17 | Hal Gill | |||||||
Base Set | 18 | Anson Carter | |||||||
Base Set | 19 | Miroslav Satan | |||||||
Base Set | 20 | Brian Holzinger | |||||||
Base Set | 21 | Dominik Hasek | |||||||
Base Set | 22 | Matthew Barnaby | |||||||
Base Set | 23 | Erik Rasmussen | |||||||
Base Set | 24 | Geoff Sanderson | |||||||
Base Set | 25 | Michal Grosek | |||||||
Base Set | 26 | Michael Peca | |||||||
Base Set | 27 | Rico Fata | |||||||
Base Set | 28 | Derek Morris | $1.00 | ||||||
Base Set | 29 | Phil Housley | |||||||
Base Set | 30 | Valeri Bure | |||||||
Base Set | 31 | Ed Ward | |||||||
Base Set | 32 | Jean-Sebastien Giguere | |||||||
Base Set | 33 | Jeff Shantz | $1.00 | ||||||
Base Set | 34 | Jarome Iginla | |||||||
Base Set | 35 | Ron Francis | |||||||
Base Set | 36 | Trevor Kidd | |||||||
Base Set | 37 | Keith Primeau | |||||||
Base Set | 38 | Sami Kapanen | |||||||
Base Set | 39 | Martin Gelinas | |||||||
Base Set | 40 | Jeff O’Neill | $1.00 | ||||||
Base Set | 41 | Gary Roberts | |||||||
Base Set | 42 | Jocelyn Thibault | |||||||
Base Set | 43 | Doug Gilmour | |||||||
Base Set | 44 | Chris Chelios | |||||||
Base Set | 45 | Tony Amonte | |||||||
Base Set | 46 | Bob Probert | |||||||
Base Set | 47 | Daniel Cleary | |||||||
Base Set | 48 | Eric Daze | |||||||
Base Set | 49 | Mike Maneluk RC | |||||||
Base Set | 50 | Remi Royer RC | |||||||
Base Set | 51 | Peter Forsberg | |||||||
Base Set | 52 | Patrick Roy | |||||||
Base Set | 53 | Joe Sakic | |||||||
Base Set | 54 | Chris Drury | |||||||
Base Set | 55 | Milan Hejduk RC | |||||||
Base Set | 56 | Greg de Vries | $1.00 | ||||||
Base Set | 57 | Theoren Fleury | |||||||
Base Set | 58 | Adam Deadmarsh | |||||||
Base Set | 59 | Brett Hull | |||||||
Base Set | 60 | Ed Belfour | |||||||
Base Set | 61 | Mike Modano | |||||||
Base Set | 62 | Darryl Sydor | |||||||
Base Set | 63 | Joe Nieuwendyk | |||||||
Base Set | 64 | Grant Marshall | |||||||
Base Set | 65 | Sergei Zubov | |||||||
Base Set | 66 | Derian Hatcher | |||||||
Base Set | 67 | Jere Lehtinen | |||||||
Base Set | 68 | Sergei Fedorov | |||||||
Base Set | 69 | Steve Yzerman | |||||||
Base Set | 70 | Nicklas Lidstrom | |||||||
Base Set | 71 | Chris Osgood | |||||||
Base Set | 72 | Brendan Shanahan | |||||||
Base Set | 73 | Darren McCarty | |||||||
Base Set | 74 | Tomas Holmstrom | |||||||
Base Set | 75 | Norm Maracle RC | |||||||
Base Set | 76 | Doug Brown | |||||||
Base Set | 77 | Doug Weight | |||||||
Base Set | 78 | Janne Niinimaa | |||||||
Base Set | 79 | Tom Poti | |||||||
Base Set | 80 | Bill Guerin | |||||||
Base Set | 81 | Mike Grier | |||||||
Base Set | 82 | Ryan Smyth UER | |||||||
Base Set | 83 | Roman Hamrlik | |||||||
Base Set | 84 | Kevin Brown | |||||||
Base Set | 85 | Pavel Bure | |||||||
Base Set | 86 | Jaroslav Spacek | |||||||
Base Set | 87 | Rob Niedermayer | |||||||
Base Set | 88 | Robert Svehla | |||||||
Base Set | 89 | Ray Whitney | $1.00 | ||||||
Base Set | 90 | Peter Worrell RC | |||||||
Base Set | 91 | Mark Parrish RC | |||||||
Base Set | 92 | Oleg Kvasha RC | |||||||
Base Set | 93 | Steve Duchesne | |||||||
Base Set | 94 | Rob Blake | |||||||
Base Set | 95 | Olli Jokinen | |||||||
Base Set | 96 | Donald Audette | |||||||
Base Set | 97 | Luc Robitaille | |||||||
Base Set | 98 | Josh Green | |||||||
Base Set | 99 | Philippe Boucher | |||||||
Base Set | 100 | Matt Johnson |
Showing 1 to 100 of 9,845 entries