| Autographs Fast Break | 1 | Mfiondu Kabengele | | | Auto | | | | |
| Autographs Fast Break | 2 | De’Aaron Fox | | | Auto | | | | |
| Autographs Fast Break | 3 | Jaren Jackson Jr. | | | Auto | | | | |
| Autographs Fast Break | 4 | Charles Barkley | | | Auto | | | | |
| Autographs Fast Break | 5 | Larry Johnson | | | Auto | | | | |
| Autographs Fast Break | 6 | Damian Lillard | | | Auto | | | | |
| Autographs Fast Break | 7 | PJ Washington Jr. | | | Auto | | | | |
| Autographs Fast Break | 8 | Karl-Anthony Towns | | | Auto | | | | |
| Autographs Fast Break | 9 | Darius Bazley | | | Auto | | | | |
| Autographs Fast Break | 10 | Chris Bosh | | | Auto | | | | |
| Autographs Fast Break | 11 | Jordan Poole | | | Auto | | | | |
| Autographs Fast Break | 12 | Gary Payton | | | Auto | | | | |
| Autographs Fast Break | 13 | Kevin Knox II | | | Auto | | | | |
| Autographs Fast Break | 14 | Hakeem Olajuwon | | | Auto | | | | |
| Autographs Fast Break | 15 | Dave Cowens | | | Auto | | | | |
| Autographs Fast Break | 16 | Larry Bird | | | Auto | | | | |
| Autographs Fast Break | 17 | Bol Bol | | | Auto | | | | |
| Autographs Fast Break | 18 | Ja Morant | | | Auto | | | | |
| Autographs Fast Break | 19 | Goga Bitadze | | | Auto | | | | |
| Autographs Fast Break | 20 | Clyde Drexler | | | Auto | | | | |
| Autographs Fast Break | 21 | Kevin Porter Jr. | | | Auto | | | | |
| Autographs Fast Break | 22 | Deandre Ayton | | | Auto | | | | |
| Autographs Fast Break | 23 | Jarrett Culver | | | Auto | | | | |
| Autographs Fast Break | 24 | Stephen Curry | | | Auto | | | | |
| Autographs Fast Break | 25 | Bill Walton | | | Auto | | | | |
| Autographs Fast Break | 26 | Anthony Davis | | | Auto | | | | |
| Autographs Fast Break | 27 | Tyler Herro | | | Auto | | | | |
| Autographs Fast Break | 28 | Andrew Wiggins | | | Auto | | | | |
| Autographs Fast Break | 29 | Luka Samanic | | | Auto | | | | |
| Autographs Fast Break | 30 | Grant Hill | | | Auto | | | | |
| Autographs Fast Break | 31 | KZ Okpala | | | Auto | | | | |
| Autographs Fast Break | 32 | James Worthy | | | Auto | | | | |
| Autographs Fast Break | 33 | Cam Reddish | | | Auto | | | | |
| Autographs Fast Break | 34 | Zion Williamson | | | Auto | | | | |
| Autographs Fast Break | 35 | Gail Goodrich | | | Auto | | | | |
| Autographs Fast Break | 36 | John Stockton | | | Auto | | | | |
| Autographs Fast Break | 37 | Romeo Langford | | | Auto | | | | |
| Autographs Fast Break | 38 | Magic Johnson | | | Auto | | | | |
| Autographs Fast Break | 39 | Keldon Johnson | | | Auto | | | | |
| Autographs Fast Break | 40 | Kevin McHale | | | Auto | | | | |
| Autographs Fast Break | 41 | Eric Paschall | | | Auto | | | | |
| Autographs Fast Break | 42 | Lauri Markkanen | | | Auto | | | | |
| Autographs Fast Break | 43 | Coby White | | | Auto | | | | |
| Autographs Fast Break | 44 | Shaquille O’Neal | | | Auto | | | | |
| Autographs Fast Break | 45 | Malcolm Brogdon | | | Auto | | | | |
| Autographs Fast Break | 46 | Julius Erving | | | Auto | | | | |
| Autographs Fast Break | 47 | Matisse Thybulle | | | Auto | | | | |
| Autographs Fast Break | 48 | RJ Barrett | | | Auto | | | | |
| Autographs Fast Break | 49 | Carsen Edwards | | | Auto | | | | |
| Autographs Fast Break | 50 | Rui Hachimura | | | Auto | | | | |
| Autographs Fast Break | 51 | Talen Horton-Tucker | | | Auto | | | | |
| Autographs Fast Break | 52 | Nikola Jokic | | | Auto | | | | |
| Autographs Fast Break | 53 | Eric Bledsoe | | | Auto | | | | |
| Autographs Fast Break | 54 | Kevin Durant | | | Auto | | | | |
| Autographs Fast Break | 55 | Collin Sexton | | | Auto | | | | |
| Autographs Fast Break | 56 | Kevin Garnett | | | Auto | | | | |
| Autographs Fast Break | 57 | Nassir Little | | | Auto | | | | |
| Autographs Fast Break | 58 | David Robinson | | | Auto | | | | |
| Autographs Fast Break | 59 | Grant Williams | | | Auto | | | | |
| Autographs Fast Break | 60 | Dennis Rodman | | | Auto | | | | |
| Autographs Fast Break | 61 | Kendrick Nunn | | | Auto | | | | |
| Autographs Fast Break | 63 | Derek Fisher | | | Auto | | | | |
| Autographs Fast Break | 64 | Giannis Antetokounmpo | | | Auto | | | | |
| Autographs Fast Break | 65 | Myles Turner | | | Auto | | | | |
| Autographs Fast Break | 66 | Kareem Abdul-Jabbar | | | Auto | | | | |
| Autographs Fast Break | 67 | Sekou Doumbouya | | | Auto | | | | |
| Autographs Fast Break | 68 | Trae Young | | | Auto | | | | |
| Autographs Fast Break | 69 | Ty Jerome | | | Auto | | | | |
| Autographs Fast Break | 70 | Tony Parker | | | Auto | | | | |
| Autographs Fast Break | 71 | Cody Martin | | | Auto | | | | |
| Autographs Fast Break | 72 | De’Andre Hunter | | | Auto | | | | |
| Autographs Fast Break | 73 | George Gervin | | | Auto | | | | |
| Autographs Fast Break | 74 | Allen Iverson | | | Auto | | | | |
| Autographs Fast Break | 76 | John Wall | | | Auto | | | | |
| Autographs Fast Break | 78 | Jerry West | | | Auto | | | | |
| Autographs Fast Break | 79 | Bruno Fernando | | | Auto | | | | |
| Autographs Fast Break | 80 | Elgin Baylor | | | Auto | | | | |
| Autographs Fast Break | 81 | Isaiah Roby | | | Auto | | | | |
| Autographs Fast Break | 82 | Steve Kerr | | | Auto | | | | |
| Autographs Fast Break | 83 | Kevin Johnson | | | Auto | | | | |
| Autographs Fast Break | 84 | Karl Malone | | | Auto | | | | |
| Autographs Fast Break | 86 | Oscar Robertson | | | Auto | | | | |
| Autographs Fast Break | 87 | Nickeil Alexander-Walker | | | Auto | | | | |
| Autographs Fast Break | 88 | Jason Kidd | | | Auto | | | | |
| Autographs Fast Break | 89 | Admiral Schofield | | | Auto | | | | |
| Autographs Fast Break | 90 | CJ McCollum | | | Auto | | | | |
| Autographs Fast Break | 92 | Dwight Howard | | | Auto | | | | |
| Autographs Fast Break | 93 | Latrell Sprewell | | | Auto | | | | |
| Autographs Fast Break | 94 | Dwyane Wade | | | Auto | | | | |
| Autographs Fast Break | 95 | Cameron Johnson | | | Auto | | | | |
| Autographs Fast Break | 96 | Kawhi Leonard | | | Auto | | | | |
| Autographs Fast Break | 97 | Brandon Clarke | | | Auto | | | | |
| Autographs Fast Break | 98 | DeMarcus Cousins | | | Auto | | | | |
| Autographs Fast Break | 99 | Dylan Windler | | | Auto | | | | |
| Autographs Fast Break | 100 | Stephon Marbury | | | Auto | | | | |
| Autographs Fast Break Black | 1 | Mfiondu Kabengele | | | Auto | | 1 | | |
| Autographs Fast Break Black | 2 | De’Aaron Fox | | | Auto | | 1 | | |
| Autographs Fast Break Black | 3 | Jaren Jackson Jr. | | | Auto | | 1 | | |
| Autographs Fast Break Black | 4 | Charles Barkley | | | Auto | | 1 | | |
| Autographs Fast Break Black | 5 | Larry Johnson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 6 | Damian Lillard | | | Auto | | 1 | | |
| Autographs Fast Break Black | 7 | PJ Washington Jr. | | | Auto | | 1 | | |
| Autographs Fast Break Black | 8 | Karl-Anthony Towns | | | Auto | | 1 | | |
| Autographs Fast Break Black | 9 | Darius Bazley | | | Auto | | 1 | | |
| Autographs Fast Break Black | 10 | Chris Bosh | | | Auto | | 1 | | |
| Autographs Fast Break Black | 11 | Jordan Poole | | | Auto | | 1 | | |
| Autographs Fast Break Black | 12 | Gary Payton | | | Auto | | 1 | | |
| Autographs Fast Break Black | 13 | Kevin Knox II | | | Auto | | 1 | | |
| Autographs Fast Break Black | 14 | Hakeem Olajuwon | | | Auto | | 1 | | |
| Autographs Fast Break Black | 15 | Dave Cowens | | | Auto | | 1 | | |
| Autographs Fast Break Black | 16 | Larry Bird | | | Auto | | 1 | | |
| Autographs Fast Break Black | 17 | Bol Bol | | | Auto | | 1 | | |
| Autographs Fast Break Black | 18 | Ja Morant | | | Auto | | 1 | | |
| Autographs Fast Break Black | 19 | Goga Bitadze | | | Auto | | 1 | | |
| Autographs Fast Break Black | 20 | Clyde Drexler | | | Auto | | 1 | | |
| Autographs Fast Break Black | 21 | Kevin Porter Jr. | | | Auto | | 1 | | |
| Autographs Fast Break Black | 22 | Deandre Ayton | | | Auto | | 1 | | |
| Autographs Fast Break Black | 23 | Jarrett Culver | | | Auto | | 1 | | |
| Autographs Fast Break Black | 24 | Stephen Curry | | | Auto | | 1 | | |
| Autographs Fast Break Black | 25 | Bill Walton | | | Auto | | 1 | | |
| Autographs Fast Break Black | 26 | Anthony Davis | | | Auto | | 1 | | |
| Autographs Fast Break Black | 27 | Tyler Herro | | | Auto | | 1 | | |
| Autographs Fast Break Black | 28 | Andrew Wiggins | | | Auto | | 1 | | |
| Autographs Fast Break Black | 29 | Luka Samanic | | | Auto | | 1 | | |
| Autographs Fast Break Black | 30 | Grant Hill | | | Auto | | 1 | | |
| Autographs Fast Break Black | 31 | KZ Okpala | | | Auto | | 1 | | |
| Autographs Fast Break Black | 32 | James Worthy | | | Auto | | 1 | | |
| Autographs Fast Break Black | 33 | Cam Reddish | | | Auto | | 1 | | |
| Autographs Fast Break Black | 34 | Zion Williamson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 35 | Gail Goodrich | | | Auto | | 1 | | |
| Autographs Fast Break Black | 36 | John Stockton | | | Auto | | 1 | | |
| Autographs Fast Break Black | 37 | Romeo Langford | | | Auto | | 1 | | |
| Autographs Fast Break Black | 38 | Magic Johnson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 39 | Keldon Johnson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 40 | Kevin McHale | | | Auto | | 1 | | |
| Autographs Fast Break Black | 41 | Eric Paschall | | | Auto | | 1 | | |
| Autographs Fast Break Black | 42 | Lauri Markkanen | | | Auto | | 1 | | |
| Autographs Fast Break Black | 43 | Coby White | | | Auto | | 1 | | |
| Autographs Fast Break Black | 44 | Shaquille O’Neal | | | Auto | | 1 | | |
| Autographs Fast Break Black | 45 | Malcolm Brogdon | | | Auto | | 1 | | |
| Autographs Fast Break Black | 46 | Julius Erving | | | Auto | | 1 | | |
| Autographs Fast Break Black | 47 | Matisse Thybulle | | | Auto | | 1 | | |
| Autographs Fast Break Black | 48 | RJ Barrett | | | Auto | | 1 | | |
| Autographs Fast Break Black | 49 | Carsen Edwards | | | Auto | | 1 | | |
| Autographs Fast Break Black | 50 | Rui Hachimura | | | Auto | | 1 | | |
| Autographs Fast Break Black | 51 | Talen Horton-Tucker | | | Auto | | 1 | | |
| Autographs Fast Break Black | 52 | Nikola Jokic | | | Auto | | 1 | | |
| Autographs Fast Break Black | 53 | Eric Bledsoe | | | Auto | | 1 | | |
| Autographs Fast Break Black | 54 | Kevin Durant | | | Auto | | 1 | | |
| Autographs Fast Break Black | 55 | Collin Sexton | | | Auto | | 1 | | |
| Autographs Fast Break Black | 56 | Kevin Garnett | | | Auto | | 1 | | |
| Autographs Fast Break Black | 57 | Nassir Little | | | Auto | | 1 | | |
| Autographs Fast Break Black | 58 | David Robinson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 59 | Grant Williams | | | Auto | | 1 | | |
| Autographs Fast Break Black | 60 | Dennis Rodman | | | Auto | | 1 | | |
| Autographs Fast Break Black | 61 | Kendrick Nunn | | | Auto | | 1 | | |
| Autographs Fast Break Black | 62 | DeAndre Jordan | | | Auto | | 1 | | |
| Autographs Fast Break Black | 63 | Derek Fisher | | | Auto | | 1 | | |
| Autographs Fast Break Black | 64 | Giannis Antetokounmpo | | | Auto | | 1 | | |
| Autographs Fast Break Black | 65 | Myles Turner | | | Auto | | 1 | | |
| Autographs Fast Break Black | 66 | Kareem Abdul-Jabbar | | | Auto | | 1 | | |
| Autographs Fast Break Black | 67 | Sekou Doumbouya | | | Auto | | 1 | | |
| Autographs Fast Break Black | 68 | Trae Young | | | Auto | | 1 | | |
| Autographs Fast Break Black | 69 | Ty Jerome | | | Auto | | 1 | | |
| Autographs Fast Break Black | 70 | Tony Parker | | | Auto | | 1 | | |
| Autographs Fast Break Black | 71 | Cody Martin | | | Auto | | 1 | | |
| Autographs Fast Break Black | 72 | De’Andre Hunter | | | Auto | | 1 | | |
| Autographs Fast Break Black | 73 | George Gervin | | | Auto | | 1 | | |
| Autographs Fast Break Black | 74 | Allen Iverson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 76 | John Wall | | | Auto | | 1 | | |
| Autographs Fast Break Black | 77 | Chuma Okeke | | | Auto | | 1 | | |
| Autographs Fast Break Black | 78 | Jerry West | | | Auto | | 1 | | |
| Autographs Fast Break Black | 79 | Bruno Fernando | | | Auto | | 1 | | |
| Autographs Fast Break Black | 80 | Elgin Baylor | | | Auto | | 1 | | |
| Autographs Fast Break Black | 81 | Isaiah Roby | | | Auto | | 1 | | |
| Autographs Fast Break Black | 82 | Steve Kerr | | | Auto | | 1 | | |
| Autographs Fast Break Black | 83 | Kevin Johnson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 84 | Karl Malone | | | Auto | | 1 | | |
| Autographs Fast Break Black | 86 | Oscar Robertson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 87 | Nickeil Alexander-Walker | | | Auto | | 1 | | |
| Autographs Fast Break Black | 88 | Jason Kidd | | | Auto | | 1 | | |
| Autographs Fast Break Black | 89 | Admiral Schofield | | | Auto | | 1 | | |
| Autographs Fast Break Black | 90 | CJ McCollum | | | Auto | | 1 | | |
| Autographs Fast Break Black | 91 | Jaylen Nowell | | | Auto | | 1 | | |
| Autographs Fast Break Black | 92 | Dwight Howard | | | Auto | | 1 | | |
| Autographs Fast Break Black | 93 | Latrell Sprewell | | | Auto | | 1 | | |
| Autographs Fast Break Black | 94 | Dwyane Wade | | | Auto | | 1 | | |
| Autographs Fast Break Black | 95 | Cameron Johnson | | | Auto | | 1 | | |
| Autographs Fast Break Black | 96 | Kawhi Leonard | | | Auto | | 1 | | |
| Autographs Fast Break Black | 97 | Brandon Clarke | | | Auto | | 1 | | |
| Autographs Fast Break Black | 98 | DeMarcus Cousins | | | Auto | | 1 | | |
| Autographs Fast Break Black | 99 | Dylan Windler | | | Auto | | 1 | | |
| Autographs Fast Break Black | 100 | Stephon Marbury | | | Auto | | 1 | | |
| Autographs Fast Break Gold | 1 | Mfiondu Kabengele | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 2 | De’Aaron Fox | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 3 | Jaren Jackson Jr. | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 4 | Charles Barkley | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 5 | Larry Johnson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 6 | Damian Lillard | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 7 | PJ Washington Jr. | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 8 | Karl-Anthony Towns | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 9 | Darius Bazley | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 10 | Chris Bosh | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 11 | Jordan Poole | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 12 | Gary Payton | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 13 | Kevin Knox II | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 14 | Hakeem Olajuwon | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 15 | Dave Cowens | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 16 | Larry Bird | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 17 | Bol Bol | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 18 | Ja Morant | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 19 | Goga Bitadze | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 20 | Clyde Drexler | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 21 | Kevin Porter Jr. | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 22 | Deandre Ayton | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 23 | Jarrett Culver | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 24 | Stephen Curry | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 25 | Bill Walton | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 26 | Anthony Davis | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 27 | Tyler Herro | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 28 | Andrew Wiggins | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 29 | Luka Samanic | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 30 | Grant Hill | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 31 | KZ Okpala | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 32 | James Worthy | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 33 | Cam Reddish | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 34 | Zion Williamson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 35 | Gail Goodrich | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 36 | John Stockton | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 37 | Romeo Langford | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 38 | Magic Johnson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 39 | Keldon Johnson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 40 | Kevin McHale | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 41 | Eric Paschall | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 42 | Lauri Markkanen | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 43 | Coby White | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 44 | Shaquille O’Neal | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 45 | Malcolm Brogdon | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 46 | Julius Erving | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 47 | Matisse Thybulle | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 48 | RJ Barrett | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 49 | Carsen Edwards | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 50 | Rui Hachimura | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 51 | Talen Horton-Tucker | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 52 | Nikola Jokic | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 53 | Eric Bledsoe | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 54 | Kevin Durant | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 55 | Collin Sexton | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 56 | Kevin Garnett | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 57 | Nassir Little | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 58 | David Robinson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 59 | Grant Williams | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 60 | Dennis Rodman | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 61 | Kendrick Nunn | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 63 | Derek Fisher | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 64 | Giannis Antetokounmpo | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 65 | Myles Turner | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 66 | Kareem Abdul-Jabbar | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 67 | Sekou Doumbouya | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 68 | Trae Young | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 69 | Ty Jerome | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 70 | Tony Parker | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 71 | Cody Martin | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 72 | De’Andre Hunter | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 73 | George Gervin | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 74 | Allen Iverson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 76 | John Wall | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 77 | Chuma Okeke | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 78 | Jerry West | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 79 | Bruno Fernando | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 80 | Elgin Baylor | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 81 | Isaiah Roby | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 82 | Steve Kerr | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 83 | Kevin Johnson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 84 | Karl Malone | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 86 | Oscar Robertson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 87 | Nickeil Alexander-Walker | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 88 | Jason Kidd | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 89 | Admiral Schofield | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 90 | CJ McCollum | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 91 | Jaylen Nowell | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 92 | Dwight Howard | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 93 | Latrell Sprewell | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 94 | Dwyane Wade | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 95 | Cameron Johnson | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 96 | Kawhi Leonard | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 97 | Brandon Clarke | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 98 | DeMarcus Cousins | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 99 | Dylan Windler | | | Auto | | 10 | | |
| Autographs Fast Break Gold | 100 | Stephon Marbury | | | Auto | | 10 | | |
| Autographs Mosaic | 1 | Bill Walton | | | Auto | | | | |
| Autographs Mosaic | 2 | Dennis Rodman | | | Auto | | | | |
| Autographs Mosaic | 3 | De’Aaron Fox | | | Auto | | | | |
| Autographs Mosaic | 4 | Charles Barkley | | | Auto | | | | |
| Autographs Mosaic | 5 | Steve Kerr | | | Auto | | | | |
| Autographs Mosaic | 6 | Karl Malone | | | Auto | | | | |
| Autographs Mosaic | 7 | Jaren Jackson Jr. | | | Auto | | | | |
| Autographs Mosaic | 8 | Anthony Davis | | | Auto | | | | |
| Autographs Mosaic | 9 | Chris Mullin | | | Auto | | | | |
| Autographs Mosaic | 10 | David Robinson | | | Auto | | | | |
| Autographs Mosaic | 11 | Lou Williams | | | Auto | | | | |
| Autographs Mosaic | 12 | Tony Parker | | | Auto | | | | |
| Autographs Mosaic | 13 | Gary Payton | | | Auto | | | | |
| Autographs Mosaic | 14 | Magic Johnson | | | Auto | | | | |
| Autographs Mosaic | 15 | Zach LaVine | | | Auto | | | | |
| Autographs Mosaic | 16 | Dwyane Wade | | | Auto | | | | |
| Autographs Mosaic | 17 | Kevin Knox II | | | Auto | | | | |
| Autographs Mosaic | 18 | Julius Erving | | | Auto | | | | |
| Autographs Mosaic | 19 | Bernard King | | | Auto | | | | |
| Autographs Mosaic | 20 | Trae Young | | | Auto | | | | |
| Autographs Mosaic | 21 | Collin Sexton | | | Auto | | | | |
| Autographs Mosaic | 22 | Elgin Baylor | | | Auto | | | | |
| Autographs Mosaic | 23 | James Worthy | | | Auto | | | | |
| Autographs Mosaic | 24 | Stephen Curry | | | Auto | | | | |
| Autographs Mosaic | 25 | Al Horford | | | Auto | | | | |
| Autographs Mosaic | 26 | Larry Bird | | | Auto | | | | |
| Autographs Mosaic | 27 | Jrue Holiday | | | Auto | | | | |
| Autographs Mosaic | 28 | Kevin Garnett | | | Auto | | | | |
| Autographs Mosaic | 29 | George Gervin | | | Auto | | | | |
| Autographs Mosaic | 30 | Jason Kidd | | | Auto | | | | |
| Autographs Mosaic | 31 | Myles Turner | | | Auto | | | | |
| Autographs Mosaic | 32 | Vince Carter | | | Auto | | | | |
| Autographs Mosaic | 33 | Lauri Markkanen | | | Auto | | | | |
| Autographs Mosaic | 34 | Kevin Durant | | | Auto | | | | |
| Autographs Mosaic | 35 | Dwight Howard | | | Auto | | | | |
| Autographs Mosaic | 36 | Damian Lillard | | | Auto | | | | |
| Autographs Mosaic | 37 | Walt Frazier | | | Auto | | | | |
| Autographs Mosaic | 38 | Kareem Abdul-Jabbar | | | Auto | | | | |
| Autographs Mosaic | 39 | Kevin Johnson | | | Auto | | | | |
| Autographs Mosaic | 40 | Chris Bosh | | | Auto | | | | |
| Autographs Mosaic | 42 | Lonzo Ball | | | Auto | | | | |
| Autographs Mosaic | 44 | Giannis Antetokounmpo | | | Auto | | | | |
| Autographs Mosaic | 45 | Christian Laettner | | | Auto | | | | |
| Autographs Mosaic | 46 | Kyrie Irving | | | Auto | | | | |
| Autographs Mosaic | 47 | Richard Hamilton | | | Auto | | | | |
| Autographs Mosaic | 48 | Oscar Robertson | | | Auto | | | | |
| Autographs Mosaic | 49 | Dave Cowens | | | Auto | | | | |
| Autographs Mosaic | 50 | Clyde Drexler | | | Auto | | | | |
| Autographs Mosaic | 51 | Steve Francis | | | Auto | | | | |
| Autographs Mosaic | 52 | Kristaps Porzingis | | | Auto | | | | |
| Autographs Mosaic | 54 | Allen Iverson | | | Auto | | | | |
| Autographs Mosaic | 55 | Harrison Barnes | | | Auto | | | | |
| Autographs Mosaic | 56 | John Stockton | | | Auto | | | | |
| Autographs Mosaic | 57 | Goran Dragic | | | Auto | | | | |
| Autographs Mosaic | 58 | Karl-Anthony Towns | | | Auto | | | | |
| Autographs Mosaic | 59 | Latrell Sprewell | | | Auto | | | | |
| Autographs Mosaic | 60 | Kevin McHale | | | Auto | | | | |
| Autographs Mosaic Black | 1 | Bill Walton | | | Auto | | 1 | | |
| Autographs Mosaic Black | 2 | Dennis Rodman | | | Auto | | 1 | | |
| Autographs Mosaic Black | 3 | De’Aaron Fox | | | Auto | | 1 | | |
| Autographs Mosaic Black | 4 | Charles Barkley | | | Auto | | 1 | | |
| Autographs Mosaic Black | 5 | Steve Kerr | | | Auto | | 1 | | |
| Autographs Mosaic Black | 6 | Karl Malone | | | Auto | | 1 | | |
| Autographs Mosaic Black | 7 | Jaren Jackson Jr. | | | Auto | | 1 | | |
| Autographs Mosaic Black | 8 | Anthony Davis | | | Auto | | 1 | | |
| Autographs Mosaic Black | 9 | Chris Mullin | | | Auto | | 1 | | |
| Autographs Mosaic Black | 10 | David Robinson | | | Auto | | 1 | | |
| Autographs Mosaic Black | 11 | Lou Williams | | | Auto | | 1 | | |
| Autographs Mosaic Black | 12 | Tony Parker | | | Auto | | 1 | | |
| Autographs Mosaic Black | 13 | Gary Payton | | | Auto | | 1 | | |
| Autographs Mosaic Black | 14 | Magic Johnson | | | Auto | | 1 | | |
| Autographs Mosaic Black | 15 | Zach LaVine | | | Auto | | 1 | | |
| Autographs Mosaic Black | 16 | Dwyane Wade | | | Auto | | 1 | | |
| Autographs Mosaic Black | 17 | Kevin Knox II | | | Auto | | 1 | | |
| Autographs Mosaic Black | 18 | Julius Erving | | | Auto | | 1 | | |
| Autographs Mosaic Black | 19 | Bernard King | | | Auto | | 1 | | |
