2003-04 Pacific McDonalds Hockey
Available Cards
Box Break
Checklist
| Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Jean-Sebastien Giguere | |||||||
| Base Set | 2 | Dany Heatley | |||||||
| Base Set | 3 | Ilya Kovalchuk | |||||||
| Base Set | 4 | Joe Thornton | |||||||
| Base Set | 5 | Martin Biron | |||||||
| Base Set | 6 | Chris Drury | |||||||
| Base Set | 7 | Jarome Iginla | |||||||
| Base Set | 8 | Chuck Kobasew | |||||||
| Base Set | 9 | Jocelyn Thibault | |||||||
| Base Set | 10 | Peter Forsberg | |||||||
| Base Set | 11 | Milan Hejduk | |||||||
| Base Set | 12 | Paul Kariya | |||||||
| Base Set | 13 | Joe Sakic | |||||||
| Base Set | 14 | Rick Nash | |||||||
| Base Set | 15 | Mike Modano | |||||||
| Base Set | 16 | Marty Turco | |||||||
| Base Set | 17 | Sergei Fedorov | |||||||
| Base Set | 18 | Curtis Joseph | |||||||
| Base Set | 19 | Steve Yzerman | |||||||
| Base Set | 20 | Henrik Zetterberg | |||||||
| Base Set | 21 | Mike Comrie | |||||||
| Base Set | 22 | Georges Laraque | |||||||
| Base Set | 23 | Ryan Smyth | |||||||
| Base Set | 24 | Jay Bouwmeester | |||||||
| Base Set | 25 | Roberto Luongo | $1.00 | ||||||
| Base Set | 26 | Marian Gaborik | |||||||
| Base Set | 27 | Marcel Hossa | |||||||
| Base Set | 28 | Saku Koivu | |||||||
| Base Set | 29 | Jose Theodore | |||||||
| Base Set | 30 | Martin Brodeur | |||||||
| Base Set | 31 | Scott Stevens | |||||||
| Base Set | 32 | Michael Peca | |||||||
| Base Set | 33 | Eric Lindros | $1.00 | ||||||
| Base Set | 34 | Mark Messier | |||||||
| Base Set | 35 | Daniel Alfredsson | |||||||
| Base Set | 36 | Marian Hossa | |||||||
| Base Set | 37 | Patrick Lalime | |||||||
| Base Set | 38 | Simon Gagne | |||||||
| Base Set | 39 | Jeremy Roenick | |||||||
| Base Set | 40 | Sean Burke | |||||||
| Base Set | 41 | Mario Lemieux | |||||||
| Base Set | 42 | Barret Jackman | |||||||
| Base Set | 43 | Peter Sejna | |||||||
| Base Set | 44 | Vincent Lecavalier | |||||||
| Base Set | 45 | Martin St. Louis | |||||||
| Base Set | 46 | Ed Belfour | $1.00 | ||||||
| Base Set | 47 | Tie Domi | |||||||
| Base Set | 48 | Owen Nolan | $1.00 | ||||||
| Base Set | 49 | Matt Stajan | |||||||
| Base Set | 50 | Mats Sundin | |||||||
| Base Set | 51 | Todd Bertuzzi | |||||||
| Base Set | 52 | Ed Jovanovski | |||||||
| Base Set | 53 | Brendan Morrison | |||||||
| Base Set | 54 | Markus Naslund | |||||||
| Base Set | 55 | Jaromir Jagr | |||||||
| Base Set | 56 | Eric Staal AU, SN100 | Auto | 100 | |||||
| Base Set | 57 | Tuomo Ruutu AU, SN100 | Auto | 100 | |||||
| Base Set | 58 | Nathan Horton AU, SN100 | Auto | 100 | |||||
| Base Set | 59 | Chris Higgins AU, SN100 | Auto | 100 | |||||
| Base Set | 60 | Jordin Tootoo AU, SN100 | Auto | 100 | |||||
| Base Set | 61 | Marc-Andre Fleury AU, SN100 | Auto | 100 | |||||
| Game-Used Patch Stick | 1 | Dany Heatley | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 2 | Ilya Kovalchuk | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 3 | Joe Thornton | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 4 | Jarome Iginla | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 5 | Peter Forsberg | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 6 | Paul Kariya | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 7 | Joe Sakic | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 8 | Mike Modano | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 9 | Marty Turco | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 10 | Brendan Shanahan | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 11 | Steve Yzerman | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 12 | Mike Comrie | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 13 | Ryan Smyth | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 14 | Saku Koivu | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 15 | Jose Theodore | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 16 | Martin Brodeur | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 17 | Marian Hossa | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 18 | Patrick Lalime | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 19 | Jason Spezza | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 20 | Mario Lemieux | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 21 | Vincent Lecavalier | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 22 | Ed Belfour | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 23 | Mats Sundin | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 24 | Todd Bertuzzi | Patch/Stick | 50 | |||||
| Game-Used Patch Stick | 25 | Markus Naslund | Patch/Stick | 50 | |||||
| Game-Worn Patch Gold | 1 | Dany Heatley | Patch | 100 | |||||
| Game-Worn Patch Gold | 2 | Ilya Kovalchuk | Patch | 100 | |||||
| Game-Worn Patch Gold | 3 | Joe Thornton | Patch | 100 | |||||
| Game-Worn Patch Gold | 4 | Jarome Iginla | Patch | 100 | |||||
| Game-Worn Patch Gold | 5 | Peter Forsberg | Patch | 100 | |||||
| Game-Worn Patch Gold | 6 | Paul Kariya | Patch | 100 | |||||
| Game-Worn Patch Gold | 7 | Joe Sakic | Patch | 100 | |||||
| Game-Worn Patch Gold | 8 | Mike Modano | Patch | 100 | |||||
| Game-Worn Patch Gold | 9 | Marty Turco | Patch | 100 | |||||
| Game-Worn Patch Gold | 10 | Brendan Shanahan | Patch | 100 | |||||
| Game-Worn Patch Gold | 11 | Steve Yzerman | Patch | 100 | |||||
| Game-Worn Patch Gold | 12 | Mike Comrie | Patch | 100 | |||||
| Game-Worn Patch Gold | 13 | Ryan Smyth | Patch | 100 | |||||
| Game-Worn Patch Gold | 14 | Saku Koivu | Patch | 100 | |||||
| Game-Worn Patch Gold | 15 | Jose Theodore | Patch | 100 | |||||
| Game-Worn Patch Gold | 16 | Martin Brodeur | Patch | 100 | |||||
| Game-Worn Patch Gold | 17 | Marian Hossa | Patch | 100 | |||||
| Game-Worn Patch Gold | 18 | Patrick Lalime | Patch | 100 | |||||
| Game-Worn Patch Gold | 19 | Jason Spezza | Patch | 100 | |||||
| Game-Worn Patch Gold | 20 | Mario Lemieux | Patch | 100 | |||||
| Game-Worn Patch Gold | 21 | Vincent Lecavalier | Patch | 100 | |||||
| Game-Worn Patch Gold | 22 | Ed Belfour | Patch | 100 | |||||
| Game-Worn Patch Gold | 23 | Mats Sundin | Patch | 100 | |||||
| Game-Worn Patch Gold | 24 | Todd Bertuzzi | Patch | 100 | |||||
| Game-Worn Patch Gold | 25 | Markus Naslund | Patch | 100 | |||||
| Game-Worn Patch Silver | 1 | Dany Heatley | Patch | 150 | |||||
| Game-Worn Patch Silver | 2 | Ilya Kovalchuk | Patch | 150 | |||||
| Game-Worn Patch Silver | 3 | Joe Thornton | Patch | 150 | |||||
| Game-Worn Patch Silver | 4 | Jarome Iginla | Patch | 150 | |||||
| Game-Worn Patch Silver | 5 | Peter Forsberg | Patch | 150 | |||||
| Game-Worn Patch Silver | 6 | Paul Kariya | Patch | 150 | |||||
| Game-Worn Patch Silver | 7 | Joe Sakic | Patch | 150 | |||||
| Game-Worn Patch Silver | 8 | Mike Modano | Patch | 150 | |||||
| Game-Worn Patch Silver | 9 | Marty Turco | Patch | 150 | |||||
| Game-Worn Patch Silver | 10 | Brendan Shanahan | Patch | 150 | |||||
| Game-Worn Patch Silver | 11 | Steve Yzerman | Patch | 150 | |||||
| Game-Worn Patch Silver | 12 | Mike Comrie | Patch | 150 | |||||
| Game-Worn Patch Silver | 13 | Ryan Smyth | Patch | 150 | |||||
| Game-Worn Patch Silver | 14 | Saku Koivu | Patch | 150 | |||||
| Game-Worn Patch Silver | 15 | Jose Theodore | Patch | 150 | |||||
| Game-Worn Patch Silver | 16 | Martin Brodeur | Patch | 150 | |||||
| Game-Worn Patch Silver | 17 | Marian Hossa | Patch | 150 | |||||
| Game-Worn Patch Silver | 18 | Patrick Lalime | Patch | 150 | |||||
| Game-Worn Patch Silver | 19 | Jason Spezza | Patch | 150 | |||||
| Game-Worn Patch Silver | 20 | Mario Lemieux | Patch | 150 | |||||
| Game-Worn Patch Silver | 21 | Vincent Lecavalier | Patch | 150 | |||||
| Game-Worn Patch Silver | 22 | Ed Belfour | Patch | 150 | |||||
| Game-Worn Patch Silver | 23 | Mats Sundin | Patch | 150 | |||||
| Game-Worn Patch Silver | 24 | Todd Bertuzzi | Patch | 150 | |||||
| Game-Worn Patch Silver | 25 | Markus Naslund | Patch | 150 | |||||
| Canadian Pride | 1 | Dany Heatley | |||||||
| Canadian Pride | 2 | Joe Thornton | |||||||
| Canadian Pride | 3 | Rick Nash | |||||||
| Canadian Pride | 4 | Jay Bouwmeester | |||||||
| Canadian Pride | 5 | Jason Spezza | |||||||
| Canadian Pride | 6 | Vincent Lecavalier | |||||||
| Etched in Time | 1 | Joe Sakic | |||||||
| Etched in Time | 2 | Brett Hull | |||||||
| Etched in Time | 3 | Steve Yzerman | |||||||
| Etched in Time | 4 | Mark Messier | |||||||
| Etched in Time | 5 | Mario Lemieux | |||||||
| Etched in Time | 6 | Jaromir Jagr | |||||||
| Hockey Roots | 1 | Dany Heatley | |||||||
| Hockey Roots | 2 | Joe Thornton | |||||||
| Hockey Roots | 3 | Jarome Iginla | |||||||
| Hockey Roots | 4 | Rob Blake | |||||||
| Hockey Roots | 5 | Paul Kariya | |||||||
| Hockey Roots | 6 | Rick Nash | |||||||
| Hockey Roots | 7 | Jeff Friesen | |||||||
| Hockey Roots | 8 | Vincent Lecavalier | |||||||
| Hockey Roots | 9 | Brad Richards | |||||||
| Hockey Roots | 10 | Gary Roberts | |||||||
| Net Protectors | 1 | Jean-Sebastien Giguere | |||||||
| Net Protectors | 2 | Curtis Joseph | |||||||
| Net Protectors | 3 | Roberto Luongo | |||||||
| Net Protectors | 4 | Jose Theodore | |||||||
| Net Protectors | 5 | Martin Brodeur | |||||||
| Net Protectors | 6 | Ed Belfour | |||||||
| Saturday Night Rivals | 1 | Mike Comrie/Jarome Iginla | |||||||
| Saturday Night Rivals | 2 | Todd Bertuzzi/Ryan Smith | |||||||
| Saturday Night Rivals | 3 | Brendan Morrison/Craig Conroy | |||||||
| Saturday Night Rivals | 4 | Saku Koivu/Mats Sundin | |||||||
| Saturday Night Rivals | 5 | Patrick Lalime/Ed Belfour | |||||||
| Saturday Night Rivals | 6 | Marian Hossa/Marcel Hossa | |||||||



