Your cart is currently empty!
2019-20 Panini Chronicles Basketball
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Airborne Signatures | 1 | Zion Williamson | Auto | 99 | ||||||
Airborne Signatures | 2 | Shawn Kemp | Auto | 99 | ||||||
Airborne Signatures | 3 | Isaiah Rider | Auto | 99 | ||||||
Airborne Signatures | 4 | Andrew Wiggins | Auto | 99 | ||||||
Airborne Signatures | 5 | Steve Francis | Auto | 99 | ||||||
Airborne Signatures | 6 | Jason Richardson | Auto | 99 | ||||||
Airborne Signatures | 7 | Terrence Ross | Auto | 99 | ||||||
Airborne Signatures | 8 | DeShawn Stevenson | Auto | 99 | ||||||
Airborne Signatures | 9 | Avery Bradley | Auto | 99 | ||||||
Airborne Signatures | 10 | Rondae Hollis-Jefferson | Auto | 99 | ||||||
Airborne Signatures | 11 | Kenny “Sky” Walker | Auto | 99 | ||||||
Airborne Signatures | 12 | Spud Webb | Auto | 99 | ||||||
Airborne Signatures | 13 | Quinndary Weatherspoon | Auto | 99 | ||||||
Airborne Signatures | 14 | Zach Collins | Auto | 99 | ||||||
Airborne Signatures | 15 | Rui Hachimura | Auto | 99 | ||||||
Airborne Signatures | 16 | Kevin Willis | Auto | 99 | ||||||
Airborne Signatures | 17 | Admiral Schofield | Auto | 99 | ||||||
Airborne Signatures | 18 | Quentin Richardson | Auto | 99 | ||||||
Airborne Signatures | 19 | Darius Miles | Auto | 99 | ||||||
Airborne Signatures | 20 | Terry Cummings | Auto | 99 | ||||||
Airborne Signatures | 21 | Grayson Allen | Auto | 99 | ||||||
Airborne Signatures | 22 | Dwayne Bacon | Auto | 99 | ||||||
Airborne Signatures | 23 | Ja Morant | Auto | 99 | ||||||
Airborne Signatures | 24 | Royce O’Neale | Auto | 99 | ||||||
Airborne Signatures | 25 | Kelly Olynyk | Auto | 99 | ||||||
Airborne Signatures | 26 | Kevin Huerter | Auto | 99 | ||||||
Airborne Signatures | 27 | Vin Baker | Auto | 99 | ||||||
Airborne Signatures | 28 | Daniel Theis | Auto | 99 | ||||||
Airborne Signatures | 29 | Darius Bazley | Auto | 99 | ||||||
Airborne Signatures | 30 | Talen Horton-Tucker | Auto | 99 | ||||||
Airborne Signatures | 31 | RJ Barrett | Auto | 99 | ||||||
Airborne Signatures | 32 | Josh Okogie | Auto | 99 | ||||||
Airborne Signatures | 33 | Goga Bitadze | Auto | 99 | ||||||
Airborne Signatures | 34 | Kyle Guy | Auto | 99 | ||||||
Airborne Signatures | 35 | Chris Boucher | Auto | 99 | ||||||
Airborne Signatures | 36 | Jalen Lecque | Auto | 99 | ||||||
Airborne Signatures | 37 | Luguentz Dort | Auto | 99 | ||||||
Airborne Signatures | 38 | Kevin Martin | Auto | 99 | ||||||
Airborne Signatures | 39 | Kendall Gill | Auto | 99 | ||||||
Airborne Signatures | 40 | Nickeil Alexander-Walker | Auto | 99 | ||||||
Airborne Signatures Black | 1 | Zion Williamson | Auto | 1 | ||||||
Airborne Signatures Black | 2 | Shawn Kemp | Auto | 1 | ||||||
Airborne Signatures Black | 3 | Isaiah Rider | Auto | 1 | ||||||
Airborne Signatures Black | 4 | Andrew Wiggins | Auto | 1 | ||||||
Airborne Signatures Black | 5 | Steve Francis | Auto | 1 | ||||||
Airborne Signatures Black | 6 | Jason Richardson | Auto | 1 | ||||||
Airborne Signatures Black | 7 | Terrence Ross | Auto | 1 | ||||||
Airborne Signatures Black | 8 | DeShawn Stevenson | Auto | 1 | ||||||
Airborne Signatures Black | 9 | Avery Bradley | Auto | 1 | ||||||
Airborne Signatures Black | 10 | Rondae Hollis-Jefferson | Auto | 1 | ||||||
Airborne Signatures Black | 11 | Kenny “Sky” Walker | Auto | 1 | ||||||
Airborne Signatures Black | 12 | Spud Webb | Auto | 1 | ||||||
Airborne Signatures Black | 13 | Quinndary Weatherspoon | Auto | 1 | ||||||
Airborne Signatures Black | 14 | Zach Collins | Auto | 1 | ||||||
Airborne Signatures Black | 15 | Rui Hachimura | Auto | 1 | ||||||
Airborne Signatures Black | 16 | Kevin Willis | Auto | 1 | ||||||
Airborne Signatures Black | 17 | Admiral Schofield | Auto | 1 | ||||||
Airborne Signatures Black | 18 | Quentin Richardson | Auto | 1 | ||||||
Airborne Signatures Black | 19 | Darius Miles | Auto | 1 | ||||||
Airborne Signatures Black | 20 | Terry Cummings | Auto | 1 | ||||||
Airborne Signatures Black | 21 | Grayson Allen | Auto | 1 | ||||||
Airborne Signatures Black | 22 | Dwayne Bacon | Auto | 1 | ||||||
Airborne Signatures Black | 23 | Ja Morant | Auto | 1 | ||||||
Airborne Signatures Black | 24 | Royce O’Neale | Auto | 1 | ||||||
Airborne Signatures Black | 25 | Kelly Olynyk | Auto | 1 | ||||||
Airborne Signatures Black | 26 | Kevin Huerter | Auto | 1 | ||||||
Airborne Signatures Black | 27 | Vin Baker | Auto | 1 | ||||||
Airborne Signatures Black | 28 | Daniel Theis | Auto | 1 | ||||||
Airborne Signatures Black | 29 | Darius Bazley | Auto | 1 | ||||||
Airborne Signatures Black | 30 | Talen Horton-Tucker | Auto | 1 | ||||||
Airborne Signatures Black | 31 | RJ Barrett | Auto | 1 | ||||||
Airborne Signatures Black | 32 | Josh Okogie | Auto | 1 | ||||||
Airborne Signatures Black | 33 | Goga Bitadze | Auto | 1 | ||||||
Airborne Signatures Black | 34 | Kyle Guy | Auto | 1 | ||||||
Airborne Signatures Black | 35 | Chris Boucher | Auto | 1 | ||||||
Airborne Signatures Black | 36 | Jalen Lecque | Auto | 1 | ||||||
Airborne Signatures Black | 37 | Luguentz Dort | Auto | 1 | ||||||
Airborne Signatures Black | 38 | Kevin Martin | Auto | 1 | ||||||
Airborne Signatures Black | 39 | Kendall Gill | Auto | 1 | ||||||
Airborne Signatures Black | 40 | Nickeil Alexander-Walker | Auto | 1 | ||||||
Airborne Signatures Blue | 1 | Zion Williamson | Auto | 25 | ||||||
Airborne Signatures Blue | 2 | Shawn Kemp | Auto | 25 | ||||||
Airborne Signatures Blue | 3 | Isaiah Rider | Auto | 25 | ||||||
Airborne Signatures Blue | 4 | Andrew Wiggins | Auto | 25 | ||||||
Airborne Signatures Blue | 5 | Steve Francis | Auto | 25 | ||||||
Airborne Signatures Blue | 6 | Jason Richardson | Auto | 25 | ||||||
Airborne Signatures Blue | 7 | Terrence Ross | Auto | 25 | ||||||
Airborne Signatures Blue | 8 | DeShawn Stevenson | Auto | 25 | ||||||
Airborne Signatures Blue | 9 | Avery Bradley | Auto | 25 | ||||||
Airborne Signatures Blue | 10 | Rondae Hollis-Jefferson | Auto | 25 | ||||||
Airborne Signatures Blue | 11 | Kenny “Sky” Walker | Auto | 25 | ||||||
Airborne Signatures Blue | 12 | Spud Webb | Auto | 25 | ||||||
Airborne Signatures Blue | 13 | Quinndary Weatherspoon | Auto | 25 | ||||||
Airborne Signatures Blue | 14 | Zach Collins | Auto | 25 | ||||||
Airborne Signatures Blue | 15 | Rui Hachimura | Auto | 25 | ||||||
Airborne Signatures Blue | 16 | Kevin Willis | Auto | 25 | ||||||
Airborne Signatures Blue | 18 | Quentin Richardson | Auto | 25 | ||||||
Airborne Signatures Blue | 19 | Darius Miles | Auto | 25 | ||||||
Airborne Signatures Blue | 20 | Terry Cummings | Auto | 25 | ||||||
Airborne Signatures Blue | 21 | Grayson Allen | Auto | 25 | ||||||
Airborne Signatures Blue | 22 | Dwayne Bacon | Auto | 25 | ||||||
Airborne Signatures Blue | 23 | Ja Morant | Auto | 25 | ||||||
Airborne Signatures Blue | 24 | Royce O’Neale | Auto | 25 | ||||||
Airborne Signatures Blue | 25 | Kelly Olynyk | Auto | 25 | ||||||
Airborne Signatures Blue | 26 | Kevin Huerter | Auto | 25 | ||||||
Airborne Signatures Blue | 27 | Vin Baker | Auto | 25 | ||||||
Airborne Signatures Blue | 28 | Daniel Theis | Auto | 25 | ||||||
Airborne Signatures Blue | 29 | Darius Bazley | Auto | 25 | ||||||
Airborne Signatures Blue | 31 | RJ Barrett | Auto | 25 | ||||||
Airborne Signatures Blue | 32 | Josh Okogie | Auto | 25 | ||||||
Airborne Signatures Blue | 34 | Kyle Guy | Auto | 25 | ||||||
Airborne Signatures Blue | 35 | Chris Boucher | Auto | 25 | ||||||
Airborne Signatures Blue | 36 | Jalen Lecque | Auto | 25 | ||||||
Airborne Signatures Blue | 38 | Kevin Martin | Auto | 25 | ||||||
Airborne Signatures Blue | 39 | Kendall Gill | Auto | 25 | ||||||
Airborne Signatures Blue | 40 | Nickeil Alexander-Walker | Auto | 25 | ||||||
Airborne Signatures Gold | 1 | Zion Williamson | Auto | 10 | ||||||
Airborne Signatures Gold | 2 | Shawn Kemp | Auto | 10 | ||||||
Airborne Signatures Gold | 3 | Isaiah Rider | Auto | 10 | ||||||
Airborne Signatures Gold | 4 | Andrew Wiggins | Auto | 10 | ||||||
Airborne Signatures Gold | 5 | Steve Francis | Auto | 10 | ||||||
Airborne Signatures Gold | 6 | Jason Richardson | Auto | 10 | ||||||
Airborne Signatures Gold | 7 | Terrence Ross | Auto | 10 | ||||||
Airborne Signatures Gold | 8 | DeShawn Stevenson | Auto | 10 | ||||||
Airborne Signatures Gold | 9 | Avery Bradley | Auto | 10 | ||||||
Airborne Signatures Gold | 10 | Rondae Hollis-Jefferson | Auto | 10 | ||||||
Airborne Signatures Gold | 11 | Kenny “Sky” Walker | Auto | 10 | ||||||
Airborne Signatures Gold | 12 | Spud Webb | Auto | 10 | ||||||
Airborne Signatures Gold | 13 | Quinndary Weatherspoon | Auto | 10 | ||||||
Airborne Signatures Gold | 14 | Zach Collins | Auto | 10 | ||||||
Airborne Signatures Gold | 15 | Rui Hachimura | Auto | 10 | ||||||
Airborne Signatures Gold | 16 | Kevin Willis | Auto | 10 | ||||||
Airborne Signatures Gold | 17 | Admiral Schofield | Auto | 10 | ||||||
Airborne Signatures Gold | 18 | Quentin Richardson | Auto | 10 | ||||||
Airborne Signatures Gold | 19 | Darius Miles | Auto | 10 | ||||||
Airborne Signatures Gold | 20 | Terry Cummings | Auto | 10 | ||||||
Airborne Signatures Gold | 21 | Grayson Allen | Auto | 10 | ||||||
Airborne Signatures Gold | 22 | Dwayne Bacon | Auto | 10 | ||||||
Airborne Signatures Gold | 23 | Ja Morant | Auto | 10 | ||||||
Airborne Signatures Gold | 24 | Royce O’Neale | Auto | 10 | ||||||
Airborne Signatures Gold | 25 | Kelly Olynyk | Auto | 10 | ||||||
Airborne Signatures Gold | 26 | Kevin Huerter | Auto | 10 | ||||||
Airborne Signatures Gold | 27 | Vin Baker | Auto | 10 | ||||||
Airborne Signatures Gold | 28 | Daniel Theis | Auto | 10 | ||||||
Airborne Signatures Gold | 29 | Darius Bazley | Auto | 10 | ||||||
Airborne Signatures Gold | 30 | Talen Horton-Tucker | Auto | 10 | ||||||
Airborne Signatures Gold | 31 | RJ Barrett | Auto | 10 | ||||||
Airborne Signatures Gold | 32 | Josh Okogie | Auto | 10 | ||||||
Airborne Signatures Gold | 33 | Goga Bitadze | Auto | 10 | ||||||
Airborne Signatures Gold | 34 | Kyle Guy | Auto | 10 | ||||||
Airborne Signatures Gold | 35 | Chris Boucher | Auto | 10 | ||||||
Airborne Signatures Gold | 36 | Jalen Lecque | Auto | 10 | ||||||
Airborne Signatures Gold | 37 | Luguentz Dort | Auto | 10 | ||||||
Airborne Signatures Gold | 38 | Kevin Martin | Auto | 10 | ||||||
Airborne Signatures Gold | 39 | Kendall Gill | Auto | 10 | ||||||
Airborne Signatures Gold | 40 | Nickeil Alexander-Walker | Auto | 10 | ||||||
Airborne Signatures Red | 1 | Zion Williamson | Auto | |||||||
Airborne Signatures Red | 2 | Shawn Kemp | Auto | |||||||
Airborne Signatures Red | 3 | Isaiah Rider | Auto | |||||||
Airborne Signatures Red | 4 | Andrew Wiggins | Auto | |||||||
Airborne Signatures Red | 5 | Steve Francis | Auto | |||||||
Airborne Signatures Red | 6 | Jason Richardson | Auto | |||||||
Airborne Signatures Red | 7 | Terrence Ross | Auto | |||||||
Airborne Signatures Red | 8 | DeShawn Stevenson | Auto | |||||||
Airborne Signatures Red | 9 | Avery Bradley | Auto | |||||||
Airborne Signatures Red | 10 | Rondae Hollis-Jefferson | Auto | |||||||
Airborne Signatures Red | 11 | Kenny “Sky” Walker | Auto | |||||||
Airborne Signatures Red | 12 | Spud Webb | Auto | |||||||
Airborne Signatures Red | 13 | Quinndary Weatherspoon | Auto | |||||||
Airborne Signatures Red | 14 | Zach Collins | Auto | |||||||
Airborne Signatures Red | 15 | Rui Hachimura | Auto | |||||||
Airborne Signatures Red | 16 | Kevin Willis | Auto | |||||||
Airborne Signatures Red | 17 | Admiral Schofield | Auto | |||||||
Airborne Signatures Red | 18 | Quentin Richardson | Auto | |||||||
Airborne Signatures Red | 19 | Darius Miles | Auto | |||||||
Airborne Signatures Red | 20 | Terry Cummings | Auto | |||||||
Airborne Signatures Red | 21 | Grayson Allen | Auto | |||||||
Airborne Signatures Red | 22 | Dwayne Bacon | Auto | |||||||
Airborne Signatures Red | 23 | Ja Morant | Auto | |||||||
Airborne Signatures Red | 24 | Royce O’Neale | Auto | |||||||
Airborne Signatures Red | 25 | Kelly Olynyk | Auto | |||||||
Airborne Signatures Red | 26 | Kevin Huerter | Auto | |||||||
Airborne Signatures Red | 27 | Vin Baker | Auto | |||||||
Airborne Signatures Red | 28 | Daniel Theis | Auto | |||||||
Airborne Signatures Red | 29 | Darius Bazley | Auto | |||||||
Airborne Signatures Red | 30 | Talen Horton-Tucker | Auto | |||||||
Airborne Signatures Red | 31 | RJ Barrett | Auto | |||||||
Airborne Signatures Red | 32 | Josh Okogie | Auto | |||||||
Airborne Signatures Red | 33 | Goga Bitadze | Auto | |||||||
Airborne Signatures Red | 34 | Kyle Guy | Auto | |||||||
Airborne Signatures Red | 35 | Chris Boucher | Auto | |||||||
Airborne Signatures Red | 36 | Jalen Lecque | Auto | |||||||
Airborne Signatures Red | 38 | Kevin Martin | Auto | |||||||
Airborne Signatures Red | 39 | Kendall Gill | Auto | |||||||
Airborne Signatures Red | 40 | Nickeil Alexander-Walker | Auto | |||||||
Airborne Signatures Silver | 1 | Zion Williamson | Auto | |||||||
Airborne Signatures Silver | 2 | Shawn Kemp | Auto | |||||||
Airborne Signatures Silver | 3 | Isaiah Rider | Auto | |||||||
Airborne Signatures Silver | 4 | Andrew Wiggins | Auto | |||||||
Airborne Signatures Silver | 5 | Steve Francis | Auto | |||||||
Airborne Signatures Silver | 6 | Jason Richardson | Auto | |||||||
Airborne Signatures Silver | 7 | Terrence Ross | Auto | |||||||
Airborne Signatures Silver | 8 | DeShawn Stevenson | Auto | |||||||
Airborne Signatures Silver | 9 | Avery Bradley | Auto | |||||||
Airborne Signatures Silver | 10 | Rondae Hollis-Jefferson | Auto | |||||||
Airborne Signatures Silver | 11 | Kenny “Sky” Walker | Auto | |||||||
Airborne Signatures Silver | 12 | Spud Webb | Auto | |||||||
Airborne Signatures Silver | 14 | Zach Collins | Auto | |||||||
Airborne Signatures Silver | 15 | Rui Hachimura | Auto | |||||||
Airborne Signatures Silver | 16 | Kevin Willis | Auto | |||||||
Airborne Signatures Silver | 18 | Quentin Richardson | Auto | |||||||
Airborne Signatures Silver | 19 | Darius Miles | Auto | |||||||
Airborne Signatures Silver | 20 | Terry Cummings | Auto | |||||||
Airborne Signatures Silver | 21 | Grayson Allen | Auto | |||||||
Airborne Signatures Silver | 22 | Dwayne Bacon | Auto | |||||||
Airborne Signatures Silver | 23 | Ja Morant | Auto | |||||||
Airborne Signatures Silver | 24 | Royce O’Neale | Auto | |||||||
Airborne Signatures Silver | 25 | Kelly Olynyk | Auto | |||||||
Airborne Signatures Silver | 26 | Kevin Huerter | Auto | |||||||
Airborne Signatures Silver | 27 | Vin Baker | Auto | |||||||
Airborne Signatures Silver | 28 | Daniel Theis | Auto | |||||||
Airborne Signatures Silver | 29 | Darius Bazley | Auto | |||||||
Airborne Signatures Silver | 31 | RJ Barrett | Auto | |||||||
Airborne Signatures Silver | 32 | Josh Okogie | Auto | |||||||
Airborne Signatures Silver | 34 | Kyle Guy | Auto | |||||||
Airborne Signatures Silver | 35 | Chris Boucher | Auto | |||||||
Airborne Signatures Silver | 36 | Jalen Lecque | Auto | |||||||
Airborne Signatures Silver | 38 | Kevin Martin | Auto | |||||||
Airborne Signatures Silver | 39 | Kendall Gill | Auto | |||||||
Airborne Signatures Silver | 40 | Nickeil Alexander-Walker | Auto | |||||||
Apprentice Signatures | 1 | Ty Jerome | Auto | 99 | ||||||
Apprentice Signatures | 2 | Goga Bitadze | Auto | 99 | ||||||
Apprentice Signatures | 3 | Luka Samanic | Auto | 99 | ||||||
Apprentice Signatures | 4 | Nickeil Alexander-Walker | Auto | 99 | ||||||
Apprentice Signatures | 6 | Jalen Lecque | Auto | 99 | ||||||
Apprentice Signatures | 7 | Alen Smailagic | Auto | 99 | ||||||
Apprentice Signatures | 8 | Nicolo Melli | Auto | 99 | ||||||
Apprentice Signatures | 9 | Terance Mann | Auto | 99 | ||||||
Apprentice Signatures | 10 | Luguentz Dort | Auto | 99 | ||||||
Apprentice Signatures | 11 | Ja Morant | Auto | 99 | ||||||
Apprentice Signatures | 12 | Quinndary Weatherspoon | Auto | 99 | ||||||
Apprentice Signatures | 13 | Chuma Okeke | Auto | 99 | ||||||
Apprentice Signatures | 14 | Keldon Johnson | Auto | 99 | ||||||
Apprentice Signatures | 15 | Tyler Herro | Auto | 99 | ||||||
Apprentice Signatures | 16 | Talen Horton-Tucker | Auto | 99 | ||||||
Apprentice Signatures | 17 | Admiral Schofield | Auto | 99 | ||||||
Apprentice Signatures | 18 | Kendrick Nunn | Auto | 99 | ||||||
Apprentice Signatures | 19 | Jalen McDaniels | Auto | 99 | ||||||
Apprentice Signatures | 20 | Naz Reid | Auto | 99 | ||||||
Apprentice Signatures | 21 | Darius Bazley | Auto | 99 | ||||||
Apprentice Signatures | 22 | Garrison Mathews | Auto | 99 | ||||||
Apprentice Signatures | 23 | Bol Bol | Auto | 99 | ||||||
Apprentice Signatures | 24 | Rui Hachimura | Auto | 99 | ||||||
Apprentice Signatures | 25 | Jaylen Nowell | Auto | 99 | ||||||
Apprentice Signatures | 27 | Marial Shayok | Auto | 99 | ||||||
Apprentice Signatures | 28 | Louis King | Auto | 99 | ||||||
Apprentice Signatures | 29 | Jordan Bone | Auto | 99 | ||||||
Apprentice Signatures | 30 | Justin James | Auto | 99 | ||||||
Apprentice Signatures | 31 | Amir Coffey | Auto | 99 | ||||||
Apprentice Signatures | 32 | Zach Norvell Jr. | Auto | 99 | ||||||
Apprentice Signatures | 33 | Chris Clemons | Auto | 99 | ||||||
Apprentice Signatures | 34 | Dean Wade | Auto | 99 | ||||||
Apprentice Signatures | 35 | Jaylen Hoard | Auto | 99 | ||||||
Apprentice Signatures | 36 | Ky Bowman | Auto | 99 | ||||||
Apprentice Signatures | 37 | Isaiah Roby | Auto | 99 | ||||||
Apprentice Signatures | 38 | Daniel Gafford | Auto | 99 | ||||||
Apprentice Signatures | 39 | Tacko Fall | Auto | 99 | ||||||
Apprentice Signatures | 40 | Dylan Windler | Auto | 99 | ||||||
Apprentice Signatures Blue | 2 | Goga Bitadze | Auto | 49 | ||||||
Apprentice Signatures Blue | 6 | Jalen Lecque | Auto | 49 | ||||||
Apprentice Signatures Blue | 7 | Alen Smailagic | Auto | 49 | ||||||
Apprentice Signatures Blue | 8 | Nicolo Melli | Auto | 49 | ||||||
Apprentice Signatures Blue | 9 | Terance Mann | Auto | 49 | ||||||
Apprentice Signatures Blue | 11 | Ja Morant | Auto | 49 | ||||||
Apprentice Signatures Blue | 15 | Tyler Herro | Auto | 49 | ||||||
Apprentice Signatures Blue | 18 | Kendrick Nunn | Auto | 49 | ||||||
Apprentice Signatures Blue | 19 | Jalen McDaniels | Auto | 49 | ||||||
Apprentice Signatures Blue | 20 | Naz Reid | Auto | 49 | ||||||
Apprentice Signatures Blue | 21 | Darius Bazley | Auto | 49 | ||||||
Apprentice Signatures Blue | 22 | Garrison Mathews | Auto | 49 | ||||||
Apprentice Signatures Blue | 24 | Rui Hachimura | Auto | 49 | ||||||
Apprentice Signatures Blue | 27 | Marial Shayok | Auto | 49 | ||||||
Apprentice Signatures Blue | 28 | Louis King | Auto | 49 | ||||||
Apprentice Signatures Blue | 29 | Jordan Bone | Auto | 49 | ||||||
Apprentice Signatures Blue | 30 | Justin James | Auto | 49 | ||||||
Apprentice Signatures Blue | 31 | Amir Coffey | Auto | 49 | ||||||
Apprentice Signatures Blue | 32 | Zach Norvell Jr. | Auto | 49 | ||||||
Apprentice Signatures Blue | 33 | Chris Clemons | Auto | 49 | ||||||
Apprentice Signatures Blue | 34 | Dean Wade | Auto | 49 | ||||||
Apprentice Signatures Blue | 35 | Jaylen Hoard | Auto | 49 | ||||||
Apprentice Signatures Blue | 38 | Daniel Gafford | Auto | 49 | ||||||
Apprentice Signatures Blue | 39 | Tacko Fall | Auto | 49 | ||||||
Apprentice Signatures Gold | 1 | Ty Jerome | Auto | 10 | ||||||
Apprentice Signatures Gold | 2 | Goga Bitadze | Auto | 10 | ||||||
Apprentice Signatures Gold | 3 | Luka Samanic | Auto | 10 | ||||||
Apprentice Signatures Gold | 4 | Nickeil Alexander-Walker | Auto | 10 | ||||||
Apprentice Signatures Gold | 6 | Jalen Lecque | Auto | 10 | ||||||
Apprentice Signatures Gold | 7 | Alen Smailagic | Auto | 10 | ||||||
Apprentice Signatures Gold | 8 | Nicolo Melli | Auto | 10 | ||||||
Apprentice Signatures Gold | 9 | Terance Mann | Auto | 10 | ||||||
Apprentice Signatures Gold | 10 | Luguentz Dort | Auto | 10 | ||||||
Apprentice Signatures Gold | 11 | Ja Morant | Auto | 10 | ||||||
Apprentice Signatures Gold | 12 | Quinndary Weatherspoon | Auto | 10 | ||||||
Apprentice Signatures Gold | 13 | Chuma Okeke | Auto | 10 | ||||||
Apprentice Signatures Gold | 14 | Keldon Johnson | Auto | 10 | ||||||
Apprentice Signatures Gold | 15 | Tyler Herro | Auto | 10 | ||||||
Apprentice Signatures Gold | 16 | Talen Horton-Tucker | Auto | 10 | ||||||
Apprentice Signatures Gold | 17 | Admiral Schofield | Auto | 10 | ||||||
Apprentice Signatures Gold | 18 | Kendrick Nunn | Auto | 10 | ||||||
Apprentice Signatures Gold | 19 | Jalen McDaniels | Auto | 10 | ||||||
Apprentice Signatures Gold | 20 | Naz Reid | Auto | 10 | ||||||
Apprentice Signatures Gold | 21 | Darius Bazley | Auto | 10 | ||||||
Apprentice Signatures Gold | 22 | Garrison Mathews | Auto | 10 | ||||||
Apprentice Signatures Gold | 23 | Bol Bol | Auto | 10 | ||||||
Apprentice Signatures Gold | 24 | Rui Hachimura | Auto | 10 | ||||||
Apprentice Signatures Gold | 25 | Jaylen Nowell | Auto | 10 | ||||||
Apprentice Signatures Gold | 27 | Marial Shayok | Auto | 10 | ||||||
Apprentice Signatures Gold | 28 | Louis King | Auto | 10 | ||||||
Apprentice Signatures Gold | 29 | Jordan Bone | Auto | 10 | ||||||
Apprentice Signatures Gold | 30 | Justin James | Auto | 10 | ||||||
Apprentice Signatures Gold | 31 | Amir Coffey | Auto | 10 | ||||||
Apprentice Signatures Gold | 32 | Zach Norvell Jr. | Auto | 10 | ||||||
Apprentice Signatures Gold | 33 | Chris Clemons | Auto | 10 | ||||||
Apprentice Signatures Gold | 34 | Dean Wade | Auto | 10 | ||||||
Apprentice Signatures Gold | 35 | Jaylen Hoard | Auto | 10 | ||||||
Apprentice Signatures Gold | 36 | Ky Bowman | Auto | 10 | ||||||
Apprentice Signatures Gold | 37 | Isaiah Roby | Auto | 10 | ||||||
Apprentice Signatures Gold | 38 | Daniel Gafford | Auto | 10 | ||||||
Apprentice Signatures Gold | 39 | Tacko Fall | Auto | 10 | ||||||
Apprentice Signatures Gold | 40 | Dylan Windler | Auto | 10 | ||||||
Apprentice Signatures Platinum | 1 | Ty Jerome | Auto | 1 | ||||||
Apprentice Signatures Platinum | 2 | Goga Bitadze | Auto | 1 | ||||||
Apprentice Signatures Platinum | 3 | Luka Samanic | Auto | 1 | ||||||
Apprentice Signatures Platinum | 4 | Nickeil Alexander-Walker | Auto | 1 | ||||||
Apprentice Signatures Platinum | 6 | Jalen Lecque | Auto | 1 | ||||||
Apprentice Signatures Platinum | 7 | Alen Smailagic | Auto | 1 | ||||||
Apprentice Signatures Platinum | 8 | Nicolo Melli | Auto | 1 | ||||||
Apprentice Signatures Platinum | 9 | Terance Mann | Auto | 1 | ||||||
Apprentice Signatures Platinum | 10 | Luguentz Dort | Auto | 1 | ||||||
Apprentice Signatures Platinum | 11 | Ja Morant | Auto | 1 | ||||||
Apprentice Signatures Platinum | 12 | Quinndary Weatherspoon | Auto | 1 | ||||||
Apprentice Signatures Platinum | 13 | Chuma Okeke | Auto | 1 | ||||||
Apprentice Signatures Platinum | 14 | Keldon Johnson | Auto | 1 | ||||||
Apprentice Signatures Platinum | 15 | Tyler Herro | Auto | 1 | ||||||
Apprentice Signatures Platinum | 16 | Talen Horton-Tucker | Auto | 1 | ||||||
Apprentice Signatures Platinum | 17 | Admiral Schofield | Auto | 1 | ||||||
Apprentice Signatures Platinum | 18 | Kendrick Nunn | Auto | 1 | ||||||
Apprentice Signatures Platinum | 19 | Jalen McDaniels | Auto | 1 | ||||||
Apprentice Signatures Platinum | 20 | Naz Reid | Auto | 1 | ||||||
Apprentice Signatures Platinum | 21 | Darius Bazley | Auto | 1 | ||||||
Apprentice Signatures Platinum | 22 | Garrison Mathews | Auto | 1 | ||||||
Apprentice Signatures Platinum | 23 | Bol Bol | Auto | 1 | ||||||
Apprentice Signatures Platinum | 24 | Rui Hachimura | Auto | 1 | ||||||
Apprentice Signatures Platinum | 25 | Jaylen Nowell | Auto | 1 | ||||||
Apprentice Signatures Platinum | 27 | Marial Shayok | Auto | 1 | ||||||
Apprentice Signatures Platinum | 28 | Louis King | Auto | 1 | ||||||
Apprentice Signatures Platinum | 29 | Jordan Bone | Auto | 1 | ||||||
Apprentice Signatures Platinum | 30 | Justin James | Auto | 1 | ||||||
Apprentice Signatures Platinum | 31 | Amir Coffey | Auto | 1 | ||||||
Apprentice Signatures Platinum | 32 | Zach Norvell Jr. | Auto | 1 | ||||||
Apprentice Signatures Platinum | 33 | Chris Clemons | Auto | 1 | ||||||
Apprentice Signatures Platinum | 34 | Dean Wade | Auto | 1 | ||||||
Apprentice Signatures Platinum | 35 | Jaylen Hoard | Auto | 1 | ||||||
Apprentice Signatures Platinum | 36 | Ky Bowman | Auto | 1 | ||||||
Apprentice Signatures Platinum | 37 | Isaiah Roby | Auto | 1 | ||||||
Apprentice Signatures Platinum | 38 | Daniel Gafford | Auto | 1 | ||||||
Apprentice Signatures Platinum | 39 | Tacko Fall | Auto | 1 | ||||||
Apprentice Signatures Platinum | 40 | Dylan Windler | Auto | 1 | ||||||
Apprentice Signatures Purple | 2 | Goga Bitadze | Auto | 25 | ||||||
Apprentice Signatures Purple | 4 | Nickeil Alexander-Walker | Auto | 25 | ||||||
Apprentice Signatures Purple | 6 | Jalen Lecque | Auto | 25 | ||||||
Apprentice Signatures Purple | 7 | Alen Smailagic | Auto | 25 | ||||||
Apprentice Signatures Purple | 8 | Nicolo Melli | Auto | 25 | ||||||
Apprentice Signatures Purple | 9 | Terance Mann | Auto | 25 | ||||||
Apprentice Signatures Purple | 11 | Ja Morant | Auto | 25 | ||||||
Apprentice Signatures Purple | 12 | Quinndary Weatherspoon | Auto | 25 | ||||||
Apprentice Signatures Purple | 15 | Tyler Herro | Auto | 25 | ||||||
