Your cart is currently empty!
2022-23 Upper Deck SP Authentic Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Leon Draisaitl | ||||||||
Base Set | 2 | Kirill Kaprizov | $1.00 | 1 | ||||||
Base Set | 3 | Zach Werenski | $1.00 | 1 | ||||||
Base Set | 4 | Jamie Drysdale | $1.00 | 1 | ||||||
Base Set | 5 | Aaron Ekblad | ||||||||
Base Set | 6 | Nick Schmaltz | $1.00 | 1 | ||||||
Base Set | 7 | Jordan Eberle | ||||||||
Base Set | 8 | Alex Ovechkin | $1.00 | 1 | ||||||
Base Set | 9 | Clayton Keller | ||||||||
Base Set | 10 | Patrik Laine | $1.00 | 1 | ||||||
Base Set | 11 | Jonathan Huberdeau | $1.00 | 1 | ||||||
Base Set | 12 | Josh Bailey | ||||||||
Base Set | 13 | Alexis Lafreniere | $1.00 | 1 | ||||||
Base Set | 14 | Nick Suzuki | $1.00 | 1 | ||||||
Base Set | 15 | Anton Lundell | $1.00 | 1 | ||||||
Base Set | 16 | Joe Pavelski | $1.00 | 1 | ||||||
Base Set | 17 | Dawson Mercer | $1.00 | 1 | ||||||
Base Set | 18 | Tim Stutzle | $1.00 | 1 | ||||||
Base Set | 19 | Matthew Tkachuk | ||||||||
Base Set | 20 | Sebastian Aho | $1 | |||||||
Base Set | 21 | Jason Robertson | $1.00 | 1 | ||||||
Base Set | 22 | Cole Caufield | ||||||||
Base Set | 23 | Lucas Raymond | $1.00 | 1 | ||||||
Base Set | 24 | Dylan Cozens | $1.00 | 1 | ||||||
Base Set | 25 | Jordan Kyrou | ||||||||
Base Set | 26 | Kevin Fiala | ||||||||
Base Set | 27 | Nikolaj Ehlers | $1.00 | 1 | ||||||
Base Set | 28 | Timo Meier | $1.00 | 1 | ||||||
Base Set | 29 | Nathan MacKinnon | $1.00 | 1 | ||||||
Base Set | 30 | James van Riemsdyk | $1.00 | 1 | ||||||
Base Set | 31 | Carey Price | $1.00 | 1 | ||||||
Base Set | 32 | Seth Jarvis | ||||||||
Base Set | 33 | Brady Tkachuk | $1.00 | 1 | ||||||
Base Set | 34 | Auston Matthews | $1.00 | 1 | ||||||
Base Set | 35 | John Gibson | ||||||||
Base Set | 36 | Mats Zuccarello | $1.00 | 1 | ||||||
Base Set | 37 | Andrei Svechnikov | $1.00 | 1 | ||||||
Base Set | 38 | Alex DeBrincat | ||||||||
Base Set | 39 | Alex Nedeljkovic | $1.00 | 1 | ||||||
Base Set | 40 | Elias Pettersson | $1.00 | 1 | ||||||
Base Set | 41 | Brandon Saad | ||||||||
Base Set | 42 | Vitek Vanecek | $1.00 | 1 | ||||||
Base Set | 43 | Quinn Hughes | $1.00 | 1 | ||||||
Base Set | 44 | Marc-Andre Fleury | $1.00 | 1 | ||||||
Base Set | 45 | Arthur Kaliyev | $1.00 | 1 | ||||||
Base Set | 46 | Trevor Zegras | $1.00 | 1 | ||||||
Base Set | 47 | Jack Campbell | $1.00 | 1 | ||||||
Base Set | 48 | Tomas Hertl | $1.00 | 1 | ||||||
Base Set | 49 | Jeremy Swayman | $1.00 | 1 | ||||||
Base Set | 50 | Dylan Larkin | $1.00 | 1 | ||||||
Base Set | 51 | Jared McCann | $1.00 | 1 | ||||||
Base Set | 52 | Ryan Strome | $1.00 | 1 | ||||||
Base Set | 53 | Moritz Seider | $1.00 | 1 | ||||||
Base Set | 54 | Aleksander Barkov | ||||||||
Base Set | 55 | Bo Horvat | ||||||||
Base Set | 56 | Mitch Marner | $1.00 | 1 | ||||||
Base Set | 57 | Evgeni Malkin | $1.00 | 1 | ||||||
Base Set | 58 | Kris Letang | $1.00 | 1 | ||||||
Base Set | 59 | Roman Josi | ||||||||
Base Set | 60 | Elvis Merzlikins | $1.00 | 1 | ||||||
Base Set | 61 | Adam Fox | ||||||||
Base Set | 62 | William Karlsson | ||||||||
Base Set | 63 | Brad Marchand | $1.00 | 1 | ||||||
Base Set | 64 | Philipp Grubauer | ||||||||
Base Set | 65 | Teuvo Teravainen | $1.00 | 1 | ||||||
Base Set | 66 | Juuse Saros | ||||||||
Base Set | 67 | Artemi Panarin | $1.00 | 1 | ||||||
Base Set | 68 | Blake Coleman | $1.00 | 1 | ||||||
Base Set | 69 | Jack Eichel | $1.00 | 1 | ||||||
Base Set | 70 | Mark Stone | ||||||||
Base Set | 71 | Ilya Sorokin | $1.00 | 1 | ||||||
Base Set | 72 | Tage Thompson | $1.00 | 1 | ||||||
Base Set | 73 | Thatcher Demko | $1.00 | 1 | ||||||
Base Set | 74 | Jonathan Quick | $1.00 | 1 | ||||||
Base Set | 75 | Mathew Barzal | ||||||||
Base Set | 76 | Roope Hintz | ||||||||
Base Set | 77 | Victor Hedman | $1.00 | 1 | ||||||
Base Set | 78 | Kirby Dach | ||||||||
Base Set | 79 | Michael Bunting | $1.00 | 1 | ||||||
Base Set | 80 | Filip Forsberg | ||||||||
Base Set | 81 | Kyle Connor | ||||||||
Base Set | 82 | Cale Makar | ||||||||
Base Set | 83 | Miro Heiskanen | $1.00 | 1 | ||||||
Base Set | 84 | Tanner Jeannot | ||||||||
Base Set | 85 | Tom Wilson | ||||||||
Base Set | 86 | Jack Hughes | ||||||||
Base Set | 87 | Sidney Crosby | ||||||||
Base Set | 88 | Patrick Kane | ||||||||
Base Set | 89 | Cam Atkinson | ||||||||
Base Set | 90 | Ryan O’Reilly | $1.00 | 1 | ||||||
Base Set | 91 | Steven Stamkos | ||||||||
Base Set | 92 | Gabriel Landeskog | $1.00 | 1 | ||||||
Base Set | 93 | Anze Kopitar | ||||||||
Base Set | 94 | Josh Norris | ||||||||
Base Set | 95 | Jonathan Toews | $1.00 | 1 | ||||||
Base Set | 96 | Jacob Markstrom | ||||||||
Base Set | 97 | Connor McDavid | ||||||||
Base Set | 98 | John Tavares | $1.00 | 1 | ||||||
Base Set | 99 | Andrei Vasilevskiy | ||||||||
Base Set | 100 | Igor Shesterkin | ||||||||
Base Set – Autographed Future Watch | 101 | Matt Boldy | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 102 | Owen Power | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 103 | Matty Beniers | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 104 | Marco Rossi | Rookie | Auto | 999 | $150 | ||||
Base Set – Autographed Future Watch | 105 | Kent Johnson | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 106 | Dylan Holloway | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 107 | Lukas Reichel | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 108 | Jack Quinn | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 109 | Jacob Perreault | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 110 | Brayden Tracey | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 111 | Alex Vlasic | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 112 | Dylan Samberg | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 113 | Lukas Dostal | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 114 | Jordan Spence | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 115 | Matias Maccelli | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 116 | Trey Fix-Wolansky | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 117 | Bobby Brink | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 118 | Isaac Ratcliffe | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 119 | Pyotr Kochetkov | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 120 | Mads Sogaard | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 121 | Thomas Bordeleau | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 122 | Kaedan Korczak | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 123 | Jack McBain | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 124 | Jordan Harris | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 125 | Ronnie Attard | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 126 | Reilly Walsh | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 127 | Nick Abruzzese | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 128 | Fredrik Karlstrom | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 129 | Erik Kallgren | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 130 | Marc McLaughlin | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 131 | Braden Schneider | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 132 | Samuel Fagemo | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 134 | Kaiden Guhle | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 135 | Nathan Smith | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 136 | Mark Kastelic | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 137 | Chase Pearson | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 138 | Michael Eyssimont | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 139 | Hunter Drew | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 140 | Zack Hayes | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 141 | Valtteri Puustinen | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 142 | Andrei Kuzmenko | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 143 | Dylan Guenther | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 144 | Jake Sanderson | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 145 | Samuel Poulin | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 146 | Wyatt Johnston | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 147 | Elmer Soderblom | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 148 | Brandt Clarke | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 149 | Juraj Slafkovsky | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 150 | Shane Wright | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 151 | David Jiricek | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 152 | Pavol Regenda | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 153 | Cole Koepke | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 154 | Arber Xhekaj | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 155 | Jakub Lauko | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 156 | Nick Perbix | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 157 | Olle Lycksell | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 158 | Nils Aman | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 159 | Nikita Okhotiuk | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 160 | Jake Christiansen | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 161 | Nick Blankenburg | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 162 | Jacob Moverare | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 163 | Ben Meyers | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 164 | Noah Cates | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 165 | Pontus Holmberg | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 166 | Vladislav Kolyachonok | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 167 | Filip Roos | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 168 | Johnathan Kovacevic | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 169 | Hayden Hodgson | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 170 | Matej Blumel | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 171 | Jonatan Berggren | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 172 | Juuso Parssinen | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 173 | Marcus Bjork | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 174 | Nikita Alexandrov | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 175 | Adam Raska | Rookie | 999 | ||||||
Base Set – Future Watch | 176 | Bokondji Imama | Rookie | 999 | ||||||
Base Set – Future Watch | 177 | Brandon Biro | Rookie | 999 | ||||||
Base Set – Future Watch | 178 | Brayden Pachal | Rookie | 999 | ||||||
Base Set – Future Watch | 179 | Carson Meyer | Rookie | 999 | ||||||
Base Set – Future Watch | 180 | Cole Reinhardt | Rookie | 999 | ||||||
Base Set – Future Watch | 181 | Declan Chisholm | Rookie | 999 | ||||||
Base Set – Future Watch | 182 | Filip Kral | Rookie | 999 | ||||||
Base Set – Future Watch | 183 | Jakub Galvas | Rookie | 999 | ||||||
Base Set – Future Watch | 184 | Jeff Malott | Rookie | 999 | ||||||
Base Set – Future Watch | 185 | Linus Hogberg | Rookie | 999 | ||||||
Base Set – Future Watch | 186 | Linus Sandin | Rookie | 999 | ||||||
Base Set – Future Watch | 187 | Mitchell Chaffee | Rookie | 999 | ||||||
Base Set – Future Watch | 188 | Viktor Lodin | Rookie | 999 | ||||||
Base Set – Future Watch | 189 | Tyler Tucker | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 190 | Oskar Olausson | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 191 | Lucas Johansen | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 192 | Simon Holmstrom | Rookie | 999 | ||||||
Base Set – Future Watch | 193 | Anton Levtchi | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 194 | Nick DeSimone | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 195 | Semyon Der-Arguchintsev | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 196 | Jean-Luc Foudy | Rookie | Auto | 999 | |||||
Base Set – Autographed Future Watch | 197 | Kirill Marchenko | Rookie | Auto | 999 | |||||
Base Set – Future Watch | 198 | William Bitten | Rookie | 999 | ||||||
Base Set – Autographed Future Watch | 199 | Aatu Raty | Rookie | Auto | 999 | |||||
Inscribed Parallel – Autographed Future Watch | 101 | Matt Boldy “1 / 6 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 102 | Owen Power “4 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 103 | Matty Beniers “4 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 105 | Kent Johnson “4 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 106 | Dylan Holloway “6 / 6 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 107 | Lukas Reichel “1 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 108 | Jack Quinn “1 / 11 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 111 | Alex Vlasic “3 / 19 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 112 | Dylan Samberg “1 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 113 | Lukas Dostal “1 / 9 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 114 | Jordan Spence “3 / 10 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 115 | Matias Maccelli “3 / 3 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 116 | Trey Fix-Wolansky “2 / 8 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 117 | Bobby Brink “4 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 118 | Isaac Ratcliffe “1 / 29 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 119 | Pyotr Kochetkov “4 / 23 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 120 | Mads Sogaard “4 / 1 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 121 | Thomas Bordeleau “4 / 17 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 122 | Kaedan Korczak “2 / 1 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 123 | Jack McBain “4 / 12 / / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 124 | Jordan Harris “4 / 2 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 125 | Ronnie Attard “4 / 2 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 126 | Reilly Walsh “4 / 26 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 127 | Nick Abruzzese “4 / 2 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 128 | Fredrik Karlstrom “4 / 21 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 129 | Erik Kallgren “3 / 10 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 130 | Marc McLaughlin “3 / 31 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 131 | Braden Schneider “1 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 134 | Kaiden Guhle “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 135 | Nathan Smith “4 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 136 | Mark Kastelic “1 / 29 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 137 | Chase Pearson “3 / 24 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 138 | Michael Eyssimont “4 / 11 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 139 | Hunter Drew “4 / 26 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 140 | Zack Hayes “3 / 21 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 142 | Andrei Kuzmenko “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 143 | Dylan Guenther “10 / 15 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 144 | Jake Sanderson “10 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 145 | Samuel Poulin “10 / 25 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 146 | Wyatt Johnston “10 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 147 | Elmer Soderblom “10 / 14 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 148 | Brandt Clarke “10 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 149 | Juraj Slafkovsky “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 150 | Shane Wright “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 151 | David Jiricek “10 / 28 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 152 | Pavol Regenda “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 153 | Cole Koepke “10 / 11 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 154 | Arber Xhekaj “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 156 | Nick Perbix “10 / 18 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 157 | Olle Lycksell “10 / 15 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 160 | Jake Christiansen “3 / 29 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 161 | Nick Blankenburg “4 / 13 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 162 | Jacob Moverare “1 / 06 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 163 | Ben Meyers “4 / 16 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 164 | Noah Cates “3 / 29 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 165 | Pontus Holmberg “11 / 02 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 167 | Filip Roos “10 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 168 | Johnathan Kovacevic “1 / 27 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 169 | Hayden Hodgson “3 / 24 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 171 | Jonatan Berggren “11 / 10 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 172 | Juuso Parssinen “11 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 173 | Marcus Bjork “11 / 12 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 174 | Nikita Alexandrov “11 / 10 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 190 | Oskar Olausson “11 / 23 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 191 | Lucas Johansen “12 / 31 / 21” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 194 | Nick DeSimone “11 / 7 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 196 | Jean-Luc Foudy “11 / 29 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 197 | Kirill Marchenko “12 / 6 / 22” | Rookie | Auto | 50 | |||||
Inscribed Parallel – Autographed Future Watch | 199 | Aatu Raty “12 / 23 / 22” | Rookie | Auto | 50 | |||||
Limited Red Parallel | 1 | Leon Draisaitl | ||||||||
Limited Red Parallel | 2 | Kirill Kaprizov | ||||||||
Limited Red Parallel | 3 | Zach Werenski | $2.00 | 1 | ||||||
Limited Red Parallel | 4 | Jamie Drysdale | ||||||||
Limited Red Parallel | 5 | Aaron Ekblad | ||||||||
Limited Red Parallel | 6 | Nick Schmaltz | ||||||||
Limited Red Parallel | 7 | Jordan Eberle | ||||||||
Limited Red Parallel | 8 | Alex Ovechkin | ||||||||
Limited Red Parallel | 9 | Clayton Keller | ||||||||
Limited Red Parallel | 10 | Patrik Laine | ||||||||
Limited Red Parallel | 11 | Jonathan Huberdeau | ||||||||
Limited Red Parallel | 12 | Josh Bailey | ||||||||
Limited Red Parallel | 13 | Alexis Lafreniere | ||||||||
Limited Red Parallel | 14 | Nick Suzuki | ||||||||
Limited Red Parallel | 15 | Anton Lundell | ||||||||
Limited Red Parallel | 16 | Joe Pavelski | ||||||||
Limited Red Parallel | 17 | Dawson Mercer | ||||||||
Limited Red Parallel | 18 | Tim Stutzle | ||||||||
Limited Red Parallel | 19 | Matthew Tkachuk | ||||||||
Limited Red Parallel | 20 | Sebastian Aho | ||||||||
Limited Red Parallel | 21 | Jason Robertson | ||||||||
Limited Red Parallel | 22 | Cole Caufield | ||||||||
Limited Red Parallel | 23 | Lucas Raymond | ||||||||
Limited Red Parallel | 24 | Dylan Cozens | ||||||||
Limited Red Parallel | 25 | Jordan Kyrou | ||||||||
Limited Red Parallel | 26 | Kevin Fiala | ||||||||
Limited Red Parallel | 27 | Nikolaj Ehlers | ||||||||
Limited Red Parallel | 28 | Timo Meier | ||||||||
Limited Red Parallel | 29 | Nathan MacKinnon | ||||||||
Limited Red Parallel | 30 | James van Riemsdyk | ||||||||
Limited Red Parallel | 31 | Carey Price | ||||||||
Limited Red Parallel | 32 | Seth Jarvis | ||||||||
Limited Red Parallel | 33 | Brady Tkachuk | ||||||||
Limited Red Parallel | 34 | Auston Matthews | ||||||||
Limited Red Parallel | 35 | John Gibson | ||||||||
Limited Red Parallel | 36 | Mats Zuccarello | ||||||||
Limited Red Parallel | 37 | Andrei Svechnikov | ||||||||
Limited Red Parallel | 38 | Alex DeBrincat | ||||||||
Limited Red Parallel | 39 | Alex Nedeljkovic | ||||||||
Limited Red Parallel | 40 | Elias Pettersson | $3 | |||||||
Limited Red Parallel | 41 | Brandon Saad | ||||||||
Limited Red Parallel | 42 | Vitek Vanecek | ||||||||
Limited Red Parallel | 43 | Quinn Hughes | ||||||||
Limited Red Parallel | 44 | Marc-Andre Fleury | ||||||||
Limited Red Parallel | 45 | Arthur Kaliyev | ||||||||
Limited Red Parallel | 46 | Trevor Zegras | ||||||||
Limited Red Parallel | 47 | Jack Campbell | ||||||||
Limited Red Parallel | 48 | Tomas Hertl | ||||||||
Limited Red Parallel | 49 | Jeremy Swayman | ||||||||
Limited Red Parallel | 50 | Dylan Larkin | ||||||||
Limited Red Parallel | 51 | Jared McCann | $2.00 | 1 | ||||||
Limited Red Parallel | 52 | Ryan Strome | ||||||||
Limited Red Parallel | 53 | Moritz Seider | ||||||||
Limited Red Parallel | 54 | Aleksander Barkov | ||||||||
Limited Red Parallel | 55 | Bo Horvat | ||||||||
Limited Red Parallel | 56 | Mitch Marner | ||||||||
Limited Red Parallel | 57 | Evgeni Malkin | ||||||||
Limited Red Parallel | 58 | Kris Letang | ||||||||
Limited Red Parallel | 59 | Roman Josi | ||||||||
Limited Red Parallel | 60 | Elvis Merzlikins | ||||||||
Limited Red Parallel | 61 | Adam Fox | ||||||||
Limited Red Parallel | 62 | William Karlsson | ||||||||
Limited Red Parallel | 63 | Brad Marchand | ||||||||
Limited Red Parallel | 64 | Philipp Grubauer | ||||||||
Limited Red Parallel | 65 | Teuvo Teravainen | ||||||||
Limited Red Parallel | 66 | Juuse Saros | ||||||||
Limited Red Parallel | 67 | Artemi Panarin | ||||||||
Limited Red Parallel | 68 | Blake Coleman | ||||||||
Limited Red Parallel | 69 | Jack Eichel | ||||||||
Limited Red Parallel | 70 | Mark Stone | ||||||||
Limited Red Parallel | 71 | Ilya Sorokin | ||||||||
Limited Red Parallel | 72 | Tage Thompson | ||||||||
Limited Red Parallel | 73 | Thatcher Demko | ||||||||
Limited Red Parallel | 74 | Jonathan Quick | $2.00 | 1 | ||||||
Limited Red Parallel | 75 | Mathew Barzal | ||||||||
Limited Red Parallel | 76 | Roope Hintz | ||||||||
Limited Red Parallel | 77 | Victor Hedman | ||||||||
Limited Red Parallel | 78 | Kirby Dach | ||||||||
Limited Red Parallel | 79 | Michael Bunting | ||||||||
Limited Red Parallel | 80 | Filip Forsberg | ||||||||
Limited Red Parallel | 81 | Kyle Connor | ||||||||
Limited Red Parallel | 82 | Cale Makar | ||||||||
Limited Red Parallel | 83 | Miro Heiskanen | ||||||||
Limited Red Parallel | 84 | Tanner Jeannot | ||||||||
