Your cart is currently empty!
2023-24 Upper Deck MVP Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Jonathan Marchessault | $1.00 | |||||||
Base Set | 2 | Andrei Vasilevskiy | ||||||||
Base Set | 3 | John Tavares | ||||||||
Base Set | 4 | Darnell Nurse | ||||||||
Base Set | 5 | Mika Zibanejad | ||||||||
Base Set | 6 | Bo Horvat | ||||||||
Base Set | 7 | Jesse Puljujarvi | $1.00 | |||||||
Base Set | 8 | Semyon Varlamov | $1.00 | |||||||
Base Set | 9 | Rasmus Ristolainen | $1.00 | |||||||
Base Set | 10 | John Gibson | ||||||||
Base Set | 11 | Ryan O’Reilly | ||||||||
Base Set | 12 | Ryan Nugent-Hopkins | $1.00 | |||||||
Base Set | 13 | Tage Thompson | $1.00 | |||||||
Base Set | 14 | Jacob Markstrom | ||||||||
Base Set | 15 | Cole Caufield | $1.00 | |||||||
Base Set | 16 | Sergei Bobrovsky | $1.00 | |||||||
Base Set | 17 | Kasperi Kapanen | ||||||||
Base Set | 18 | Tom Wilson | ||||||||
Base Set | 19 | Tyler Johnson | ||||||||
Base Set | 20 | Joel Farabee | ||||||||
Base Set | 21 | Alexander Wennberg | $1.00 | |||||||
Base Set | 22 | Carter Hart | $1.00 | |||||||
Base Set | 23 | Kirill Kaprizov | ||||||||
Base Set | 24 | Morgan Rielly | $1.00 | |||||||
Base Set | 25 | T.J. Oshie | $1.00 | |||||||
Base Set | 26 | Trevor Zegras | ||||||||
Base Set | 27 | Leon Draisaitl | $1.00 | |||||||
Base Set | 28 | Gabriel Landeskog | ||||||||
Base Set | 29 | Jack Roslovic | $1.00 | |||||||
Base Set | 30 | Adrian Kempe | $1.00 | |||||||
Base Set | 31 | Sidney Crosby | ||||||||
Base Set | 32 | Jakub Voracek | $1.00 | |||||||
Base Set | 33 | Sean Couturier | ||||||||
Base Set | 34 | Adam Fox | $1.00 | |||||||
Base Set | 35 | Connor McDavid | ||||||||
Base Set | 36 | Mikko Rantanen | ||||||||
Base Set | 37 | John Klingberg | $1.00 | |||||||
Base Set | 38 | Mitch Marner | $1.00 | |||||||
Base Set | 39 | Rasmus Dahlin | $1.00 | |||||||
Base Set | 40 | Barrett Hayton | ||||||||
Base Set | 41 | Jeff Carter | ||||||||
Base Set | 42 | Robby Fabbri | ||||||||
Base Set | 43 | Ryan Johansen | ||||||||
Base Set | 44 | Max Domi | $1.00 | |||||||
Base Set | 45 | Kevin Fiala | $1.00 | |||||||
Base Set | 46 | Kevin Hayes | $1.00 | |||||||
Base Set | 47 | Nazem Kadri | $1.00 | |||||||
Base Set | 48 | Martin Jones | $1.00 | |||||||
Base Set | 49 | Pierre-Luc Dubois | ||||||||
Base Set | 50 | Matthew Tkachuk | $1.00 | |||||||
Base Set | 51 | Boone Jenner | ||||||||
Base Set | 52 | Tim Stutzle | ||||||||
Base Set | 53 | Auston Matthews | $1.00 | |||||||
Base Set | 54 | Miro Heiskanen | $1.00 | |||||||
Base Set | 55 | Jaden Schwartz | ||||||||
Base Set | 56 | Filip Forsberg | $1.00 | |||||||
Base Set | 57 | Johnny Gaudreau | ||||||||
Base Set | 58 | Mathew Barzal | ||||||||
Base Set | 59 | Alex Killorn | ||||||||
Base Set | 60 | Patrick Kane | $1.00 | |||||||
Base Set | 61 | Jake Oettinger | $1.00 | |||||||
Base Set | 62 | Nikolaj Ehlers | $1.00 | |||||||
Base Set | 63 | J.T. Miller | ||||||||
Base Set | 64 | Jonathan Quick | $1.00 | |||||||
Base Set | 65 | Max Jones | $1.00 | |||||||
Base Set | 66 | Alexis Lafreniere | ||||||||
Base Set | 67 | Mark Scheifele | ||||||||
Base Set | 68 | Dylan Cozens | $1.00 | |||||||
Base Set | 69 | Philipp Grubauer | $1.00 | |||||||
Base Set | 70 | Kevin Labanc | ||||||||
Base Set | 71 | Sean Durzi | $1.00 | |||||||
Base Set | 72 | Vitek Vanecek | $1.00 | |||||||
Base Set | 73 | Dylan Larkin | ||||||||
Base Set | 74 | Dougie Hamilton | ||||||||
Base Set | 75 | Nathan MacKinnon | $1.00 | |||||||
Base Set | 76 | Brad Marchand | ||||||||
Base Set | 77 | Moritz Seider | $1.00 | |||||||
Base Set | 78 | Tyler Toffoli | $1.00 | |||||||
Base Set | 79 | Patrik Laine | $1.00 | |||||||
Base Set | 80 | Andrew Copp | $1.00 | |||||||
Base Set | 81 | Robert Thomas | $1.00 | |||||||
Base Set | 82 | Kirby Dach | ||||||||
Base Set | 83 | Elias Lindholm | $1.00 | |||||||
Base Set | 84 | Clayton Keller | $1.00 | |||||||
Base Set | 85 | Christian Fischer | ||||||||
Base Set | 86 | Josh Anderson | $1.00 | |||||||
Base Set | 87 | Alex Ovechkin | $1.00 | |||||||
Base Set | 88 | Charlie McAvoy | ||||||||
Base Set | 89 | Jaccob Slavin | $1.00 | |||||||
Base Set | 90 | Alex Pietrangelo | ||||||||
Base Set | 91 | Sam Bennett | ||||||||
Base Set | 92 | Jordan Binnington | $1.00 | |||||||
Base Set | 93 | Jacob Trouba | $1.00 | |||||||
Base Set | 94 | Bryan Rust | ||||||||
Base Set | 95 | Chris Kreider | $1.00 | |||||||
Base Set | 96 | Jason Robertson | ||||||||
Base Set | 97 | Tomas Hertl | $1.00 | |||||||
Base Set | 98 | Jakob Chychrun | ||||||||
Base Set | 99 | Evgeny Kuznetsov | $1.00 | |||||||
Base Set | 100 | Igor Shesterkin | $1.00 | |||||||
Base Set | 101 | Tyler Seguin | ||||||||
Base Set | 102 | Phil Kessel | ||||||||
Base Set | 103 | William Nylander | ||||||||
Base Set | 104 | Victor Hedman | ||||||||
Base Set | 105 | Seth Jones | ||||||||
Base Set | 106 | Viktor Arvidsson | ||||||||
Base Set | 107 | Mats Zuccarello | $1.00 | |||||||
Base Set | 108 | Claude Giroux | $1.00 | |||||||
Base Set | 109 | Rickard Rakell | $1.00 | |||||||
Base Set | 110 | Ryan McDonagh | ||||||||
Base Set | 111 | Sean Monahan | ||||||||
Base Set | 112 | Thomas Chabot | $1.00 | |||||||
Base Set | 113 | Joel Eriksson Ek | $1.00 | |||||||
Base Set | 114 | Lucas Raymond | ||||||||
Base Set | 115 | Brock Boeser | $1.00 | |||||||
Base Set | 116 | Cam Fowler | $1.00 | |||||||
Base Set | 117 | Elias Pettersson | ||||||||
Base Set | 118 | Travis Konecny | ||||||||
Base Set | 119 | Mikhail Sergachev | ||||||||
Base Set | 120 | Vladimir Tarasenko | ||||||||
Base Set | 121 | Sebastian Aho | $1.00 | |||||||
Base Set | 122 | Andrei Svechnikov | $1.00 | |||||||
Base Set | 123 | Nikita Kucherov | ||||||||
Base Set | 124 | Jake Muzzin | $1.00 | |||||||
Base Set | 125 | Nico Hischier | $1.00 | |||||||
Base Set | 126 | Brent Burns | $1.00 | |||||||
Base Set | 127 | Brady Tkachuk | $1.00 | |||||||
Base Set | 128 | Oliver Ekman-Larsson | ||||||||
Base Set | 129 | Quinn Hughes | $1.00 | |||||||
Base Set | 130 | Marc-Edouard Vlasic | $1.00 | |||||||
Base Set | 131 | Blake Wheeler | ||||||||
Base Set | 132 | Robin Lehner | $1.00 | |||||||
Base Set | 133 | Brady Skjei | ||||||||
Base Set | 134 | Josh Norris | $1.00 | |||||||
Base Set | 135 | David Pastrnak | ||||||||
Base Set | 136 | Artemi Panarin | ||||||||
Base Set | 137 | Kris Letang | $1.00 | |||||||
Base Set | 138 | David Perron | $1.00 | |||||||
Base Set | 139 | Kyle Palmieri | $1.00 | |||||||
Base Set | 140 | Jeff Skinner | ||||||||
Base Set | 141 | Zach Werenski | ||||||||
Base Set | 142 | Evander Kane | ||||||||
Base Set | 143 | Steven Stamkos | ||||||||
Base Set | 144 | Martin Necas | $1.00 | |||||||
Base Set | 145 | Vincent Trocheck | $1.00 | |||||||
Base Set | 146 | Adam Henrique | $1.00 | |||||||
Base Set | 147 | Spencer Knight | $1.00 | |||||||
Base Set | 148 | Aleksander Barkov | $1.00 | |||||||
Base Set | 149 | Mathieu Joseph | ||||||||
Base Set | 150 | Milan Lucic | $1.00 | |||||||
Base Set | 151 | Miles Wood | ||||||||
Base Set | 152 | Reilly Smith | ||||||||
Base Set | 153 | Andreas Athanasiou | $1.00 | |||||||
Base Set | 154 | Jake Guentzel | ||||||||
Base Set | 155 | Jonathan Toews | $1.00 | |||||||
Base Set | 156 | Jakub Vrana | $1.00 | |||||||
Base Set | 157 | Ryan Suter | ||||||||
Base Set | 158 | Alex Tuch | ||||||||
Base Set | 159 | Jordan Eberle | ||||||||
Base Set | 160 | Yanni Gourde | $1.00 | |||||||
Base Set | 161 | Nick Suzuki | $1.00 | |||||||
Base Set | 162 | Erik Karlsson | $1.00 | |||||||
Base Set | 163 | Nicklas Backstrom | ||||||||
Base Set | 164 | Drew Doughty | $1.00 | |||||||
Base Set | 165 | Torey Krug | $1.00 | |||||||
Base Set | 166 | Roman Josi | ||||||||
Base Set | 167 | Mark Stone | ||||||||
Base Set | 168 | Evgeni Malkin | $1.00 | |||||||
Base Set | 169 | Thatcher Demko | $1.00 | |||||||
Base Set | 170 | Noah Hanifin | $1.00 | |||||||
Base Set | 171 | Devon Toews | $1.00 | |||||||
Base Set | 172 | Brayden Schenn | $1.00 | |||||||
Base Set | 173 | Kyle Connor | ||||||||
Base Set | 174 | Eeli Tolvanen | ||||||||
Base Set | 175 | Taylor Hall | ||||||||
Base Set | 176 | Jack Hughes | $1.00 | |||||||
Base Set | 177 | Roope Hintz | $1.00 | |||||||
Base Set | 178 | Brandon Saad | ||||||||
Base Set | 179 | David Krejci | $1.00 | |||||||
Base Set | 180 | Jared Spurgeon | $1.00 | |||||||
Base Set | 181 | Juuse Saros | $1.00 | |||||||
Base Set | 182 | Jonathan Huberdeau | $1.00 | |||||||
Base Set | 183 | John Carlson | $1.00 | |||||||
Base Set | 184 | Shayne Gostisbehere | $1.00 | |||||||
Base Set | 185 | Joonas Donskoi | ||||||||
Base Set | 186 | Marc-Andre Fleury | ||||||||
Base Set | 187 | James Reimer | $1.00 | |||||||
Base Set | 188 | Logan Couture | ||||||||
Base Set | 189 | Matt Duchene | $1.00 | |||||||
Base Set | 190 | Shea Theodore | ||||||||
Base Set | 191 | Cale Makar | ||||||||
Base Set | 192 | Anze Kopitar | $1.00 | |||||||
Base Set | 193 | Jordan Kyrou | $1.00 | |||||||
Base Set | 194 | Matt Dumba | ||||||||
Base Set | 195 | Patrice Bergeron | $1.00 | |||||||
Base Set | 196 | Brock Nelson | $1.00 | |||||||
Base Set | 197 | Jamie Benn | $1.00 | |||||||
Base Set | 198 | Corey Perry | ||||||||
Base Set | 199 | Alex DeBrincat | ||||||||
Base Set | 200 | Brayden Point CL | $1.00 | |||||||
Base Set – SP’s | 201 | Jack Eichel | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 202 | Aaron Ekblad | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 203 | Joe Pavelski | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $2.00 | ||||||
Base Set – SP’s | 204 | Zach Parise | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 205 | Colton Parayko | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 206 | Tyler Bertuzzi | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 207 | Drake Batherson | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 208 | Tristan Jarry | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 209 | Troy Terry | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 210 | Victor Olofsson | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $2.00 | ||||||
Base Set – SP’s | 211 | Seth Jarvis | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 212 | Jared McCann | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 213 | Tanner Jeannot | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 214 | Mikey Anderson | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $2.00 | ||||||
Base Set – SP’s | 215 | Ross Colton | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 216 | Michael Bunting | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $2.00 | ||||||
Base Set – SP’s | 217 | Oskar Lindblom | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 218 | Dawson Mercer | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 219 | Cole Sillinger | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – SP’s | 220 | Jeremy Swayman | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | |||||||
Base Set – Rookie SP’s | 221 | Vincent Desharnais | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 222 | Bobby McMann | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 223 | Yaroslav Askarov | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 224 | Joona Koppanen | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 225 | Jonathan Gruden | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 226 | William Dufour | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 227 | Jaxson Stauber | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 228 | Jakob Pelletier | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 229 | Samuel Bolduc | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 230 | Milos Kelemen | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 231 | Luke Philip | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 232 | Will Cuylle | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 233 | Ridly Greig | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 234 | Owen Beck | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 235 | Arturs Silovs | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 236 | Cole Guttman | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 237 | Arnaud Durandeau | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 238 | Billy Sweezey | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 239 | Luke Evangelista | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 240 | Matt Murray | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 241 | Vincent Iorio | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 242 | Luke Hughes | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 243 | Leevi Merilainen | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 244 | Matthew Knies | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 245 | Egor Afanasyev | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 246 | Tyson Foerster | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | $3.00 | |||||
Base Set – Rookie SP’s | 247 | Simon Edvinsson | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 248 | Jiri Patera | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 249 | Devon Levi | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Base Set – Rookie SP’s | 250 | Yaroslav Askarov CL | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | ||||||
Rookie Redemptions | RR-1 | Central Division | Rookie | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | $500 | |||||
Rookie Redemptions | RR-2 | Pacific Division | Rookie | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | ||||||
Rookie Redemptions | RR-3 | Metropolitan Division | Rookie | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | ||||||
Rookie Redemptions | RR-4 | Atlantic Division | Rookie | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | ||||||
2023 NHL Draft #1 Pick | DP-1 | Redemption Card | Rookie | 1:1,250 h, 1:1,250 e, 1:12,500 r, 1:12,500 b, 1:3,000 fat | ||||||
2023 NHL Draft #1 Pick Gold Parallel | DP-1A | Redemption Card | Rookie | 1:12,500 h, 1:12,500 e | ||||||
Ice Battles Parallel | 1 | Jonathan Marchessault | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 2 | Andrei Vasilevskiy | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 3 | John Tavares | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 4 | Darnell Nurse | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 5 | Mika Zibanejad | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 6 | Bo Horvat | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 7 | Jesse Puljujarvi | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | $2.00 | ||||||
Ice Battles Parallel | 8 | Semyon Varlamov | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 9 | Rasmus Ristolainen | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 10 | John Gibson | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 11 | Ryan O’Reilly | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 12 | Ryan Nugent-Hopkins | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 13 | Tage Thompson | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 14 | Jacob Markstrom | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 15 | Cole Caufield | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 16 | Sergei Bobrovsky | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 17 | Kasperi Kapanen | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 18 | Tom Wilson | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 19 | Tyler Johnson | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 20 | Joel Farabee | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 21 | Alexander Wennberg | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 22 | Carter Hart | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 23 | Kirill Kaprizov | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 24 | Morgan Rielly | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 25 | T.J. Oshie | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 26 | Trevor Zegras | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | $2.00 | ||||||
Ice Battles Parallel | 27 | Leon Draisaitl | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 28 | Gabriel Landeskog | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 29 | Jack Roslovic | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 30 | Adrian Kempe | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 31 | Sidney Crosby | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 32 | Jakub Voracek | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 33 | Sean Couturier | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 34 | Adam Fox | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 35 | Connor McDavid | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 36 | Mikko Rantanen | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 37 | John Klingberg | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 38 | Mitch Marner | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 39 | Rasmus Dahlin | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 40 | Barrett Hayton | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 41 | Jeff Carter | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 42 | Robby Fabbri | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 43 | Ryan Johansen | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 44 | Max Domi | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 45 | Kevin Fiala | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 46 | Kevin Hayes | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 47 | Nazem Kadri | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 48 | Martin Jones | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 49 | Pierre-Luc Dubois | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 50 | Matthew Tkachuk | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 51 | Boone Jenner | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 52 | Tim Stutzle | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
Ice Battles Parallel | 53 | Auston Matthews | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | |||||||
