Your cart is currently empty!
2023-24 Upper Deck Allure Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Erik Karlsson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 2 | Anton Lundell | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 3 | Dylan Larkin | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 4 | Filip Forsberg | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 5 | Mason Marchment | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 6 | Igor Shesterkin | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 7 | Mikko Rantanen | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 8 | Blake Coleman | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 9 | Elias Pettersson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 10 | Juraj Slafkovsky | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 11 | Tristan Jarry | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 12 | Andrei Svechnikov | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 13 | Leon Draisaitl | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 14 | Ilya Sorokin | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 15 | Alex Tuch | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 16 | Lucas Raymond | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 17 | Jamie Drysdale | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 18 | Evgeny Kuznetsov | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 19 | Artemi Panarin | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 20 | Carter Hart | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 21 | Jonathan Huberdeau | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 22 | Brent Burns | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 23 | Andrei Kuzmenko | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 24 | Mitch Marner | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 25 | Kirill Kaprizov | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 26 | Jordan Kyrou | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 27 | Nick Suzuki | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 28 | Kirill Marchenko | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 29 | Travis Konecny | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 30 | Roope Hintz | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 31 | Cale Makar | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 32 | Ryan Nugent-Hopkins | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 33 | Jack Eichel | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 34 | Quinn Hughes | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 35 | Troy Terry | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 36 | Owen Power | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 37 | Cole Perfetti | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 38 | Sebastian Aho | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 39 | Anze Kopitar | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 40 | Nikita Kucherov | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 41 | Mathew Barzal | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 42 | Jake Sanderson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 43 | Johnny Gaudreau | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 44 | Torey Krug | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 45 | Darcy Kuemper | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 46 | Brady Tkachuk | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 47 | Evan Bouchard | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 48 | Auston Matthews | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 49 | Alex Ovechkin | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 50 | Nathan MacKinnon | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 51 | Jason Robertson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 52 | Brandon Saad | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 53 | Kyle Connor | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 54 | Adam Fox | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 55 | Charlie McAvoy | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 56 | Matty Beniers | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 57 | Mason McTavish | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 58 | Robert Thomas | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 59 | Andrei Vasilevskiy | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 60 | Jesper Bratt | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 61 | Roman Josi | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 62 | Jake Oettinger | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 63 | Nazem Kadri | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 64 | Trevor Zegras | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 65 | Connor Hellebuyck | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 66 | Sidney Crosby | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 67 | Bo Horvat | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 68 | Connor McDavid | Four per Hobby or e-Pack, Two per Blaster | $1 | ||||||
Base Set | 69 | Jared McCann | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 70 | Mats Zuccarello | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 71 | Dylan Guenther | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 72 | Aleksander Barkov | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 73 | Chandler Stephenson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 74 | Logan Couture | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 75 | Mikey Anderson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 76 | Matthew Tkachuk | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 77 | Seth Jones | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 78 | Juuse Saros | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 79 | Tim Stutzle | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 80 | Clayton Keller | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 81 | Josh Morrissey | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 82 | Dawson Mercer | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 83 | Matias Maccelli | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 84 | Alex Newhook | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 85 | Brayden Point | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 86 | Moritz Seider | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 87 | Joel Eriksson Ek | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 88 | Taylor Raddysh | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 89 | Tage Thompson | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 90 | Brad Marchand | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 91 | Tomas Hertl | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 92 | Jonathan Marchessault | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 93 | Brandon Hagel | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 94 | Kevin Fiala | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 95 | David Pastrnak | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set | 96 | Zach Hyman | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 97 | Jack Hughes | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 98 | Philipp Grubauer | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 99 | Kent Johnson | Four per Hobby or e-Pack, Two per Blaster | |||||||
Base Set | 100 | Cole Caufield | Four per Hobby or e-Pack, Two per Blaster | $1.00 | ||||||
Base Set – Rookies | 101 | Will Cuylle | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 102 | Connor Bedard | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 103 | Joona Koppanen | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 104 | Dustin Wolf | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 105 | Yaroslav Askarov | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 106 | Logan Cooley | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 107 | Cole Guttman | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 108 | Danil Gushchin | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 109 | Marco Kasper | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 110 | Adam Fantilli | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 111 | Jiri Patera | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 112 | Brock Faber | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 113 | Nikita Nesterenko | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 114 | Leo Carlsson | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 115 | Zach Benson | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 116 | Tyson Foerster | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 117 | Bobby McMann | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 118 | Walker Duehr | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 119 | Jaxson Stauber | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 120 | Matthew Poitras | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 121 | Kevin Korchinski | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 122 | Matthew Coronato | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 123 | Simon Nemec | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 124 | Matthew Kessel | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 125 | Aidan McDonough | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 126 | Pavel Mintyukov | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 127 | Matt Murray | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 128 | Matt Savoie | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 129 | Samuel Bolduc | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 130 | Leevi Merilainen | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 131 | Connor Zary | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 132 | Tye Kartye | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 133 | Matthew Knies | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 134 | Vincent Iorio | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 135 | John Beecher | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 136 | Luke Evangelista | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 137 | William Dufour | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 138 | Isak Rosen | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 139 | Luke Hughes | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 140 | Alex Laferriere | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 141 | Ridly Greig | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 142 | Vincent Desharnais | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 143 | Sean Farrell | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 144 | Devon Levi | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 145 | Stanislav Svozil | Rookie | 1:1 h, 1:1 e, 1:2 b | $2.00 | |||||
Base Set – Rookies | 146 | Akito Hirose | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 147 | Simon Edvinsson | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 148 | Owen Beck | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 149 | Ryker Evans | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Base Set – Rookies | 150 | Jonathan Gruden | Rookie | 1:1 h, 1:1 e, 1:2 b | ||||||
Yellow Taxi Parallel | 1 | Erik Karlsson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 2 | Anton Lundell | 1:1.5 b | |||||||
Yellow Taxi Parallel | 3 | Dylan Larkin | 1:1.5 b | |||||||
Yellow Taxi Parallel | 4 | Filip Forsberg | 1:1.5 b | |||||||
Yellow Taxi Parallel | 5 | Mason Marchment | 1:1.5 b | |||||||
Yellow Taxi Parallel | 6 | Igor Shesterkin | 1:1.5 b | |||||||
Yellow Taxi Parallel | 7 | Mikko Rantanen | 1:1.5 b | |||||||
Yellow Taxi Parallel | 8 | Blake Coleman | 1:1.5 b | |||||||
Yellow Taxi Parallel | 9 | Elias Pettersson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 10 | Juraj Slafkovsky | 1:1.5 b | |||||||
Yellow Taxi Parallel | 11 | Tristan Jarry | 1:1.5 b | |||||||
Yellow Taxi Parallel | 12 | Andrei Svechnikov | 1:1.5 b | |||||||
Yellow Taxi Parallel | 13 | Leon Draisaitl | 1:1.5 b | |||||||
Yellow Taxi Parallel | 14 | Ilya Sorokin | 1:1.5 b | |||||||
Yellow Taxi Parallel | 15 | Alex Tuch | 1:1.5 b | |||||||
Yellow Taxi Parallel | 16 | Lucas Raymond | 1:1.5 b | |||||||
Yellow Taxi Parallel | 17 | Jamie Drysdale | 1:1.5 b | |||||||
Yellow Taxi Parallel | 18 | Evgeny Kuznetsov | 1:1.5 b | |||||||
Yellow Taxi Parallel | 19 | Artemi Panarin | 1:1.5 b | |||||||
Yellow Taxi Parallel | 20 | Carter Hart | 1:1.5 b | |||||||
Yellow Taxi Parallel | 21 | Jonathan Huberdeau | 1:1.5 b | |||||||
Yellow Taxi Parallel | 22 | Brent Burns | 1:1.5 b | |||||||
Yellow Taxi Parallel | 23 | Andrei Kuzmenko | 1:1.5 b | |||||||
Yellow Taxi Parallel | 24 | Mitch Marner | 1:1.5 b | |||||||
Yellow Taxi Parallel | 25 | Kirill Kaprizov | 1:1.5 b | |||||||
Yellow Taxi Parallel | 26 | Jordan Kyrou | 1:1.5 b | |||||||
Yellow Taxi Parallel | 27 | Nick Suzuki | 1:1.5 b | |||||||
Yellow Taxi Parallel | 28 | Kirill Marchenko | 1:1.5 b | |||||||
Yellow Taxi Parallel | 29 | Travis Konecny | 1:1.5 b | |||||||
Yellow Taxi Parallel | 30 | Roope Hintz | 1:1.5 b | |||||||
Yellow Taxi Parallel | 31 | Cale Makar | 1:1.5 b | |||||||
Yellow Taxi Parallel | 32 | Ryan Nugent-Hopkins | 1:1.5 b | |||||||
Yellow Taxi Parallel | 33 | Jack Eichel | 1:1.5 b | |||||||
Yellow Taxi Parallel | 34 | Quinn Hughes | 1:1.5 b | |||||||
Yellow Taxi Parallel | 35 | Troy Terry | 1:1.5 b | |||||||
Yellow Taxi Parallel | 36 | Owen Power | 1:1.5 b | |||||||
Yellow Taxi Parallel | 37 | Cole Perfetti | 1:1.5 b | |||||||
Yellow Taxi Parallel | 38 | Sebastian Aho | 1:1.5 b | |||||||
Yellow Taxi Parallel | 39 | Anze Kopitar | 1:1.5 b | |||||||
Yellow Taxi Parallel | 40 | Nikita Kucherov | 1:1.5 b | |||||||
Yellow Taxi Parallel | 41 | Mathew Barzal | 1:1.5 b | |||||||
Yellow Taxi Parallel | 42 | Jake Sanderson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 43 | Johnny Gaudreau | 1:1.5 b | |||||||
Yellow Taxi Parallel | 44 | Torey Krug | 1:1.5 b | |||||||
Yellow Taxi Parallel | 45 | Darcy Kuemper | 1:1.5 b | |||||||
Yellow Taxi Parallel | 46 | Brady Tkachuk | 1:1.5 b | |||||||
Yellow Taxi Parallel | 47 | Evan Bouchard | 1:1.5 b | |||||||
Yellow Taxi Parallel | 48 | Auston Matthews | 1:1.5 b | |||||||
Yellow Taxi Parallel | 49 | Alex Ovechkin | 1:1.5 b | |||||||
Yellow Taxi Parallel | 50 | Nathan MacKinnon | 1:1.5 b | |||||||
Yellow Taxi Parallel | 51 | Jason Robertson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 52 | Brandon Saad | 1:1.5 b | |||||||
Yellow Taxi Parallel | 53 | Kyle Connor | 1:1.5 b | |||||||
Yellow Taxi Parallel | 54 | Adam Fox | 1:1.5 b | |||||||
Yellow Taxi Parallel | 55 | Charlie McAvoy | 1:1.5 b | |||||||
Yellow Taxi Parallel | 56 | Matty Beniers | 1:1.5 b | |||||||
Yellow Taxi Parallel | 57 | Mason McTavish | 1:1.5 b | |||||||
Yellow Taxi Parallel | 58 | Robert Thomas | 1:1.5 b | |||||||
Yellow Taxi Parallel | 59 | Andrei Vasilevskiy | 1:1.5 b | |||||||
Yellow Taxi Parallel | 60 | Jesper Bratt | 1:1.5 b | |||||||
Yellow Taxi Parallel | 61 | Roman Josi | 1:1.5 b | |||||||
Yellow Taxi Parallel | 62 | Jake Oettinger | 1:1.5 b | |||||||
Yellow Taxi Parallel | 63 | Nazem Kadri | 1:1.5 b | |||||||
Yellow Taxi Parallel | 64 | Trevor Zegras | 1:1.5 b | |||||||
Yellow Taxi Parallel | 65 | Connor Hellebuyck | 1:1.5 b | |||||||
Yellow Taxi Parallel | 66 | Sidney Crosby | 1:1.5 b | |||||||
Yellow Taxi Parallel | 67 | Bo Horvat | 1:1.5 b | |||||||
Yellow Taxi Parallel | 68 | Connor McDavid | 1:1.5 b | |||||||
Yellow Taxi Parallel | 69 | Jared McCann | 1:1.5 b | |||||||
Yellow Taxi Parallel | 70 | Mats Zuccarello | 1:1.5 b | |||||||
Yellow Taxi Parallel | 71 | Dylan Guenther | 1:1.5 b | |||||||
Yellow Taxi Parallel | 72 | Aleksander Barkov | 1:1.5 b | |||||||
Yellow Taxi Parallel | 73 | Chandler Stephenson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 74 | Logan Couture | 1:1.5 b | |||||||
Yellow Taxi Parallel | 75 | Mikey Anderson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 76 | Matthew Tkachuk | 1:1.5 b | |||||||
Yellow Taxi Parallel | 77 | Seth Jones | 1:1.5 b | |||||||
Yellow Taxi Parallel | 78 | Juuse Saros | 1:1.5 b | |||||||
Yellow Taxi Parallel | 79 | Tim Stutzle | 1:1.5 b | |||||||
Yellow Taxi Parallel | 80 | Clayton Keller | 1:1.5 b | |||||||
Yellow Taxi Parallel | 81 | Josh Morrissey | 1:1.5 b | |||||||
Yellow Taxi Parallel | 82 | Dawson Mercer | 1:1.5 b | |||||||
Yellow Taxi Parallel | 83 | Matias Maccelli | 1:1.5 b | |||||||
Yellow Taxi Parallel | 84 | Alex Newhook | 1:1.5 b | |||||||
Yellow Taxi Parallel | 85 | Brayden Point | 1:1.5 b | |||||||
Yellow Taxi Parallel | 86 | Moritz Seider | 1:1.5 b | |||||||
Yellow Taxi Parallel | 87 | Joel Eriksson Ek | 1:1.5 b | |||||||
Yellow Taxi Parallel | 88 | Taylor Raddysh | 1:1.5 b | |||||||
Yellow Taxi Parallel | 89 | Tage Thompson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 90 | Brad Marchand | 1:1.5 b | |||||||
Yellow Taxi Parallel | 91 | Tomas Hertl | 1:1.5 b | |||||||
Yellow Taxi Parallel | 92 | Jonathan Marchessault | 1:1.5 b | |||||||
Yellow Taxi Parallel | 93 | Brandon Hagel | 1:1.5 b | |||||||
Yellow Taxi Parallel | 94 | Kevin Fiala | 1:1.5 b | |||||||
Yellow Taxi Parallel | 95 | David Pastrnak | 1:1.5 b | |||||||
Yellow Taxi Parallel | 96 | Zach Hyman | 1:1.5 b | |||||||
Yellow Taxi Parallel | 97 | Jack Hughes | 1:1.5 b | |||||||
Yellow Taxi Parallel | 98 | Philipp Grubauer | 1:1.5 b | |||||||
Yellow Taxi Parallel | 99 | Kent Johnson | 1:1.5 b | |||||||
Yellow Taxi Parallel | 100 | Cole Caufield | 1:1.5 b | |||||||
Yellow Taxi Parallel – Rookies | 101 | Will Cuylle | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 102 | Connor Bedard | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 103 | Joona Koppanen | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 104 | Dustin Wolf | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 105 | Yaroslav Askarov | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 106 | Logan Cooley | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 107 | Cole Guttman | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 108 | Danil Gushchin | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 109 | Marco Kasper | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 110 | Adam Fantilli | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 111 | Jiri Patera | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 112 | Brock Faber | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 113 | Nikita Nesterenko | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 114 | Leo Carlsson | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 115 | Zach Benson | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 116 | Tyson Foerster | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 117 | Bobby McMann | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 118 | Walker Duehr | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 119 | Jaxson Stauber | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 120 | Matthew Poitras | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 121 | Kevin Korchinski | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 122 | Matthew Coronato | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 123 | Simon Nemec | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 124 | Matthew Kessel | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 125 | Aidan McDonough | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 126 | Pavel Mintyukov | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 127 | Matt Murray | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 128 | Matt Savoie | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 129 | Samuel Bolduc | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 130 | Leevi Merilainen | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 131 | Connor Zary | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 132 | Tye Kartye | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 133 | Matthew Knies | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 134 | Vincent Iorio | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 135 | John Beecher | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 136 | Luke Evangelista | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 137 | William Dufour | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 138 | Isak Rosen | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 139 | Luke Hughes | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 140 | Alex Laferriere | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 141 | Ridly Greig | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 142 | Vincent Desharnais | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 143 | Sean Farrell | Rookie | 1:3 b | ||||||
Yellow Taxi Parallel – Rookies | 144 | Devon Levi | Rookie | 1:3 b | ||||||
