| Base Set | 1 | Martin Necas | | | | | | | |
| Base Set | 2 | Kent Johnson | | | | | | | |
| Base Set | 3 | John Carlson | | | | | | $1.00 | Add to cart
|
| Base Set | 4 | Seth Jones | | | | | | | |
| Base Set | 5 | Kirby Dach | | | | | | | |
| Base Set | 6 | Tomas Hertl | | | | | | | |
| Base Set | 7 | Travis Konecny | | | | | | | |
| Base Set | 8 | Kevin Fiala | | | | | | | |
| Base Set | 9 | Wyatt Johnston | | | | | | | |
| Base Set | 10 | Nick Schmaltz | | | | | | | |
| Base Set | 11 | Juuso Parssinen | | | | | | | |
| Base Set | 12 | Mika Zibanejad | | | | | | | |
| Base Set | 13 | Jared McCann | | | | | | | |
| Base Set | 14 | Taylor Raddysh | | | | | | | |
| Base Set | 15 | Elias Lindholm | | | | | | | |
| Base Set | 16 | Tyler Toffoli | | | | | | | |
| Base Set | 17 | Anton Lundell | | | | | | | |
| Base Set | 18 | Jonathan Marchessault | | | | | | $1.00 | Add to cart
|
| Base Set | 19 | Noah Dobson | | | | | | | |
| Base Set | 20 | Gabe Vilardi | | | | | | | |
| Base Set | 21 | Carter Hart | | | | | | | |
| Base Set | 22 | Jake Guentzel | | | | | | | |
| Base Set | 23 | Claude Giroux | | | | | | $1.00 | Add to cart
|
| Base Set | 24 | Colton Parayko | | | | | | | |
| Base Set | 25 | Matias Maccelli | | | | | | | |
| Base Set | 26 | Yegor Sharangovich | | | | | | | |
| Base Set | 27 | Troy Terry | | | | | | | |
| Base Set | 28 | Evan Bouchard | | | | | | | |
| Base Set | 29 | Noah Cates | | | | | | | |
| Base Set | 30 | Andrew Copp | | | | | | $1.00 | Add to cart
|
| Base Set | 31 | Brayden Schenn | | | | | | | |
| Base Set | 32 | Anders Lee | | | | | | | |
| Base Set | 33 | Cole Perfetti | | | | | | | |
| Base Set | 34 | J.T. Miller | | | | | | | |
| Base Set | 35 | Matt Boldy | | | | | | | |
| Base Set | 36 | Mason McTavish | | | | | | $1.00 | Add to cart
|
| Base Set | 37 | Jonathan Huberdeau | | | | | | | |
| Base Set | 38 | Mikko Rantanen | | | | | | | |
| Base Set | 39 | Dylan Larkin | | | | | | | |
| Base Set | 40 | Miro Heiskanen | | | | | | $1.00 | Add to cart
|
| Base Set | 41 | Patrik Laine | | | | | | | |
| Base Set | 42 | Erik Karlsson | | | | | | | |
| Base Set | 43 | William Nylander | | | | | | | |
| Base Set | 44 | Lucas Raymond | | | | | | $1.00 | Add to cart
|
| Base Set | 45 | Jordan Kyrou | | | | | | | |
| Base Set | 46 | Mark Stone | | | | | | | |
| Base Set | 47 | Kyle Connor | | | | | | | |
| Base Set | 48 | Roman Josi | | | | | | | |
| Base Set | 49 | Quinn Hughes | | | | | | | |
| Base Set | 50 | Ryan Nugent-Hopkins | | | | | | | |
| Base Set | 51 | Mathew Barzal | | | | | | $1.00 | Add to cart
|
| Base Set | 52 | Owen Power | | | | | | | |
| Base Set | 53 | Moritz Seider | | | | | | | |
| Base Set | 54 | Alexis Lafreniere | | | | | | | |
| Base Set | 55 | Brady Tkachuk | | | | | | | |
| Base Set | 56 | Brayden Point | | | | | | | |
| Base Set | 57 | Nick Suzuki | | | | | | | |
| Base Set | 58 | Dylan Cozens | | | | | | | |
| Base Set | 59 | Tage Thompson | | | | | | | |
| Base Set | 60 | Joe Pavelski | | | | | | | |
| Base Set | 61 | Johnny Gaudreau | | | | | | | |
| Base Set | 62 | Matt Duchene | | | | | | | |
| Base Set | 63 | Nico Hischier | | | | | | | |
| Base Set | 64 | Sebastian Aho | | | | | | | |
| Base Set | 65 | Clayton Keller | | | | | | | |
| Base Set | 66 | Jordan Eberle | | | | | | | |
| Base Set | 67 | Mark Scheifele | | | | | | | |
| Base Set | 68 | Tim Stutzle | | | | | | | |
| Base Set | 69 | Connor McDavid | | | | | | | |
| Base Set | 70 | Leon Draisaitl | | | | | | | |
| Base Set | 71 | Anze Kopitar | | | | | | | |
| Base Set | 72 | Nikita Kucherov | | | | | | | |
| Base Set | 73 | Cale Makar | | | | | | | |
| Base Set | 74 | Marc-Andre Fleury | | | | | | | |
| Base Set | 75 | Mitch Marner | | | | | | | |
| Base Set | 76 | Jason Robertson | | | | | | | |
| Base Set | 77 | Patrice Bergeron | | | | | | $1.00 | Add to cart
|
| Base Set | 78 | Aleksander Barkov | | | | | | | |
| Base Set | 79 | Alex Ovechkin | | | | | | $1.00 | Add to cart
|
| Base Set | 80 | Auston Matthews | | | | | | | |
| Base Set | 81 | Steven Stamkos | | | | | | | |
| Base Set | 82 | Elias Pettersson | | | | | | | |
| Base Set | 83 | Brad Marchand | | | | | | $1.00 | Add to cart
|
| Base Set | 84 | Artemi Panarin | | | | | | | |
| Base Set | 85 | Evgeni Malkin | | | | | | | |
| Base Set | 86 | Kirill Kaprizov | | | | | | | |
| Base Set | 87 | Andrei Vasilevskiy | | | | | | | |
| Base Set | 88 | Cole Caufield | | | | | | | |
| Base Set | 89 | Igor Shesterkin | | | | | | | |
| Base Set | 90 | Sidney Crosby | | | | | | | |
| Base Set | 91 | Rasmus Dahlin | | | | | | | |
| Base Set | 92 | Matthew Tkachuk | | | | | | | |
| Base Set | 93 | Jack Eichel | | | | | | | |
| Base Set | 94 | John Tavares | | | | | | | |
| Base Set | 95 | Andrei Svechnikov | | | | | | $1.00 | Add to cart
|
| Base Set | 96 | Jack Hughes | | | | | | | |
| Base Set | 97 | Trevor Zegras | | | | | | | |
| Base Set | 98 | David Pastrnak | | | | | | | |
| Base Set | 99 | Nathan MacKinnon | | | | | | | |
| Base Set | 100 | Matty Beniers | | | | | | | |
| Base Set – Common Rookies | 101 | Owen Beck | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 102 | Connor Bedard | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 103 | Olle Eriksson Ek | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 104 | Jonathan Gruden | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 105 | Leevi Merilainen | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 106 | Tye Kartye | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 107 | Logan Cooley | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 108 | Hunter McKown | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 109 | Samuel Bolduc | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 110 | Marco Kasper | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 111 | Jakob Pelletier | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 112 | Luke Philp | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 113 | Hugh McGing | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 114 | Cole McWard | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 115 | Billy Sweezey | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 116 | William Dufour | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookies | 117 | Akito Hirose | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookies | 118 | Jiri Patera | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 119 | Milos Kelemen | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 120 | David Gust | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 121 | Matt Murray | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 122 | Sean Farrell | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 123 | Will Cuylle | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 124 | Bobby McMann | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 125 | Matthew Kessel | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookies | 126 | Danil Gushchin | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 127 | Henry Thrun | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 128 | Joona Koppanen | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 129 | Michael Kesselring | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 130 | Egor Afanasyev | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 131 | Arnaud Durandeau | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 132 | Vincent Iorio | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 133 | Aidan McDonough | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 134 | Adam Fantilli | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 135 | Matthew Knies | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 136 | Luke Evangelista | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 137 | Dustin Wolf | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 138 | Lukas Rousek | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 139 | Ridly Greig | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 140 | Tyson Foerster | Rookie | | | | 999 | $5.00 | Add to cart
|
| Base Set – Common Rookies | 141 | Elliot Desnoyers | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 142 | Nikita Nesterenko | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 143 | Devon Levi | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 144 | Matthew Coronato | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 145 | Yaroslav Askarov | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 146 | Tyler Kleven | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 147 | Luke Hughes | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 148 | Vincent Desharnais | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 149 | Brock Faber | Rookie | | | | 999 | | |
| Base Set – Common Rookies | 150 | Simon Edvinsson | Rookie | | | | 999 | | |
| Base Set – Uncommon Rookies | 151 | Owen Beck | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 152 | Connor Bedard | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 153 | Olle Eriksson Ek | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 154 | Jonathan Gruden | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 155 | Leevi Merilainen | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 156 | Tye Kartye | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 157 | Logan Cooley | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 158 | Hunter McKown | Rookie | | | | 699 | $5.00 | Add to cart
|
| Base Set – Uncommon Rookies | 159 | Samuel Bolduc | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 160 | Marco Kasper | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 161 | Jakob Pelletier | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 162 | Luke Philp | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 163 | Hugh McGing | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 164 | Cole McWard | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 165 | Billy Sweezey | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 166 | William Dufour | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 167 | Akito Hirose | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 168 | Jiri Patera | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 169 | Milos Kelemen | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 170 | David Gust | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 171 | Matt Murray | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 172 | Sean Farrell | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 173 | Will Cuylle | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 174 | Bobby McMann | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 175 | Matthew Kessel | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 176 | Danil Gushchin | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 177 | Henry Thrun | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 178 | Joona Koppanen | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 179 | Michael Kesselring | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 180 | Egor Afanasyev | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 181 | Arnaud Durandeau | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 182 | Vincent Iorio | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 183 | Aidan McDonough | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 184 | Adam Fantilli | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 185 | Matthew Knies | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 186 | Luke Evangelista | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 187 | Dustin Wolf | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 188 | Lukas Rousek | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 189 | Ridly Greig | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 190 | Tyson Foerster | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 191 | Elliot Desnoyers | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 192 | Nikita Nesterenko | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 193 | Devon Levi | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 194 | Matthew Coronato | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 195 | Yaroslav Askarov | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 196 | Tyler Kleven | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 197 | Luke Hughes | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 198 | Vincent Desharnais | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 199 | Brock Faber | Rookie | | | | 699 | | |
| Base Set – Uncommon Rookies | 200 | Simon Edvinsson | Rookie | | | | 699 | | |
| Base Set – Rare Rookies | 201 | Owen Beck | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 202 | Connor Bedard | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 203 | Olle Eriksson Ek | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 204 | Jonathan Gruden | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 205 | Leevi Merilainen | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 206 | Tye Kartye | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 207 | Logan Cooley | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 208 | Hunter McKown | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 209 | Samuel Bolduc | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 210 | Marco Kasper | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 211 | Jakob Pelletier | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 212 | Luke Philp | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 213 | Hugh McGing | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 214 | Cole McWard | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 215 | Billy Sweezey | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 216 | William Dufour | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 217 | Akito Hirose | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 218 | Jiri Patera | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 219 | Milos Kelemen | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 220 | David Gust | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 221 | Matt Murray | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 222 | Sean Farrell | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 223 | Will Cuylle | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 224 | Bobby McMann | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 225 | Matthew Kessel | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 226 | Danil Gushchin | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 227 | Henry Thrun | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 228 | Joona Koppanen | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 229 | Michael Kesselring | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 230 | Egor Afanasyev | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 231 | Arnaud Durandeau | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 232 | Vincent Iorio | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 233 | Aidan McDonough | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 234 | Adam Fantilli | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 235 | Matthew Knies | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 236 | Luke Evangelista | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 237 | Dustin Wolf | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 238 | Lukas Rousek | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 239 | Ridly Greig | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 240 | Tyson Foerster | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 241 | Elliot Desnoyers | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 242 | Nikita Nesterenko | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 243 | Devon Levi | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 244 | Matthew Coronato | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 245 | Yaroslav Askarov | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 246 | Tyler Kleven | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 247 | Luke Hughes | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 248 | Vincent Desharnais | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 249 | Brock Faber | Rookie | | | | 299 | | |
| Base Set – Rare Rookies | 250 | Simon Edvinsson | Rookie | | | | 299 | | |
| Red Parallel – Common | 1 | Martin Necas | | | | | 249 | | |
| Red Parallel – Common | 2 | Kent Johnson | | | | | 249 | | |
| Red Parallel – Common | 3 | John Carlson | | | | | 249 | | |
| Red Parallel – Common | 4 | Seth Jones | | | | | 249 | | |
| Red Parallel – Common | 5 | Kirby Dach | | | | | 249 | | |
| Red Parallel – Common | 6 | Tomas Hertl | | | | | 249 | | |
| Red Parallel – Common | 7 | Travis Konecny | | | | | 249 | | |
| Red Parallel – Common | 8 | Kevin Fiala | | | | | 249 | | |
| Red Parallel – Common | 9 | Wyatt Johnston | | | | | 249 | | |
| Red Parallel – Common | 10 | Nick Schmaltz | | | | | 249 | | |
| Red Parallel – Common | 11 | Juuso Parssinen | | | | | 249 | | |
| Red Parallel – Common | 12 | Mika Zibanejad | | | | | 249 | | |
| Red Parallel – Common | 13 | Jared McCann | | | | | 249 | | |
| Red Parallel – Common | 14 | Taylor Raddysh | | | | | 249 | | |
| Red Parallel – Common | 15 | Elias Lindholm | | | | | 249 | | |
| Red Parallel – Common | 16 | Tyler Toffoli | | | | | 249 | | |
| Red Parallel – Common | 17 | Anton Lundell | | | | | 249 | | |
| Red Parallel – Common | 18 | Jonathan Marchessault | | | | | 249 | | |
| Red Parallel – Common | 19 | Noah Dobson | | | | | 249 | | |
| Red Parallel – Common | 20 | Gabe Vilardi | | | | | 249 | | |
| Red Parallel – Common | 21 | Carter Hart | | | | | 249 | $5.00 | Add to cart
|
| Red Parallel – Common | 22 | Jake Guentzel | | | | | 249 | | |
| Red Parallel – Common | 23 | Claude Giroux | | | | | 249 | | |
| Red Parallel – Common | 24 | Colton Parayko | | | | | 249 | $3.00 | Add to cart
|
| Red Parallel – Common | 25 | Matias Maccelli | | | | | 249 | | |
| Red Parallel – Common | 26 | Yegor Sharangovich | | | | | 249 | | |
| Red Parallel – Common | 27 | Troy Terry | | | | | 249 | | |
| Red Parallel – Common | 28 | Evan Bouchard | | | | | 249 | | |
| Red Parallel – Common | 29 | Noah Cates | | | | | 249 | | |
| Red Parallel – Common | 30 | Andrew Copp | | | | | 249 | | |
| Red Parallel – Common | 31 | Brayden Schenn | | | | | 249 | $5.00 | Add to cart
|
| Red Parallel – Common | 32 | Anders Lee | | | | | 249 | | |
| Red Parallel – Common | 33 | Cole Perfetti | | | | | 249 | | |
| Red Parallel – Common | 34 | J.T. Miller | | | | | 249 | | |
| Red Parallel – Uncommon | 35 | Matt Boldy | | | | | 99 | | |
| Red Parallel – Uncommon | 36 | Mason McTavish | | | | | 99 | | |
| Red Parallel – Uncommon | 37 | Jonathan Huberdeau | | | | | 99 | | |
| Red Parallel – Uncommon | 38 | Mikko Rantanen | | | | | 99 | | |
| Red Parallel – Uncommon | 39 | Dylan Larkin | | | | | 99 | | |
| Red Parallel – Uncommon | 40 | Miro Heiskanen | | | | | 99 | | |
| Red Parallel – Uncommon | 41 | Patrik Laine | | | | | 99 | | |
| Red Parallel – Uncommon | 42 | Erik Karlsson | | | | | 99 | | |
| Red Parallel – Uncommon | 43 | William Nylander | | | | | 99 | | |
| Red Parallel – Uncommon | 44 | Lucas Raymond | | | | | 99 | | |
| Red Parallel – Uncommon | 45 | Jordan Kyrou | | | | | 99 | | |
| Red Parallel – Uncommon | 46 | Mark Stone | | | | | 99 | | |
| Red Parallel – Uncommon | 47 | Kyle Connor | | | | | 99 | | |
| Red Parallel – Uncommon | 48 | Roman Josi | | | | | 99 | | |
| Red Parallel – Uncommon | 49 | Quinn Hughes | | | | | 99 | | |
| Red Parallel – Uncommon | 50 | Ryan Nugent-Hopkins | | | | | 99 | | |
| Red Parallel – Uncommon | 51 | Mathew Barzal | | | | | 99 | | |
| Red Parallel – Uncommon | 52 | Owen Power | | | | | 99 | | |
| Red Parallel – Uncommon | 53 | Moritz Seider | | | | | 99 | | |
| Red Parallel – Uncommon | 54 | Alexis Lafreniere | | | | | 99 | | |
| Red Parallel – Uncommon | 55 | Brady Tkachuk | | | | | 99 | | |
| Red Parallel – Uncommon | 56 | Brayden Point | | | | | 99 | | |
| Red Parallel – Uncommon | 57 | Nick Suzuki | | | | | 99 | | |
| Red Parallel – Uncommon | 58 | Dylan Cozens | | | | | 99 | | |
| Red Parallel – Uncommon | 59 | Tage Thompson | | | | | 99 | | |
| Red Parallel – Uncommon | 60 | Joe Pavelski | | | | | 99 | | |
| Red Parallel – Uncommon | 61 | Johnny Gaudreau | | | | | 99 | | |
| Red Parallel – Uncommon | 62 | Matt Duchene | | | | | 99 | | |
| Red Parallel – Uncommon | 63 | Nico Hischier | | | | | 99 | | |
| Red Parallel – Uncommon | 64 | Sebastian Aho | | | | | 99 | | |
| Red Parallel – Uncommon | 65 | Clayton Keller | | | | | 99 | | |
| Red Parallel – Uncommon | 66 | Jordan Eberle | | | | | 99 | | |
| Red Parallel – Uncommon | 67 | Mark Scheifele | | | | | 99 | | |
| Red Parallel – Rare | 68 | Tim Stutzle | | | | | 49 | | |
| Red Parallel – Rare | 69 | Connor McDavid | | | | | 49 | | |
| Red Parallel – Rare | 70 | Leon Draisaitl | | | | | 49 | | |
| Red Parallel – Rare | 71 | Anze Kopitar | | | | | 49 | | |
| Red Parallel – Rare | 72 | Nikita Kucherov | | | | | 49 | | |
| Red Parallel – Rare | 73 | Cale Makar | | | | | 49 | | |
| Red Parallel – Rare | 74 | Marc-Andre Fleury | | | | | 49 | | |
| Red Parallel – Rare | 75 | Mitch Marner | | | | | 49 | | |
| Red Parallel – Rare | 76 | Jason Robertson | | | | | 49 | | |
| Red Parallel – Rare | 77 | Patrice Bergeron | | | | | 49 | | |
| Red Parallel – Rare | 78 | Aleksander Barkov | | | | | 49 | | |
| Red Parallel – Rare | 79 | Alex Ovechkin | | | | | 49 | | |
| Red Parallel – Rare | 80 | Auston Matthews | | | | | 49 | | |
| Red Parallel – Rare | 81 | Steven Stamkos | | | | | 49 | | |
| Red Parallel – Rare | 82 | Elias Pettersson | | | | | 49 | | |
| Red Parallel – Rare | 83 | Brad Marchand | | | | | 49 | | |
| Red Parallel – Rare | 84 | Artemi Panarin | | | | | 49 | | |
| Red Parallel – Rare | 85 | Evgeni Malkin | | | | | 49 | | |
| Red Parallel – Rare | 86 | Kirill Kaprizov | | | | | 49 | | |
| Red Parallel – Rare | 87 | Andrei Vasilevskiy | | | | | 49 | | |
| Red Parallel – Rare | 88 | Cole Caufield | | | | | 49 | | |
| Red Parallel – Rare | 89 | Igor Shesterkin | | | | | 49 | | |
| Red Parallel – Rare | 90 | Sidney Crosby | | | | | 49 | | |
| Red Parallel – Rare | 91 | Rasmus Dahlin | | | | | 49 | | |
| Red Parallel – Rare | 92 | Matthew Tkachuk | | | | | 49 | | |
| Red Parallel – Rare | 93 | Jack Eichel | | | | | 49 | | |
| Red Parallel – Rare | 94 | John Tavares | | | | | 49 | | |
| Red Parallel – Rare | 95 | Andrei Svechnikov | | | | | 49 | | |
| Red Parallel – Rare | 96 | Jack Hughes | | | | | 49 | | |
| Red Parallel – Rare | 97 | Trevor Zegras | | | | | 49 | | |
| Red Parallel – Rare | 98 | David Pastrnak | | | | | 49 | | |
| Red Parallel – Rare | 99 | Nathan MacKinnon | | | | | 49 | | |
| Red Parallel – Rare | 100 | Matty Beniers | | | | | 49 | | |
| Red Parallel – Common Rookies | 101 | Owen Beck | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 102 | Connor Bedard | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 103 | Olle Eriksson Ek | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 104 | Jonathan Gruden | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 105 | Leevi Merilainen | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 106 | Tye Kartye | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 107 | Logan Cooley | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 108 | Hunter McKown | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 109 | Samuel Bolduc | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 110 | Marco Kasper | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 111 | Jakob Pelletier | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 112 | Luke Philp | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 113 | Hugh McGing | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 114 | Cole McWard | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 115 | Billy Sweezey | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 116 | William Dufour | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 117 | Akito Hirose | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 118 | Jiri Patera | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 119 | Milos Kelemen | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 120 | David Gust | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 121 | Matt Murray | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 122 | Sean Farrell | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 123 | Will Cuylle | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 124 | Bobby McMann | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 125 | Matthew Kessel | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 126 | Danil Gushchin | Rookie | | | | 199 | | |
| Red Parallel – Common Rookies | 127 | Henry Thrun | Rookie | | | | 199 | | |
