Your cart is currently empty!
2023-24 SP Authentic Hockey
Checklist
Set Name | Card | Description | Rookie | SPs | Auto | Mem/Tech | Serial #’d | Stated Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Connor McDavid | Six Base Cards per Pack | |||||||
Base Set | 2 | Sidney Crosby | Six Base Cards per Pack | |||||||
Base Set | 3 | Alex Ovechkin | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 4 | Auston Matthews | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 5 | Leon Draisaitl | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 6 | Marc-Andre Fleury | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 7 | Cale Makar | Six Base Cards per Pack | |||||||
Base Set | 8 | John Tavares | Six Base Cards per Pack | |||||||
Base Set | 9 | Igor Shesterkin | Six Base Cards per Pack | |||||||
Base Set | 10 | Tim Stutzle | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 11 | Brad Marchand | Six Base Cards per Pack | |||||||
Base Set | 12 | Andrei Vasilevskiy | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 13 | Anze Kopitar | Six Base Cards per Pack | |||||||
Base Set | 14 | Matty Beniers | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 15 | Jack Eichel | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 16 | Dylan Cozens | Six Base Cards per Pack | |||||||
Base Set | 17 | Alexis Lafreniere | Six Base Cards per Pack | |||||||
Base Set | 18 | Cole Caufield | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 19 | Jonathan Huberdeau | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 20 | Sebastian Aho | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 21 | Andrei Svechnikov | Six Base Cards per Pack | |||||||
Base Set | 22 | Juraj Slafkovsky | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 23 | Brent Burns | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 24 | Mikko Rantanen | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 25 | Joe Pavelski | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 26 | Aleksander Barkov | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 27 | Matthew Tkachuk | Six Base Cards per Pack | |||||||
Base Set | 28 | Nick Suzuki | Six Base Cards per Pack | |||||||
Base Set | 29 | Nico Hischier | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 30 | Tage Thompson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 31 | Brady Tkachuk | Six Base Cards per Pack | |||||||
Base Set | 32 | Noah Cates | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 33 | Jake Guentzel | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 34 | Jonathan Quick | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 35 | Jeremy Swayman | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 36 | Jake Oettinger | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 37 | Ilya Sorokin | Six Base Cards per Pack | |||||||
Base Set | 38 | Brock Boeser | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 39 | Roman Josi | Six Base Cards per Pack | |||||||
Base Set | 40 | Clayton Keller | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 41 | Shane Pinto | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 42 | Miro Heiskanen | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 43 | Ryan Nugent-Hopkins | Six Base Cards per Pack | |||||||
Base Set | 44 | Mark Stone | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 45 | Jonathan Marchessault | Six Base Cards per Pack | |||||||
Base Set | 46 | J.T. Miller | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 47 | Kyle Connor | Six Base Cards per Pack | |||||||
Base Set | 48 | Troy Terry | Six Base Cards per Pack | |||||||
Base Set | 49 | Jacob Markstrom | Six Base Cards per Pack | |||||||
Base Set | 50 | Teuvo Teravainen | Six Base Cards per Pack | |||||||
Base Set | 51 | Seth Jarvis | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 52 | Zach Hyman | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 53 | Kevin Fiala | Six Base Cards per Pack | |||||||
Base Set | 54 | Mats Zuccarello | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 55 | Brendan Gallagher | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 56 | Timo Meier | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 57 | Brock Nelson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 58 | Josh Norris | Six Base Cards per Pack | |||||||
Base Set | 59 | Robert Thomas | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 60 | Jordan Kyrou | Six Base Cards per Pack | |||||||
Base Set | 61 | Chandler Stephenson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 62 | Evgeny Kuznetsov | Six Base Cards per Pack | |||||||
Base Set | 63 | Cole Perfetti | Six Base Cards per Pack | |||||||
Base Set | 64 | Matt Boldy | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 65 | Kirby Dach | Six Base Cards per Pack | |||||||
Base Set | 66 | Joel Eriksson Ek | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 67 | Torey Krug | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 68 | Anton Lundell | Six Base Cards per Pack | |||||||
Base Set | 69 | Sam Reinhart | Six Base Cards per Pack | |||||||
Base Set | 70 | Juuse Saros | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 71 | Bo Horvat | Six Base Cards per Pack | |||||||
Base Set | 72 | Jordan Eberle | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 73 | Roope Hintz | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 74 | Kent Johnson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 75 | Matias Maccelli | Six Base Cards per Pack | |||||||
Base Set | 76 | David Pastrnak | Six Base Cards per Pack | |||||||
Base Set | 77 | David Perron | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 78 | Patrik Laine | Six Base Cards per Pack | |||||||
Base Set | 79 | Jack Hughes | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 80 | Alex Tuch | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 81 | Mason McTavish | Six Base Cards per Pack | |||||||
Base Set | 82 | Bowen Byram | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 83 | K’Andre Miller | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 84 | Steven Stamkos | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 85 | Tristan Jarry | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 86 | David Jiricek | Six Base Cards per Pack | |||||||
Base Set | 87 | Nathan MacKinnon | Six Base Cards per Pack | |||||||
Base Set | 88 | Nazem Kadri | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 89 | Philipp Grubauer | Six Base Cards per Pack | |||||||
Base Set | 90 | Dylan Larkin | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 91 | Mathew Barzal | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 92 | Travis Konecny | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 93 | Trevor Zegras | Six Base Cards per Pack | |||||||
Base Set | 94 | Nikolaj Ehlers | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 95 | Mikey Anderson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 96 | Mitch Marner | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 97 | Kirill Kaprizov | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 98 | Elias Pettersson | Six Base Cards per Pack | $1.00 | ||||||
Base Set | 99 | Brayden Point | Six Base Cards per Pack | |||||||
Base Set | 100 | Moritz Seider | Six Base Cards per Pack | |||||||
Base Set – Autographed Future Watch | 101 | Luke Hughes | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 102 | Ridly Greig | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 103 | Devon Levi | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 104 | Will Cuylle | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 105 | Marco Kasper | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 106 | Adam Fantilli | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 107 | Matthew Knies | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 108 | Matthew Coronato | Rookie | Auto | 999 | Random Inserts in Packs | $100 | |||
Base Set – Autographed Future Watch | 109 | Brock Faber | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 110 | Connor Bedard | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 111 | Dustin Wolf | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 112 | Sean Farrell | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 113 | Owen Beck | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 114 | Jakob Pelletier | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 115 | Tyson Foerster | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 116 | Yaroslav Askarov | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 117 | Luke Evangelista | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 118 | Hugh McGing | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 119 | Milos Kelemen | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 120 | Olle Eriksson Ek | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 121 | Walker Duehr | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 122 | Egor Afanasyev | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 123 | David Gust | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 124 | Lukas Rousek | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 125 | Matt Murray | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 126 | Samuel Bolduc | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 127 | Tye Kartye | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 128 | Billy Sweezey | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 129 | Bobby McMann | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 130 | Matthew Kessel | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 131 | Akito Hirose | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 132 | Vincent Iorio | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 133 | Vincent Desharnais | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 134 | Jaxson Stauber | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 135 | Danil Gushchin | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 136 | Nick Swaney | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 137 | Wyatt Kaiser | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 138 | Leevi Merilainen | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 139 | Tristen Robins | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 140 | Jonathan Gruden | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 141 | Joona Koppanen | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 142 | Luke Philp | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 143 | Elliot Desnoyers | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 144 | Aidan McDonough | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 145 | Jiri Patera | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 146 | Adam Ginning | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 147 | Nikita Nesterenko | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 148 | Arnaud Durandeau | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 149 | Jake Livingstone | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 150 | Cole Guttman | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 151 | Simon Edvinsson | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 152 | John Beecher | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 153 | Kevin Korchinski | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 154 | Mackie Samoskevich | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 155 | Jet Greaves | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 156 | Connor Zary | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 157 | Michael Kesselring | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 158 | Zach Benson | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 159 | Matt Savoie | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 160 | Henry Thrun | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 161 | Uvis Balinskis | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 162 | Samuel Knazko | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 163 | Daemon Hunt | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Future Watch | 164 | Matt Tomkins | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 165 | Tyler Kleven | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 166 | Marc Del Gaizo | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 167 | Cole McWard | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 168 | Fraser Minten | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 169 | Mason Lohrei | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 170 | Jackson LaCombe | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 171 | Raphael Lavoie | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 172 | Hunter McKown | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 173 | Roby Jarventie | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Future Watch | 174 | John Ludvig | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Future Watch | 175 | Drew Helleson | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 176 | Leo Carlsson | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 177 | Matthew Poitras | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 178 | Ryan Johnson | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Future Watch | 179 | Nikolas Matinpalo | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 180 | Stanislav Svozil | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 181 | Alex Laferriere | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 182 | Emil Andrae | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 183 | Pavel Mintyukov | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 184 | Ryan Shea | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 185 | Logan Cooley | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 186 | Ryan Winterton | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 187 | Tristan Luneau | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 188 | Ty Emberson | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 189 | Justin Sourdif | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 190 | William Dufour | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 191 | Simon Nemec | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 192 | Dmitri Voronkov | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 193 | Isak Rosen | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 194 | Ryker Evans | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Future Watch | 195 | Jayden Struble | Rookie | 999 | Random Inserts in Packs | |||||
Base Set – Autographed Future Watch | 196 | Ilya Solovyov | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 197 | Jiri Kulich | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 198 | Ivan Miroshnichenko | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Base Set – Autographed Future Watch | 199 | Martin Pospisil | Rookie | Auto | 999 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 101 | Luke Hughes “4 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 102 | Ridly Greig “1 / 25 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 103 | Devon Levi “3 / 31 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 104 | Will Cuylle “1 / 25 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 105 | Marco Kasper “4 / 02 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 106 | Adam Fantilli “10 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 107 | Matthew Knies “4 / 10 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 108 | Matthew Coronato “4 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 110 | Connor Bedard “10 / 10 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 111 | Dustin Wolf “4 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 112 | Sean Farrell “3 / 28 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 113 | Owen Beck “1 / 28 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 114 | Jakob Pelletier “1 / 21 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 115 | Tyson Foerster “3 / 09 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 116 | Yaroslav Askarov “1 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 117 | Luke Evangelista “2 / 28 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 118 | Hugh McGing “4 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 119 | Milos Kelemen “1 / 24 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 120 | Olle Eriksson Ek “4 / 08 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 121 | Walker Duehr “11 / 04 / 21” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 122 | Egor Afanasyev “3 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 123 | David Gust “2 / 25 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 124 | Lukas Rousek “3 / 27 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 125 | Matt Murray “3 / 02 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 126 | Samuel Bolduc “1 / 23 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 127 | Tye Kartye “4 / 26 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 129 | Bobby McMann “1 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 130 | Matthew Kessel “4 / 02 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 131 | Akito Hirose “4 / 02 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 132 | Vincent Iorio “3 / 04 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 133 | Vincent Desharnais “1 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 134 | Jaxson Stauber “1 / 21 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 136 | Nick Swaney “4 / 13 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 137 | Wyatt Kaiser “3 / 18 / 2023” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 138 | Leevi Merilainen “4 / 04 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 139 | Tristen Robins “4 / 10 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 140 | Jonathan Gruden “1 / 16 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 141 | Joona Koppanen “1 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 142 | Luke Philp “1 / 24 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 143 | Elliot Desnoyers “2 / 25 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 144 | Aidan McDonough “3 / 26 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 145 | Jiri Patera “3 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 146 | Adam Ginning “4 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 147 | Nikita Nesterenko “3 / 21 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 148 | Arnaud Durandeau “2 / 20 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 149 | Jake Livingstone “4 / 06 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 150 | Cole Guttman “2 / 15 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 151 | Simon Edvinsson “3 / 18 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 152 | John Beecher “10 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 153 | Kevin Korchinski “10 / 10 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 154 | Mackie Samoskevich “10 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 155 | Jet Greaves “4 / 4 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 156 | Connor Zary “11 / 01 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 157 | Michael Kesselring “3 / 03 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 158 | Zach Benson “10 / 12 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 159 | Matt Savoie “11 / 11 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 160 | Henry Thrun “3 / 30 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 162 | Samuel Knazko “4 / 13 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
Inscribed Parallel – Autographed Future Watch | 165 | Tyler Kleven “3 / 30 / 23” | Rookie | Auto | 50 | Random Inserts in Packs | ||||
