Your cart is currently empty!
2024-25 Upper Deck Series 1 Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Stated Odds | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Troy Terry | $1.00 | |||||||
Base Set | 2 | Jackson LaCombe | ||||||||
Base Set | 3 | Tristan Luneau | ||||||||
Base Set | 4 | Pavel Mintyukov | $1.00 | |||||||
Base Set | 5 | Frank Vatrano | ||||||||
Base Set | 6 | Alex Killorn | $1.00 | |||||||
Base Set | 7 | Lukas Dostal | $1.00 | |||||||
Base Set | 8 | Clayton Keller | ||||||||
Base Set | 9 | Alex Kerfoot | $1.00 | |||||||
Base Set | 10 | Nick Schmaltz | ||||||||
Base Set | 11 | Sean Durzi | ||||||||
Base Set | 12 | Lawson Crouse | $1.00 | |||||||
Base Set | 13 | Jack McBain | ||||||||
Base Set | 14 | Connor Ingram | $1.00 | |||||||
Base Set | 15 | Brad Marchand | ||||||||
Base Set | 16 | Morgan Geekie | ||||||||
Base Set | 17 | Brandon Carlo | $1.00 | |||||||
Base Set | 18 | Linus Ullmark | ||||||||
Base Set | 19 | Matthew Poitras | ||||||||
Base Set | 20 | Charlie Coyle | $1.00 | |||||||
Base Set | 21 | Pavel Zacha | ||||||||
Base Set | 22 | Jeff Skinner | $1.00 | |||||||
Base Set | 23 | Alex Tuch | $1.00 | |||||||
Base Set | 24 | Zach Benson | $1.00 | |||||||
Base Set | 25 | Connor Clifton | ||||||||
Base Set | 26 | Bowen Byram | ||||||||
Base Set | 27 | Jack Quinn | $1.00 | |||||||
Base Set | 28 | Matt Savoie | $1.00 | |||||||
Base Set | 29 | Andrew Mangiapane | $1.00 | |||||||
Base Set | 30 | Dustin Wolf | ||||||||
Base Set | 31 | Blake Coleman | ||||||||
Base Set | 32 | Connor Zary | ||||||||
Base Set | 33 | Yegor Sharangovich | ||||||||
Base Set | 34 | Jonathan Huberdeau | $1.00 | |||||||
Base Set | 35 | Andrei Kuzmenko | ||||||||
Base Set | 36 | Brent Burns | $1.00 | |||||||
Base Set | 37 | Andrei Svechnikov | $1.00 | |||||||
Base Set | 38 | Pyotr Kochetkov | ||||||||
Base Set | 39 | Dmitry Orlov | ||||||||
Base Set | 40 | Jesper Fast | $1.00 | |||||||
Base Set | 41 | Martin Necas | ||||||||
Base Set | 42 | Connor Bedard | ||||||||
Base Set | 43 | Nick Foligno | $1.00 | |||||||
Base Set | 44 | Kevin Korchinski | $1.00 | |||||||
Base Set | 45 | Jason Dickinson | ||||||||
Base Set | 46 | Alex Vlasic | $1.00 | |||||||
Base Set | 47 | Philipp Kurashev | $1.00 | |||||||
Base Set | 48 | Cale Makar | ||||||||
Base Set | 49 | Samuel Girard | $1.00 | |||||||
Base Set | 50 | Ross Colton | $1.00 | |||||||
Base Set | 51 | Alexandar Georgiev | ||||||||
Base Set | 52 | Artturi Lehkonen | $1.00 | |||||||
Base Set | 53 | Miles Wood | ||||||||
Base Set | 54 | Adam Fantilli | ||||||||
Base Set | 55 | Boone Jenner | ||||||||
Base Set | 56 | Dmitri Voronkov | $1.00 | |||||||
Base Set | 57 | Yegor Chinakhov | $1.00 | |||||||
Base Set | 58 | Cole Sillinger | ||||||||
Base Set | 59 | Zach Werenski | $1.00 | |||||||
Base Set | 60 | Erik Gudbranson | ||||||||
Base Set | 61 | Jake Oettinger | $1.00 | |||||||
Base Set | 62 | Jason Robertson | $1.00 | |||||||
Base Set | 63 | Wyatt Johnston | ||||||||
Base Set | 64 | Jamie Benn | $1.00 | |||||||
Base Set | 65 | Mason Marchment | ||||||||
Base Set | 66 | Ryan Suter | $1.00 | |||||||
Base Set | 67 | Alex DeBrincat | $1.00 | |||||||
Base Set | 68 | Lucas Raymond | ||||||||
Base Set | 69 | J.T. Compher | $1.00 | |||||||
Base Set | 70 | Joe Veleno | ||||||||
Base Set | 71 | Alex Lyon | ||||||||
Base Set | 72 | Andrew Copp | $1.00 | |||||||
Base Set | 73 | Jake Walman | $1.00 | |||||||
Base Set | 74 | Connor McDavid | ||||||||
Base Set | 75 | Stuart Skinner | $1.00 | |||||||
Base Set | 76 | Darnell Nurse | $1.00 | |||||||
Base Set | 77 | Evander Kane | $1.00 | |||||||
Base Set | 78 | Mattias Ekholm | ||||||||
Base Set | 79 | Raphael Lavoie | ||||||||
Base Set | 80 | Aleksander Barkov | $1.00 | |||||||
Base Set | 81 | Carter Verhaeghe | $1.00 | |||||||
Base Set | 82 | Anton Lundell | ||||||||
Base Set | 83 | Niko Mikkola | $1.00 | |||||||
Base Set | 84 | Sam Bennett | $1.00 | |||||||
Base Set | 85 | Mackie Samoskevich | ||||||||
Base Set | 86 | Trevor Moore | $1.00 | |||||||
Base Set | 87 | Adrian Kempe | $1.00 | |||||||
Base Set | 88 | Drew Doughty | $1.00 | |||||||
Base Set | 89 | Brandt Clarke | ||||||||
Base Set | 90 | Alex Laferriere | $1.00 | |||||||
Base Set | 91 | Pierre-Luc Dubois | $1.00 | |||||||
Base Set | 92 | Brock Faber | $1.00 | |||||||
Base Set | 93 | Joel Eriksson Ek | ||||||||
Base Set | 94 | Filip Gustavsson | ||||||||
Base Set | 95 | Ryan Hartman | $1.00 | |||||||
Base Set | 96 | Matt Boldy | ||||||||
Base Set | 97 | Marco Rossi | ||||||||
Base Set | 98 | Cole Caufield | $1.00 | |||||||
Base Set | 99 | Jake Evans | ||||||||
Base Set | 100 | Brendan Gallagher | ||||||||
Base Set | 101 | Juraj Slafkovsky | ||||||||
Base Set | 102 | Alex Newhook | $1.00 | |||||||
Base Set | 103 | Samuel Montembeault | ||||||||
Base Set | 104 | Ryan O’Reilly | $1.00 | |||||||
Base Set | 105 | Thomas Novak | $1.00 | |||||||
Base Set | 106 | Luke Evangelista | ||||||||
Base Set | 107 | Ryan McDonagh | $1.00 | |||||||
Base Set | 108 | Roman Josi | ||||||||
Base Set | 109 | Colton Sissons | ||||||||
Base Set | 110 | Jesper Bratt | $1.00 | |||||||
Base Set | 111 | Simon Nemec | $1.00 | |||||||
Base Set | 112 | Luke Hughes | ||||||||
Base Set | 113 | Timo Meier | ||||||||
Base Set | 114 | Ondrej Palat | $1.00 | |||||||
Base Set | 115 | John Marino | ||||||||
Base Set | 116 | Ilya Sorokin | $1.00 | |||||||
Base Set | 117 | Brock Nelson | $1.00 | |||||||
Base Set | 118 | Anders Lee | ||||||||
Base Set | 119 | Kyle Palmieri | $1.00 | |||||||
Base Set | 120 | Pierre Engvall | ||||||||
Base Set | 121 | Ryan Pulock | ||||||||
Base Set | 122 | Jacob Trouba | $1.00 | |||||||
Base Set | 123 | Jimmy Vesey | $1.00 | |||||||
Base Set | 124 | Will Cuylle | ||||||||
Base Set | 125 | Vincent Trocheck | $1.00 | |||||||
Base Set | 126 | Alexis Lafreniere | ||||||||
Base Set | 127 | Chris Kreider | $1.00 | |||||||
Base Set | 128 | Tim Stutzle | $1.00 | |||||||
Base Set | 129 | Jake Sanderson | $1.00 | |||||||
Base Set | 130 | Joonas Korpisalo | ||||||||
Base Set | 131 | Ridly Greig | $1.00 | |||||||
Base Set | 132 | Josh Norris | ||||||||
Base Set | 133 | Drake Batherson | $1.00 | |||||||
Base Set | 134 | Jamie Drysdale | $1.00 | |||||||
Base Set | 135 | Samuel Ersson | $1.00 | |||||||
Base Set | 136 | Joel Farabee | ||||||||
Base Set | 137 | Tyson Foerster | ||||||||
Base Set | 138 | Owen Tippett | ||||||||
Base Set | 139 | Travis Sanheim | ||||||||
Base Set | 140 | Evgeni Malkin | $1.00 | |||||||
Base Set | 141 | Bryan Rust | ||||||||
Base Set | 142 | Rickard Rakell | $1.00 | |||||||
Base Set | 143 | Kris Letang | $1.00 | |||||||
Base Set | 144 | Marcus Pettersson | $1.00 | |||||||
Base Set | 145 | Tristan Jarry | ||||||||
Base Set | 146 | Mackenzie Blackwood | $1.00 | |||||||
Base Set | 147 | Mikael Granlund | ||||||||
Base Set | 148 | Fabian Zetterlund | $1.00 | |||||||
Base Set | 149 | Marc-Edouard Vlasic | $1.00 | |||||||
Base Set | 150 | Logan Couture | ||||||||
Base Set | 151 | Mario Ferraro | ||||||||
Base Set | 152 | Jared McCann | $1.00 | |||||||
Base Set | 153 | Jaden Schwartz | $1.00 | |||||||
Base Set | 154 | Yanni Gourde | $1.00 | |||||||
Base Set | 155 | Tye Kartye | $1.00 | |||||||
Base Set | 156 | Philipp Grubauer | ||||||||
Base Set | 157 | Vince Dunn | $1.00 | |||||||
Base Set | 158 | Pavel Buchnevich | ||||||||
Base Set | 159 | Jordan Kyrou | ||||||||
Base Set | 160 | Jake Neighbours | $1.00 | |||||||
Base Set | 161 | Kevin Hayes | $1.00 | |||||||
Base Set | 162 | Colton Parayko | ||||||||
Base Set | 163 | Jordan Binnington | ||||||||
Base Set | 164 | Jonas Johansson | $1.00 | |||||||
Base Set | 165 | Mikhail Sergachev | $1.00 | |||||||
Base Set | 166 | Tanner Jeannot | ||||||||
Base Set | 167 | Nikita Kucherov | $1.00 | |||||||
Base Set | 168 | Brandon Hagel | $1.00 | |||||||
Base Set | 169 | Erik Cernak | $1.00 | |||||||
Base Set | 170 | William Nylander | ||||||||
Base Set | 171 | Matthew Knies | $1.00 | |||||||
Base Set | 172 | Mitch Marner | ||||||||
Base Set | 173 | Calle Jarnkrok | $1.00 | |||||||
Base Set | 174 | Jake McCabe | ||||||||
Base Set | 175 | Joseph Woll | ||||||||
Base Set | 176 | Quinn Hughes | $1.00 | |||||||
Base Set | 177 | Thatcher Demko | ||||||||
Base Set | 178 | J.T. Miller | $1.00 | |||||||
Base Set | 179 | Ilya Mikheyev | ||||||||
Base Set | 180 | Pius Suter | $1.00 | |||||||
Base Set | 181 | Jack Eichel | $1.00 | |||||||
Base Set | 182 | Adin Hill | ||||||||
Base Set | 183 | Nicolas Roy | $1.00 | |||||||
Base Set | 184 | Ivan Barbashev | $1.00 | |||||||
Base Set | 185 | Alex Pietrangelo | $1.00 | |||||||
Base Set | 186 | Paul Cotter | ||||||||
Base Set | 187 | Alex Ovechkin | $1.00 | |||||||
Base Set | 188 | John Carlson | ||||||||
Base Set | 189 | Aliaksei Protas | $1.00 | |||||||
Base Set | 190 | Sonny Milano | ||||||||
Base Set | 191 | Charlie Lindgren | ||||||||
Base Set | 192 | T.J. Oshie | $1.00 | |||||||
Base Set | 193 | Kyle Connor | $1.00 | |||||||
Base Set | 194 | Connor Hellebuyck | $1.00 | |||||||
Base Set | 195 | Gabe Vilardi | ||||||||
Base Set | 196 | Mason Appleton | $1.00 | |||||||
Base Set | 197 | Cole Perfetti | $1.00 | |||||||
Base Set | 198 | Neal Pionk | ||||||||
Base Set | 199 | Quinn Hughes / Luke Hughes | ||||||||
Base Set | 200 | Nikita Kucherov / William Nylander | $1.00 | |||||||
Base Set – Young Guns | 201 | Zachary Bolduc | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $8.00 | |||||
Base Set – Young Guns | 202 | Jesper Wallstedt | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 203 | Landon Slaggert | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 204 | Kyle MacLean | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 205 | Mason Morelli | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 206 | Brennan Othmann | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 207 | Gavin Brindley | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $4.00 | |||||
Base Set – Young Guns | 208 | Bradly Nadeau | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 209 | Zack Ostapchuk | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 210 | Jason Polin | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 211 | Shakir Mukhamadullin | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $5.00 | |||||
Base Set – Young Guns | 212 | Cutter Gauthier | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 213 | Zach Dean | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 214 | Luca Del Bel Belluz | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 215 | Mavrik Bourque | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 216 | Matt Rempe | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 217 | Matt Villalta | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 218 | Maxwell Crozier | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 219 | James Malatesta | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 220 | Ivan Fedotov | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 221 | Ethan Del Mastro | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 222 | Justin Brazeau | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 223 | Collin Graf | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $5.00 | |||||
Base Set – Young Guns | 224 | Graeme Clarke | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 225 | Scott Morrow | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 226 | Brendan Brisson | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 227 | Frank Nazar | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $10.00 | |||||
Base Set – Young Guns | 228 | Brad Lambert | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 229 | Lane Hutson | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $150 | |||||
Base Set – Young Guns | 230 | Pierrick Dube | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 231 | Arshdeep Bains | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 232 | Ruslan Iskhakov | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 233 | Josh Doan | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 234 | Jack St. Ivany | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 235 | Yan Kuznetsov | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 236 | Olen Zellweger | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 237 | Marshall Rifai | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 238 | Cameron Crotty | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 239 | Logan Mailloux | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 240 | Sam Colangelo | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 241 | Emil Lilleberg | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 242 | Akil Thomas | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $5.00 | |||||
Base Set – Young Guns | 243 | Marat Khusnutdinov | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 244 | Logan Stankoven | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 245 | Nikita Chibrikov | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 246 | Joshua Roy | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 247 | Gage Goncalves | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 248 | Liam Ohgren | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Base Set – Young Guns | 249 | Lukas Cormier | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | $5.00 | |||||
Base Set – Young Guns | 250 | Cutter Gauthier / Logan Stankoven | Rookie | 1:2 h, 1:2 e, 1:2.25 b, 1:2 starter, 1:2 tin, 1:2 hanger, 1:50 dollar | ||||||
Clear Cut Parallel | 1 | Troy Terry | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 2 | Jackson LaCombe | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 3 | Tristan Luneau | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 4 | Pavel Mintyukov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 5 | Frank Vatrano | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 6 | Alex Killorn | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 7 | Lukas Dostal | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 8 | Clayton Keller | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 9 | Alex Kerfoot | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 10 | Nick Schmaltz | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 11 | Sean Durzi | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 12 | Lawson Crouse | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 13 | Jack McBain | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 14 | Connor Ingram | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 15 | Brad Marchand | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 16 | Morgan Geekie | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 17 | Brandon Carlo | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 18 | Linus Ullmark | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 19 | Matthew Poitras | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 20 | Charlie Coyle | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 21 | Pavel Zacha | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 22 | Jeff Skinner | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 23 | Alex Tuch | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 24 | Zach Benson | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 25 | Connor Clifton | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 26 | Bowen Byram | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 27 | Jack Quinn | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 28 | Matt Savoie | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 29 | Andrew Mangiapane | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 30 | Dustin Wolf | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 31 | Blake Coleman | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 32 | Connor Zary | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 33 | Yegor Sharangovich | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 34 | Jonathan Huberdeau | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 35 | Andrei Kuzmenko | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 36 | Brent Burns | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 37 | Andrei Svechnikov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 38 | Pyotr Kochetkov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 39 | Dmitry Orlov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 40 | Jesper Fast | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 41 | Martin Necas | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 42 | Connor Bedard | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 43 | Nick Foligno | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 44 | Kevin Korchinski | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 45 | Jason Dickinson | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 46 | Alex Vlasic | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 47 | Philipp Kurashev | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 48 | Cale Makar | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 49 | Samuel Girard | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 50 | Ross Colton | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 51 | Alexandar Georgiev | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 52 | Artturi Lehkonen | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 53 | Miles Wood | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 54 | Adam Fantilli | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 55 | Boone Jenner | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 56 | Dmitri Voronkov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 57 | Yegor Chinakhov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 58 | Cole Sillinger | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 59 | Zach Werenski | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 60 | Erik Gudbranson | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 61 | Jake Oettinger | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 62 | Jason Robertson | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 63 | Wyatt Johnston | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 64 | Jamie Benn | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 65 | Mason Marchment | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 66 | Ryan Suter | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 67 | Alex DeBrincat | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 68 | Lucas Raymond | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 69 | J.T. Compher | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 70 | Joe Veleno | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 71 | Alex Lyon | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 72 | Andrew Copp | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 73 | Jake Walman | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 74 | Connor McDavid | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 75 | Stuart Skinner | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 76 | Darnell Nurse | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 77 | Evander Kane | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 78 | Mattias Ekholm | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 79 | Raphael Lavoie | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 80 | Aleksander Barkov | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 81 | Carter Verhaeghe | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 82 | Anton Lundell | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 83 | Niko Mikkola | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 84 | Sam Bennett | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 85 | Mackie Samoskevich | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 86 | Trevor Moore | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 87 | Adrian Kempe | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 88 | Drew Doughty | Acetate | 1:96 Hobby | ||||||
Clear Cut Parallel | 89 | Brandt Clarke | Acetate | 1:96 Hobby | ||||||
