Your cart is currently empty!
1999-00 Upper Deck Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Wayne Gretzky | |||||||
Base Set | 2 | Wayne Gretzky | |||||||
Base Set | 3 | Wayne Gretzky | |||||||
Base Set | 4 | Wayne Gretzky | |||||||
Base Set | 5 | Wayne Gretzky | |||||||
Base Set | 6 | Wayne Gretzky | |||||||
Base Set | 7 | Wayne Gretzky | |||||||
Base Set | 8 | Wayne Gretzky | |||||||
Base Set | 9 | Wayne Gretzky | |||||||
Base Set | 10 | Wayne Gretzky | |||||||
Base Set | 11 | Paul Kariya | |||||||
Base Set | 12 | Matt Cullen | |||||||
Base Set | 13 | Steve Rucchin | |||||||
Base Set | 14 | Fredrik Olausson | |||||||
Base Set | 15 | Damian Rhodes | |||||||
Base Set | 16 | Jody Hull | |||||||
Base Set | 17 | Ray Bourque | |||||||
Base Set | 18 | Joe Thornton | |||||||
Base Set | 19 | Jonathan Girard | |||||||
Base Set | 20 | Shawn Bates | |||||||
Base Set | 21 | Byron Dafoe | |||||||
Base Set | 22 | Dominik Hasek | |||||||
Base Set | 23 | Michael Peca | |||||||
Base Set | 24 | Miroslav Satan | |||||||
Base Set | 25 | Dixon Ward | |||||||
Base Set | 26 | Valeri Bure | |||||||
Base Set | 27 | Derek Morris | |||||||
Base Set | 28 | Jarome Iginla | |||||||
Base Set | 29 | Rico Fata | |||||||
Base Set | 30 | Jean-Sebastien Giguere | |||||||
Base Set | 31 | Arturs Irbe | |||||||
Base Set | 32 | Sami Kapanen | |||||||
Base Set | 33 | Gary Roberts | |||||||
Base Set | 34 | Bates Battaglia | |||||||
Base Set | 35 | Jean-Pierre Dumont | |||||||
Base Set | 36 | Ty Jones | |||||||
Base Set | 37 | Tony Amonte | |||||||
Base Set | 38 | Anders Eriksson | |||||||
Base Set | 39 | Peter Forsberg | |||||||
Base Set | 40 | Adam Foote | |||||||
Base Set | 41 | Chris Drury | |||||||
Base Set | 42 | Milan Hejduk | |||||||
Base Set | 43 | Brett Hull | |||||||
Base Set | 44 | Ed Belfour UER | |||||||
Base Set | 45 | Jamie Langenbrunner | |||||||
Base Set | 46 | Derian Hatcher | |||||||
Base Set | 47 | Jon Sim RC | |||||||
Base Set | 48 | Joe Nieuwendyk UER | |||||||
Base Set | 49 | Steve Yzerman | |||||||
Base Set | 50 | Brendan Shanahan | |||||||
Base Set | 51 | Nicklas Lidstrom | |||||||
Base Set | 52 | Igor Larionov | |||||||
Base Set | 53 | Vyacheslav Kozlov | |||||||
Base Set | 54 | Bill Guerin | |||||||
Base Set | 55 | Mike Grier | |||||||
Base Set | 56 | Tommy Salo | |||||||
Base Set | 57 | Tom Poti | |||||||
Base Set | 58 | Mark Parrish | |||||||
Base Set | 59 | Pavel Bure | |||||||
Base Set | 60 | Scott Mellanby | |||||||
Base Set | 61 | Chris Allen RC | |||||||
Base Set | 62 | Rob Blake | |||||||
Base Set | 63 | Pavel Rosa | |||||||
Base Set | 64 | Donald Audette | |||||||
Base Set | 65 | Vladimir Tsyplakov | |||||||
Base Set | 66 | Manny Legace | |||||||
Base Set | 67 | Saku Koivu | |||||||
Base Set | 68 | Eric Weinrich | |||||||
Base Set | 69 | Jeff Hackett | |||||||
Base Set | 70 | Arron Asham | |||||||
Base Set | 71 | Trevor Linden | |||||||
Base Set | 72 | Cliff Ronning | |||||||
Base Set | 73 | David Legwand | |||||||
Base Set | 74 | Kimmo Timonen | |||||||
Base Set | 75 | Sergei Krivokrasov | |||||||
Base Set | 76 | Mike Dunham | |||||||
Base Set | 77 | Martin Brodeur | |||||||
Base Set | 78 | Patrik Elias | |||||||
Base Set | 79 | Petr Sykora | |||||||
Base Set | 80 | Vadim Sharifijanov | |||||||
Base Set | 81 | John Madden RC | |||||||
Base Set | 82 | Eric Brewer | |||||||
Base Set | 83 | Dmitri Nabokov | |||||||
Base Set | 84 | Kenny Jonsson | |||||||
Base Set | 85 | Zdeno Chara | |||||||
Base Set | 86 | Wayne Gretzky | |||||||
Base Set | 87 | Mike Richter | |||||||
Base Set | 88 | Adam Graves | |||||||
Base Set | 89 | Manny Malhotra | |||||||
Base Set | 90 | Alexei Yashin | |||||||
Base Set | 91 | Sami Salo | |||||||
Base Set | 92 | Marian Hossa | |||||||
Base Set | 93 | Shawn McEachern | |||||||
Base Set | 94 | Eric Lindros | |||||||
Base Set | 95 | Jean-Marc Pelletier | |||||||
Base Set | 96 | Rod Brind’Amour | |||||||
Base Set | 97 | Mark Recchi | |||||||
Base Set | 98 | Eric Desjardins | |||||||
Base Set | 99 | Robert Reichel | |||||||
Base Set | 100 | Keith Tkachuk |
Showing 1 to 100 of 9,845 entries