Your cart is currently empty!
1999-00 Pacific Omega Hockey
Checklist
Set Name | Card | Description | Rookie | SP | Auto | Mem/Tech | Serial #’d | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Matt Cullen | |||||||
Base Set | 2 | Guy Hebert | |||||||
Base Set | 3 | Paul Kariya | |||||||
Base Set | 4 | Marty McInnis | |||||||
Base Set | 5 | Steve Rucchin | |||||||
Base Set | 6 | Teemu Selanne | |||||||
Base Set | 7 | Pascal Trepanier | |||||||
Base Set | 8 | Ladislav Kohn/ Vitaly Vishnevski | |||||||
Base Set | 9 | Andrew Brunette | |||||||
Base Set | 10 | Nelson Emerson | |||||||
Base Set | 11 | Ray Ferraro | |||||||
Base Set | 12 | Damian Rhodes | |||||||
Base Set | 13 | Patrik Stefan | |||||||
Base Set | 14 | Dean Sylvester | |||||||
Base Set | 15 | Petr Buzek/ Scott Fankhouser | |||||||
Base Set | 16 | Jason Allison | |||||||
Base Set | 17 | Dave Andreychuk | |||||||
Base Set | 18 | Ray Bourque | |||||||
Base Set | 19 | Anson Carter | |||||||
Base Set | 20 | Byron Dafoe | |||||||
Base Set | 21 | Sergei Samsonov | |||||||
Base Set | 22 | Joe Thornton | |||||||
Base Set | 23 | John Grahame/ Jay Henderson | |||||||
Base Set | 24 | Maxim Afinogenov | |||||||
Base Set | 25 | Martin Biron | $1.00 | ||||||
Base Set | 26 | Curtis Brown | |||||||
Base Set | 27 | Brian Campbell | |||||||
Base Set | 28 | Dominik Hasek | |||||||
Base Set | 29 | Dimitri Kalinin | |||||||
Base Set | 30 | Michael Peca | |||||||
Base Set | 31 | Miroslav Satan | |||||||
Base Set | 32 | Rhett Warrener | |||||||
Base Set | 33 | Jean-Luc Grand-Pierre / David Moravec | |||||||
Base Set | 34 | Fred Brathwaite | |||||||
Base Set | 35 | Valeri Bure | |||||||
Base Set | 36 | Grant Fuhr | |||||||
Base Set | 37 | Phil Housley | |||||||
Base Set | 38 | Jarome Iginla | |||||||
Base Set | 39 | Oleg Saprykin | |||||||
Base Set | 40 | Marc Savard | |||||||
Base Set | 41 | Cory Stillman | |||||||
Base Set | 42 | Travis Brigley / Robyn Regehr | |||||||
Base Set | 43 | Ron Francis | |||||||
Base Set | 44 | Sean Hill | |||||||
Base Set | 45 | Arturs Irbe | |||||||
Base Set | 46 | Sami Kapanen | |||||||
Base Set | 47 | Curtis Leschyshyn | |||||||
Base Set | 48 | Jeff ONeill | |||||||
Base Set | 49 | Gary Roberts | |||||||
Base Set | 50 | David Tanabe/ Tommy Westlund | |||||||
Base Set | 51 | Tony Amonte | |||||||
Base Set | 52 | Eric Daze | |||||||
Base Set | 53 | Doug Gilmour | |||||||
Base Set | 54 | Michael Nylander | |||||||
Base Set | 55 | Steve Sullivan | |||||||
Base Set | 56 | Jocelyn Thibault | |||||||
Base Set | 57 | Alexei Zhamnov | |||||||
Base Set | 58 | J-P Dumont / Marc Lamothe | |||||||
Base Set | 59 | Chris Herperger / Steve McCarthy | |||||||
Base Set | 60 | Adam Deadmarsh | |||||||
Base Set | 61 | Chris Drury | |||||||
Base Set | 62 | Peter Forsberg | |||||||
Base Set | 63 | Milan Hejduk | |||||||
Base Set | 64 | Sandis Ozolinsh | |||||||
Base Set | 65 | Patrick Roy | |||||||
Base Set | 66 | Joe Sakic | |||||||
Base Set | 67 | Alex Tanguay | |||||||
Base Set | 68 | Marc Denis/ Martin Skoula | |||||||
Base Set | 69 | Sami Helenius / Brian Willsie | |||||||
Base Set | 70 | Ed Belfour | |||||||
Base Set | 71 | Manny Fernandez | |||||||
Base Set | 72 | Brett Hull | |||||||
Base Set | 73 | Jere Lehtinen | $1.00 | ||||||
Base Set | 74 | Mike Modano | |||||||
Base Set | 75 | Brenden Morrow | |||||||
Base Set | 76 | Joe Nieuwendyk | |||||||
Base Set | 77 | Sergei Zubov | |||||||
Base Set | 78 | Ryan Christie / Roman Lyashenko | |||||||
Base Set | 79 | Richard Jackman/ Alan Letang | |||||||
Base Set | 80 | Chris Chelios | |||||||
Base Set | 81 | Sergei Fedorov | |||||||
Base Set | 82 | Igor Larionov | |||||||
Base Set | 83 | Nicklas Lidstrom | |||||||
Base Set | 84 | Chris Osgood | |||||||
Base Set | 85 | Brendan Shanahan | |||||||
Base Set | 86 | Pat Verbeek | $1.00 | ||||||
Base Set | 87 | Ken Wregget | |||||||
Base Set | 88 | Steve Yzerman | |||||||
Base Set | 89 | Paul Comrie | |||||||
Base Set | 90 | Bill Guerin | |||||||
Base Set | 91 | Tom Poti | |||||||
Base Set | 92 | Bert Robertsson | |||||||
Base Set | 93 | Tommy Salo | |||||||
Base Set | 94 | Alexander Selivanov | |||||||
Base Set | 95 | Ryan Smyth | |||||||
Base Set | 96 | Doug Weight | |||||||
Base Set | 97 | Pavel Bure | |||||||
Base Set | 98 | Viktor Kozlov | |||||||
Base Set | 99 | Mark Parrish | |||||||
Base Set | 100 | Mikhail Shtalenkov | |||||||
Base Set | 101 | Robert Svehla | |||||||
Base Set | 102 | Mike Vernon | |||||||
Base Set | 103 | Ray Whitney | |||||||
Base Set | 104 | Dave Duerden / Ivan Novoseltsev | |||||||
Base Set | 105 | John Jakopin / Filip Kuba | |||||||
Base Set | 106 | Rob Blake | |||||||
Base Set | 107 | Stephane Fiset | |||||||
Base Set | 108 | Jaroslav Modry | |||||||
Base Set | 109 | Glen Murray | |||||||
Base Set | 110 | Zigmund Palffy | |||||||
Base Set | 111 | Luc Robitaille | |||||||
Base Set | 112 | Bryan Smolinski | |||||||
Base Set | 113 | Jamie Storr | |||||||
Base Set | 114 | Marko Tuomainen | |||||||
Base Set | 115 | Brad Chartrand / Frantisek Kaberle | |||||||
Base Set | 116 | Shayne Corson | |||||||
Base Set | 117 | Craig Darby | |||||||
Base Set | 118 | Jeff Hackett | |||||||
Base Set | 119 | Saku Koivu | |||||||
Base Set | 120 | Trevor Linden | |||||||
Base Set | 121 | Martin Rucinsky | |||||||
Base Set | 122 | Brian Savage | |||||||
Base Set | 123 | Jose Theodore | |||||||
Base Set | 124 | Fracis Bouillon / Stephane Robidas | |||||||
Base Set | 125 | Mike Ribeiro/Jason Ward | |||||||
Base Set | 126 | Mike Dunham | |||||||
Base Set | 127 | Patric Kjellberg | |||||||
Base Set | 128 | Cliff Ronning | |||||||
Base Set | 129 | Tomas Vokoun | |||||||
Base Set | 130 | David Legwand/ Randy Robitaille | |||||||
Base Set | 131 | Richard Lintner / Karlis Skrastins | |||||||
Base Set | 132 | Jason Arnott | |||||||
Base Set | 133 | Martin Brodeur | |||||||
Base Set | 134 | Patrik Elias | |||||||
Base Set | 135 | Scott Gomez | |||||||
Base Set | 136 | Bobby Holik | |||||||
Base Set | 137 | Claude Lemieux | $1.00 | ||||||
Base Set | 138 | Petr Sykora | |||||||
Base Set | 139 | John Madden / Brian Rafalski | |||||||
Base Set | 140 | Mariusz Czerkawski | |||||||
Base Set | 141 | Brad Isbister | |||||||
Base Set | 142 | Jorgen Jonsson | |||||||
Base Set | 143 | Roberto Luongo | |||||||
Base Set | 144 | Bill Muckalt | |||||||
Base Set | 145 | Kevin Weekes | |||||||
Base Set | 146 | Tim Connolly/ Evgeny Korolev | |||||||
Base Set | 147 | Alexandre Daigle | |||||||
Base Set | 148 | Radek Dvorak | $1.00 | ||||||
Base Set | 149 | Theo Fleury | |||||||
Base Set | 150 | Adam Graves | |||||||
Base Set | 151 | Brian Leetch | |||||||
Base Set | 152 | Petr Nedved | |||||||
Base Set | 153 | Mike Richter | |||||||
Base Set | 154 | Michael York | |||||||
Base Set | 155 | Jan Hlavac/ Kim Johnsson | |||||||
Base Set | 156 | Daniel Alfredsson | $1.00 | ||||||
Base Set | 157 | Magnus Arvedson | |||||||
Base Set | 158 | Radek Bonk | |||||||
Base Set | 159 | Marian Hossa | $1.00 | ||||||
Base Set | 160 | Patrick Lalime | |||||||
Base Set | 161 | Shawn McEachern | |||||||
Base Set | 162 | Petr Schastlivy | |||||||
Base Set | 163 | Ron Tugnutt | |||||||
Base Set | 164 | Shaun Van Allen | |||||||
Base Set | 165 | Alexei Yashin | |||||||
Base Set | 166 | Mike Fisher / Andre Roy | |||||||
Base Set | 167 | Brian Boucher | |||||||
Base Set | 168 | Eric Desjardins | |||||||
Base Set | 169 | Simon Gagne | $1.00 | ||||||
Base Set | 170 | Daymond Langkow | |||||||
Base Set | 171 | John LeClair | |||||||
Base Set | 172 | Eric Lindros | |||||||
Base Set | 173 | Keith Primeau | |||||||
Base Set | 174 | Mark Recchi | |||||||
Base Set | 175 | Mikael Renberg | |||||||
Base Set | 176 | John Vanbiesbrouck | |||||||
Base Set | 177 | Andy Delmore / Mark Eaton | |||||||
Base Set | 178 | Shane Doan | |||||||
Base Set | 179 | Dallas Drake | |||||||
Base Set | 180 | Robert Esche | |||||||
Base Set | 181 | Travis Green | |||||||
Base Set | 182 | Nikolai Khabibulin | |||||||
Base Set | 183 | Teppo Numminen | |||||||
Base Set | 184 | Jeremy Roenick | |||||||
Base Set | 185 | Keith Tkachuk | |||||||
Base Set | 186 | Trevor Letowski / Radislav Suchy | |||||||
Base Set | 187 | Jan Hrdina | |||||||
Base Set | 188 | Jaromir Jagr | |||||||
Base Set | 189 | Hans Jonsson | |||||||
Base Set | 190 | Alexei Kovalev | |||||||
Base Set | 191 | Martin Straka | |||||||
Base Set | 192 | German Titov | |||||||
Base Set | 193 | Tyler Wright | |||||||
Base Set | 194 | JS Aubin/ Michal Rozsival | |||||||
Base Set | 195 | Pavol Demitra | |||||||
Base Set | 196 | Al MacInnis | |||||||
Base Set | 197 | Jamie McLennan | |||||||
Base Set | 198 | Tyson Nash | |||||||
Base Set | 199 | Chris Pronger | |||||||
Base Set | 200 | Todd Reirden | |||||||
Base Set | 201 | Roman Turek | |||||||
Base Set | 202 | Pierre Turgeon | |||||||
Base Set | 203 | Jochen Hecht / Ladislav Nagy | |||||||
Base Set | 204 | Vincent Damphousse | |||||||
Base Set | 205 | Jeff Friesen | |||||||
Base Set | 206 | Todd Harvey | |||||||
Base Set | 207 | Alexander Korolyuk | |||||||
Base Set | 208 | Patrick Marleau | |||||||
Base Set | 209 | Owen Nolan | |||||||
Base Set | 210 | Steve Shields | |||||||
Base Set | 211 | Gary Suter | |||||||
Base Set | 212 | Evgeni Nabokov / Brad Stuart | |||||||
Base Set | 213 | Dan Cloutier | |||||||
Base Set | 214 | Stan Drulia | |||||||
Base Set | 215 | Chris Gratton | |||||||
Base Set | 216 | Vincent Lecavalier | |||||||
Base Set | 217 | Steve Martins | |||||||
Base Set | 218 | Fredrik Modin | |||||||
Base Set | 219 | Mike Sillinger | |||||||
Base Set | 220 | Ben Clymer / Nils Ekman | |||||||
Base Set | 221 | Nikolai Antropov | |||||||
Base Set | 222 | Sergei Berezin | |||||||
Base Set | 223 | Tie Domi | $1.00 | ||||||
Base Set | 224 | Jonas Hoglund | |||||||
Base Set | 225 | Curtis Joseph | |||||||
Base Set | 226 | Tomas Kaberle | |||||||
Base Set | 227 | Dimitri Khristich | |||||||
Base Set | 228 | Mats Sundin | |||||||
Base Set | 229 | Steve Thomas | |||||||
Base Set | 230 | Adam Mair / Dmitri Yakushin | |||||||
Base Set | 231 | Todd Bertuzzi | |||||||
Base Set | 232 | Andrew Cassels | |||||||
Base Set | 233 | Steve Kariya | |||||||
Base Set | 234 | Mark Messier | |||||||
Base Set | 235 | Alexander Mogilny | |||||||
Base Set | 236 | Markus Naslund | |||||||
Base Set | 237 | Felix Potvin | |||||||
Base Set | 238 | Ryan Bonni / Zenith Komarniski | |||||||
Base Set | 239 | Harold Druken/ Peter Schaefer | |||||||
Base Set | 240 | Brad Leeb / Alfie Michaud | |||||||
Base Set | 241 | Peter Bondra | |||||||
Base Set | 242 | Jan Bulis | |||||||
Base Set | 243 | Olaf Kolzig | |||||||
Base Set | 244 | Steve Konowalchuk | |||||||
Base Set | 245 | Adam Oates | |||||||
Base Set | 246 | Jeff Halpern / Glen Metropolit | |||||||
Base Set | 247 | Alexi Tezikov / Alexandre Volchkov | |||||||
Base Set | 248 | North American All-Stars | |||||||
Base Set | 249 | World All-Stars | |||||||
Base Set | 250 | Pavel Bure/Valeri Bure | |||||||
Base Set Gold Parallel | 1 | Matt Cullen | 299 | ||||||
Base Set Gold Parallel | 2 | Guy Hebert | 299 | ||||||
Base Set Gold Parallel | 3 | Paul Kariya | 299 | ||||||
Base Set Gold Parallel | 4 | Marty McInnis | 299 | ||||||
Base Set Gold Parallel | 5 | Steve Rucchin | 299 | ||||||
Base Set Gold Parallel | 6 | Teemu Selanne | 299 | ||||||
Base Set Gold Parallel | 7 | Pascal Trepanier | 299 | ||||||
Base Set Gold Parallel | 8 | Ladislav Kohn/ Vitaly Vishnevski | 299 | ||||||
Base Set Gold Parallel | 9 | Andrew Brunette | 299 | ||||||
Base Set Gold Parallel | 10 | Nelson Emerson | 299 | ||||||
Base Set Gold Parallel | 11 | Ray Ferraro | 299 | ||||||
Base Set Gold Parallel | 12 | Damian Rhodes | 299 | ||||||
Base Set Gold Parallel | 13 | Patrik Stefan | 299 | ||||||
Base Set Gold Parallel | 14 | Dean Sylvester | 299 | ||||||
Base Set Gold Parallel | 15 | Petr Buzek/ Scott Fankhouser | 299 | ||||||
Base Set Gold Parallel | 16 | Jason Allison | 299 | ||||||
Base Set Gold Parallel | 17 | Dave Andreychuk | 299 | ||||||
Base Set Gold Parallel | 18 | Ray Bourque | 299 | ||||||
Base Set Gold Parallel | 19 | Anson Carter | 299 | ||||||
Base Set Gold Parallel | 20 | Byron Dafoe | 299 | ||||||
Base Set Gold Parallel | 21 | Sergei Samsonov | 299 | ||||||
Base Set Gold Parallel | 22 | Joe Thornton | 299 | ||||||
Base Set Gold Parallel | 23 | John Grahame/ Jay Henderson | 299 | ||||||
Base Set Gold Parallel | 24 | Maxim Afinogenov | 299 | ||||||
Base Set Gold Parallel | 25 | Martin Biron | 299 | ||||||
Base Set Gold Parallel | 26 | Curtis Brown | 299 | ||||||
Base Set Gold Parallel | 27 | Brian Campbell | 299 | ||||||
Base Set Gold Parallel | 28 | Dominik Hasek | 299 | ||||||
Base Set Gold Parallel | 29 | Dimitri Kalinin | 299 | ||||||
Base Set Gold Parallel | 30 | Michael Peca | 299 | ||||||
Base Set Gold Parallel | 31 | Miroslav Satan | 299 | ||||||
Base Set Gold Parallel | 32 | Rhett Warrener | 299 | ||||||
Base Set Gold Parallel | 33 | Jean-Luc Grand-Pierre / David Moravec | 299 | ||||||
Base Set Gold Parallel | 34 | Fred Brathwaite | 299 | ||||||
Base Set Gold Parallel | 35 | Valeri Bure | 299 | ||||||
Base Set Gold Parallel | 36 | Grant Fuhr | 299 | ||||||
Base Set Gold Parallel | 37 | Phil Housley | 299 | ||||||
Base Set Gold Parallel | 38 | Jarome Iginla | 299 | ||||||
Base Set Gold Parallel | 39 | Oleg Saprykin | 299 | ||||||
Base Set Gold Parallel | 40 | Marc Savard | 299 | ||||||
Base Set Gold Parallel | 41 | Cory Stillman | 299 | ||||||
Base Set Gold Parallel | 42 | Travis Brigley / Robyn Regehr | 299 | ||||||
Base Set Gold Parallel | 43 | Ron Francis | 299 | ||||||
Base Set Gold Parallel | 44 | Sean Hill | 299 | ||||||
Base Set Gold Parallel | 45 | Arturs Irbe | 299 | ||||||
Base Set Gold Parallel | 46 | Sami Kapanen | 299 | ||||||
Base Set Gold Parallel | 47 | Curtis Leschyshyn | 299 | ||||||
Base Set Gold Parallel | 48 | Jeff ONeill | 299 | ||||||
Base Set Gold Parallel | 49 | Gary Roberts | 299 | ||||||
Base Set Gold Parallel | 50 | David Tanabe/ Tommy Westlund | 299 | ||||||
Base Set Gold Parallel | 51 | Tony Amonte | 299 | ||||||
Base Set Gold Parallel | 52 | Eric Daze | 299 | ||||||
Base Set Gold Parallel | 53 | Doug Gilmour | 299 | ||||||
Base Set Gold Parallel | 54 | Michael Nylander | 299 | ||||||
Base Set Gold Parallel | 55 | Steve Sullivan | 299 | ||||||
Base Set Gold Parallel | 56 | Jocelyn Thibault | 299 | ||||||
Base Set Gold Parallel | 57 | Alexei Zhamnov | 299 | ||||||
Base Set Gold Parallel | 58 | J-P Dumont / Marc Lamothe | 299 | ||||||
Base Set Gold Parallel | 59 | Chris Herperger / Steve McCarthy | 299 | ||||||
Base Set Gold Parallel | 60 | Adam Deadmarsh | 299 | ||||||
Base Set Gold Parallel | 61 | Chris Drury | 299 | ||||||
Base Set Gold Parallel | 62 | Peter Forsberg | 299 | ||||||
Base Set Gold Parallel | 63 | Milan Hejduk | 299 | ||||||
Base Set Gold Parallel | 64 | Sandis Ozolinsh | 299 | ||||||
Base Set Gold Parallel | 65 | Patrick Roy | 299 | ||||||
Base Set Gold Parallel | 66 | Joe Sakic | 299 | ||||||
Base Set Gold Parallel | 67 | Alex Tanguay | 299 | ||||||
Base Set Gold Parallel | 68 | Marc Denis/ Martin Skoula | 299 | ||||||
Base Set Gold Parallel | 69 | Sami Helenius / Brian Willsie | 299 | ||||||
Base Set Gold Parallel | 70 | Ed Belfour | 299 | ||||||
Base Set Gold Parallel | 71 | Manny Fernandez | 299 | ||||||
Base Set Gold Parallel | 72 | Brett Hull | 299 | ||||||
Base Set Gold Parallel | 73 | Jere Lehtinen | 299 | ||||||
Base Set Gold Parallel | 74 | Mike Modano | 299 | ||||||
Base Set Gold Parallel | 75 | Brenden Morrow | 299 | ||||||
Base Set Gold Parallel | 76 | Joe Nieuwendyk | 299 | ||||||
Base Set Gold Parallel | 77 | Sergei Zubov | 299 | ||||||
Base Set Gold Parallel | 78 | Ryan Christie / Roman Lyashenko | 299 | ||||||
Base Set Gold Parallel | 79 | Richard Jackman/ Alan Letang | 299 | ||||||
Base Set Gold Parallel | 80 | Chris Chelios | 299 | ||||||
Base Set Gold Parallel | 81 | Sergei Fedorov | 299 | ||||||
Base Set Gold Parallel | 82 | Igor Larionov | 299 | ||||||
Base Set Gold Parallel | 83 | Nicklas Lidstrom | 299 | ||||||
Base Set Gold Parallel | 84 | Chris Osgood | 299 | ||||||
Base Set Gold Parallel | 85 | Brendan Shanahan | 299 | ||||||
Base Set Gold Parallel | 86 | Pat Verbeek | 299 | ||||||
Base Set Gold Parallel | 87 | Ken Wregget | 299 | ||||||
Base Set Gold Parallel | 88 | Steve Yzerman | 299 | ||||||
Base Set Gold Parallel | 89 | Paul Comrie | 299 | ||||||
Base Set Gold Parallel | 90 | Bill Guerin | 299 | ||||||
Base Set Gold Parallel | 91 | Tom Poti | 299 | ||||||
Base Set Gold Parallel | 92 | Bert Robertsson | 299 | ||||||
Base Set Gold Parallel | 93 | Tommy Salo | 299 | ||||||
Base Set Gold Parallel | 94 | Alexander Selivanov | 299 | ||||||
Base Set Gold Parallel | 95 | Ryan Smyth | 299 | ||||||
Base Set Gold Parallel | 96 | Doug Weight | 299 | ||||||
Base Set Gold Parallel | 97 | Pavel Bure | 299 | ||||||
Base Set Gold Parallel | 98 | Viktor Kozlov | 299 | ||||||
Base Set Gold Parallel | 99 | Mark Parrish | 299 | ||||||
Base Set Gold Parallel | 100 | Mikhail Shtalenkov | 299 | ||||||
Base Set Gold Parallel | 101 | Robert Svehla | 299 | ||||||
Base Set Gold Parallel | 102 | Mike Vernon | 299 | ||||||
Base Set Gold Parallel | 103 | Ray Whitney | 299 | ||||||
Base Set Gold Parallel | 104 | Dave Duerden / Ivan Novoseltsev | 299 | ||||||
Base Set Gold Parallel | 105 | John Jakopin / Filip Kuba | 299 | ||||||
Base Set Gold Parallel | 106 | Rob Blake | 299 | ||||||
Base Set Gold Parallel | 107 | Stephane Fiset | 299 | ||||||
Base Set Gold Parallel | 108 | Jaroslav Modry | 299 | ||||||
Base Set Gold Parallel | 109 | Glen Murray | 299 | ||||||
Base Set Gold Parallel | 110 | Zigmund Palffy | 299 | ||||||
Base Set Gold Parallel | 111 | Luc Robitaille | 299 | ||||||
Base Set Gold Parallel | 112 | Bryan Smolinski | 299 | ||||||
Base Set Gold Parallel | 113 | Jamie Storr | 299 | ||||||
Base Set Gold Parallel | 114 | Marko Tuomainen | 299 | ||||||
Base Set Gold Parallel | 115 | Brad Chartrand / Frantisek Kaberle | 299 | ||||||
Base Set Gold Parallel | 116 | Shayne Corson | 299 | ||||||
Base Set Gold Parallel | 117 | Craig Darby | 299 | ||||||
Base Set Gold Parallel | 118 | Jeff Hackett | 299 | ||||||
Base Set Gold Parallel | 119 | Saku Koivu | 299 | ||||||
Base Set Gold Parallel | 120 | Trevor Linden | 299 | ||||||
Base Set Gold Parallel | 121 | Martin Rucinsky | 299 | ||||||
Base Set Gold Parallel | 122 | Brian Savage | 299 | ||||||
Base Set Gold Parallel | 123 | Jose Theodore | 299 | ||||||
Base Set Gold Parallel | 124 | Fracis Bouillon / Stephane Robidas | 299 | ||||||
Base Set Gold Parallel | 125 | Mike Ribeiro/Jason Ward | 299 | ||||||
Base Set Gold Parallel | 126 | Mike Dunham | 299 | ||||||
Base Set Gold Parallel | 127 | Patric Kjellberg | 299 | ||||||
Base Set Gold Parallel | 128 | Cliff Ronning | 299 | ||||||
Base Set Gold Parallel | 129 | Tomas Vokoun | 299 | ||||||
Base Set Gold Parallel | 130 | David Legwand/ Randy Robitaille | 299 | ||||||
Base Set Gold Parallel | 131 | Richard Lintner / Karlis Skrastins | 299 | ||||||
Base Set Gold Parallel | 132 | Jason Arnott | 299 | ||||||
Base Set Gold Parallel | 133 | Martin Brodeur | 299 | ||||||
Base Set Gold Parallel | 134 | Patrik Elias | 299 | ||||||
Base Set Gold Parallel | 135 | Scott Gomez | 299 | ||||||
Base Set Gold Parallel | 136 | Bobby Holik | 299 | ||||||
Base Set Gold Parallel | 137 | Claude Lemieux | 299 | ||||||
Base Set Gold Parallel | 138 | Petr Sykora | 299 | ||||||
Base Set Gold Parallel | 139 | John Madden / Brian Rafalski | 299 | ||||||
Base Set Gold Parallel | 140 | Mariusz Czerkawski | 299 | ||||||
Base Set Gold Parallel | 141 | Brad Isbister | 299 | ||||||
Base Set Gold Parallel | 142 | Jorgen Jonsson | 299 | ||||||
Base Set Gold Parallel | 143 | Roberto Luongo | 299 | ||||||
Base Set Gold Parallel | 144 | Bill Muckalt | 299 | ||||||
Base Set Gold Parallel | 145 | Kevin Weekes | 299 | ||||||
Base Set Gold Parallel | 146 | Tim Connolly/ Evgeny Korolev | 299 | ||||||
Base Set Gold Parallel | 147 | Alexandre Daigle | 299 | ||||||
Base Set Gold Parallel | 148 | Radek Dvorak | 299 | ||||||
Base Set Gold Parallel | 149 | Theo Fleury | 299 | ||||||
Base Set Gold Parallel | 150 | Adam Graves | 299 | ||||||
Base Set Gold Parallel | 151 | Brian Leetch | 299 | ||||||
Base Set Gold Parallel | 152 | Petr Nedved | 299 | ||||||
Base Set Gold Parallel | 153 | Mike Richter | 299 | ||||||
Base Set Gold Parallel | 154 | Michael York | 299 | ||||||
Base Set Gold Parallel | 155 | Jan Hlavac/ Kim Johnsson | 299 | ||||||
Base Set Gold Parallel | 156 | Daniel Alfredsson | 299 | ||||||
Base Set Gold Parallel | 157 | Magnus Arvedson | 299 | ||||||
Base Set Gold Parallel | 158 | Radek Bonk | 299 | ||||||
Base Set Gold Parallel | 159 | Marian Hossa | 299 | ||||||
Base Set Gold Parallel | 160 | Patrick Lalime | 299 | ||||||
Base Set Gold Parallel | 161 | Shawn McEachern | 299 | ||||||
Base Set Gold Parallel | 162 | Petr Schastlivy | 299 | ||||||
Base Set Gold Parallel | 163 | Ron Tugnutt | 299 | ||||||
Base Set Gold Parallel | 164 | Shaun Van Allen | 299 | ||||||
Base Set Gold Parallel | 165 | Alexei Yashin | 299 | ||||||
Base Set Gold Parallel | 166 | Mike Fisher / Andre Roy | 299 | ||||||
Base Set Gold Parallel | 167 | Brian Boucher | 299 | ||||||
Base Set Gold Parallel | 168 | Eric Desjardins | 299 | ||||||
Base Set Gold Parallel | 169 | Simon Gagne | 299 | ||||||
Base Set Gold Parallel | 170 | Daymond Langkow | 299 | ||||||
Base Set Gold Parallel | 171 | John LeClair | 299 | ||||||
Base Set Gold Parallel | 172 | Eric Lindros | 299 | ||||||
Base Set Gold Parallel | 173 | Keith Primeau | 299 | ||||||
Base Set Gold Parallel | 174 | Mark Recchi | 299 | ||||||
Base Set Gold Parallel | 175 | Mikael Renberg | 299 | ||||||
Base Set Gold Parallel | 176 | John Vanbiesbrouck | 299 | ||||||
Base Set Gold Parallel | 177 | Andy Delmore / Mark Eaton | 299 | ||||||
Base Set Gold Parallel | 178 | Shane Doan | 299 | ||||||
Base Set Gold Parallel | 179 | Dallas Drake | 299 | ||||||
Base Set Gold Parallel | 180 | Robert Esche | 299 | ||||||
Base Set Gold Parallel | 181 | Travis Green | 299 | ||||||
Base Set Gold Parallel | 182 | Nikolai Khabibulin | 299 | ||||||
Base Set Gold Parallel | 183 | Teppo Numminen | 299 | ||||||
Base Set Gold Parallel | 184 | Jeremy Roenick | 299 | ||||||
Base Set Gold Parallel | 185 | Keith Tkachuk | 299 | ||||||
Base Set Gold Parallel | 186 | Trevor Letowski / Radislav Suchy | 299 | ||||||
Base Set Gold Parallel | 187 | Jan Hrdina | 299 | ||||||
Base Set Gold Parallel | 188 | Jaromir Jagr | 299 | ||||||
Base Set Gold Parallel | 189 | Hans Jonsson | 299 | ||||||
Base Set Gold Parallel | 190 | Alexei Kovalev | 299 | ||||||
Base Set Gold Parallel | 191 | Martin Straka | 299 | ||||||
Base Set Gold Parallel | 192 | German Titov | 299 | ||||||
Base Set Gold Parallel | 193 | Tyler Wright | 299 | ||||||
Base Set Gold Parallel | 194 | JS Aubin/ Michal Rozsival | 299 | ||||||
Base Set Gold Parallel | 195 | Pavol Demitra | 299 | ||||||
Base Set Gold Parallel | 196 | Al MacInnis | 299 | ||||||
Base Set Gold Parallel | 197 | Jamie McLennan | 299 | ||||||
Base Set Gold Parallel | 198 | Tyson Nash | 299 | ||||||
Base Set Gold Parallel | 199 | Chris Pronger | 299 | ||||||
Base Set Gold Parallel | 200 | Todd Reirden | 299 | ||||||
Base Set Gold Parallel | 201 | Roman Turek | 299 | ||||||
Base Set Gold Parallel | 202 | Pierre Turgeon | 299 | ||||||
Base Set Gold Parallel | 203 | Jochen Hecht / Ladislav Nagy | 299 | ||||||
Base Set Gold Parallel | 204 | Vincent Damphousse | 299 | ||||||
Base Set Gold Parallel | 205 | Jeff Friesen | 299 | ||||||
Base Set Gold Parallel | 206 | Todd Harvey | 299 | ||||||
Base Set Gold Parallel | 207 | Alexander Korolyuk | 299 | ||||||
Base Set Gold Parallel | 208 | Patrick Marleau | 299 | ||||||
Base Set Gold Parallel | 209 | Owen Nolan | 299 | ||||||
Base Set Gold Parallel | 210 | Steve Shields | 299 | ||||||
Base Set Gold Parallel | 211 | Gary Suter | 299 | ||||||
Base Set Gold Parallel | 212 | Evgeni Nabokov / Brad Stuart | 299 | ||||||
Base Set Gold Parallel | 213 | Dan Cloutier | 299 | ||||||
Base Set Gold Parallel | 214 | Stan Drulia | 299 | ||||||
Base Set Gold Parallel | 215 | Chris Gratton | 299 | ||||||
Base Set Gold Parallel | 216 | Vincent Lecavalier | 299 | ||||||
Base Set Gold Parallel | 217 | Steve Martins | 299 | ||||||
Base Set Gold Parallel | 218 | Fredrik Modin | 299 | ||||||
Base Set Gold Parallel | 219 | Mike Sillinger | 299 | ||||||
Base Set Gold Parallel | 220 | Ben Clymer / Nils Ekman | 299 | ||||||
Base Set Gold Parallel | 221 | Nikolai Antropov | 299 | ||||||
Base Set Gold Parallel | 222 | Sergei Berezin | 299 | ||||||
Base Set Gold Parallel | 223 | Tie Domi | 299 | ||||||
Base Set Gold Parallel | 224 | Jonas Hoglund | 299 | ||||||
Base Set Gold Parallel | 225 | Curtis Joseph | 299 | ||||||
